Property Tax Rates in North Dakota by county. Click on the map below to view rates for a particular county.
North Dakota Map
Property Taxes vary across North Dakota based on County. The average Property Tax Rate in North Dakota is 0.99%.
The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.
View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.
How does North Dakota compare?
The highest Property Tax Rate, in North Dakota is 1.22% in Foster County and Cass County. The lowest Property Tax Rate, is 0.27% in Sioux County.
North Dakota (0.99%) has a 2.9% lower Property Tax Rate, than the average of the US (1.02%).
North Dakota is rank 22nd out of 52 States and territories. The Property Tax Rates are higher than 30 other States and territories. North Dakota is the 22nd most expensive State or territory in terms of Property Tax Rates.
Learn how property taxes affect the cost of homes and rents in an North Dakota.
Average Property Taxes for North Dakota
Rank
Property Tax Rate
Property Value
Property Tax
| County | Rank | Property Tax Rate | Property Value | Property Tax |
|---|---|---|---|---|
| Foster County | 1st | 1.22% | $160,300 | $1,949 |
| Cass County | 1st | 1.22% | $270,300 | $3,294 |
| Richland County | 3rd | 1.15% | $164,500 | $1,888 |
| Sargent County | 4th | 1.14% | $134,900 | $1,535 |
| Ransom County | 4th | 1.14% | $145,900 | $1,667 |
| Grand Forks County | 6th | 1.12% | $235,400 | $2,630 |
| Stutsman County | 7th | 1.11% | $191,000 | $2,122 |
| Cavalier County | 7th | 1.11% | $122,900 | $1,369 |
| Walsh County | 7th | 1.11% | $111,700 | $1,245 |
| Hettinger County | 10th | 1.10% | $111,100 | $1,217 |
| Traill County | 11th | 1.09% | $172,700 | $1,876 |
| Rolette County | 11th | 1.09% | $90,200 | $980 |
| Wells County | 11th | 1.09% | $104,200 | $1,137 |
| Mercer County | 14th | 1.07% | $192,000 | $2,058 |
| Ward County | 14th | 1.07% | $249,800 | $2,666 |
| Logan County | 16th | 1.05% | $94,400 | $988 |
| Barnes County | 17th | 1.03% | $157,800 | $1,628 |
| Benson County | 18th | 1.02% | $79,300 | $810 |
| Pembina County | 18th | 1.02% | $112,700 | $1,148 |
| Pierce County | 20th | 1.01% | $154,400 | $1,564 |
| Morton County | 20th | 1.01% | $247,200 | $2,491 |
| Adams County | 22nd | 1.00% | $109,600 | $1,095 |
| Griggs County | 23rd | 0.98% | $119,500 | $1,169 |
| LaMoure County | 24th | 0.97% | $116,900 | $1,138 |
| Steele County | 24th | 0.97% | $119,900 | $1,159 |
| Ramsey County | 26th | 0.93% | $193,300 | $1,799 |
| Dickey County | 27th | 0.92% | $164,700 | $1,518 |
| Eddy County | 28th | 0.91% | $108,400 | $982 |
| McIntosh County | 29th | 0.90% | $83,300 | $753 |
| Grant County | 30th | 0.89% | $88,800 | $787 |
| Emmons County | 30th | 0.89% | $110,200 | $977 |
| Towner County | 32nd | 0.88% | $127,600 | $1,122 |
| Burleigh County | 32nd | 0.88% | $302,300 | $2,670 |
| Stark County | 32nd | 0.88% | $255,200 | $2,248 |
| Bowman County | 35th | 0.84% | $168,200 | $1,409 |
| Golden Valley County | 36th | 0.81% | $142,500 | $1,157 |
| Nelson County | 37th | 0.80% | $107,400 | $856 |
| Sheridan County | 38th | 0.78% | $108,500 | $848 |
| Burke County | 39th | 0.77% | $135,100 | $1,034 |
| McLean County | 40th | 0.75% | $222,100 | $1,675 |
| Bottineau County | 41st | 0.70% | $188,500 | $1,313 |
| Williams County | 42nd | 0.69% | $255,000 | $1,771 |
| McHenry County | 43rd | 0.66% | $136,600 | $906 |
| Divide County | 43rd | 0.66% | $162,900 | $1,076 |
| Renville County | 45th | 0.65% | $165,500 | $1,074 |
| Dunn County | 46th | 0.61% | $251,700 | $1,528 |
| Kidder County | 47th | 0.60% | $140,300 | $836 |
| Oliver County | 48th | 0.59% | $226,900 | $1,342 |
| Mountrail County | 49th | 0.56% | $205,000 | $1,157 |
| Billings County | 50th | 0.48% | $237,500 | $1,133 |
| McKenzie County | 51st | 0.42% | $330,200 | $1,392 |
| Slope County | 52nd | 0.32% | $109,900 | $352 |
| Sioux County | 53rd | 0.27% | $97,200 | $267 |
More on North Dakota
- Loan Limits to view maximum loan amounts in North Dakota
- Fair Market Rents to view 40th percentile FMRs in North Dakota
- Income Limits to learn more about income assistance in North Dakota
- Housing Authorites to find Housing Authorities in North Dakota
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.