2025 FMRs in North Dakota by county. Click on the map below to view FMRs for a particular county.
North Dakota Map
FMRs vary across North Dakota based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in North Dakota is $967.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in North Dakota are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does North Dakota compare?
The highest FMR for a two-bedroom apartment in North Dakota is $1,419 in Divide County. The lowest FMR for a two-bedroom apartment is $928 in Adams County, Sioux County, and 33 others.
North Dakota ($967) has a 22.9% lower FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a lower gross rent.
North Dakota is rank 46th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 45 other States and territories. North Dakota is the 11th cheapest State or territory in terms of FMRs.
Average FMRs for North Dakota
Rank
Studio
1-person
2-person
3-person
4-person
| County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
|---|---|---|---|---|---|---|
| Divide County | 1st | $1,151 | $1,159 | $1,419 | $1,710 | $2,383 |
| McKenzie County | 2nd | $1,090 | $1,096 | $1,351 | $1,628 | $2,235 |
| Williams County | 3rd | $1,003 | $1,026 | $1,154 | $1,617 | $1,938 |
| Mercer County | 4th | $812 | $869 | $1,140 | $1,373 | $1,511 |
| Ward County | 5th | $721 | $808 | $1,040 | $1,457 | $1,746 |
| Oliver County | 6th | $828 | $917 | $1,023 | $1,433 | $1,718 |
| Burleigh County | 6th | $828 | $917 | $1,023 | $1,433 | $1,718 |
| Morton County | 6th | $828 | $917 | $1,023 | $1,433 | $1,718 |
| Stark County | 9th | $850 | $855 | $1,020 | $1,429 | $1,713 |
| Cass County | 10th | $694 | $836 | $1,012 | $1,418 | $1,699 |
| Logan County | 11th | $802 | $807 | $988 | $1,384 | $1,659 |
| Grand Forks County | 12th | $777 | $782 | $984 | $1,379 | $1,652 |
| Dunn County | 13th | $753 | $758 | $952 | $1,159 | $1,593 |
| Renville County | 14th | $709 | $713 | $936 | $1,128 | $1,307 |
| Mountrail County | 15th | $700 | $843 | $933 | $1,307 | $1,482 |
| Slope County | 16th | $756 | $761 | $932 | $1,306 | $1,565 |
| Sheridan County | 16th | $756 | $761 | $932 | $1,306 | $1,565 |
| Golden Valley County | 16th | $756 | $761 | $932 | $1,123 | $1,565 |
| Adams County | 19th | $753 | $758 | $928 | $1,300 | $1,558 |
| Sioux County | 19th | $807 | $814 | $928 | $1,150 | $1,402 |
| Steele County | 19th | $753 | $758 | $928 | $1,300 | $1,558 |
| Sargent County | 19th | $767 | $771 | $928 | $1,283 | $1,558 |
| Rolette County | 19th | $703 | $707 | $928 | $1,187 | $1,558 |
| Stutsman County | 19th | $708 | $713 | $928 | $1,300 | $1,558 |
| Richland County | 19th | $703 | $707 | $928 | $1,300 | $1,558 |
| Towner County | 19th | $753 | $758 | $928 | $1,300 | $1,558 |
| Ransom County | 19th | $711 | $716 | $928 | $1,225 | $1,558 |
| Ramsey County | 19th | $636 | $722 | $928 | $1,300 | $1,409 |
| Traill County | 19th | $745 | $749 | $928 | $1,226 | $1,230 |
| Walsh County | 19th | $747 | $752 | $928 | $1,205 | $1,558 |
| Wells County | 19th | $807 | $811 | $928 | $1,300 | $1,558 |
| Pierce County | 19th | $807 | $838 | $928 | $1,226 | $1,289 |
| Billings County | 19th | $753 | $758 | $928 | $1,300 | $1,558 |
| Grant County | 19th | $753 | $758 | $928 | $1,300 | $1,558 |
| Bottineau County | 19th | $759 | $763 | $928 | $1,281 | $1,558 |
| Bowman County | 19th | $807 | $838 | $928 | $1,300 | $1,435 |
| Burke County | 19th | $703 | $707 | $928 | $1,118 | $1,558 |
| Cavalier County | 19th | $753 | $758 | $928 | $1,300 | $1,558 |
| Dickey County | 19th | $727 | $732 | $928 | $1,232 | $1,558 |
| Benson County | 19th | $807 | $810 | $928 | $1,300 | $1,558 |
| Eddy County | 19th | $703 | $707 | $928 | $1,300 | $1,558 |
| Emmons County | 19th | $703 | $707 | $928 | $1,118 | $1,558 |
| Foster County | 19th | $807 | $838 | $928 | $1,300 | $1,558 |
| Pembina County | 19th | $807 | $838 | $928 | $1,300 | $1,558 |
| Griggs County | 19th | $703 | $707 | $928 | $1,180 | $1,558 |
| Hettinger County | 19th | $753 | $758 | $928 | $1,151 | $1,558 |
| Kidder County | 19th | $807 | $809 | $928 | $1,300 | $1,558 |
| LaMoure County | 19th | $754 | $759 | $928 | $1,300 | $1,558 |
| McHenry County | 19th | $703 | $707 | $928 | $1,199 | $1,558 |
| McIntosh County | 19th | $807 | $838 | $928 | $1,300 | $1,558 |
| Barnes County | 19th | $703 | $707 | $928 | $1,118 | $1,558 |
| McLean County | 19th | $807 | $809 | $928 | $1,300 | $1,558 |
| Nelson County | 19th | $807 | $827 | $928 | $1,300 | $1,558 |
More on North Dakota
- Loan Limits to view maximum loan amounts in North Dakota
- Property Taxes to find Property Taxes in North Dakota
- Income Limits to learn more about income assistance in North Dakota
- Housing Authorites to find Housing Authorities in North Dakota
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are estimated by the HUD.