2025 FMRs in Puerto Rico by county. Click on the map below to view FMRs for a particular county.
Puerto Rico Bar Graph
FMRs vary across Puerto Rico based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Puerto Rico is $579.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in Puerto Rico are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for information on how FMRs are calculated. Click on a specific county from the table below for detailed FMR information including Small Area FMRs.
How does Puerto Rico compare?
The highest FMR for a two-bedroom apartment in Puerto Rico is $656 in San Juan Municipio, Maunabo Municipio, and 26 others. The lowest FMR for a two-bedroom apartment is $475 in Salinas Municipio, Maricao Municipio, and 5 others.
Puerto Rico ($579) has a 53.9% lower FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a lower gross rent.
Puerto Rico is rank 56th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than all other States and territories. Puerto Rico is the cheapest State or territory in terms of FMRs.
Average FMRs for Puerto Rico
Rank
Studio
1-person
2-person
3-person
4-person
| County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
|---|---|---|---|---|---|---|
| San Juan Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Maunabo Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Manatí Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Loíza Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Las Piedras Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Juncos Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Morovis Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Naguabo Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Humacao Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Naranjito Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Guaynabo Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Río Grande Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Florida Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Dorado Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Corozal Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Comerío Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Barceloneta Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Vega Alta Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Yabucoa Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Trujillo Alto Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Aguas Buenas Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Carolina Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Canóvanas Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Cataño Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Toa Alta Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Bayamón Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Vega Baja Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Toa Baja Municipio | 1st | $552 | $569 | $656 | $861 | $1,033 |
| Fajardo Municipio | 29th | $503 | $506 | $589 | $740 | $828 |
| Ponce Municipio | 29th | $512 | $532 | $589 | $825 | $894 |
| Juana Díaz Municipio | 29th | $512 | $532 | $589 | $825 | $894 |
| Villalba Municipio | 29th | $512 | $532 | $589 | $825 | $894 |
| Luquillo Municipio | 29th | $503 | $506 | $589 | $740 | $828 |
| Ceiba Municipio | 29th | $503 | $506 | $589 | $740 | $828 |
| Adjuntas Municipio | 29th | $512 | $532 | $589 | $825 | $894 |
| Gurabo Municipio | 36th | $490 | $493 | $577 | $809 | $969 |
| Caguas Municipio | 36th | $490 | $493 | $577 | $809 | $969 |
| San Lorenzo Municipio | 36th | $490 | $493 | $577 | $809 | $969 |
| Cidra Municipio | 36th | $490 | $493 | $577 | $809 | $969 |
| Cayey Municipio | 36th | $490 | $493 | $577 | $809 | $969 |
| Hormigueros Municipio | 41st | $498 | $518 | $573 | $730 | $846 |
| Mayagüez Municipio | 41st | $498 | $518 | $573 | $730 | $846 |
| Las Marías Municipio | 41st | $498 | $518 | $573 | $730 | $846 |
| Utuado Municipio | 44th | $487 | $490 | $560 | $681 | $758 |
| Rincón Municipio | 44th | $487 | $490 | $560 | $681 | $758 |
| Moca Municipio | 44th | $487 | $490 | $560 | $681 | $758 |
| Aguada Municipio | 44th | $487 | $490 | $560 | $681 | $758 |
| San Sebastián Municipio | 44th | $487 | $490 | $560 | $681 | $758 |
| Lares Municipio | 44th | $487 | $490 | $560 | $681 | $758 |
| Aguadilla Municipio | 44th | $487 | $490 | $560 | $681 | $758 |
| Añasco Municipio | 44th | $487 | $490 | $560 | $681 | $758 |
| Isabela Municipio | 44th | $487 | $490 | $560 | $681 | $758 |
| San Germán Municipio | 53rd | $430 | $433 | $539 | $684 | $718 |
| Cabo Rojo Municipio | 53rd | $430 | $433 | $539 | $684 | $718 |
| Sabana Grande Municipio | 53rd | $430 | $433 | $539 | $684 | $718 |
| Lajas Municipio | 53rd | $430 | $433 | $539 | $684 | $718 |
| Quebradillas Municipio | 57th | $462 | $465 | $531 | $731 | $809 |
| Arecibo Municipio | 57th | $462 | $465 | $531 | $731 | $809 |
| Hatillo Municipio | 57th | $462 | $465 | $531 | $731 | $809 |
| Camuy Municipio | 57th | $462 | $465 | $531 | $731 | $809 |
| Peñuelas Municipio | 61st | $433 | $450 | $498 | $658 | $660 |
| Yauco Municipio | 61st | $433 | $450 | $498 | $658 | $660 |
| Guánica Municipio | 61st | $433 | $450 | $498 | $658 | $660 |
| Guayanilla Municipio | 61st | $433 | $450 | $498 | $658 | $660 |
| Ciales Municipio | 65th | $428 | $428 | $493 | $599 | $701 |
| Orocovis Municipio | 65th | $428 | $428 | $493 | $599 | $701 |
| Barranquitas Municipio | 65th | $428 | $428 | $493 | $599 | $701 |
| Aibonito Municipio | 65th | $428 | $428 | $493 | $599 | $701 |
| Arroyo Municipio | 69th | $415 | $418 | $489 | $646 | $648 |
| Guayama Municipio | 69th | $415 | $418 | $489 | $646 | $648 |
| Patillas Municipio | 69th | $415 | $418 | $489 | $646 | $648 |
| Salinas Municipio | 72nd | $413 | $429 | $475 | $666 | $733 |
| Maricao Municipio | 72nd | $413 | $429 | $475 | $666 | $733 |
| Culebra Municipio | 72nd | $413 | $429 | $475 | $666 | $733 |
| Coamo Municipio | 72nd | $413 | $429 | $475 | $666 | $733 |
| Santa Isabel Municipio | 72nd | $413 | $429 | $475 | $666 | $733 |
| Jayuya Municipio | 72nd | $413 | $429 | $475 | $666 | $733 |
| Vieques Municipio | 72nd | $413 | $429 | $475 | $666 | $733 |
More on Puerto Rico
- Loan Limits to view maximum loan amounts in Puerto Rico
- Property Taxes to find Property Taxes in Puerto Rico
- Income Limits to learn more about income assistance in Puerto Rico
- Housing Authorites to find Housing Authorities in Puerto Rico
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are estimated by the HUD.