2022 Income Limits in Puerto Rico by county. Click on the map below to view Income Limits for a particular county.
Puerto Rico Bar Graph
Income Limits vary across Puerto Rico based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Puerto Rico is $20,667.
The highest average Income Limit for a low income, 3-person family, in the United States is $81,000 in District of Columbia. The lowest for a low income, 3-person family, is $20,667 in Puerto Rico.
View the Income Limits Overview for information on how Income Limits. Click on a specific county from the table below for detailed Income Limit information.
How does Puerto Rico compare?
The highest Income Limit for a low income, 3-person family, in Puerto Rico is $23,500 in Gurabo Municipio, Cidra Municipio, and 3 others. The lowest Income Limit for a low income, 3-person family, is $17,750 in Salinas Municipio, Maricao Municipio, and 5 others.
Puerto Rico ($20,667) has a 65.4% lower Income Limit for low income, 3-person household, than the average of the US ($59,753).
Puerto Rico is rank 56th out of 56 States and territories. This means the Income Limits, or in other words, the is lower than all other States and territories. Puerto Rico is the cheapest State or territory in terms of Income Limits.
Average Median Income for Puerto Rico
Rank
Average Median
Income Bracket | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|
Extremely Low | $6,044 | $6,899 | $7,760 | $8,603 | $9,315 | $10,001 | $10,687 | $11,384 |
Very Low | $10,059 | $11,487 | $12,931 | $14,331 | $15,503 | $16,647 | $17,804 | $18,935 |
Low | $16,075 | $18,378 | $20,667 | $22,934 | $24,788 | $26,631 | $28,469 | $30,295 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Adjuntas Municipio | 53rd | $5,600 | $6,400 | $7,200 | $7,950 | $8,600 | $9,250 | $9,900 | $10,500 |
Aguada Municipio | 44th | $5,650 | $6,450 | $7,250 | $8,050 | $8,700 | $9,350 | $10,000 | $10,650 |
Aguadilla Municipio | 44th | $5,650 | $6,450 | $7,250 | $8,050 | $8,700 | $9,350 | $10,000 | $10,650 |
Aguas Buenas Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Aibonito Municipio | 57th | $5,450 | $6,200 | $7,000 | $7,750 | $8,400 | $9,000 | $9,650 | $10,250 |
Añasco Municipio | 44th | $5,650 | $6,450 | $7,250 | $8,050 | $8,700 | $9,350 | $10,000 | $10,650 |
Arecibo Municipio | 40th | $5,700 | $6,500 | $7,300 | $8,100 | $8,750 | $9,400 | $10,050 | $10,700 |
Arroyo Municipio | 65th | $5,350 | $6,100 | $6,850 | $7,600 | $8,250 | $8,850 | $9,450 | $10,050 |
Barceloneta Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Barranquitas Municipio | 57th | $5,450 | $6,200 | $7,000 | $7,750 | $8,400 | $9,000 | $9,650 | $10,250 |
Bayamón Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Cabo Rojo Municipio | 61st | $5,400 | $6,150 | $6,900 | $7,650 | $8,300 | $8,900 | $9,500 | $10,100 |
Caguas Municipio | 1st | $6,900 | $7,850 | $8,850 | $9,800 | $10,600 | $11,400 | $12,200 | $12,950 |
Camuy Municipio | 40th | $5,700 | $6,500 | $7,300 | $8,100 | $8,750 | $9,400 | $10,050 | $10,700 |
Canóvanas Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Carolina Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Cataño Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Cayey Municipio | 1st | $6,900 | $7,850 | $8,850 | $9,800 | $10,600 | $11,400 | $12,200 | $12,950 |
Ceiba Municipio | 34th | $6,250 | $7,150 | $8,050 | $8,900 | $9,650 | $10,350 | $11,050 | $11,750 |
Ciales Municipio | 57th | $5,450 | $6,200 | $7,000 | $7,750 | $8,400 | $9,000 | $9,650 | $10,250 |
Cidra Municipio | 1st | $6,900 | $7,850 | $8,850 | $9,800 | $10,600 | $11,400 | $12,200 | $12,950 |
Coamo Municipio | 72nd | $5,200 | $5,950 | $6,700 | $7,400 | $8,000 | $8,600 | $9,200 | $9,800 |
Comerío Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Corozal Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Culebra Municipio | 72nd | $5,200 | $5,950 | $6,700 | $7,400 | $8,000 | $8,600 | $9,200 | $9,800 |
Dorado Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Fajardo Municipio | 34th | $6,250 | $7,150 | $8,050 | $8,900 | $9,650 | $10,350 | $11,050 | $11,750 |
Florida Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Guánica Municipio | 68th | $5,200 | $5,950 | $6,700 | $7,400 | $8,000 | $8,600 | $9,200 | $9,800 |
Guayama Municipio | 65th | $5,350 | $6,100 | $6,850 | $7,600 | $8,250 | $8,850 | $9,450 | $10,050 |
Guayanilla Municipio | 68th | $5,200 | $5,950 | $6,700 | $7,400 | $8,000 | $8,600 | $9,200 | $9,800 |
Guaynabo Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Gurabo Municipio | 1st | $6,900 | $7,850 | $8,850 | $9,800 | $10,600 | $11,400 | $12,200 | $12,950 |
Hatillo Municipio | 40th | $5,700 | $6,500 | $7,300 | $8,100 | $8,750 | $9,400 | $10,050 | $10,700 |
Hormigueros Municipio | 37th | $5,950 | $6,800 | $7,650 | $8,500 | $9,200 | $9,900 | $10,550 | $11,250 |
Humacao Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Isabela Municipio | 44th | $5,650 | $6,450 | $7,250 | $8,050 | $8,700 | $9,350 | $10,000 | $10,650 |
Jayuya Municipio | 72nd | $5,200 | $5,950 | $6,700 | $7,400 | $8,000 | $8,600 | $9,200 | $9,800 |
Juana Díaz Municipio | 53rd | $5,600 | $6,400 | $7,200 | $7,950 | $8,600 | $9,250 | $9,900 | $10,500 |
Juncos Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Lajas Municipio | 61st | $5,400 | $6,150 | $6,900 | $7,650 | $8,300 | $8,900 | $9,500 | $10,100 |
Lares Municipio | 44th | $5,650 | $6,450 | $7,250 | $8,050 | $8,700 | $9,350 | $10,000 | $10,650 |
Las Marías Municipio | 37th | $5,950 | $6,800 | $7,650 | $8,500 | $9,200 | $9,900 | $10,550 | $11,250 |
Las Piedras Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Loíza Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Luquillo Municipio | 34th | $6,250 | $7,150 | $8,050 | $8,900 | $9,650 | $10,350 | $11,050 | $11,750 |
Manatí Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Maricao Municipio | 72nd | $5,200 | $5,950 | $6,700 | $7,400 | $8,000 | $8,600 | $9,200 | $9,800 |
Maunabo Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Mayagüez Municipio | 37th | $5,950 | $6,800 | $7,650 | $8,500 | $9,200 | $9,900 | $10,550 | $11,250 |
Moca Municipio | 44th | $5,650 | $6,450 | $7,250 | $8,050 | $8,700 | $9,350 | $10,000 | $10,650 |
Morovis Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Naguabo Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Naranjito Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Orocovis Municipio | 57th | $5,450 | $6,200 | $7,000 | $7,750 | $8,400 | $9,000 | $9,650 | $10,250 |
Patillas Municipio | 65th | $5,350 | $6,100 | $6,850 | $7,600 | $8,250 | $8,850 | $9,450 | $10,050 |
Peñuelas Municipio | 68th | $5,200 | $5,950 | $6,700 | $7,400 | $8,000 | $8,600 | $9,200 | $9,800 |
Ponce Municipio | 53rd | $5,600 | $6,400 | $7,200 | $7,950 | $8,600 | $9,250 | $9,900 | $10,500 |
Quebradillas Municipio | 40th | $5,700 | $6,500 | $7,300 | $8,100 | $8,750 | $9,400 | $10,050 | $10,700 |
Rincón Municipio | 44th | $5,650 | $6,450 | $7,250 | $8,050 | $8,700 | $9,350 | $10,000 | $10,650 |
Río Grande Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Sabana Grande Municipio | 61st | $5,400 | $6,150 | $6,900 | $7,650 | $8,300 | $8,900 | $9,500 | $10,100 |
Salinas Municipio | 72nd | $5,200 | $5,950 | $6,700 | $7,400 | $8,000 | $8,600 | $9,200 | $9,800 |
San Germán Municipio | 61st | $5,400 | $6,150 | $6,900 | $7,650 | $8,300 | $8,900 | $9,500 | $10,100 |
San Juan Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
San Lorenzo Municipio | 1st | $6,900 | $7,850 | $8,850 | $9,800 | $10,600 | $11,400 | $12,200 | $12,950 |
San Sebastián Municipio | 44th | $5,650 | $6,450 | $7,250 | $8,050 | $8,700 | $9,350 | $10,000 | $10,650 |
Santa Isabel Municipio | 72nd | $5,200 | $5,950 | $6,700 | $7,400 | $8,000 | $8,600 | $9,200 | $9,800 |
Toa Alta Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Toa Baja Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Trujillo Alto Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Utuado Municipio | 44th | $5,650 | $6,450 | $7,250 | $8,050 | $8,700 | $9,350 | $10,000 | $10,650 |
Vega Alta Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Vega Baja Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Vieques Municipio | 72nd | $5,200 | $5,950 | $6,700 | $7,400 | $8,000 | $8,600 | $9,200 | $9,800 |
Villalba Municipio | 53rd | $5,600 | $6,400 | $7,200 | $7,950 | $8,600 | $9,250 | $9,900 | $10,500 |
Yabucoa Municipio | 6th | $6,700 | $7,650 | $8,600 | $9,550 | $10,350 | $11,100 | $11,850 | $12,650 |
Yauco Municipio | 68th | $5,200 | $5,950 | $6,700 | $7,400 | $8,000 | $8,600 | $9,200 | $9,800 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Adjuntas Municipio | 53rd | $9,300 | $10,600 | $11,950 | $13,250 | $14,350 | $15,400 | $16,450 | $17,500 |
Aguada Municipio | 44th | $9,450 | $10,800 | $12,150 | $13,450 | $14,550 | $15,650 | $16,700 | $17,800 |
Aguadilla Municipio | 44th | $9,450 | $10,800 | $12,150 | $13,450 | $14,550 | $15,650 | $16,700 | $17,800 |
Aguas Buenas Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Aibonito Municipio | 57th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
Añasco Municipio | 44th | $9,450 | $10,800 | $12,150 | $13,450 | $14,550 | $15,650 | $16,700 | $17,800 |
Arecibo Municipio | 40th | $9,450 | $10,800 | $12,150 | $13,500 | $14,600 | $15,700 | $16,750 | $17,850 |
Arroyo Municipio | 65th | $8,900 | $10,150 | $11,400 | $12,650 | $13,700 | $14,700 | $15,700 | $16,700 |
Barceloneta Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Barranquitas Municipio | 57th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
Bayamón Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Cabo Rojo Municipio | 61st | $8,950 | $10,200 | $11,500 | $12,750 | $13,800 | $14,800 | $15,850 | $16,850 |
Caguas Municipio | 1st | $11,450 | $13,050 | $14,700 | $16,300 | $17,650 | $18,950 | $20,250 | $21,550 |
Camuy Municipio | 40th | $9,450 | $10,800 | $12,150 | $13,500 | $14,600 | $15,700 | $16,750 | $17,850 |
Canóvanas Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Carolina Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Cataño Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Cayey Municipio | 1st | $11,450 | $13,050 | $14,700 | $16,300 | $17,650 | $18,950 | $20,250 | $21,550 |
Ceiba Municipio | 34th | $10,400 | $11,850 | $13,350 | $14,800 | $16,000 | $17,200 | $18,400 | $19,550 |
Ciales Municipio | 57th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
Cidra Municipio | 1st | $11,450 | $13,050 | $14,700 | $16,300 | $17,650 | $18,950 | $20,250 | $21,550 |
Coamo Municipio | 72nd | $8,650 | $9,850 | $11,100 | $12,300 | $13,300 | $14,300 | $15,300 | $16,250 |
Comerío Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Corozal Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Culebra Municipio | 72nd | $8,650 | $9,850 | $11,100 | $12,300 | $13,300 | $14,300 | $15,300 | $16,250 |
Dorado Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Fajardo Municipio | 34th | $10,400 | $11,850 | $13,350 | $14,800 | $16,000 | $17,200 | $18,400 | $19,550 |
Florida Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Guánica Municipio | 68th | $8,650 | $9,850 | $11,100 | $12,300 | $13,300 | $14,300 | $15,300 | $16,250 |
Guayama Municipio | 65th | $8,900 | $10,150 | $11,400 | $12,650 | $13,700 | $14,700 | $15,700 | $16,700 |
Guayanilla Municipio | 68th | $8,650 | $9,850 | $11,100 | $12,300 | $13,300 | $14,300 | $15,300 | $16,250 |
Guaynabo Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Gurabo Municipio | 1st | $11,450 | $13,050 | $14,700 | $16,300 | $17,650 | $18,950 | $20,250 | $21,550 |
Hatillo Municipio | 40th | $9,450 | $10,800 | $12,150 | $13,500 | $14,600 | $15,700 | $16,750 | $17,850 |
Hormigueros Municipio | 37th | $9,950 | $11,400 | $12,800 | $14,200 | $15,350 | $16,500 | $17,650 | $18,750 |
Humacao Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Isabela Municipio | 44th | $9,450 | $10,800 | $12,150 | $13,450 | $14,550 | $15,650 | $16,700 | $17,800 |
Jayuya Municipio | 72nd | $8,650 | $9,850 | $11,100 | $12,300 | $13,300 | $14,300 | $15,300 | $16,250 |
Juana Díaz Municipio | 53rd | $9,300 | $10,600 | $11,950 | $13,250 | $14,350 | $15,400 | $16,450 | $17,500 |
Juncos Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Lajas Municipio | 61st | $8,950 | $10,200 | $11,500 | $12,750 | $13,800 | $14,800 | $15,850 | $16,850 |
Lares Municipio | 44th | $9,450 | $10,800 | $12,150 | $13,450 | $14,550 | $15,650 | $16,700 | $17,800 |
Las Marías Municipio | 37th | $9,950 | $11,400 | $12,800 | $14,200 | $15,350 | $16,500 | $17,650 | $18,750 |
Las Piedras Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Loíza Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Luquillo Municipio | 34th | $10,400 | $11,850 | $13,350 | $14,800 | $16,000 | $17,200 | $18,400 | $19,550 |
Manatí Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Maricao Municipio | 72nd | $8,650 | $9,850 | $11,100 | $12,300 | $13,300 | $14,300 | $15,300 | $16,250 |
Maunabo Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Mayagüez Municipio | 37th | $9,950 | $11,400 | $12,800 | $14,200 | $15,350 | $16,500 | $17,650 | $18,750 |
Moca Municipio | 44th | $9,450 | $10,800 | $12,150 | $13,450 | $14,550 | $15,650 | $16,700 | $17,800 |
Morovis Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Naguabo Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Naranjito Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Orocovis Municipio | 57th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
Patillas Municipio | 65th | $8,900 | $10,150 | $11,400 | $12,650 | $13,700 | $14,700 | $15,700 | $16,700 |
Peñuelas Municipio | 68th | $8,650 | $9,850 | $11,100 | $12,300 | $13,300 | $14,300 | $15,300 | $16,250 |
Ponce Municipio | 53rd | $9,300 | $10,600 | $11,950 | $13,250 | $14,350 | $15,400 | $16,450 | $17,500 |
Quebradillas Municipio | 40th | $9,450 | $10,800 | $12,150 | $13,500 | $14,600 | $15,700 | $16,750 | $17,850 |
Rincón Municipio | 44th | $9,450 | $10,800 | $12,150 | $13,450 | $14,550 | $15,650 | $16,700 | $17,800 |
Río Grande Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Sabana Grande Municipio | 61st | $8,950 | $10,200 | $11,500 | $12,750 | $13,800 | $14,800 | $15,850 | $16,850 |
Salinas Municipio | 72nd | $8,650 | $9,850 | $11,100 | $12,300 | $13,300 | $14,300 | $15,300 | $16,250 |
San Germán Municipio | 61st | $8,950 | $10,200 | $11,500 | $12,750 | $13,800 | $14,800 | $15,850 | $16,850 |
San Juan Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
San Lorenzo Municipio | 1st | $11,450 | $13,050 | $14,700 | $16,300 | $17,650 | $18,950 | $20,250 | $21,550 |
San Sebastián Municipio | 44th | $9,450 | $10,800 | $12,150 | $13,450 | $14,550 | $15,650 | $16,700 | $17,800 |
Santa Isabel Municipio | 72nd | $8,650 | $9,850 | $11,100 | $12,300 | $13,300 | $14,300 | $15,300 | $16,250 |
Toa Alta Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Toa Baja Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Trujillo Alto Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Utuado Municipio | 44th | $9,450 | $10,800 | $12,150 | $13,450 | $14,550 | $15,650 | $16,700 | $17,800 |
Vega Alta Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Vega Baja Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Vieques Municipio | 72nd | $8,650 | $9,850 | $11,100 | $12,300 | $13,300 | $14,300 | $15,300 | $16,250 |
Villalba Municipio | 53rd | $9,300 | $10,600 | $11,950 | $13,250 | $14,350 | $15,400 | $16,450 | $17,500 |
Yabucoa Municipio | 6th | $11,150 | $12,750 | $14,350 | $15,900 | $17,200 | $18,450 | $19,750 | $21,000 |
Yauco Municipio | 68th | $8,650 | $9,850 | $11,100 | $12,300 | $13,300 | $14,300 | $15,300 | $16,250 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Adjuntas Municipio | 53rd | $14,850 | $17,000 | $19,100 | $21,200 | $22,900 | $24,600 | $26,300 | $28,000 |
Aguada Municipio | 44th | $15,050 | $17,200 | $19,350 | $21,500 | $23,250 | $24,950 | $26,700 | $28,400 |
Aguadilla Municipio | 44th | $15,050 | $17,200 | $19,350 | $21,500 | $23,250 | $24,950 | $26,700 | $28,400 |
Aguas Buenas Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Aibonito Municipio | 57th | $14,500 | $16,600 | $18,650 | $20,700 | $22,400 | $24,050 | $25,700 | $27,350 |
Añasco Municipio | 44th | $15,050 | $17,200 | $19,350 | $21,500 | $23,250 | $24,950 | $26,700 | $28,400 |
Arecibo Municipio | 40th | $15,150 | $17,300 | $19,450 | $21,600 | $23,350 | $25,100 | $26,800 | $28,550 |
Arroyo Municipio | 65th | $14,200 | $16,200 | $18,250 | $20,250 | $21,900 | $23,500 | $25,150 | $26,750 |
Barceloneta Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Barranquitas Municipio | 57th | $14,500 | $16,600 | $18,650 | $20,700 | $22,400 | $24,050 | $25,700 | $27,350 |
Bayamón Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Cabo Rojo Municipio | 61st | $14,300 | $16,350 | $18,400 | $20,400 | $22,050 | $23,700 | $25,300 | $26,950 |
Caguas Municipio | 1st | $18,300 | $20,900 | $23,500 | $26,100 | $28,200 | $30,300 | $32,400 | $34,500 |
Camuy Municipio | 40th | $15,150 | $17,300 | $19,450 | $21,600 | $23,350 | $25,100 | $26,800 | $28,550 |
Canóvanas Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Carolina Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Cataño Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Cayey Municipio | 1st | $18,300 | $20,900 | $23,500 | $26,100 | $28,200 | $30,300 | $32,400 | $34,500 |
Ceiba Municipio | 34th | $16,600 | $19,000 | $21,350 | $23,700 | $25,600 | $27,500 | $29,400 | $31,300 |
Ciales Municipio | 57th | $14,500 | $16,600 | $18,650 | $20,700 | $22,400 | $24,050 | $25,700 | $27,350 |
Cidra Municipio | 1st | $18,300 | $20,900 | $23,500 | $26,100 | $28,200 | $30,300 | $32,400 | $34,500 |
Coamo Municipio | 72nd | $13,800 | $15,800 | $17,750 | $19,700 | $21,300 | $22,900 | $24,450 | $26,050 |
Comerío Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Corozal Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Culebra Municipio | 72nd | $13,800 | $15,800 | $17,750 | $19,700 | $21,300 | $22,900 | $24,450 | $26,050 |
Dorado Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Fajardo Municipio | 34th | $16,600 | $19,000 | $21,350 | $23,700 | $25,600 | $27,500 | $29,400 | $31,300 |
Florida Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Guánica Municipio | 68th | $13,800 | $15,800 | $17,750 | $19,700 | $21,300 | $22,900 | $24,450 | $26,050 |
Guayama Municipio | 65th | $14,200 | $16,200 | $18,250 | $20,250 | $21,900 | $23,500 | $25,150 | $26,750 |
Guayanilla Municipio | 68th | $13,800 | $15,800 | $17,750 | $19,700 | $21,300 | $22,900 | $24,450 | $26,050 |
Guaynabo Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Gurabo Municipio | 1st | $18,300 | $20,900 | $23,500 | $26,100 | $28,200 | $30,300 | $32,400 | $34,500 |
Hatillo Municipio | 40th | $15,150 | $17,300 | $19,450 | $21,600 | $23,350 | $25,100 | $26,800 | $28,550 |
Hormigueros Municipio | 37th | $15,900 | $18,200 | $20,450 | $22,700 | $24,550 | $26,350 | $28,150 | $30,000 |
Humacao Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Isabela Municipio | 44th | $15,050 | $17,200 | $19,350 | $21,500 | $23,250 | $24,950 | $26,700 | $28,400 |
Jayuya Municipio | 72nd | $13,800 | $15,800 | $17,750 | $19,700 | $21,300 | $22,900 | $24,450 | $26,050 |
Juana Díaz Municipio | 53rd | $14,850 | $17,000 | $19,100 | $21,200 | $22,900 | $24,600 | $26,300 | $28,000 |
Juncos Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Lajas Municipio | 61st | $14,300 | $16,350 | $18,400 | $20,400 | $22,050 | $23,700 | $25,300 | $26,950 |
Lares Municipio | 44th | $15,050 | $17,200 | $19,350 | $21,500 | $23,250 | $24,950 | $26,700 | $28,400 |
Las Marías Municipio | 37th | $15,900 | $18,200 | $20,450 | $22,700 | $24,550 | $26,350 | $28,150 | $30,000 |
Las Piedras Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Loíza Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Luquillo Municipio | 34th | $16,600 | $19,000 | $21,350 | $23,700 | $25,600 | $27,500 | $29,400 | $31,300 |
Manatí Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Maricao Municipio | 72nd | $13,800 | $15,800 | $17,750 | $19,700 | $21,300 | $22,900 | $24,450 | $26,050 |
Maunabo Municipio | 6th | $17,850 | $20,400 | $22,950 | $25,450 | $27,500 | $29,550 | $31,600 | $33,600 |
Mayagüez Municipio | 37th | $15,900 | $18,200 | $20,450 | $22,700 | $24,550 | $26,350 | $28,150 | $30,000 |
