2023 Income Limits in Puerto Rico by county. Click on the map below to view Income Limits for a particular county.
Puerto Rico Bar Graph
Income Limits vary across Puerto Rico based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Puerto Rico is $21,803.
The highest average Income Limit for a low income, 3-person family, in the United States is $85,800 in and District of Columbia. and District of Columbia. The lowest for a low income, 3-person family, is $21,803 in and Puerto Rico. and Puerto Rico.
View the Income Limits Overview for information on how Income Limits. Click on a specific county from the table below for detailed Income Limit information.
How does Puerto Rico compare?
The highest Income Limit for a low income, 3-person family, in Puerto Rico is $24,750 in Gurabo Municipio, Cidra Municipio, and 3 others. The lowest Income Limit for a low income, 3-person family, is $18,650 in Salinas Municipio, Maricao Municipio, and 9 others.
Puerto Rico ($21,803) has a 65.4% lower Income Limit for low income, 3-person household, than the average of the US ($63,026).
Puerto Rico is rank 111th out of 112 States and territories. This means the Income Limits, or in other words, the is lower than 110 other States and territories. Puerto Rico is the 2nd cheapest State or territory in terms of Income Limits.
Median Income for Puerto Rico
Rank
Median
| Income Bracket | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
|---|---|---|---|---|---|---|---|---|
| Extremely Low | $10,615 | $12,114 | $13,632 | $15,119 | $16,343 | $17,561 | $18,770 | $19,981 |
| Very Low | $10,615 | $12,114 | $13,632 | $15,119 | $16,343 | $17,561 | $18,770 | $19,981 |
| Low | $16,958 | $19,383 | $21,803 | $24,195 | $26,167 | $28,100 | $30,033 | $31,965 |
| County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
|---|---|---|---|---|---|---|---|---|---|
| Gurabo Municipio | 1st | $12,050 | $13,800 | $15,500 | $17,200 | $18,600 | $20,000 | $21,350 | $22,750 |
| Cidra Municipio | 1st | $12,050 | $13,800 | $15,500 | $17,200 | $18,600 | $20,000 | $21,350 | $22,750 |
| San Lorenzo Municipio | 1st | $12,050 | $13,800 | $15,500 | $17,200 | $18,600 | $20,000 | $21,350 | $22,750 |
| Cayey Municipio | 1st | $12,050 | $13,800 | $15,500 | $17,200 | $18,600 | $20,000 | $21,350 | $22,750 |
| Caguas Municipio | 1st | $12,050 | $13,800 | $15,500 | $17,200 | $18,600 | $20,000 | $21,350 | $22,750 |
| Juncos Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Morovis Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Naguabo Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Naranjito Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Humacao Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| San Juan Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Guaynabo Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Las Piedras Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Río Grande Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Florida Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Dorado Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Corozal Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Loíza Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Comerío Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Manatí Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Maunabo Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Yabucoa Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Cataño Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Vega Baja Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Carolina Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Canóvanas Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Aguas Buenas Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Vega Alta Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Trujillo Alto Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Toa Alta Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Bayamón Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Barceloneta Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Toa Baja Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Ceiba Municipio | 34th | $11,000 | $12,550 | $14,100 | $15,650 | $16,950 | $18,200 | $19,450 | $20,700 |
| Luquillo Municipio | 34th | $11,000 | $12,550 | $14,100 | $15,650 | $16,950 | $18,200 | $19,450 | $20,700 |
| Fajardo Municipio | 34th | $11,000 | $12,550 | $14,100 | $15,650 | $16,950 | $18,200 | $19,450 | $20,700 |
| Hormigueros Municipio | 37th | $10,400 | $11,850 | $13,350 | $14,800 | $16,000 | $17,200 | $18,400 | $19,550 |
| Mayagüez Municipio | 37th | $10,400 | $11,850 | $13,350 | $14,800 | $16,000 | $17,200 | $18,400 | $19,550 |
| Las Marías Municipio | 37th | $10,400 | $11,850 | $13,350 | $14,800 | $16,000 | $17,200 | $18,400 | $19,550 |
| Hatillo Municipio | 40th | $10,000 | $11,400 | $12,850 | $14,250 | $15,400 | $16,550 | $17,700 | $18,850 |
| Quebradillas Municipio | 40th | $10,000 | $11,400 | $12,850 | $14,250 | $15,400 | $16,550 | $17,700 | $18,850 |
| Arecibo Municipio | 40th | $10,000 | $11,400 | $12,850 | $14,250 | $15,400 | $16,550 | $17,700 | $18,850 |
| Camuy Municipio | 40th | $10,000 | $11,400 | $12,850 | $14,250 | $15,400 | $16,550 | $17,700 | $18,850 |
| Utuado Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Moca Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Rincón Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Aguada Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| San Sebastián Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Lares Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Isabela Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Aguadilla Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Añasco Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Adjuntas Municipio | 53rd | $9,800 | $11,200 | $12,600 | $14,000 | $15,150 | $16,250 | $17,400 | $18,500 |
| Juana Díaz Municipio | 53rd | $9,800 | $11,200 | $12,600 | $14,000 | $15,150 | $16,250 | $17,400 | $18,500 |
| Villalba Municipio | 53rd | $9,800 | $11,200 | $12,600 | $14,000 | $15,150 | $16,250 | $17,400 | $18,500 |
| Ponce Municipio | 53rd | $9,800 | $11,200 | $12,600 | $14,000 | $15,150 | $16,250 | $17,400 | $18,500 |
| Orocovis Municipio | 57th | $9,600 | $11,000 | $12,350 | $13,700 | $14,800 | $15,900 | $17,000 | $18,100 |
| Aibonito Municipio | 57th | $9,600 | $11,000 | $12,350 | $13,700 | $14,800 | $15,900 | $17,000 | $18,100 |
| Barranquitas Municipio | 57th | $9,600 | $11,000 | $12,350 | $13,700 | $14,800 | $15,900 | $17,000 | $18,100 |
| Ciales Municipio | 57th | $9,600 | $11,000 | $12,350 | $13,700 | $14,800 | $15,900 | $17,000 | $18,100 |
| San Germán Municipio | 61st | $9,450 | $10,800 | $12,150 | $13,500 | $14,600 | $15,700 | $16,750 | $17,850 |
| Cabo Rojo Municipio | 61st | $9,450 | $10,800 | $12,150 | $13,500 | $14,600 | $15,700 | $16,750 | $17,850 |
| Sabana Grande Municipio | 61st | $9,450 | $10,800 | $12,150 | $13,500 | $14,600 | $15,700 | $16,750 | $17,850 |
| Lajas Municipio | 61st | $9,450 | $10,800 | $12,150 | $13,500 | $14,600 | $15,700 | $16,750 | $17,850 |
| Guayama Municipio | 65th | $9,350 | $10,650 | $12,000 | $13,300 | $14,400 | $15,450 | $16,500 | $17,600 |
| Arroyo Municipio | 65th | $9,350 | $10,650 | $12,000 | $13,300 | $14,400 | $15,450 | $16,500 | $17,600 |
| Patillas Municipio | 65th | $9,350 | $10,650 | $12,000 | $13,300 | $14,400 | $15,450 | $16,500 | $17,600 |
| Salinas Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Maricao Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Culebra Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Coamo Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Santa Isabel Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Guánica Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Guayanilla Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Peñuelas Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Vieques Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Jayuya Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Yauco Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
|---|---|---|---|---|---|---|---|---|---|
| Gurabo Municipio | 1st | $12,050 | $13,800 | $15,500 | $17,200 | $18,600 | $20,000 | $21,350 | $22,750 |
| Cidra Municipio | 1st | $12,050 | $13,800 | $15,500 | $17,200 | $18,600 | $20,000 | $21,350 | $22,750 |
| San Lorenzo Municipio | 1st | $12,050 | $13,800 | $15,500 | $17,200 | $18,600 | $20,000 | $21,350 | $22,750 |
| Cayey Municipio | 1st | $12,050 | $13,800 | $15,500 | $17,200 | $18,600 | $20,000 | $21,350 | $22,750 |
| Caguas Municipio | 1st | $12,050 | $13,800 | $15,500 | $17,200 | $18,600 | $20,000 | $21,350 | $22,750 |
| Juncos Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Morovis Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Naguabo Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Naranjito Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Humacao Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| San Juan Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Guaynabo Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Las Piedras Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Río Grande Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Florida Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Dorado Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Corozal Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Loíza Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Comerío Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Manatí Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Maunabo Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Yabucoa Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Cataño Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Vega Baja Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Carolina Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Canóvanas Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Aguas Buenas Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Vega Alta Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Trujillo Alto Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Toa Alta Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Bayamón Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Barceloneta Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Toa Baja Municipio | 6th | $11,800 | $13,450 | $15,150 | $16,800 | $18,150 | $19,500 | $20,850 | $22,200 |
| Ceiba Municipio | 34th | $11,000 | $12,550 | $14,100 | $15,650 | $16,950 | $18,200 | $19,450 | $20,700 |
| Luquillo Municipio | 34th | $11,000 | $12,550 | $14,100 | $15,650 | $16,950 | $18,200 | $19,450 | $20,700 |
| Fajardo Municipio | 34th | $11,000 | $12,550 | $14,100 | $15,650 | $16,950 | $18,200 | $19,450 | $20,700 |
| Hormigueros Municipio | 37th | $10,400 | $11,850 | $13,350 | $14,800 | $16,000 | $17,200 | $18,400 | $19,550 |
| Mayagüez Municipio | 37th | $10,400 | $11,850 | $13,350 | $14,800 | $16,000 | $17,200 | $18,400 | $19,550 |
| Las Marías Municipio | 37th | $10,400 | $11,850 | $13,350 | $14,800 | $16,000 | $17,200 | $18,400 | $19,550 |
| Hatillo Municipio | 40th | $10,000 | $11,400 | $12,850 | $14,250 | $15,400 | $16,550 | $17,700 | $18,850 |
| Quebradillas Municipio | 40th | $10,000 | $11,400 | $12,850 | $14,250 | $15,400 | $16,550 | $17,700 | $18,850 |
| Arecibo Municipio | 40th | $10,000 | $11,400 | $12,850 | $14,250 | $15,400 | $16,550 | $17,700 | $18,850 |
| Camuy Municipio | 40th | $10,000 | $11,400 | $12,850 | $14,250 | $15,400 | $16,550 | $17,700 | $18,850 |
| Utuado Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Moca Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Rincón Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Aguada Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| San Sebastián Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Lares Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Isabela Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Aguadilla Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Añasco Municipio | 44th | $9,950 | $11,350 | $12,750 | $14,150 | $15,300 | $16,450 | $17,550 | $18,700 |
| Adjuntas Municipio | 53rd | $9,800 | $11,200 | $12,600 | $14,000 | $15,150 | $16,250 | $17,400 | $18,500 |
| Juana Díaz Municipio | 53rd | $9,800 | $11,200 | $12,600 | $14,000 | $15,150 | $16,250 | $17,400 | $18,500 |
| Villalba Municipio | 53rd | $9,800 | $11,200 | $12,600 | $14,000 | $15,150 | $16,250 | $17,400 | $18,500 |
| Ponce Municipio | 53rd | $9,800 | $11,200 | $12,600 | $14,000 | $15,150 | $16,250 | $17,400 | $18,500 |
| Orocovis Municipio | 57th | $9,600 | $11,000 | $12,350 | $13,700 | $14,800 | $15,900 | $17,000 | $18,100 |
| Aibonito Municipio | 57th | $9,600 | $11,000 | $12,350 | $13,700 | $14,800 | $15,900 | $17,000 | $18,100 |
| Barranquitas Municipio | 57th | $9,600 | $11,000 | $12,350 | $13,700 | $14,800 | $15,900 | $17,000 | $18,100 |
| Ciales Municipio | 57th | $9,600 | $11,000 | $12,350 | $13,700 | $14,800 | $15,900 | $17,000 | $18,100 |
| San Germán Municipio | 61st | $9,450 | $10,800 | $12,150 | $13,500 | $14,600 | $15,700 | $16,750 | $17,850 |
| Cabo Rojo Municipio | 61st | $9,450 | $10,800 | $12,150 | $13,500 | $14,600 | $15,700 | $16,750 | $17,850 |
| Sabana Grande Municipio | 61st | $9,450 | $10,800 | $12,150 | $13,500 | $14,600 | $15,700 | $16,750 | $17,850 |
| Lajas Municipio | 61st | $9,450 | $10,800 | $12,150 | $13,500 | $14,600 | $15,700 | $16,750 | $17,850 |
| Guayama Municipio | 65th | $9,350 | $10,650 | $12,000 | $13,300 | $14,400 | $15,450 | $16,500 | $17,600 |
| Arroyo Municipio | 65th | $9,350 | $10,650 | $12,000 | $13,300 | $14,400 | $15,450 | $16,500 | $17,600 |
| Patillas Municipio | 65th | $9,350 | $10,650 | $12,000 | $13,300 | $14,400 | $15,450 | $16,500 | $17,600 |
| Salinas Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Maricao Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Culebra Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Coamo Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Santa Isabel Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Guánica Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Guayanilla Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Peñuelas Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Vieques Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Jayuya Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| Yauco Municipio | 68th | $9,100 | $10,400 | $11,700 | $12,950 | $14,000 | $15,050 | $16,100 | $17,100 |
| County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
|---|---|---|---|---|---|---|---|---|---|
| Gurabo Municipio | 1st | $19,250 | $22,000 | $24,750 | $27,500 | $29,700 | $31,900 | $34,100 | $36,300 |
| Cidra Municipio | 1st | $19,250 | $22,000 | $24,750 | $27,500 | $29,700 | $31,900 | $34,100 | $36,300 |
| San Lorenzo Municipio | 1st | $19,250 | $22,000 | $24,750 | $27,500 | $29,700 | $31,900 | $34,100 | $36,300 |
| Cayey Municipio | 1st | $19,250 | $22,000 | $24,750 | $27,500 | $29,700 | $31,900 | $34,100 | $36,300 |
| Caguas Municipio | 1st | $19,250 | $22,000 | $24,750 | $27,500 | $29,700 | $31,900 | $34,100 | $36,300 |
| Juncos Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Morovis Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Naguabo Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Naranjito Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Humacao Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| San Juan Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Guaynabo Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Las Piedras Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Río Grande Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Florida Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Dorado Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Corozal Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Loíza Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Comerío Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Manatí Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Maunabo Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Yabucoa Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Cataño Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Vega Baja Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Carolina Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Canóvanas Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Aguas Buenas Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Vega Alta Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Trujillo Alto Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Toa Alta Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Bayamón Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Barceloneta Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Toa Baja Municipio | 6th | $18,850 | $21,550 | $24,250 | $26,900 | $29,100 | $31,250 | $33,400 | $35,550 |
| Ceiba Municipio | 34th | $17,550 | $20,050 | $22,550 | $25,050 | $27,100 | $29,100 | $31,100 | $33,100 |
| Luquillo Municipio | 34th | $17,550 | $20,050 | $22,550 | $25,050 | $27,100 | $29,100 | $31,100 | $33,100 |
| Fajardo Municipio | 34th | $17,550 | $20,050 | $22,550 | $25,050 | $27,100 | $29,100 | $31,100 | $33,100 |
| Hormigueros Municipio | 37th | $16,600 | $19,000 | $21,350 | $23,700 | $25,600 | $27,500 | $29,400 | $31,300 |
| Mayagüez Municipio | 37th | $16,600 | $19,000 | $21,350 | $23,700 | $25,600 | $27,500 | $29,400 | $31,300 |
| Las Marías Municipio | 37th | $16,600 | $19,000 | $21,350 | $23,700 | $25,600 | $27,500 | $29,400 | $31,300 |
| Hatillo Municipio | 40th | $16,000 | $18,250 | $20,550 | $22,800 | $24,650 | $26,450 | $28,300 | $30,100 |
| Quebradillas Municipio | 40th | $16,000 | $18,250 | $20,550 | $22,800 | $24,650 | $26,450 | $28,300 | $30,100 |
| Arecibo Municipio | 40th | $16,000 | $18,250 | $20,550 | $22,800 | $24,650 | $26,450 | $28,300 | $30,100 |
