Refinance or buy a home with a low 3.5% down payment! Get Started Now ➔

Missouri Fair Market Rents

2023 Fair Market Rents

2023 FMRs in Missouri by county. Click on the map below to view FMRs for a particular county.

Missouri Map

Minimum FMR
Maximum FMR

FMRs vary across Missouri based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Missouri is $818.

The highest average FMR for a two-bedroom apartment in the United States is $1,951 in Hawaii. The lowest for a two-bedroom apartment is $519 in Puerto Rico.

FMRs in Missouri are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does Missouri compare?

The highest FMR for a two-bedroom apartment in Missouri is $1,164 in Caldwell County, Cass County, and 6 others. The lowest FMR for a two-bedroom apartment is $746 in Schuyler County.

Missouri ($818) has a 25.4% lower FMR for 2-Bedroom housing than the average of the US ($1,096) and therefore has a lower gross rent.

Missouri is rank 51st out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 50 other States and territories. Missouri is the 6th cheapest State or territory in terms of FMRs.

Average FMRs for Missouri

51st
Rank
$603
Studio
$644
1-person
$818
2-person
$1,078
3-person
$1,246
4-person
Counties in Missouri (115)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Caldwell County 1st $885 $1,002 $1,164 $1,530 $1,777
Cass County 1st $885 $1,002 $1,164 $1,530 $1,777
Clay County 1st $885 $1,002 $1,164 $1,530 $1,777
Clinton County 1st $885 $1,002 $1,164 $1,530 $1,777
Jackson County 1st $885 $1,002 $1,164 $1,530 $1,777
Lafayette County 1st $885 $1,002 $1,164 $1,530 $1,777
Platte County 1st $885 $1,002 $1,164 $1,530 $1,777
Ray County 1st $885 $1,002 $1,164 $1,530 $1,777
Franklin County 9th $748 $795 $999 $1,294 $1,512
Jefferson County 9th $748 $795 $999 $1,294 $1,512
Lincoln County 9th $748 $795 $999 $1,294 $1,512
St. Charles County 9th $748 $795 $999 $1,294 $1,512
St. Louis County 9th $748 $795 $999 $1,294 $1,512
Warren County 9th $748 $795 $999 $1,294 $1,512
St. Louis city 9th $748 $795 $999 $1,294 $1,512
Boone County 16th $679 $788 $961 $1,290 $1,504
Pulaski County 17th $673 $694 $914 $1,299 $1,557
Taney County 18th $666 $671 $883 $1,174 $1,504
Christian County 19th $676 $681 $871 $1,225 $1,383
Greene County 19th $676 $681 $871 $1,225 $1,383
Webster County 19th $676 $681 $871 $1,225 $1,383
Bollinger County 22nd $597 $680 $871 $1,238 $1,372
Cape Girardeau County 22nd $597 $680 $871 $1,238 $1,372
Ralls County 24th $632 $652 $858 $1,055 $1,417
Andrew County 25th $598 $680 $895 $1,161 $1,255
Buchanan County 25th $598 $680 $895 $1,161 $1,255
DeKalb County 25th $598 $680 $895 $1,161 $1,255
Johnson County 28th $604 $661 $792 $1,126 $1,349
Ste. Genevieve County 29th $627 $647 $852 $1,037 $1,314
Perry County 30th $578 $639 $785 $1,110 $1,308
Callaway County 31st $634 $638 $840 $1,022 $1,284
Vernon County 32nd $596 $615 $809 $1,058 $1,322
Phelps County 33rd $610 $647 $852 $1,080 $1,209
Pettis County 34th $613 $643 $833 $1,105 $1,199
Bates County 35th $604 $608 $800 $1,043 $1,317
Stone County 36th $616 $620 $758 $1,077 $1,291
Camden County 37th $605 $624 $821 $1,125 $1,186
Nodaway County 38th $607 $627 $798 $996 $1,331
Cooper County 39th $550 $600 $777 $1,039 $1,324
Jasper County 39th $616 $654 $821 $1,042 $1,157
Newton County 39th $616 $654 $821 $1,042 $1,157
Worth County 42nd $573 $591 $778 $1,106 $1,206
Scott County 43rd $609 $628 $827 $1,068 $1,111
Texas County 44th $549 $660 $746 $1,015 $1,271
Marion County 45th $584 $625 $771 $1,096 $1,157
McDonald County 46th $621 $624 $746 $988 $1,251
Howard County 47th $556 $596 $785 $1,034 $1,231
Shannon County 48th $588 $606 $798 $971 $1,237
Lawrence County 49th $593 $597 $746 $1,060 $1,197
Miller County 49th $599 $696 $814 $991 $1,093
Ozark County 51st $605 $624 $822 $1,000 $1,104
Barton County 52nd $549 $623 $746 $995 $1,239
Mississippi County 53rd $549 $567 $746 $1,014 $1,271
Adair County 54th $499 $567 $746 $1,060 $1,271
Dade County 55th $549 $574 $746 $1,034 $1,232
Laclede County 56th $549 $567 $746 $996 $1,271
Benton County 57th $563 $567 $746 $990 $1,256
Iron County 58th $549 $653 $746 $973 $1,195
Wayne County 59th $549 $568 $746 $978 $1,271
Holt County 60th $549 $567 $746 $997 $1,242
Daviess County 61st $549 $567 $746 $1,060 $1,176
Putnam County 62nd $549 $596 $746 $1,047 $1,157
Cole County 63rd $607 $611 $748 $1,063 $1,064
Oregon County 63rd $549 $567 $746 $1,060 $1,171
Osage County 63rd $607 $611 $748 $1,063 $1,064
Maries County 66th $549 $660 $746 $970 $1,157
Scotland County 67th $549 $567 $746 $1,059 $1,157
Cedar County 68th $549 $625 $746 $997 $1,157
Carroll County 69th $549 $567 $746 $1,046 $1,158
Randolph County 70th $549 $567 $746 $1,032 $1,171
Knox County 71st $568 $586 $771 $938 $1,195
Saline County 72nd $549 $567 $746 $1,036 $1,157
Pemiscot County 73rd $549 $658 $746 $974 $1,127
Henry County 74th $578 $582 $766 $1,043 $1,083
Gasconade County 75th $551 $568 $748 $910 $1,274
Butler County 76th $549 $567 $746 $1,014 $1,167
Douglas County 77th $549 $567 $746 $908 $1,271
Barry County 78th $563 $567 $746 $1,060 $1,091
Gentry County 79th $549 $567 $746 $979 $1,173
Stoddard County 80th $549 $567 $746 $948 $1,201
Grundy County 81st $549 $571 $746 $984 $1,157
Livingston County 82nd $579 $597 $786 $985 $1,056
Madison County 83rd $549 $567 $746 $982 $1,157
Polk County 83rd $576 $579 $746 $979 $1,121
Montgomery County 85th $541 $567 $747 $1,046 $1,099
Dallas County 86th $575 $579 $746 $1,046 $1,048
Chariton County 87th $549 $585 $746 $1,039 $1,064
Wright County 88th $549 $567 $746 $997 $1,117
Pike County 89th $577 $596 $784 $954 $1,053
Reynolds County 90th $555 $572 $753 $916 $1,167
Carter County 91st $549 $567 $746 $941 $1,157
Crawford County 92nd $501 $573 $750 $1,002 $1,129
Morgan County 92nd $549 $660 $746 $998 $1,002
Clark County 94th $549 $567 $746 $935 $1,157
St. Francois County 95th $555 $572 $753 $1,030 $1,034
Shelby County 96th $499 $567 $746 $913 $1,217
Washington County 97th $549 $567 $746 $915 $1,157
Macon County 98th $499 $567 $746 $1,055 $1,059
Dent County 99th $549 $567 $746 $991 $1,065
Harrison County 100th $549 $601 $746 $908 $1,107
Moniteau County 100th $563 $567 $746 $951 $1,084
Hickory County 102nd $499 $567 $746 $935 $1,157
Lewis County 102nd $503 $567 $746 $931 $1,157
Monroe County 104th $549 $567 $746 $917 $1,124
Audrain County 105th $551 $597 $748 $977 $1,005
Howell County 106th $549 $567 $746 $998 $1,002
Mercer County 106th $549 $567 $746 $998 $1,002
New Madrid County 108th $561 $579 $762 $929 $1,024
Ripley County 109th $549 $567 $746 $940 $1,040
Dunklin County 110th $549 $567 $746 $955 $1,015
St. Clair County 111th $499 $567 $746 $908 $1,075
Atchison County 112th $549 $567 $746 $908 $1,002
Linn County 112th $549 $567 $746 $908 $1,002
Sullivan County 114th $499 $567 $746 $947 $1,002
Schuyler County 115th $499 $567 $746 $908 $1,002

More on Missouri

Want to learn more about Missouri? See Loan Limits in Missouri to view maximum loan amounts or click here to find a Public Housing Authority in Missouri who can help with finding affordable housing near you.

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.


Refinance or buy a home with a low 3.5% down payment! Get Started Now ➔