Indiana Income Limits

2023 Income Limits

2023 Income Limits in Indiana by county. Click on the map below to view Income Limits for a particular county.

Indiana Map

Minimum Income Limit
Maximum Income Limit

Income Limits vary across Indiana based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Indiana is $60,098.

The highest average Income Limit for a low income, 3-person family, in the United States is $85,800 in District of Columbia. The lowest for a low income, 3-person family, is $21,803 in Puerto Rico.

View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.

How does Indiana compare?

The highest Income Limit for a low income, 3-person family, in Indiana is $72,850 in Dearborn County and Ohio County. The lowest Income Limit for a low income, 3-person family, is $56,800 in Adams County, Blackford County, and 46 others.

Indiana ($60,098) has a 4.6% lower Income Limit for low income, 3-person household, than the average of the US ($63,026).

Indiana is rank 31st out of 56 States and territories. This means the Income Limits, or in other words, the is lower than 30 other States and territories. Indiana is the 26th cheapest State or territory in terms of Income Limits.

Median Income for Indiana

31st
Rank
$83,883
Median
Average Income Limits for Indiana per person
Income Bracket 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Extremely Low $17,552 $20,470 $25,035 $30,008 $35,140 $40,280 $45,420 $50,560
Very Low $29,239 $33,415 $37,592 $41,730 $45,102 $48,435 $51,774 $55,108
Low $46,753 $53,424 $60,098 $66,754 $72,107 $77,449 $82,791 $88,135
Counties in Indiana (92) Extremely Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Dearborn County 1st $21,250 $24,300 $27,350 $30,350 $35,140 $40,280 $45,420 $50,560
Ohio County 1st $21,250 $24,300 $27,350 $30,350 $35,140 $40,280 $45,420 $50,560
Boone County 3rd $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
Brown County 3rd $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
Hamilton County 3rd $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
Hancock County 3rd $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
Hendricks County 3rd $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
Johnson County 3rd $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
Marion County 3rd $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
Morgan County 3rd $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
Shelby County 3rd $20,300 $23,200 $26,100 $30,000 $35,140 $40,280 $45,420 $50,560
Bartholomew County 12th $19,200 $21,950 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Monroe County 13th $19,000 $21,700 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Clark County 14th $18,850 $21,550 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Floyd County 14th $18,850 $21,550 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Harrison County 14th $18,850 $21,550 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lake County 17th $18,800 $21,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Newton County 17th $18,800 $21,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Porter County 17th $18,800 $21,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Dubois County 20th $18,450 $21,050 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Spencer County 21st $18,400 $21,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Posey County 22nd $18,350 $21,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Vanderburgh County 22nd $18,350 $21,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Warrick County 22nd $18,350 $21,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Tipton County 25th $18,250 $20,850 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Jasper County 26th $18,000 $20,550 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Putnam County 27th $17,950 $20,500 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kosciusko County 28th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Wells County 29th $17,750 $20,300 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Warren County 30th $17,700 $20,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
LaGrange County 31st $17,650 $20,200 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Allen County 32nd $17,600 $20,100 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Benton County 32nd $17,600 $20,100 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Tippecanoe County 32nd $17,600 $20,100 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Whitley County 32nd $17,600 $20,100 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Gibson County 36th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Ripley County 37th $17,400 $19,900 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
St. Joseph County 38th $17,400 $19,850 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Steuben County 39th $17,350 $19,800 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Franklin County 40th $17,100 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
LaPorte County 41st $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
DeKalb County 42nd $16,900 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Elkhart County 43rd $16,800 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Madison County 44th $16,650 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Adams County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Blackford County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Carroll County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Cass County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Clay County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Clinton County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Crawford County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Daviess County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Decatur County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Delaware County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Fayette County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Fountain County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Fulton County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Grant County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Greene County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Henry County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Howard County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Huntington County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Jackson County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Jay County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Jefferson County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Jennings County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Knox County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Lawrence County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Marshall County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Martin County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Miami County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Montgomery County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Noble County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Orange County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Owen County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Parke County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Perry County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Pike County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Pulaski County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Randolph County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Rush County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Scott County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Starke County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Sullivan County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Switzerland County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Union County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Vermillion County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Vigo County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Wabash County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Washington County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Wayne County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
White County 45th $16,600 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Counties in Indiana (92) Very Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Dearborn County 1st $35,400 $40,450 $45,500 $50,550 $54,600 $58,650 $62,700 $66,750
Ohio County 1st $35,400 $40,450 $45,500 $50,550 $54,600 $58,650 $62,700 $66,750
Boone County 3rd $33,850 $38,700 $43,550 $48,350 $52,250 $56,100 $60,000 $63,850
Brown County 3rd $33,850 $38,700 $43,550 $48,350 $52,250 $56,100 $60,000 $63,850
Hamilton County 3rd $33,850 $38,700 $43,550 $48,350 $52,250 $56,100 $60,000 $63,850
Hancock County 3rd $33,850 $38,700 $43,550 $48,350 $52,250 $56,100 $60,000 $63,850
Hendricks County 3rd $33,850 $38,700 $43,550 $48,350 $52,250 $56,100 $60,000 $63,850
Johnson County 3rd $33,850 $38,700 $43,550 $48,350 $52,250 $56,100 $60,000 $63,850
Marion County 3rd $33,850 $38,700 $43,550 $48,350 $52,250 $56,100 $60,000 $63,850
Morgan County 3rd $33,850 $38,700 $43,550 $48,350 $52,250 $56,100 $60,000 $63,850
Shelby County 3rd $33,850 $38,700 $43,550 $48,350 $52,250 $56,100 $60,000 $63,850
Bartholomew County 12th $32,000 $36,600 $41,150 $45,700 $49,400 $53,050 $56,700 $60,350
Monroe County 13th $31,650 $36,150 $40,650 $45,150 $48,800 $52,400 $56,000 $59,600
Clark County 14th $31,400 $35,900 $40,400 $44,850 $48,450 $52,050 $55,650 $59,250
Floyd County 14th $31,400 $35,900 $40,400 $44,850 $48,450 $52,050 $55,650 $59,250
Harrison County 14th $31,400 $35,900 $40,400 $44,850 $48,450 $52,050 $55,650 $59,250
Lake County 17th $31,300 $35,750 $40,200 $44,650 $48,250 $51,800 $55,400 $58,950
Newton County 17th $31,300 $35,750 $40,200 $44,650 $48,250 $51,800 $55,400 $58,950
Porter County 17th $31,300 $35,750 $40,200 $44,650 $48,250 $51,800 $55,400 $58,950
Dubois County 20th $30,700 $35,100 $39,500 $43,850 $47,400 $50,900 $54,400 $57,900
Spencer County 21st $30,650 $35,000 $39,400 $43,750 $47,250 $50,750 $54,250 $57,750
Posey County 22nd $30,600 $34,950 $39,300 $43,650 $47,150 $50,650 $54,150 $57,650
Vanderburgh County 22nd $30,600 $34,950 $39,300 $43,650 $47,150 $50,650 $54,150 $57,650
Warrick County 22nd $30,600 $34,950 $39,300 $43,650 $47,150 $50,650 $54,150 $57,650
Tipton County 25th $30,450 $34,800 $39,150 $43,450 $46,950 $50,450 $53,900 $57,400
Jasper County 26th $29,950 $34,200 $38,500 $42,750 $46,200 $49,600 $53,050 $56,450
Putnam County 27th $29,900 $34,200 $38,450 $42,700 $46,150 $49,550 $52,950 $56,400
Kosciusko County 28th $29,700 $33,950 $38,200 $42,400 $45,800 $49,200 $52,600 $56,000
Wells County 29th $29,600 $33,800 $38,050 $42,250 $45,650 $49,050 $52,400 $55,800
Warren County 30th $29,500 $33,700 $37,900 $42,100 $45,500 $48,850 $52,250 $55,600
LaGrange County 31st $29,400 $33,600 $37,800 $42,000 $45,400 $48,750 $52,100 $55,450
Allen County 32nd $29,300 $33,500 $37,700 $41,850 $45,200 $48,550 $51,900 $55,250
Benton County 32nd $29,300 $33,500 $37,700 $41,850 $45,200 $48,550 $51,900 $55,250
Tippecanoe County 32nd $29,300 $33,500 $37,700 $41,850 $45,200 $48,550 $51,900 $55,250
Whitley County 32nd $29,300 $33,500 $37,700 $41,850 $45,200 $48,550 $51,900 $55,250
Gibson County 36th $29,100 $33,250 $37,400 $41,550 $44,900 $48,200 $51,550 $54,850
Ripley County 37th $29,000 $33,150 $37,300 $41,400 $44,750 $48,050 $51,350 $54,650
St. Joseph County 38th $28,950 $33,050 $37,200 $41,300 $44,650 $47,950 $51,250 $54,550
Steuben County 39th $28,900 $33,000 $37,150 $41,250 $44,550 $47,850 $51,150 $54,450
Franklin County 40th $28,500 $32,550 $36,600 $40,650 $43,950 $47,200 $50,450 $53,700
LaPorte County 41st $28,400 $32,450 $36,500 $40,550 $43,800 $47,050 $50,300 $53,550
DeKalb County 42nd $28,150 $32,150 $36,150 $40,150 $43,400 $46,600 $49,800 $53,000
Elkhart County 43rd $28,000 $32,000 $36,000 $39,950 $43,150 $46,350 $49,550 $52,750
Madison County 44th $27,700 $31,650 $35,600 $39,550 $42,750 $45,900 $49,050 $52,250
Adams County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Blackford County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Carroll County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Cass County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Clay County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Clinton County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Crawford County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Daviess County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Decatur County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Delaware County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Fayette County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Fountain County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Fulton County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Grant County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Greene County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Henry County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Howard County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Huntington County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Jackson County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Jay County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Jefferson County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Jennings County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Knox County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Lawrence County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Marshall County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Martin County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Miami County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Montgomery County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Noble County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Orange County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Owen County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Parke County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Perry County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Pike County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Pulaski County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Randolph County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Rush County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Scott County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Starke County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Sullivan County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Switzerland County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Union County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Vermillion County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Vigo County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Wabash County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Washington County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Wayne County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
White County 45th $27,650 $31,600 $35,550 $39,450 $42,650 $45,800 $48,950 $52,100
Counties in Indiana (92) Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Dearborn County 1st $56,650 $64,750 $72,850 $80,900 $87,400 $93,850 $100,350 $106,800
Ohio County 1st $56,650 $64,750 $72,850 $80,900 $87,400 $93,850 $100,350 $106,800
Boone County 3rd $54,150 $61,900 $69,650 $77,350 $83,550 $89,750 $95,950 $102,150
Brown County 3rd $54,150 $61,900 $69,650 $77,350 $83,550 $89,750 $95,950 $102,150
Hamilton County 3rd $54,150 $61,900 $69,650 $77,350 $83,550 $89,750 $95,950 $102,150
Hancock County 3rd $54,150 $61,900 $69,650 $77,350 $83,550 $89,750 $95,950 $102,150
Hendricks County 3rd $54,150 $61,900 $69,650 $77,350 $83,550 $89,750 $95,950 $102,150
Johnson County 3rd $54,150 $61,900 $69,650 $77,350 $83,550 $89,750 $95,950 $102,150
Marion County 3rd $54,150 $61,900 $69,650 $77,350 $83,550 $89,750 $95,950 $102,150
Morgan County 3rd $54,150 $61,900 $69,650 $77,350 $83,550 $89,750 $95,950 $102,150
Shelby County 3rd $54,150 $61,900 $69,650 $77,350 $83,550 $89,750 $95,950 $102,150
Bartholomew County 12th $51,200 $58,500 $65,800 $73,100 $78,950 $84,800 $90,650 $96,500
Monroe County 13th $50,600 $57,800 $65,050 $72,250 $78,050 $83,850 $89,600 $95,400
Clark County 14th $50,250 $57,400 $64,600 $71,750 $77,500 $83,250 $89,000 $94,750
Floyd County 14th $50,250 $57,400 $64,600 $71,750 $77,500 $83,250 $89,000 $94,750
Harrison County 14th $50,250 $57,400 $64,600 $71,750 $77,500 $83,250 $89,000 $94,750
Lake County 17th $50,050 $57,200 $64,350 $71,450 $77,200 $82,900 $88,600 $94,350
Newton County 17th $50,050 $57,200 $64,350 $71,450 $77,200 $82,900 $88,600 $94,350
Porter County 17th $50,050 $57,200 $64,350 $71,450 $77,200 $82,900 $88,600 $94,350
Dubois County 20th $49,150 $56,150 $63,150 $70,150 $75,800 $81,400 $87,000 $92,600
Spencer County 21st $49,000 $56,000 $63,000 $70,000 $75,600 $81,200 $86,800 $92,400
Posey County 22nd $48,900 $55,900 $62,900 $69,850 $75,450 $81,050 $86,650 $92,250
Vanderburgh County 22nd $48,900 $55,900 $62,900 $69,850 $75,450 $81,050 $86,650 $92,250
Warrick County 22nd $48,900 $55,900 $62,900 $69,850 $75,450 $81,050 $86,650 $92,250
Tipton County 25th $48,650 $55,600 $62,550 $69,500 $75,100 $80,650 $86,200 $91,750
Jasper County 26th $47,900 $54,750 $61,600 $68,400 $73,900 $79,350 $84,850 $90,300
Putnam County 27th $47,850 $54,650 $61,500 $68,300 $73,800 $79,250 $84,700 $90,200
Kosciusko County 28th $47,500 $54,300 $61,100 $67,850 $73,300 $78,750 $84,150 $89,600
Wells County 29th $47,350 $54,100 $60,850 $67,600 $73,050 $78,450 $83,850 $89,250
Warren County 30th $47,150 $53,900 $60,650 $67,350 $72,750 $78,150 $83,550 $88,950
LaGrange County 31st $47,050 $53,800 $60,500 $67,200 $72,600 $78,000 $83,350 $88,750
Allen County 32nd $46,900 $53,600 $60,300 $66,950 $72,350 $77,700 $83,050 $88,400
Benton County 32nd $46,900 $53,600 $60,300 $66,950 $72,350 $77,700 $83,050 $88,400
Tippecanoe County 32nd $46,900 $53,600 $60,300 $66,950 $72,350 $77,700 $83,050 $88,400
Whitley County 32nd $46,900 $53,600 $60,300 $66,950 $72,350 $77,700 $83,050 $88,400
Gibson County 36th $46,550 $53,200 $59,850 $66,500 $71,850 $77,150 $82,500 $87,800
Ripley County 37th $46,350 $52,950 $59,550 $66,150 $71,450 $76,750 $82,050 $87,350
St. Joseph County 38th $46,250 $52,850 $59,450 $66,050 $71,350 $76,650 $81,950 $87,200
Steuben County 39th $46,200 $52,800 $59,400 $65,950 $71,250 $76,550 $81,800 $87,100
Franklin County 40th $45,550 $52,050 $58,550 $65,050 $70,300 $75,500 $80,700 $85,900
LaPorte County 41st $45,450 $51,950 $58,450 $64,900 $70,100 $75,300 $80,500 $85,700
DeKalb County 42nd $45,000 $51,400 $57,850 $64,250 $69,400 $74,550 $79,700 $84,850
Elkhart County 43rd $44,750 $51,150 $57,550 $63,900 $69,050 $74,150 $79,250 $84,350
Madison County 44th $44,300 $50,600 $56,950 $63,250 $68,350 $73,400 $78,450 $83,500
Adams County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Blackford County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Carroll County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Cass County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Clay County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Clinton County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Crawford County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Daviess County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Decatur County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Delaware County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Fayette County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Fountain County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Fulton County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Grant County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Greene County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Henry County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Howard County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Huntington County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Jackson County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Jay County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Jefferson County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Jennings County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Knox County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Lawrence County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Marshall County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Martin County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Miami County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Montgomery County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Noble County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Orange County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Owen County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Parke County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Perry County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Pike County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Pulaski County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Randolph County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Rush County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Scott County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Starke County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Sullivan County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Switzerland County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Union County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
Vermillion County 45th $44,200 $50,500 $56,800 $63,100 $68,150 $73,200 $78,250 $83,300
