Property Tax Rates in Indiana by county. Click on the map below to view rates for a particular county.
Indiana Map
Property Taxes vary across Indiana based on County. The average Property Tax Rate in Indiana is 0.77%.
The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.
View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.
How does Indiana compare?
The highest Property Tax Rate, in Indiana is 0.98% in Lake County. The lowest Property Tax Rate, is 0.43% in Pulaski County.
Indiana (0.77%) has a 24.5% lower Property Tax Rate, than the average of the US (1.02%).
Indiana is rank 31st out of 52 States and territories. The Property Tax Rates are lower than 30 other States and territories. Indiana is the 22nd cheapest State or territory in terms of Property Tax Rates.
Learn how property taxes affect the cost of homes and rents in an Indiana.
Average Property Taxes for Indiana
Rank
Property Tax Rate
Property Value
Property Tax
| County | Rank | Property Tax Rate | Property Value | Property Tax |
|---|---|---|---|---|
| Lake County | 1st | 0.98% | $195,100 | $1,909 |
| Marion County | 2nd | 0.96% | $184,100 | $1,760 |
| Vigo County | 3rd | 0.94% | $130,300 | $1,219 |
| Hamilton County | 4th | 0.89% | $350,900 | $3,119 |
| St. Joseph County | 5th | 0.88% | $165,700 | $1,461 |
| Blackford County | 5th | 0.88% | $90,200 | $794 |
| Hendricks County | 7th | 0.87% | $257,700 | $2,233 |
| Vanderburgh County | 8th | 0.86% | $162,800 | $1,393 |
| Porter County | 9th | 0.85% | $242,300 | $2,049 |
| Wayne County | 9th | 0.85% | $119,400 | $1,010 |
| Newton County | 9th | 0.85% | $147,900 | $1,259 |
| LaPorte County | 12th | 0.83% | $166,200 | $1,380 |
| Randolph County | 12th | 0.83% | $97,600 | $812 |
| Allen County | 14th | 0.82% | $173,600 | $1,430 |
| Elkhart County | 14th | 0.82% | $181,800 | $1,499 |
| Boone County | 14th | 0.82% | $320,000 | $2,621 |
| Delaware County | 17th | 0.81% | $120,500 | $980 |
| Henry County | 18th | 0.78% | $124,900 | $979 |
| Crawford County | 18th | 0.78% | $105,500 | $826 |
| Vermillion County | 18th | 0.78% | $99,400 | $779 |
| Madison County | 18th | 0.78% | $135,100 | $1,051 |
| Pike County | 22nd | 0.77% | $127,000 | $976 |
| Huntington County | 22nd | 0.77% | $134,000 | $1,027 |
| Fayette County | 22nd | 0.77% | $99,100 | $763 |
| Adams County | 22nd | 0.77% | $164,500 | $1,266 |
| Dearborn County | 26th | 0.76% | $210,800 | $1,597 |
| Clark County | 27th | 0.75% | $195,100 | $1,461 |
| Knox County | 28th | 0.74% | $122,100 | $903 |
| Bartholomew County | 28th | 0.74% | $197,500 | $1,471 |
| Cass County | 28th | 0.74% | $110,600 | $819 |
| Johnson County | 31st | 0.73% | $240,700 | $1,753 |
| Union County | 31st | 0.73% | $149,500 | $1,087 |
| Daviess County | 33rd | 0.72% | $174,000 | $1,254 |
| Benton County | 33rd | 0.72% | $122,600 | $880 |
| Howard County | 33rd | 0.72% | $143,100 | $1,025 |
| Greene County | 33rd | 0.72% | $116,400 | $841 |
| Floyd County | 33rd | 0.72% | $214,800 | $1,547 |
| Gibson County | 33rd | 0.72% | $159,700 | $1,156 |
| Shelby County | 39th | 0.71% | $170,000 | $1,203 |
| Sullivan County | 39th | 0.71% | $115,200 | $813 |
| Whitley County | 39th | 0.71% | $189,800 | $1,348 |
| Hancock County | 42nd | 0.70% | $235,500 | $1,652 |
| Noble County | 42nd | 0.70% | $168,100 | $1,174 |
| Clinton County | 44th | 0.69% | $140,100 | $973 |
| Perry County | 44th | 0.69% | $136,700 | $946 |
| Marshall County | 44th | 0.69% | $170,800 | $1,178 |
| DeKalb County | 47th | 0.68% | $157,700 | $1,070 |
| Owen County | 47th | 0.68% | $151,400 | $1,037 |
| Dubois County | 49th | 0.67% | $187,000 | $1,252 |
| Monroe County | 49th | 0.67% | $240,600 | $1,621 |
| Franklin County | 49th | 0.67% | $200,700 | $1,337 |
| Decatur County | 52nd | 0.66% | $174,400 | $1,159 |
| Rush County | 52nd | 0.66% | $147,200 | $967 |
| Tipton County | 52nd | 0.66% | $150,700 | $996 |
| Jefferson County | 52nd | 0.66% | $168,100 | $1,108 |
| Spencer County | 56th | 0.65% | $168,200 | $1,089 |
| Scott County | 56th | 0.65% | $137,200 | $892 |
| Posey County | 56th | 0.65% | $200,900 | $1,306 |
| Grant County | 56th | 0.65% | $109,300 | $711 |
| Warrick County | 56th | 0.65% | $215,600 | $1,401 |
| Tippecanoe County | 61st | 0.64% | $199,300 | $1,283 |
| Jennings County | 61st | 0.64% | $133,200 | $857 |
| Lawrence County | 61st | 0.64% | $146,700 | $938 |
| Washington County | 64th | 0.63% | $158,200 | $993 |
| Jay County | 65th | 0.62% | $101,500 | $632 |
| Orange County | 65th | 0.62% | $125,100 | $773 |
| Ohio County | 67th | 0.61% | $189,600 | $1,150 |
| Kosciusko County | 67th | 0.61% | $183,300 | $1,122 |
| Ripley County | 67th | 0.61% | $188,400 | $1,141 |
| Montgomery County | 70th | 0.60% | $156,400 | $941 |
| Fountain County | 70th | 0.60% | $123,400 | $741 |
| Steuben County | 70th | 0.60% | $187,500 | $1,124 |
| Carroll County | 70th | 0.60% | $152,900 | $920 |
| Starke County | 74th | 0.58% | $145,600 | $849 |
| Harrison County | 75th | 0.56% | $202,900 | $1,127 |
| Miami County | 75th | 0.56% | $112,800 | $628 |
| Martin County | 75th | 0.56% | $142,400 | $801 |
| LaGrange County | 78th | 0.55% | $230,300 | $1,262 |
| White County | 79th | 0.53% | $153,200 | $819 |
| Wabash County | 79th | 0.53% | $135,800 | $719 |
| Putnam County | 81st | 0.52% | $175,600 | $921 |
| Warren County | 82nd | 0.51% | $151,400 | $777 |
| Jackson County | 82nd | 0.51% | $161,300 | $824 |
| Jasper County | 82nd | 0.51% | $190,700 | $964 |
| Brown County | 82nd | 0.51% | $227,600 | $1,156 |
| Fulton County | 86th | 0.50% | $143,400 | $715 |
| Parke County | 86th | 0.50% | $121,500 | $606 |
| Wells County | 86th | 0.50% | $161,300 | $800 |
| Morgan County | 89th | 0.48% | $200,600 | $953 |
| Switzerland County | 90th | 0.46% | $162,000 | $752 |
| Clay County | 90th | 0.46% | $130,000 | $596 |
| Pulaski County | 92nd | 0.43% | $131,500 | $560 |
More on Indiana
- Loan Limits to view maximum loan amounts in Indiana
- Fair Market Rents to view 40th percentile FMRs in Indiana
- Income Limits to learn more about income assistance in Indiana
- Housing Authorites to find Housing Authorities in Indiana
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.