2025 FMRs in Indiana by county. Click on the map below to view FMRs for a particular county.
Indiana Map
FMRs vary across Indiana based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Indiana is $1,042.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in Indiana are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does Indiana compare?
The highest FMR for a two-bedroom apartment in Indiana is $1,330 in Clark County, Floyd County, and 1 others. The lowest FMR for a two-bedroom apartment is $928 in Dubois County, Adams County, and 29 others.
Indiana ($1,042) has a 17% lower FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a lower gross rent.
Indiana is rank 37th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 36 other States and territories. Indiana is the 20th cheapest State or territory in terms of FMRs.
Average FMRs for Indiana
Rank
Studio
1-person
2-person
3-person
4-person
| County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
|---|---|---|---|---|---|---|
| Clark County | 1st | $1,003 | $1,094 | $1,330 | $1,714 | $1,989 |
| Floyd County | 1st | $1,003 | $1,094 | $1,330 | $1,714 | $1,989 |
| Harrison County | 1st | $1,003 | $1,094 | $1,330 | $1,714 | $1,989 |
| Ohio County | 4th | $883 | $993 | $1,287 | $1,707 | $1,885 |
| Dearborn County | 4th | $883 | $993 | $1,287 | $1,707 | $1,885 |
| Shelby County | 6th | $955 | $1,097 | $1,283 | $1,669 | $2,028 |
| Boone County | 6th | $955 | $1,097 | $1,283 | $1,669 | $2,028 |
| Brown County | 6th | $955 | $1,097 | $1,283 | $1,669 | $2,028 |
| Morgan County | 6th | $955 | $1,097 | $1,283 | $1,669 | $2,028 |
| Marion County | 6th | $955 | $1,097 | $1,283 | $1,669 | $2,028 |
| Johnson County | 6th | $955 | $1,097 | $1,283 | $1,669 | $2,028 |
| Hendricks County | 6th | $955 | $1,097 | $1,283 | $1,669 | $2,028 |
| Hancock County | 6th | $955 | $1,097 | $1,283 | $1,669 | $2,028 |
| Hamilton County | 6th | $955 | $1,097 | $1,283 | $1,669 | $2,028 |
| Bartholomew County | 15th | $1,103 | $1,145 | $1,268 | $1,537 | $1,776 |
| Monroe County | 16th | $958 | $1,080 | $1,223 | $1,618 | $1,926 |
| Allen County | 17th | $943 | $991 | $1,199 | $1,512 | $1,632 |
| Whitley County | 17th | $943 | $991 | $1,199 | $1,512 | $1,632 |
| Porter County | 19th | $860 | $985 | $1,197 | $1,475 | $1,587 |
| Newton County | 19th | $860 | $985 | $1,197 | $1,475 | $1,587 |
| Lake County | 19th | $860 | $985 | $1,197 | $1,475 | $1,587 |
| Tippecanoe County | 22nd | $831 | $971 | $1,161 | $1,399 | $1,750 |
| Benton County | 22nd | $831 | $971 | $1,161 | $1,399 | $1,750 |
| Jasper County | 24th | $878 | $883 | $1,159 | $1,517 | $1,537 |
| St. Joseph County | 25th | $751 | $936 | $1,095 | $1,350 | $1,452 |
| Kosciusko County | 26th | $866 | $871 | $1,076 | $1,324 | $1,510 |
| Decatur County | 27th | $746 | $809 | $1,061 | $1,278 | $1,407 |
| Elkhart County | 28th | $853 | $869 | $1,055 | $1,374 | $1,399 |
| Vanderburgh County | 29th | $780 | $821 | $1,054 | $1,300 | $1,473 |
| Warrick County | 29th | $780 | $821 | $1,054 | $1,300 | $1,473 |
| Posey County | 29th | $780 | $821 | $1,054 | $1,300 | $1,473 |
| Madison County | 29th | $759 | $803 | $1,054 | $1,379 | $1,397 |
| Jackson County | 33rd | $797 | $803 | $1,053 | $1,269 | $1,396 |
| Franklin County | 34th | $727 | $802 | $1,052 | $1,389 | $1,395 |
| Putnam County | 35th | $745 | $816 | $1,049 | $1,397 | $1,636 |
| LaPorte County | 36th | $711 | $857 | $1,036 | $1,311 | $1,515 |
| Union County | 37th | $709 | $782 | $1,026 | $1,344 | $1,641 |
| Howard County | 38th | $807 | $812 | $1,019 | $1,283 | $1,433 |
| Scott County | 39th | $693 | $770 | $1,010 | $1,331 | $1,339 |
| Steuben County | 40th | $764 | $769 | $1,009 | $1,268 | $1,338 |
| Washington County | 41st | $755 | $759 | $996 | $1,200 | $1,321 |
| Clay County | 42nd | $783 | $788 | $995 | $1,199 | $1,393 |
| Vermillion County | 42nd | $783 | $788 | $995 | $1,199 | $1,393 |
| Vigo County | 42nd | $783 | $788 | $995 | $1,199 | $1,393 |
| Parke County | 45th | $751 | $756 | $992 | $1,310 | $1,315 |
| Clinton County | 46th | $675 | $778 | $985 | $1,266 | $1,307 |
| White County | 46th | $692 | $751 | $985 | $1,187 | $1,306 |
| Delaware County | 48th | $736 | $802 | $982 | $1,289 | $1,492 |
| Gibson County | 49th | $760 | $764 | $973 | $1,218 | $1,290 |
| Daviess County | 50th | $733 | $738 | $955 | $1,165 | $1,266 |
| Owen County | 51st | $722 | $727 | $954 | $1,185 | $1,583 |
| Noble County | 52nd | $654 | $726 | $952 | $1,150 | $1,599 |
| Tipton County | 52nd | $669 | $726 | $952 | $1,147 | $1,293 |
| Marshall County | 54th | $668 | $781 | $950 | $1,187 | $1,260 |
| LaGrange County | 55th | $716 | $720 | $945 | $1,184 | $1,253 |
| Ripley County | 56th | $677 | $720 | $944 | $1,323 | $1,335 |
| Sullivan County | 57th | $645 | $717 | $941 | $1,134 | $1,460 |
| Wells County | 58th | $661 | $717 | $940 | $1,133 | $1,339 |
| Montgomery County | 59th | $660 | $758 | $939 | $1,250 | $1,338 |
| Wayne County | 60th | $710 | $715 | $938 | $1,157 | $1,244 |
| Jefferson County | 61st | $638 | $798 | $931 | $1,170 | $1,563 |
| Dubois County | 62nd | $652 | $707 | $928 | $1,300 | $1,558 |
| Adams County | 62nd | $772 | $776 | $928 | $1,186 | $1,230 |
| Switzerland County | 62nd | $652 | $707 | $928 | $1,248 | $1,252 |
| Wabash County | 62nd | $652 | $707 | $928 | $1,118 | $1,230 |
| Warren County | 62nd | $664 | $824 | $928 | $1,300 | $1,475 |
| Starke County | 62nd | $652 | $707 | $928 | $1,118 | $1,432 |
| Spencer County | 62nd | $636 | $707 | $928 | $1,300 | $1,444 |
| Fayette County | 62nd | $636 | $708 | $928 | $1,155 | $1,230 |
| DeKalb County | 62nd | $652 | $707 | $928 | $1,163 | $1,230 |
| Martin County | 62nd | $652 | $707 | $928 | $1,118 | $1,260 |
| Greene County | 62nd | $703 | $707 | $928 | $1,206 | $1,352 |
| Crawford County | 62nd | $652 | $838 | $928 | $1,300 | $1,448 |
| Henry County | 62nd | $729 | $733 | $928 | $1,128 | $1,248 |
| Huntington County | 62nd | $652 | $720 | $928 | $1,202 | $1,501 |
| Grant County | 62nd | $654 | $742 | $928 | $1,206 | $1,371 |
| Jay County | 62nd | $657 | $708 | $928 | $1,215 | $1,230 |
| Jennings County | 62nd | $678 | $707 | $928 | $1,300 | $1,538 |
| Knox County | 62nd | $652 | $707 | $928 | $1,145 | $1,230 |
| Fulton County | 62nd | $652 | $707 | $928 | $1,118 | $1,230 |
| Lawrence County | 62nd | $652 | $707 | $928 | $1,123 | $1,462 |
| Rush County | 62nd | $652 | $755 | $928 | $1,121 | $1,230 |
| Miami County | 62nd | $652 | $740 | $928 | $1,139 | $1,395 |
| Cass County | 62nd | $770 | $775 | $928 | $1,226 | $1,230 |
| Carroll County | 62nd | $696 | $709 | $928 | $1,191 | $1,230 |
| Blackford County | 62nd | $652 | $785 | $928 | $1,176 | $1,462 |
| Orange County | 62nd | $652 | $707 | $928 | $1,300 | $1,500 |
| Perry County | 62nd | $681 | $707 | $928 | $1,170 | $1,558 |
| Pike County | 62nd | $652 | $775 | $928 | $1,256 | $1,260 |
| Fountain County | 62nd | $652 | $707 | $928 | $1,134 | $1,558 |
| Pulaski County | 62nd | $652 | $838 | $928 | $1,289 | $1,558 |
| Randolph County | 62nd | $683 | $730 | $928 | $1,226 | $1,230 |
More on Indiana
- Loan Limits to view maximum loan amounts in Indiana
- Property Taxes to find Property Taxes in Indiana
- Income Limits to learn more about income assistance in Indiana
- Housing Authorites to find Housing Authorities in Indiana
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are estimated by the HUD.