Indiana Fair Market Rents

2024 Fair Market Rents

2024 FMRs in Indiana by county. Click on the map below to view FMRs for a particular county.

Indiana Map

Minimum FMR
Maximum FMR

FMRs vary across Indiana based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Indiana is $1,001.

The highest average FMR for a two-bedroom apartment in the United States is $2,095 in Hawaii. The lowest for a two-bedroom apartment is $574 in Puerto Rico.

FMRs in Indiana are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does Indiana compare?

The highest FMR for a two-bedroom apartment in Indiana is $1,349 in Boone County, Brown County, and 7 others. The lowest FMR for a two-bedroom apartment is $863 in Adams County, Blackford County, and 28 others.

Indiana ($1,001) has a 17.1% lower FMR for 2-Bedroom housing than the average of the US ($1,208) and therefore has a lower gross rent.

Indiana is rank 37th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 36 other States and territories. Indiana is the 20th cheapest State or territory in terms of FMRs.

Average FMRs for Indiana

37th
Rank
$724
Studio
$803
1-person
$1,001
2-person
$1,286
3-person
$1,463
4-person
Counties in Indiana (92)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Boone County 1st $982 $1,145 $1,349 $1,758 $2,126
Brown County 1st $982 $1,145 $1,349 $1,758 $2,126
Hamilton County 1st $982 $1,145 $1,349 $1,758 $2,126
Hancock County 1st $982 $1,145 $1,349 $1,758 $2,126
Hendricks County 1st $982 $1,145 $1,349 $1,758 $2,126
Johnson County 1st $982 $1,145 $1,349 $1,758 $2,126
Marion County 1st $982 $1,145 $1,349 $1,758 $2,126
Morgan County 1st $982 $1,145 $1,349 $1,758 $2,126
Shelby County 1st $982 $1,145 $1,349 $1,758 $2,126
Clark County 10th $976 $1,077 $1,301 $1,701 $1,955
Floyd County 10th $976 $1,077 $1,301 $1,701 $1,955
Harrison County 10th $976 $1,077 $1,301 $1,701 $1,955
Lake County 13th $869 $1,027 $1,254 $1,539 $1,672
Newton County 13th $869 $1,027 $1,254 $1,539 $1,672
Porter County 13th $869 $1,027 $1,254 $1,539 $1,672
Bartholomew County 16th $1,037 $1,065 $1,196 $1,539 $1,669
Dearborn County 17th $810 $919 $1,195 $1,588 $1,766
Ohio County 17th $810 $919 $1,195 $1,588 $1,766
Jasper County 19th $869 $874 $1,149 $1,495 $1,530
Madison County 20th $793 $868 $1,140 $1,468 $1,518
Monroe County 21st $848 $979 $1,126 $1,549 $1,814
Putnam County 22nd $827 $855 $1,124 $1,503 $1,729
Elkhart County 23rd $849 $879 $1,102 $1,415 $1,468
Allen County 24th $826 $895 $1,089 $1,379 $1,499
Whitley County 24th $826 $895 $1,089 $1,379 $1,499
Posey County 26th $766 $850 $1,070 $1,360 $1,558
Vanderburgh County 26th $766 $850 $1,070 $1,360 $1,558
Warrick County 26th $766 $850 $1,070 $1,360 $1,558
Benton County 29th $778 $908 $1,069 $1,293 $1,604
Tippecanoe County 29th $778 $908 $1,069 $1,293 $1,604
St. Joseph County 31st $689 $862 $1,017 $1,267 $1,354
LaPorte County 32nd $689 $823 $1,016 $1,299 $1,461
Washington County 33rd $745 $753 $989 $1,236 $1,317
Parke County 34th $745 $752 $988 $1,311 $1,316
Decatur County 35th $686 $751 $987 $1,193 $1,327
Howard County 36th $788 $793 $980 $1,299 $1,428
Clay County 37th $741 $766 $964 $1,166 $1,398
Vermillion County 37th $741 $766 $964 $1,166 $1,398
Vigo County 37th $741 $766 $964 $1,166 $1,398
Scott County 40th $652 $732 $962 $1,203 $1,281
Delaware County 41st $708 $784 $952 $1,280 $1,383
Steuben County 42nd $684 $726 $944 $1,172 $1,257
Kosciusko County 43rd $785 $790 $942 $1,162 $1,351
Franklin County 44th $636 $715 $939 $1,292 $1,330
Jackson County 45th $679 $712 $936 $1,132 $1,247
Tipton County 46th $644 $705 $926 $1,120 $1,288
Union County 46th $628 $714 $926 $1,245 $1,494
Sullivan County 48th $626 $703 $924 $1,117 $1,231
Clinton County 49th $625 $707 $922 $1,139 $1,228
Owen County 50th $683 $684 $899 $1,146 $1,488
White County 51st $624 $683 $897 $1,085 $1,195
Knox County 52nd $619 $677 $890 $1,076 $1,185
Marshall County 53rd $616 $727 $886 $1,168 $1,293
Ripley County 54th $617 $673 $884 $1,216 $1,282
Gibson County 55th $723 $727 $883 $1,172 $1,176
Daviess County 56th $669 $673 $878 $1,088 $1,169
Noble County 57th $594 $667 $877 $1,077 $1,397
Lawrence County 58th $606 $663 $871 $1,057 $1,418
Wells County 59th $603 $660 $867 $1,048 $1,255
Wabash County 60th $602 $659 $866 $1,047 $1,153
Fulton County 61st $602 $658 $865 $1,046 $1,152
Jefferson County 61st $643 $740 $865 $1,099 $1,468
Adams County 63rd $652 $657 $863 $1,108 $1,149
Blackford County 63rd $600 $761 $863 $1,114 $1,391
Carroll County 63rd $655 $657 $863 $1,105 $1,149
Cass County 63rd $717 $721 $863 $1,145 $1,149
Crawford County 63rd $600 $769 $863 $1,193 $1,297
DeKalb County 63rd $600 $657 $863 $1,066 $1,149
Dubois County 63rd $600 $657 $863 $1,216 $1,465
Fayette County 63rd $585 $657 $863 $1,046 $1,149
Fountain County 63rd $600 $657 $863 $1,053 $1,393
Grant County 63rd $585 $684 $863 $1,119 $1,285
Greene County 63rd $631 $672 $863 $1,171 $1,303
Henry County 63rd $678 $682 $863 $1,083 $1,204
Huntington County 63rd $600 $675 $863 $1,088 $1,373
Jay County 63rd $611 $657 $863 $1,109 $1,149
Jennings County 63rd $630 $657 $863 $1,216 $1,447
LaGrange County 63rd $652 $657 $863 $1,139 $1,149
Martin County 63rd $600 $657 $863 $1,043 $1,267
Miami County 63rd $600 $692 $863 $1,112 $1,383
Montgomery County 63rd $600 $684 $863 $1,176 $1,279
Orange County 63rd $600 $657 $863 $1,216 $1,304
Perry County 63rd $651 $671 $863 $1,110 $1,465
Pike County 63rd $600 $769 $863 $1,182 $1,187
Pulaski County 63rd $600 $769 $863 $1,146 $1,465
Randolph County 63rd $600 $657 $863 $1,145 $1,149
Rush County 63rd $600 $670 $863 $1,044 $1,149
Spencer County 63rd $585 $657 $863 $1,184 $1,407
Starke County 63rd $600 $687 $863 $1,059 $1,175
Switzerland County 63rd $600 $657 $863 $1,216 $1,274
Warren County 63rd $628 $740 $863 $1,216 $1,465
Wayne County 63rd $637 $657 $863 $1,071 $1,156

More on Indiana

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.