2025 FMRs in Pennsylvania by county. Click on the map below to view FMRs for a particular county.
Pennsylvania Map
FMRs vary across Pennsylvania based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Pennsylvania is $1,158.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in Pennsylvania are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does Pennsylvania compare?
The highest FMR for a two-bedroom apartment in Pennsylvania is $1,802 in Delaware County, Philadelphia County, and 3 others. The lowest FMR for a two-bedroom apartment is $908 in Juniata County, Elk County, and 17 others.
Pennsylvania ($1,158) has a 7.7% lower FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a lower gross rent.
Pennsylvania is rank 25th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 31 other States and territories. Pennsylvania is the 25th most expensive State or territory in terms of FMRs.
Average FMRs for Pennsylvania
Rank
Studio
1-person
2-person
3-person
4-person
| County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
|---|---|---|---|---|---|---|
| Delaware County | 1st | $1,372 | $1,512 | $1,802 | $2,171 | $2,468 |
| Philadelphia County | 1st | $1,372 | $1,512 | $1,802 | $2,171 | $2,468 |
| Bucks County | 1st | $1,372 | $1,512 | $1,802 | $2,171 | $2,468 |
| Chester County | 1st | $1,372 | $1,512 | $1,802 | $2,171 | $2,468 |
| Montgomery County | 1st | $1,372 | $1,512 | $1,802 | $2,171 | $2,468 |
| Pike County | 6th | $1,270 | $1,279 | $1,657 | $2,152 | $2,755 |
| Monroe County | 7th | $1,158 | $1,183 | $1,552 | $2,043 | $2,379 |
| Lehigh County | 8th | $1,033 | $1,213 | $1,507 | $1,924 | $2,005 |
| Northampton County | 8th | $1,033 | $1,213 | $1,507 | $1,924 | $2,005 |
| Carbon County | 8th | $1,033 | $1,213 | $1,507 | $1,924 | $2,005 |
| Centre County | 11th | $1,226 | $1,234 | $1,431 | $1,743 | $1,897 |
| Lancaster County | 12th | $986 | $1,106 | $1,393 | $1,820 | $1,847 |
| Dauphin County | 13th | $953 | $1,114 | $1,371 | $1,763 | $1,818 |
| Cumberland County | 13th | $953 | $1,114 | $1,371 | $1,763 | $1,818 |
| Perry County | 13th | $953 | $1,114 | $1,371 | $1,763 | $1,818 |
| Berks County | 16th | $928 | $1,075 | $1,353 | $1,689 | $1,794 |
| York County | 17th | $953 | $1,076 | $1,342 | $1,818 | $1,883 |
| Adams County | 18th | $898 | $1,041 | $1,289 | $1,711 | $1,849 |
| Washington County | 19th | $998 | $1,068 | $1,280 | $1,632 | $1,759 |
| Westmoreland County | 19th | $998 | $1,068 | $1,280 | $1,632 | $1,759 |
| Fayette County | 19th | $998 | $1,068 | $1,280 | $1,632 | $1,759 |
| Allegheny County | 19th | $998 | $1,068 | $1,280 | $1,632 | $1,759 |
| Butler County | 19th | $998 | $1,068 | $1,280 | $1,632 | $1,759 |
| Beaver County | 19th | $998 | $1,068 | $1,280 | $1,632 | $1,759 |
| Lebanon County | 25th | $918 | $999 | $1,269 | $1,611 | $1,714 |
| Montour County | 26th | $844 | $1,000 | $1,231 | $1,725 | $2,040 |
| Franklin County | 27th | $946 | $979 | $1,193 | $1,591 | $1,803 |
| Lycoming County | 28th | $771 | $943 | $1,125 | $1,477 | $1,629 |
| Lackawanna County | 29th | $779 | $928 | $1,123 | $1,462 | $1,596 |
| Luzerne County | 29th | $779 | $928 | $1,123 | $1,462 | $1,596 |
| Wyoming County | 29th | $779 | $928 | $1,123 | $1,462 | $1,596 |
| Erie County | 32nd | $781 | $861 | $1,118 | $1,392 | $1,512 |
| Wayne County | 33rd | $796 | $895 | $1,089 | $1,312 | $1,829 |
| Columbia County | 34th | $730 | $871 | $1,065 | $1,283 | $1,505 |
| Blair County | 35th | $728 | $882 | $1,062 | $1,337 | $1,531 |
| Armstrong County | 36th | $700 | $778 | $1,021 | $1,298 | $1,493 |
| Clinton County | 37th | $792 | $798 | $1,003 | $1,246 | $1,661 |
| Susquehanna County | 38th | $717 | $748 | $980 | $1,229 | $1,314 |
| Tioga County | 39th | $666 | $751 | $971 | $1,271 | $1,299 |
| Greene County | 39th | $735 | $740 | $971 | $1,170 | $1,311 |
| Bradford County | 41st | $785 | $790 | $966 | $1,236 | $1,405 |
| Lawrence County | 42nd | $655 | $728 | $955 | $1,338 | $1,520 |
| Schuylkill County | 43rd | $718 | $731 | $951 | $1,244 | $1,306 |
| Snyder County | 44th | $691 | $828 | $945 | $1,200 | $1,403 |
| Cambria County | 45th | $749 | $754 | $935 | $1,261 | $1,375 |
| Union County | 46th | $673 | $832 | $921 | $1,291 | $1,547 |
| Clarion County | 47th | $733 | $738 | $915 | $1,118 | $1,537 |
| Jefferson County | 48th | $623 | $715 | $909 | $1,119 | $1,251 |
| Juniata County | 49th | $627 | $692 | $908 | $1,171 | $1,381 |
| Elk County | 49th | $664 | $800 | $908 | $1,224 | $1,229 |
| Forest County | 49th | $664 | $820 | $908 | $1,159 | $1,336 |
| Fulton County | 49th | $664 | $706 | $908 | $1,096 | $1,525 |
| Huntingdon County | 49th | $714 | $739 | $908 | $1,196 | $1,465 |
| Bedford County | 49th | $639 | $692 | $908 | $1,156 | $1,393 |
| Warren County | 49th | $748 | $752 | $908 | $1,191 | $1,321 |
| Venango County | 49th | $623 | $692 | $908 | $1,132 | $1,305 |
| Indiana County | 49th | $720 | $799 | $908 | $1,228 | $1,391 |
| Cameron County | 49th | $664 | $692 | $908 | $1,094 | $1,336 |
| Sullivan County | 49th | $664 | $750 | $908 | $1,272 | $1,525 |
| Somerset County | 49th | $783 | $788 | $908 | $1,227 | $1,320 |
| Clearfield County | 49th | $681 | $729 | $908 | $1,246 | $1,252 |
| McKean County | 49th | $664 | $739 | $908 | $1,144 | $1,320 |
| Potter County | 49th | $664 | $692 | $908 | $1,136 | $1,282 |
| Mercer County | 49th | $716 | $721 | $908 | $1,257 | $1,374 |
| Mifflin County | 49th | $689 | $734 | $908 | $1,207 | $1,220 |
| Crawford County | 49th | $694 | $713 | $908 | $1,184 | $1,357 |
| Northumberland County | 49th | $623 | $768 | $908 | $1,140 | $1,204 |
More on Pennsylvania
- Loan Limits to view maximum loan amounts in Pennsylvania
- Property Taxes to find Property Taxes in Pennsylvania
- Income Limits to learn more about income assistance in Pennsylvania
- Housing Authorites to find Housing Authorities in Pennsylvania
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are estimated by the HUD.