Philadelphia County, PA

2024 Fair Market Rents

Tags: 2024 SAFMRS Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA

Return to the state page to see where Pennsylvania ranks nationally and to view information on other counties. Click on the map to view a different county.

The top one largest cities in Philadelphia County are Philadelphia. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Philadelphia County use?

Philadelphia County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Philadelphia County compare?

Philadelphia County ($1,737) has a 60.2% higher FMR for 2-Bedroom housing than the average of Pennsylvania ($1,084) and therefore a higher gross rent.

Philadelphia County is rank 1st out of 67 counties. This means the FMRs, or in other words, the gross rent is higher than all other counties. Philadelphia County is the most expensive county in terms of FMRs.

Rent Tables Philadelphia County, PA

Fair Market Rent (40th Percentile)

$1,303
studio
$1,451
1-Bedroom
$1,737
2-Bedroom
$2,100
3-Bedroom
$2,422
4-Bedroom

Median Rent (50th Percentile)

$1,415
studio
$1,576
1-Bedroom
$1,886
2-Bedroom
$2,280
3-Bedroom
$2,630
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
19101 $1,230 $1,370 $1,640 $1,980 $2,290
19102 $1,960 $2,180 $2,610 $3,160 $3,640
19103 $1,960 $2,180 $2,610 $3,160 $3,640
19104 $1,140 $1,270 $1,520 $1,840 $2,120
19105 $1,230 $1,370 $1,640 $1,980 $2,290
19106 $1,960 $2,180 $2,610 $3,160 $3,640
19107 $1,940 $2,160 $2,590 $3,130 $3,610
19108 $1,230 $1,370 $1,640 $1,980 $2,290
19109 $1,230 $1,370 $1,640 $1,980 $2,290
19110 $1,230 $1,370 $1,640 $1,980 $2,290
19111 $1,140 $1,270 $1,520 $1,840 $2,120
19112 $1,230 $1,370 $1,640 $1,980 $2,290
19114 $1,270 $1,410 $1,690 $2,040 $2,360
19115 $1,190 $1,320 $1,580 $1,910 $2,200
19116 $1,190 $1,330 $1,590 $1,920 $2,220
19119 $1,160 $1,290 $1,550 $1,870 $2,160
19120 $1,070 $1,190 $1,420 $1,720 $1,980
19121 $1,100 $1,230 $1,470 $1,780 $2,050
19122 $1,160 $1,290 $1,550 $1,870 $2,160
19123 $1,760 $1,960 $2,350 $2,840 $3,280
19124 $1,020 $1,140 $1,360 $1,640 $1,900
19125 $1,550 $1,730 $2,070 $2,500 $2,890
19126 $1,070 $1,190 $1,430 $1,730 $1,990
19127 $1,720 $1,910 $2,290 $2,770 $3,190
19129 $1,550 $1,730 $2,070 $2,500 $2,890
19130 $1,880 $2,090 $2,500 $3,020 $3,490
19131 $1,240 $1,380 $1,650 $2,000 $2,300
19132 $1,010 $1,120 $1,340 $1,620 $1,870
19133 $920 $1,030 $1,230 $1,490 $1,720
19134 $970 $1,080 $1,290 $1,560 $1,800
19135 $1,140 $1,270 $1,520 $1,840 $2,120
19136 $1,020 $1,140 $1,360 $1,640 $1,900
19137 $1,180 $1,310 $1,570 $1,900 $2,190
19138 $1,120 $1,240 $1,490 $1,800 $2,080
19139 $1,050 $1,170 $1,400 $1,690 $1,950
19140 $1,020 $1,140 $1,360 $1,640 $1,900
19141 $1,020 $1,140 $1,360 $1,640 $1,900
19142 $1,070 $1,190 $1,420 $1,720 $1,980
19143 $1,060 $1,180 $1,410 $1,700 $1,970
19144 $1,180 $1,310 $1,570 $1,900 $2,190
19145 $1,270 $1,410 $1,690 $2,040 $2,360
19146 $1,610 $1,800 $2,150 $2,600 $3,000
19147 $1,730 $1,920 $2,300 $2,780 $3,210
19148 $1,310 $1,450 $1,740 $2,100 $2,430
19149 $1,270 $1,410 $1,690 $2,040 $2,360
19151 $1,060 $1,180 $1,410 $1,700 $1,970
19152 $1,130 $1,250 $1,500 $1,810 $2,090
19154 $1,350 $1,500 $1,800 $2,180 $2,510
19160 $1,230 $1,370 $1,640 $1,980 $2,290
19176 $1,230 $1,370 $1,640 $1,980 $2,290
19190 $1,230 $1,370 $1,640 $1,980 $2,290
19192 $1,230 $1,370 $1,640 $1,980 $2,290
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
19101 $1,107 $1,233 $1,476 $1,782 $2,061
19102 $1,764 $1,962 $2,349 $2,844 $3,276
19103 $1,764 $1,962 $2,349 $2,844 $3,276
19104 $1,026 $1,143 $1,368 $1,656 $1,908
19105 $1,107 $1,233 $1,476 $1,782 $2,061
19106 $1,764 $1,962 $2,349 $2,844 $3,276
19107 $1,746 $1,944 $2,331 $2,817 $3,249
19108 $1,107 $1,233 $1,476 $1,782 $2,061
19109 $1,107 $1,233 $1,476 $1,782 $2,061
19110 $1,107 $1,233 $1,476 $1,782 $2,061
19111 $1,026 $1,143 $1,368 $1,656 $1,908
19112 $1,107 $1,233 $1,476 $1,782 $2,061
19114 $1,143 $1,269 $1,521 $1,836 $2,124
19115 $1,071 $1,188 $1,422 $1,719 $1,980
19116 $1,071 $1,197 $1,431 $1,728 $1,998
19119 $1,044 $1,161 $1,395 $1,683 $1,944
19120 $963 $1,071 $1,278 $1,548 $1,782
19121 $990 $1,107 $1,323 $1,602 $1,845
19122 $1,044 $1,161 $1,395 $1,683 $1,944
19123 $1,584 $1,764 $2,115 $2,556 $2,952
19124 $918 $1,026 $1,224 $1,476 $1,710
19125 $1,395 $1,557 $1,863 $2,250 $2,601
19126 $963 $1,071 $1,287 $1,557 $1,791
19127 $1,548 $1,719 $2,061 $2,493 $2,871
19129 $1,395 $1,557 $1,863 $2,250 $2,601
19130 $1,692 $1,881 $2,250 $2,718 $3,141
19131 $1,116 $1,242 $1,485 $1,800 $2,070
19132 $909 $1,008 $1,206 $1,458 $1,683
19133 $828 $927 $1,107 $1,341 $1,548
19134 $873 $972 $1,161 $1,404 $1,620
19135 $1,026 $1,143 $1,368 $1,656 $1,908
19136 $918 $1,026 $1,224 $1,476 $1,710
19137 $1,062 $1,179 $1,413 $1,710 $1,971
19138 $1,008 $1,116 $1,341 $1,620 $1,872
19139 $945 $1,053 $1,260 $1,521 $1,755
19140 $918 $1,026 $1,224 $1,476 $1,710
19141 $918 $1,026 $1,224 $1,476 $1,710
19142 $963 $1,071 $1,278 $1,548 $1,782
19143 $954 $1,062 $1,269 $1,530 $1,773
19144 $1,062 $1,179 $1,413 $1,710 $1,971
19145 $1,143 $1,269 $1,521 $1,836 $2,124
19146 $1,449 $1,620 $1,935 $2,340 $2,700
19147 $1,557 $1,728 $2,070 $2,502 $2,889
19148 $1,179 $1,305 $1,566 $1,890 $2,187
19149 $1,143 $1,269 $1,521 $1,836 $2,124
19151 $954 $1,062 $1,269 $1,530 $1,773
19152 $1,017 $1,125 $1,350 $1,629 $1,881
19154 $1,215 $1,350 $1,620 $1,962 $2,259
19160 $1,107 $1,233 $1,476 $1,782 $2,061
19176 $1,107 $1,233 $1,476 $1,782 $2,061
19190 $1,107 $1,233 $1,476 $1,782 $2,061
19192 $1,107 $1,233 $1,476 $1,782 $2,061
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
19101 $1,353 $1,507 $1,804 $2,178 $2,519
19102 $2,156 $2,398 $2,871 $3,476 $4,004
19103 $2,156 $2,398 $2,871 $3,476 $4,004
19104 $1,254 $1,397 $1,672 $2,024 $2,332
19105 $1,353 $1,507 $1,804 $2,178 $2,519
19106 $2,156 $2,398 $2,871 $3,476 $4,004
19107 $2,134 $2,376 $2,849 $3,443 $3,971
19108 $1,353 $1,507 $1,804 $2,178 $2,519
19109 $1,353 $1,507 $1,804 $2,178 $2,519
19110 $1,353 $1,507 $1,804 $2,178 $2,519
19111 $1,254 $1,397 $1,672 $2,024 $2,332
19112 $1,353 $1,507 $1,804 $2,178 $2,519
19114 $1,397 $1,551 $1,859 $2,244 $2,596
19115 $1,309 $1,452 $1,738 $2,101 $2,420
19116 $1,309 $1,463 $1,749 $2,112 $2,442
19119 $1,276 $1,419 $1,705 $2,057 $2,376
19120 $1,177 $1,309 $1,562 $1,892 $2,178
19121 $1,210 $1,353 $1,617 $1,958 $2,255
19122 $1,276 $1,419 $1,705 $2,057 $2,376
19123 $1,936 $2,156 $2,585 $3,124 $3,608
19124 $1,122 $1,254 $1,496 $1,804 $2,090
19125 $1,705 $1,903 $2,277 $2,750 $3,179
19126 $1,177 $1,309 $1,573 $1,903 $2,189
19127 $1,892 $2,101 $2,519 $3,047 $3,509
19129 $1,705 $1,903 $2,277 $2,750 $3,179
19130 $2,068 $2,299 $2,750 $3,322 $3,839
19131 $1,364 $1,518 $1,815 $2,200 $2,530
19132 $1,111 $1,232 $1,474 $1,782 $2,057
19133 $1,012 $1,133 $1,353 $1,639 $1,892
19134 $1,067 $1,188 $1,419 $1,716 $1,980
19135 $1,254 $1,397 $1,672 $2,024 $2,332
19136 $1,122 $1,254 $1,496 $1,804 $2,090
19137 $1,298 $1,441 $1,727 $2,090 $2,409
19138 $1,232 $1,364 $1,639 $1,980 $2,288
19139 $1,155 $1,287 $1,540 $1,859 $2,145
19140 $1,122 $1,254 $1,496 $1,804 $2,090
19141 $1,122 $1,254 $1,496 $1,804 $2,090
19142 $1,177 $1,309 $1,562 $1,892 $2,178
19143 $1,166 $1,298 $1,551 $1,870 $2,167
19144 $1,298 $1,441 $1,727 $2,090 $2,409
19145 $1,397 $1,551 $1,859 $2,244 $2,596
19146 $1,771 $1,980 $2,365 $2,860 $3,300
19147 $1,903 $2,112 $2,530 $3,058 $3,531
19148 $1,441 $1,595 $1,914 $2,310 $2,673
19149 $1,397 $1,551 $1,859 $2,244 $2,596
19151 $1,166 $1,298 $1,551 $1,870 $2,167
19152 $1,243 $1,375 $1,650 $1,991 $2,299
19154 $1,485 $1,650 $1,980 $2,398 $2,761
19160 $1,353 $1,507 $1,804 $2,178 $2,519
19176 $1,353 $1,507 $1,804 $2,178 $2,519
19190 $1,353 $1,507 $1,804 $2,178 $2,519
19192 $1,353 $1,507 $1,804 $2,178 $2,519

Fair Market Rents on this page apply to the following city in Philadelphia County, Pennsylvania: Philadelphia.

These Fair Market Rents also apply to the following ZIP code in Philadelphia County, Pennsylvania: 19120, 19111, 19124, 19143, 19149, 19134, 19148, 19140, 19145, 19154, 19144, 19131, 19115, 19116, 19136, 19139, 19152, 19114, 19147, and 19138.

Philadelphia County, PA is considered part of the following metro FMR area: PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD MSA.

Other counties in the same metro FMR area are: Bucks County, PA, Chester County, PA, Delaware County, PA, and Montgomery County, PA.

More on Philadelphia County, PA

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.