Armstrong County, PA

2024 Fair Market Rents

Tags: 2024 Armstrong County, PA HUD Metro FMR Area

Return to the state page to see where Pennsylvania ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Armstrong County are Kittanning, Apollo, Leechburg, and Vandergrift. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Armstrong County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Armstrong County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Armstrong County compare?

Armstrong County ($934) has a 13.8% lower FMR for 2-Bedroom housing than the average of Pennsylvania ($1,084) and therefore has a lower gross rent.

Armstrong County is rank 37th out of 67 counties. This means the FMRs, or in other words, the gross rent is lower than 36 other counties. Armstrong County is the 31st cheapest county in terms of FMRs.

Rent Tables Armstrong County, PA

Fair Market Rent (40th Percentile)

$633
studio
$711
1-Bedroom
$934
2-Bedroom
$1,163
3-Bedroom
$1,434
4-Bedroom

Median Rent (50th Percentile)

$674
studio
$757
1-Bedroom
$995
2-Bedroom
$1,239
3-Bedroom
$1,528
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
15613 $780 $840 $1,040 $1,320 $1,500
15618 $670 $710 $870 $1,100 $1,240
15656 $730 $780 $970 $1,230 $1,410
15681 $870 $910 $1,100 $1,400 $1,520
15690 $660 $720 $890 $1,120 $1,280
16025 $700 $740 $900 $1,140 $1,250
16041 $710 $760 $930 $1,180 $1,320
16049 $630 $680 $850 $1,070 $1,240
15613 $780 $840 $1,040 $1,320 $1,500
15618 $670 $710 $870 $1,100 $1,240
15656 $730 $780 $970 $1,230 $1,410
15673 $580 $650 $850 $1,060 $1,310
15681 $870 $910 $1,100 $1,400 $1,520
15682 $630 $710 $930 $1,160 $1,430
15686 $680 $740 $930 $1,170 $1,360
15690 $660 $720 $890 $1,120 $1,280
15732 $630 $710 $930 $1,160 $1,430
15736 $730 $820 $1,080 $1,340 $1,660
15774 $570 $640 $850 $1,050 $1,300
16025 $700 $740 $900 $1,140 $1,250
16028 $570 $640 $850 $1,050 $1,300
16041 $710 $760 $930 $1,180 $1,320
16049 $630 $680 $850 $1,070 $1,240
16201 $630 $710 $930 $1,160 $1,430
16210 $630 $710 $930 $1,160 $1,430
16212 $570 $640 $850 $1,050 $1,300
16218 $620 $700 $920 $1,140 $1,400
16222 $570 $640 $850 $1,050 $1,300
16224 $660 $740 $970 $1,210 $1,490
16226 $600 $670 $880 $1,100 $1,350
16228 $690 $780 $1,020 $1,270 $1,570
16236 $600 $680 $890 $1,110 $1,360
16238 $570 $640 $850 $1,050 $1,300
16240 $580 $650 $850 $1,060 $1,310
16242 $600 $680 $890 $1,110 $1,370
16244 $660 $740 $980 $1,220 $1,510
16245 $570 $640 $850 $1,050 $1,300
16249 $700 $790 $1,040 $1,290 $1,600
16250 $830 $930 $1,220 $1,520 $1,870
16253 $600 $680 $890 $1,110 $1,370
16259 $570 $640 $850 $1,050 $1,300
16262 $720 $810 $1,060 $1,320 $1,630
16263 $670 $760 $990 $1,230 $1,530
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
15613 $702 $756 $936 $1,188 $1,350
15618 $603 $639 $783 $990 $1,116
15656 $657 $702 $873 $1,107 $1,269
15681 $783 $819 $990 $1,260 $1,368
15690 $594 $648 $801 $1,008 $1,152
16025 $630 $666 $810 $1,026 $1,125
16041 $639 $684 $837 $1,062 $1,188
16049 $567 $612 $765 $963 $1,116
15613 $702 $756 $936 $1,188 $1,350
15618 $603 $639 $783 $990 $1,116
15656 $657 $702 $873 $1,107 $1,269
15673 $522 $585 $765 $954 $1,179
15681 $783 $819 $990 $1,260 $1,368
15682 $567 $639 $837 $1,044 $1,287
15686 $612 $666 $837 $1,053 $1,224
15690 $594 $648 $801 $1,008 $1,152
15732 $567 $639 $837 $1,044 $1,287
15736 $657 $738 $972 $1,206 $1,494
15774 $513 $576 $765 $945 $1,170
16025 $630 $666 $810 $1,026 $1,125
16028 $513 $576 $765 $945 $1,170
16041 $639 $684 $837 $1,062 $1,188
16049 $567 $612 $765 $963 $1,116
16201 $567 $639 $837 $1,044 $1,287
16210 $567 $639 $837 $1,044 $1,287
16212 $513 $576 $765 $945 $1,170
16218 $558 $630 $828 $1,026 $1,260
16222 $513 $576 $765 $945 $1,170
16224 $594 $666 $873 $1,089 $1,341
16226 $540 $603 $792 $990 $1,215
16228 $621 $702 $918 $1,143 $1,413
16236 $540 $612 $801 $999 $1,224
16238 $513 $576 $765 $945 $1,170
16240 $522 $585 $765 $954 $1,179
16242 $540 $612 $801 $999 $1,233
16244 $594 $666 $882 $1,098 $1,359
16245 $513 $576 $765 $945 $1,170
16249 $630 $711 $936 $1,161 $1,440
16250 $747 $837 $1,098 $1,368 $1,683
16253 $540 $612 $801 $999 $1,233
16259 $513 $576 $765 $945 $1,170
16262 $648 $729 $954 $1,188 $1,467
16263 $603 $684 $891 $1,107 $1,377
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
15613 $858 $924 $1,144 $1,452 $1,650
15618 $737 $781 $957 $1,210 $1,364
15656 $803 $858 $1,067 $1,353 $1,551
15681 $957 $1,001 $1,210 $1,540 $1,672
15690 $726 $792 $979 $1,232 $1,408
16025 $770 $814 $990 $1,254 $1,375
16041 $781 $836 $1,023 $1,298 $1,452
16049 $693 $748 $935 $1,177 $1,364
15613 $858 $924 $1,144 $1,452 $1,650
15618 $737 $781 $957 $1,210 $1,364
15656 $803 $858 $1,067 $1,353 $1,551
15673 $638 $715 $935 $1,166 $1,441
15681 $957 $1,001 $1,210 $1,540 $1,672
15682 $693 $781 $1,023 $1,276 $1,573
15686 $748 $814 $1,023 $1,287 $1,496
15690 $726 $792 $979 $1,232 $1,408
15732 $693 $781 $1,023 $1,276 $1,573
15736 $803 $902 $1,188 $1,474 $1,826
15774 $627 $704 $935 $1,155 $1,430
16025 $770 $814 $990 $1,254 $1,375
16028 $627 $704 $935 $1,155 $1,430
16041 $781 $836 $1,023 $1,298 $1,452
16049 $693 $748 $935 $1,177 $1,364
16201 $693 $781 $1,023 $1,276 $1,573
16210 $693 $781 $1,023 $1,276 $1,573
16212 $627 $704 $935 $1,155 $1,430
16218 $682 $770 $1,012 $1,254 $1,540
16222 $627 $704 $935 $1,155 $1,430
16224 $726 $814 $1,067 $1,331 $1,639
16226 $660 $737 $968 $1,210 $1,485
16228 $759 $858 $1,122 $1,397 $1,727
16236 $660 $748 $979 $1,221 $1,496
16238 $627 $704 $935 $1,155 $1,430
16240 $638 $715 $935 $1,166 $1,441
16242 $660 $748 $979 $1,221 $1,507
16244 $726 $814 $1,078 $1,342 $1,661
16245 $627 $704 $935 $1,155 $1,430
16249 $770 $869 $1,144 $1,419 $1,760
16250 $913 $1,023 $1,342 $1,672 $2,057
16253 $660 $748 $979 $1,221 $1,507
16259 $627 $704 $935 $1,155 $1,430
16262 $792 $891 $1,166 $1,452 $1,793
16263 $737 $836 $1,089 $1,353 $1,683

Fair Market Rents on this page apply to the following cities in Armstrong County, Pennsylvania: Kittanning, Apollo, Leechburg, Vandergrift, Ford City, Chicora, Saltsburg, New Bethlehem, Shelocta, Parker, Worthington, Avonmore, Dayton, Rural Valley, Karns City, Templeton, East Brady, Creekside, Mayport, and North Apollo.

These Fair Market Rents also apply to the following ZIP codes in Armstrong County, Pennsylvania: 16201, 15613, 15656, 15690, 16226, 16025, 15681, 16242, 15774, 16049, 16262, 15618, 16222, 16249, 16041, 16259, 16028, 15732, 16240, and 15673.

Armstrong County, PA is considered part of the following metro FMR area: ARMSTRONG COUNTY, PA HUD METRO FMR AREA.

More on Armstrong County, PA

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.