Property Tax Rates in Pennsylvania by county. Click on the map below to view rates for a particular county.
Pennsylvania Map
Property Taxes vary across Pennsylvania based on County. The average Property Tax Rate in Pennsylvania is 1.41%.
The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.
View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.
How does Pennsylvania compare?
The highest Property Tax Rate, in Pennsylvania is 2.05% in Delaware County. The lowest Property Tax Rate, is 0.83% in Bedford County.
Pennsylvania (1.41%) has a 38.2% higher Property Tax Rate, than the average of the US (1.02%).
Pennsylvania is rank 12th out of 52 States and territories. The Property Tax Rates are higher than 40 other States and territories. Pennsylvania is the 12th most expensive State or territory in terms of Property Tax Rates.
Learn how property taxes affect the cost of homes and rents in an Pennsylvania.
Average Property Taxes for Pennsylvania
Rank
Property Tax Rate
Property Value
Property Tax
| County | Rank | Property Tax Rate | Property Value | Property Tax |
|---|---|---|---|---|
| Delaware County | 1st | 2.05% | $289,700 | $5,947 |
| Monroe County | 2nd | 2.01% | $221,100 | $4,449 |
| Berks County | 3rd | 1.86% | $225,700 | $4,202 |
| Lehigh County | 4th | 1.77% | $254,500 | $4,499 |
| Northampton County | 5th | 1.76% | $265,600 | $4,667 |
| York County | 6th | 1.75% | $220,700 | $3,871 |
| Erie County | 7th | 1.71% | $160,200 | $2,738 |
| Allegheny County | 8th | 1.68% | $200,200 | $3,358 |
| McKean County | 9th | 1.66% | $96,600 | $1,605 |
| Cameron County | 10th | 1.64% | $85,900 | $1,413 |
| Indiana County | 11th | 1.63% | $140,700 | $2,297 |
| Lackawanna County | 11th | 1.63% | $175,700 | $2,871 |
| Schuylkill County | 13th | 1.62% | $127,900 | $2,070 |
| Mifflin County | 14th | 1.61% | $131,300 | $2,120 |
| Carbon County | 14th | 1.61% | $179,600 | $2,886 |
| Luzerne County | 16th | 1.60% | $152,400 | $2,441 |
| Armstrong County | 17th | 1.59% | $135,800 | $2,157 |
| Pike County | 18th | 1.53% | $225,100 | $3,452 |
| Beaver County | 18th | 1.53% | $170,900 | $2,617 |
| Crawford County | 20th | 1.52% | $136,000 | $2,066 |
| Dauphin County | 21st | 1.50% | $208,200 | $3,114 |
| Montgomery County | 22nd | 1.48% | $382,300 | $5,651 |
| Lawrence County | 22nd | 1.48% | $130,000 | $1,924 |
| Lancaster County | 22nd | 1.48% | $263,600 | $3,913 |
| Lebanon County | 25th | 1.46% | $211,400 | $3,079 |
| Lycoming County | 26th | 1.45% | $182,500 | $2,642 |
| Bucks County | 26th | 1.45% | $395,800 | $5,752 |
| Adams County | 28th | 1.44% | $242,800 | $3,485 |
| Warren County | 28th | 1.44% | $116,300 | $1,678 |
| Wyoming County | 30th | 1.41% | $194,700 | $2,740 |
| Chester County | 31st | 1.40% | $435,000 | $6,109 |
| Venango County | 32nd | 1.37% | $108,500 | $1,482 |
| Westmoreland County | 33rd | 1.35% | $181,600 | $2,454 |
| Potter County | 33rd | 1.35% | $135,200 | $1,821 |
| Elk County | 33rd | 1.35% | $121,900 | $1,641 |
| Greene County | 36th | 1.32% | $140,900 | $1,853 |
| Cambria County | 36th | 1.32% | $110,900 | $1,465 |
| Wayne County | 38th | 1.31% | $211,000 | $2,759 |
| Mercer County | 39th | 1.29% | $146,100 | $1,887 |
| Perry County | 40th | 1.27% | $210,600 | $2,671 |
| Clinton County | 41st | 1.25% | $165,100 | $2,058 |
| Cumberland County | 42nd | 1.24% | $246,200 | $3,065 |
| Tioga County | 42nd | 1.24% | $165,000 | $2,053 |
| Clearfield County | 44th | 1.23% | $118,300 | $1,460 |
| Fayette County | 45th | 1.22% | $121,800 | $1,488 |
| Union County | 45th | 1.22% | $210,300 | $2,557 |
| Northumberland County | 45th | 1.22% | $141,300 | $1,723 |
| Columbia County | 48th | 1.21% | $183,200 | $2,212 |
| Snyder County | 49th | 1.20% | $197,300 | $2,361 |
| Bradford County | 50th | 1.19% | $169,700 | $2,018 |
| Susquehanna County | 50th | 1.19% | $199,000 | $2,366 |
| Jefferson County | 52nd | 1.18% | $121,100 | $1,428 |
| Franklin County | 53rd | 1.16% | $222,000 | $2,579 |
| Washington County | 54th | 1.15% | $205,600 | $2,374 |
| Somerset County | 54th | 1.15% | $124,500 | $1,428 |
| Blair County | 56th | 1.13% | $149,300 | $1,687 |
| Butler County | 57th | 1.12% | $258,500 | $2,883 |
| Centre County | 57th | 1.12% | $289,800 | $3,243 |
| Juniata County | 59th | 1.10% | $185,900 | $2,042 |
| Fulton County | 59th | 1.10% | $188,000 | $2,074 |
| Forest County | 61st | 1.08% | $102,300 | $1,108 |
| Montour County | 62nd | 1.04% | $227,800 | $2,365 |
| Sullivan County | 63rd | 1.03% | $179,000 | $1,845 |
| Clarion County | 63rd | 1.03% | $143,300 | $1,470 |
| Huntingdon County | 65th | 0.95% | $169,000 | $1,611 |
| Philadelphia County | 66th | 0.86% | $215,500 | $1,863 |
| Bedford County | 67th | 0.83% | $165,200 | $1,373 |
More on Pennsylvania
- Loan Limits to view maximum loan amounts in Pennsylvania
- Fair Market Rents to view 40th percentile FMRs in Pennsylvania
- Income Limits to learn more about income assistance in Pennsylvania
- Housing Authorites to find Housing Authorities in Pennsylvania
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.