2022 Income Limits in Pennsylvania by county. Click on the map below to view Income Limits for a particular county.
Pennsylvania Map
Income Limits vary across Pennsylvania based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Pennsylvania is $59,164.
The highest average Income Limit for a low income, 3-person family, in the United States is $81,000 in District of Columbia. The lowest for a low income, 3-person family, is $20,667 in Puerto Rico.
View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.
How does Pennsylvania compare?
The highest Income Limit for a low income, 3-person family, in Pennsylvania is $75,900 in Philadelphia County, Montgomery County, and 3 others. The lowest Income Limit for a low income, 3-person family, is $52,450 in Forest County.
Pennsylvania ($59,164) has a 1% lower Income Limit for low income, 3-person household, than the average of the US ($59,753).
Pennsylvania is rank 25th out of 56 States and territories. This means the Income Limits, or in other words, the is higher than 31 other States and territories. Pennsylvania is the 25th most expensive State or territory in terms of Income Limits.
Average Median Income for Pennsylvania
Rank
Average Median
Income Bracket | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|
Extremely Low | $17,268 | $20,078 | $23,999 | $28,146 | $32,595 | $37,190 | $41,910 | $46,630 |
Very Low | $28,772 | $32,880 | $36,990 | $41,069 | $44,384 | $47,663 | $50,943 | $54,233 |
Low | $46,022 | $52,581 | $59,164 | $65,712 | $70,993 | $76,247 | $81,507 | $86,758 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Adams County | 21st | $19,000 | $21,700 | $24,400 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Allegheny County | 7th | $19,950 | $22,800 | $25,650 | $28,450 | $32,470 | $37,190 | $41,910 | $46,630 |
Armstrong County | 34th | $16,000 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Beaver County | 7th | $19,950 | $22,800 | $25,650 | $28,450 | $32,470 | $37,190 | $41,910 | $46,630 |
Bedford County | 57th | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Berks County | 17th | $19,050 | $21,800 | $24,500 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Blair County | 47th | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Bradford County | 48th | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Bucks County | 1st | $22,150 | $25,300 | $28,450 | $31,600 | $34,150 | $37,190 | $41,910 | $46,630 |
Butler County | 7th | $19,950 | $22,800 | $25,650 | $28,450 | $32,470 | $37,190 | $41,910 | $46,630 |
Cambria County | 45th | $15,400 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Cameron County | 66th | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Carbon County | 18th | $19,050 | $21,800 | $24,500 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Centre County | 6th | $20,450 | $23,400 | $26,300 | $29,200 | $32,470 | $37,190 | $41,910 | $46,630 |
Chester County | 1st | $22,150 | $25,300 | $28,450 | $31,600 | $34,150 | $37,190 | $41,910 | $46,630 |
Clarion County | 61st | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Clearfield County | 60th | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Clinton County | 49th | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Columbia County | 42nd | $15,550 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Crawford County | 53rd | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Cumberland County | 13th | $19,850 | $22,650 | $25,500 | $28,300 | $32,470 | $37,190 | $41,910 | $46,630 |
Dauphin County | 13th | $19,850 | $22,650 | $25,500 | $28,300 | $32,470 | $37,190 | $41,910 | $46,630 |
Delaware County | 1st | $22,150 | $25,300 | $28,450 | $31,600 | $34,150 | $37,190 | $41,910 | $46,630 |
Elk County | 30th | $16,400 | $18,750 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Erie County | 37th | $15,750 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Fayette County | 7th | $19,950 | $22,800 | $25,650 | $28,450 | $32,470 | $37,190 | $41,910 | $46,630 |
Forest County | 67th | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Franklin County | 27th | $17,500 | $20,000 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Fulton County | 50th | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Greene County | 29th | $16,500 | $18,850 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Huntingdon County | 52nd | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Indiana County | 44th | $15,450 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Jefferson County | 63rd | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Juniata County | 32nd | $16,050 | $18,350 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Lackawanna County | 39th | $15,600 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Lancaster County | 22nd | $18,950 | $21,650 | $24,350 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Lawrence County | 46th | $15,400 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Lebanon County | 26th | $17,900 | $20,450 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Lehigh County | 18th | $19,050 | $21,800 | $24,500 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Luzerne County | 39th | $15,600 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Lycoming County | 33rd | $16,000 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
McKean County | 55th | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Mercer County | 38th | $15,650 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Mifflin County | 64th | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Monroe County | 25th | $18,000 | $20,600 | $23,150 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Montgomery County | 1st | $22,150 | $25,300 | $28,450 | $31,600 | $34,150 | $37,190 | $41,910 | $46,630 |
Montour County | 24th | $18,050 | $20,600 | $23,200 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Northampton County | 18th | $19,050 | $21,800 | $24,500 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Northumberland County | 62nd | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Perry County | 13th | $19,850 | $22,650 | $25,500 | $28,300 | $32,470 | $37,190 | $41,910 | $46,630 |
Philadelphia County | 1st | $22,150 | $25,300 | $28,450 | $31,600 | $34,150 | $37,190 | $41,910 | $46,630 |
Pike County | 23rd | $18,550 | $21,200 | $23,850 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Potter County | 65th | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Schuylkill County | 36th | $15,850 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Snyder County | 35th | $15,900 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Somerset County | 51st | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Sullivan County | 56th | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Susquehanna County | 42nd | $15,550 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Tioga County | 59th | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Union County | 28th | $17,200 | $19,650 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Venango County | 58th | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Warren County | 53rd | $15,300 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Washington County | 7th | $19,950 | $22,800 | $25,650 | $28,450 | $32,470 | $37,190 | $41,910 | $46,630 |
Wayne County | 31st | $16,350 | $18,700 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Westmoreland County | 7th | $19,950 | $22,800 | $25,650 | $28,450 | $32,470 | $37,190 | $41,910 | $46,630 |
Wyoming County | 39th | $15,600 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
York County | 16th | $19,250 | $22,000 | $24,750 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Adams County | 21st | $31,650 | $36,150 | $40,650 | $45,150 | $48,800 | $52,400 | $56,000 | $59,600 |
Allegheny County | 7th | $33,200 | $37,950 | $42,700 | $47,400 | $51,200 | $55,000 | $58,800 | $62,600 |
Armstrong County | 34th | $26,650 | $30,450 | $34,250 | $38,050 | $41,100 | $44,150 | $47,200 | $50,250 |
Beaver County | 7th | $33,200 | $37,950 | $42,700 | $47,400 | $51,200 | $55,000 | $58,800 | $62,600 |
Bedford County | 57th | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Berks County | 17th | $31,750 | $36,300 | $40,850 | $45,350 | $49,000 | $52,650 | $56,250 | $59,900 |
Blair County | 47th | $25,550 | $29,200 | $32,850 | $36,450 | $39,400 | $42,300 | $45,200 | $48,150 |
Bradford County | 48th | $25,550 | $29,200 | $32,850 | $36,450 | $39,400 | $42,300 | $45,200 | $48,150 |
Bucks County | 1st | $36,900 | $42,200 | $47,450 | $52,700 | $56,950 | $61,150 | $65,350 | $69,600 |
Butler County | 7th | $33,200 | $37,950 | $42,700 | $47,400 | $51,200 | $55,000 | $58,800 | $62,600 |
Cambria County | 45th | $25,650 | $29,300 | $32,950 | $36,600 | $39,550 | $42,500 | $45,400 | $48,350 |
Cameron County | 66th | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Carbon County | 18th | $31,750 | $36,250 | $40,800 | $45,300 | $48,950 | $52,550 | $56,200 | $59,800 |
Centre County | 6th | $34,100 | $38,950 | $43,800 | $48,650 | $52,550 | $56,450 | $60,350 | $64,250 |
Chester County | 1st | $36,900 | $42,200 | $47,450 | $52,700 | $56,950 | $61,150 | $65,350 | $69,600 |
Clarion County | 61st | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Clearfield County | 60th | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Clinton County | 49th | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Columbia County | 42nd | $25,900 | $29,600 | $33,300 | $37,000 | $40,000 | $42,950 | $45,900 | $48,850 |
Crawford County | 53rd | $25,550 | $29,200 | $32,850 | $36,450 | $39,400 | $42,300 | $45,200 | $48,150 |
Cumberland County | 13th | $33,050 | $37,750 | $42,450 | $47,150 | $50,950 | $54,700 | $58,500 | $62,250 |
Dauphin County | 13th | $33,050 | $37,750 | $42,450 | $47,150 | $50,950 | $54,700 | $58,500 | $62,250 |
Delaware County | 1st | $36,900 | $42,200 | $47,450 | $52,700 | $56,950 | $61,150 | $65,350 | $69,600 |
Elk County | 30th | $27,300 | $31,200 | $35,100 | $39,000 | $42,150 | $45,250 | $48,400 | $51,500 |
Erie County | 37th | $26,250 | $30,000 | $33,750 | $37,500 | $40,500 | $43,500 | $46,500 | $49,500 |
Fayette County | 7th | $33,200 | $37,950 | $42,700 | $47,400 | $51,200 | $55,000 | $58,800 | $62,600 |
Forest County | 67th | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Franklin County | 27th | $29,150 | $33,300 | $37,450 | $41,600 | $44,950 | $48,300 | $51,600 | $54,950 |
Fulton County | 50th | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Greene County | 29th | $27,500 | $31,400 | $35,350 | $39,250 | $42,400 | $45,550 | $48,700 | $51,850 |
Huntingdon County | 52nd | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Indiana County | 44th | $25,750 | $29,400 | $33,100 | $36,750 | $39,700 | $42,650 | $45,600 | $48,550 |
Jefferson County | 63rd | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Juniata County | 32nd | $26,750 | $30,550 | $34,350 | $38,150 | $41,250 | $44,300 | $47,350 | $50,400 |
Lackawanna County | 39th | $25,950 | $29,650 | $33,350 | $37,050 | $40,050 | $43,000 | $45,950 | $48,950 |
Lancaster County | 22nd | $31,600 | $36,100 | $40,600 | $45,100 | $48,750 | $52,350 | $55,950 | $59,550 |
Lawrence County | 46th | $25,650 | $29,300 | $32,950 | $36,600 | $39,550 | $42,500 | $45,400 | $48,350 |
Lebanon County | 26th | $29,850 | $34,100 | $38,350 | $42,600 | $46,050 | $49,450 | $52,850 | $56,250 |
Lehigh County | 18th | $31,750 | $36,250 | $40,800 | $45,300 | $48,950 | $52,550 | $56,200 | $59,800 |
Luzerne County | 39th | $25,950 | $29,650 | $33,350 | $37,050 | $40,050 | $43,000 | $45,950 | $48,950 |
Lycoming County | 33rd | $26,650 | $30,450 | $34,250 | $38,050 | $41,100 | $44,150 | $47,200 | $50,250 |
McKean County | 55th | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Mercer County | 38th | $26,100 | $29,800 | $33,550 | $37,250 | $40,250 | $43,250 | $46,200 | $49,200 |
Mifflin County | 64th | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Monroe County | 25th | $30,000 | $34,250 | $38,550 | $42,800 | $46,250 | $49,650 | $53,100 | $56,500 |
Montgomery County | 1st | $36,900 | $42,200 | $47,450 | $52,700 | $56,950 | $61,150 | $65,350 | $69,600 |
Montour County | 24th | $30,050 | $34,350 | $38,650 | $42,900 | $46,350 | $49,800 | $53,200 | $56,650 |
Northampton County | 18th | $31,750 | $36,250 | $40,800 | $45,300 | $48,950 | $52,550 | $56,200 | $59,800 |
Northumberland County | 62nd | $25,550 | $29,200 | $32,850 | $36,450 | $39,400 | $42,300 | $45,200 | $48,150 |
Perry County | 13th | $33,050 | $37,750 | $42,450 | $47,150 | $50,950 | $54,700 | $58,500 | $62,250 |
Philadelphia County | 1st | $36,900 | $42,200 | $47,450 | $52,700 | $56,950 | $61,150 | $65,350 | $69,600 |
Pike County | 23rd | $30,900 | $35,300 | $39,700 | $44,100 | $47,650 | $51,200 | $54,700 | $58,250 |
Potter County | 65th | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Schuylkill County | 36th | $26,400 | $30,200 | $33,950 | $37,700 | $40,750 | $43,750 | $46,750 | $49,800 |
Snyder County | 35th | $26,500 | $30,300 | $34,100 | $37,850 | $40,900 | $43,950 | $46,950 | $50,000 |
Somerset County | 51st | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Sullivan County | 56th | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Susquehanna County | 42nd | $25,900 | $29,600 | $33,300 | $37,000 | $40,000 | $42,950 | $45,900 | $48,850 |
Tioga County | 59th | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Union County | 28th | $28,700 | $32,800 | $36,900 | $40,950 | $44,250 | $47,550 | $50,800 | $54,100 |
Venango County | 58th | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Warren County | 53rd | $25,500 | $29,150 | $32,800 | $36,400 | $39,350 | $42,250 | $45,150 | $48,050 |
Washington County | 7th | $33,200 | $37,950 | $42,700 | $47,400 | $51,200 | $55,000 | $58,800 | $62,600 |
Wayne County | 31st | $27,300 | $31,200 | $35,100 | $38,950 | $42,100 | $45,200 | $48,300 | $51,450 |
Westmoreland County | 7th | $33,200 | $37,950 | $42,700 | $47,400 | $51,200 | $55,000 | $58,800 | $62,600 |
Wyoming County | 39th | $25,950 | $29,650 | $33,350 | $37,050 | $40,050 | $43,000 | $45,950 | $48,950 |
York County | 16th | $32,050 | $36,600 | $41,200 | $45,750 | $49,450 | $53,100 | $56,750 | $60,400 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Adams County | 21st | $50,600 | $57,800 | $65,050 | $72,250 | $78,050 | $83,850 | $89,600 | $95,400 |
Allegheny County | 7th | $53,100 | $60,700 | $68,300 | $75,850 | $81,950 | $88,000 | $94,100 | $100,150 |
Armstrong County | 34th | $42,650 | $48,750 | $54,850 | $60,900 | $65,800 | $70,650 | $75,550 | $80,400 |
Beaver County | 7th | $53,100 | $60,700 | $68,300 | $75,850 | $81,950 | $88,000 | $94,100 | $100,150 |
Bedford County | 57th | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Berks County | 17th | $50,800 | $58,050 | $65,300 | $72,550 | $78,400 | $84,200 | $90,000 | $95,800 |
Blair County | 47th | $40,850 | $46,650 | $52,500 | $58,300 | $63,000 | $67,650 | $72,300 | $77,000 |
Bradford County | 48th | $40,850 | $46,650 | $52,500 | $58,300 | $63,000 | $67,650 | $72,300 | $77,000 |
Bucks County | 1st | $59,050 | $67,450 | $75,900 | $84,300 | $91,050 | $97,800 | $104,550 | $111,300 |
Butler County | 7th | $53,100 | $60,700 | $68,300 | $75,850 | $81,950 | $88,000 | $94,100 | $100,150 |
Cambria County | 45th | $41,000 | $46,850 | $52,700 | $58,550 | $63,250 | $67,950 | $72,650 | $77,300 |
Cameron County | 66th | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Carbon County | 18th | $50,750 | $58,000 | $65,250 | $72,500 | $78,300 | $84,100 | $89,900 | $95,700 |
Centre County | 6th | $54,500 | $62,300 | $70,100 | $77,850 | $84,100 | $90,350 | $96,550 | $102,800 |
Chester County | 1st | $59,050 | $67,450 | $75,900 | $84,300 | $91,050 | $97,800 | $104,550 | $111,300 |
Clarion County | 61st | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Clearfield County | 60th | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Clinton County | 49th | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Columbia County | 42nd | $41,450 | $47,400 | $53,300 | $59,200 | $63,950 | $68,700 | $73,450 | $78,150 |
Crawford County | 53rd | $40,850 | $46,650 | $52,500 | $58,300 | $63,000 | $67,650 | $72,300 | $77,000 |
Cumberland County | 13th | $52,850 | $60,400 | $67,950 | $75,450 | $81,500 | $87,550 | $93,600 | $99,600 |
Dauphin County | 13th | $52,850 | $60,400 | $67,950 | $75,450 | $81,500 | $87,550 | $93,600 | $99,600 |
Delaware County | 1st | $59,050 | $67,450 | $75,900 | $84,300 | $91,050 | $97,800 | $104,550 | $111,300 |
Elk County | 30th | $43,700 | $49,950 | $56,200 | $62,400 | $67,400 | $72,400 | $77,400 | $82,400 |
Erie County | 37th | $42,000 | $48,000 | $54,000 | $60,000 | $64,800 | $69,600 | $74,400 | $79,200 |
Fayette County | 7th | $53,100 | $60,700 | $68,300 | $75,850 | $81,950 | $88,000 | $94,100 | $100,150 |
Forest County | 67th | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Franklin County | 27th | $46,600 | $53,250 | $59,900 | $66,550 | $71,900 | $77,200 | $82,550 | $87,850 |
Fulton County | 50th | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Greene County | 29th | $44,000 | $50,250 | $56,550 | $62,800 | $67,850 | $72,850 | $77,900 | $82,900 |
Huntingdon County | 52nd | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Indiana County | 44th | $41,150 | $47,000 | $52,900 | $58,750 | $63,450 | $68,150 | $72,850 | $77,550 |
Jefferson County | 63rd | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Juniata County | 32nd | $42,700 | $48,800 | $54,900 | $61,000 | $65,900 | $70,800 | $75,650 | $80,550 |
Lackawanna County | 39th | $41,550 | $47,450 | $53,400 | $59,300 | $64,050 | $68,800 | $73,550 | $78,300 |
Lancaster County | 22nd | $50,550 | $57,750 | $64,950 | $72,150 | $77,950 | $83,700 | $89,500 | $95,250 |
Lawrence County | 46th | $41,000 | $46,850 | $52,700 | $58,550 | $63,250 | $67,950 | $72,650 | $77,300 |
Lebanon County | 26th | $47,750 | $54,550 | $61,350 | $68,150 | $73,650 | $79,100 | $84,550 | $90,000 |
Lehigh County | 18th | $50,750 | $58,000 | $65,250 | $72,500 | $78,300 | $84,100 | $89,900 | $95,700 |
Luzerne County | 39th | $41,550 | $47,450 | $53,400 | $59,300 | $64,050 | $68,800 | $73,550 | $78,300 |
Lycoming County | 33rd | $42,650 | $48,750 | $54,850 | $60,900 | $65,800 | $70,650 | $75,550 | $80,400 |
McKean County | 55th | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Mercer County | 38th | $41,750 | $47,700 | $53,650 | $59,600 | $64,400 | $69,150 | $73,950 | $78,700 |
Mifflin County | 64th | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Monroe County | 25th | $47,950 | $54,800 | $61,650 | $68,500 | $74,000 | $79,500 | $84,950 | $90,450 |
Montgomery County | 1st | $59,050 | $67,450 | $75,900 | $84,300 | $91,050 | $97,800 | $104,550 | $111,300 |
Montour County | 24th | $48,100 | $54,950 | $61,800 | $68,650 | $74,150 | $79,650 | $85,150 | $90,650 |
Northampton County | 18th | $50,750 | $58,000 | $65,250 | $72,500 | $78,300 | $84,100 | $89,900 | $95,700 |
Northumberland County | 62nd | $40,850 | $46,650 | $52,500 | $58,300 | $63,000 | $67,650 | $72,300 | $77,000 |
Perry County | 13th | $52,850 | $60,400 | $67,950 | $75,450 | $81,500 | $87,550 | $93,600 | $99,600 |
Philadelphia County | 1st | $59,050 | $67,450 | $75,900 | $84,300 | $91,050 | $97,800 | $104,550 | $111,300 |
Pike County | 23rd | $49,400 | $56,450 | $63,500 | $70,550 | $76,200 | $81,850 | $87,500 | $93,150 |
Potter County | 65th | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Schuylkill County | 36th | $42,250 | $48,250 | $54,300 | $60,300 | $65,150 | $69,950 | $74,800 | $79,600 |
Snyder County | 35th | $42,400 | $48,450 | $54,500 | $60,550 | $65,400 | $70,250 | $75,100 | $79,950 |
Somerset County | 51st | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Sullivan County | 56th | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Susquehanna County | 42nd | $41,450 | $47,400 | $53,300 | $59,200 | $63,950 | $68,700 | $73,450 | $78,150 |
Tioga County | 59th | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Union County | 28th | $45,850 | $52,400 | $58,950 | $65,500 | $70,750 | $76,000 | $81,250 | $86,500 |
Venango County | 58th | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Warren County | 53rd | $40,800 | $46,600 | $52,450 | $58,250 | $62,950 | $67,600 | $72,250 | $76,900 |
Washington County | 7th | $53,100 | $60,700 | $68,300 | $75,850 | $81,950 | $88,000 | $94,100 | $100,150 |
Wayne County | 31st | $43,650 | $49,850 | $56,100 | $62,300 | $67,300 | $72,300 | $77,300 | $82,250 |
Westmoreland County | 7th | $53,100 | $60,700 | $68,300 | $75,850 | $81,950 | $88,000 | $94,100 | $100,150 |
Wyoming County | 39th | $41,550 | $47,450 | $53,400 | $59,300 | $64,050 | $68,800 | $73,550 | $78,300 |
York County | 16th | $51,250 | $58,600 | $65,900 | $73,200 | $79,100 | $84,950 | $90,800 | $96,650 |
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source

Income Limits are estimated by the HUD.