2023 FMRs in Oklahoma by county. Click on the map below to view FMRs for a particular county.
Oklahoma Map
FMRs vary across Oklahoma based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Oklahoma is $838.
The highest average FMR for a two-bedroom apartment in the United States is $1,951 in Hawaii. The lowest for a two-bedroom apartment is $519 in Puerto Rico.
FMRs in Oklahoma are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does Oklahoma compare?
The highest FMR for a two-bedroom apartment in Oklahoma is $1,016 in Oklahoma County, Logan County, and 3 others. The lowest FMR for a two-bedroom apartment is $797 in Ottawa County.
Oklahoma ($838) has a 23.5% lower FMR for 2-Bedroom housing than the average of the US ($1,096) and therefore has a lower gross rent.
Oklahoma is rank 46th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 45 other States and territories. Oklahoma is the 11th cheapest State or territory in terms of FMRs.
Average FMRs for Oklahoma
Rank
Studio
1-person
2-person
3-person
4-person
County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|---|
Oklahoma County | 1st | $775 | $821 | $1,016 | $1,353 | $1,536 |
Logan County | 1st | $775 | $821 | $1,016 | $1,353 | $1,536 |
Canadian County | 1st | $775 | $821 | $1,016 | $1,353 | $1,536 |
Cleveland County | 1st | $775 | $821 | $1,016 | $1,353 | $1,536 |
McClain County | 1st | $775 | $821 | $1,016 | $1,353 | $1,536 |
Tulsa County | 6th | $711 | $781 | $987 | $1,300 | $1,519 |
Creek County | 6th | $711 | $781 | $987 | $1,300 | $1,519 |
Wagoner County | 6th | $711 | $781 | $987 | $1,300 | $1,519 |
Osage County | 6th | $711 | $781 | $987 | $1,300 | $1,519 |
Rogers County | 6th | $711 | $781 | $987 | $1,300 | $1,519 |
Payne County | 11th | $698 | $747 | $897 | $1,248 | $1,405 |
Woodward County | 12th | $682 | $687 | $904 | $1,180 | $1,540 |
Texas County | 13th | $729 | $733 | $871 | $1,061 | $1,484 |
Carter County | 14th | $688 | $692 | $884 | $1,105 | $1,341 |
Kingfisher County | 15th | $632 | $636 | $837 | $1,170 | $1,385 |
Garfield County | 16th | $666 | $683 | $899 | $1,166 | $1,208 |
Comanche County | 17th | $625 | $629 | $815 | $1,158 | $1,388 |
Noble County | 18th | $619 | $706 | $797 | $1,133 | $1,358 |
Washington County | 19th | $686 | $706 | $797 | $1,131 | $1,257 |
Beckham County | 20th | $654 | $659 | $867 | $1,079 | $1,272 |
Grady County | 21st | $608 | $641 | $844 | $1,113 | $1,297 |
Dewey County | 22nd | $601 | $605 | $797 | $1,133 | $1,358 |
Woods County | 23rd | $656 | $694 | $845 | $1,058 | $1,240 |
Ellis County | 23rd | $661 | $696 | $851 | $1,036 | $1,249 |
Hughes County | 25th | $619 | $661 | $797 | $1,057 | $1,358 |
Bryan County | 26th | $632 | $637 | $838 | $1,134 | $1,249 |
Custer County | 27th | $634 | $638 | $824 | $1,171 | $1,211 |
Stephens County | 28th | $639 | $643 | $797 | $1,115 | $1,269 |
Pushmataha County | 29th | $619 | $674 | $797 | $1,133 | $1,231 |
Pittsburg County | 30th | $624 | $641 | $829 | $1,009 | $1,328 |
Delaware County | 31st | $629 | $633 | $833 | $1,014 | $1,316 |
Blaine County | 32nd | $619 | $630 | $797 | $1,009 | $1,358 |
Garvin County | 33rd | $601 | $605 | $797 | $1,043 | $1,331 |
Sequoyah County | 34th | $601 | $605 | $797 | $1,102 | $1,270 |
Pawnee County | 35th | $534 | $625 | $798 | $1,052 | $1,359 |
Mayes County | 36th | $623 | $627 | $825 | $1,078 | $1,208 |
Muskogee County | 37th | $604 | $616 | $797 | $1,034 | $1,298 |
Okfuskee County | 38th | $619 | $706 | $797 | $971 | $1,245 |
Harper County | 39th | $619 | $620 | $797 | $1,128 | $1,170 |
Lincoln County | 40th | $683 | $687 | $797 | $1,080 | $1,084 |
Craig County | 41st | $627 | $631 | $831 | $1,101 | $1,129 |
Coal County | 42nd | $601 | $605 | $797 | $1,064 | $1,247 |
Pottawatomie County | 43rd | $556 | $639 | $831 | $1,086 | $1,200 |
Haskell County | 44th | $602 | $605 | $797 | $1,055 | $1,252 |
McIntosh County | 44th | $533 | $678 | $797 | $1,133 | $1,170 |
Greer County | 46th | $601 | $605 | $797 | $1,133 | $1,170 |
McCurtain County | 47th | $574 | $635 | $797 | $1,069 | $1,220 |
Jackson County | 48th | $621 | $628 | $800 | $997 | $1,247 |
Tillman County | 49th | $619 | $700 | $797 | $970 | $1,204 |
Okmulgee County | 50th | $601 | $605 | $797 | $1,031 | $1,255 |
Jefferson County | 51st | $601 | $605 | $797 | $1,087 | $1,197 |
Love County | 52nd | $639 | $683 | $823 | $1,002 | $1,134 |
Atoka County | 53rd | $619 | $622 | $797 | $1,101 | $1,137 |
Le Flore County | 54th | $628 | $632 | $797 | $1,073 | $1,145 |
Grant County | 55th | $612 | $616 | $811 | $1,042 | $1,190 |
Murray County | 56th | $615 | $619 | $815 | $992 | $1,222 |
Cherokee County | 56th | $644 | $648 | $814 | $1,023 | $1,134 |
Washita County | 58th | $619 | $706 | $797 | $970 | $1,158 |
Cimarron County | 59th | $619 | $620 | $797 | $1,027 | $1,170 |
Johnston County | 60th | $619 | $657 | $797 | $1,034 | $1,121 |
Pontotoc County | 61st | $618 | $622 | $819 | $1,062 | $1,100 |
Latimer County | 62nd | $601 | $605 | $797 | $1,007 | $1,205 |
Major County | 63rd | $619 | $620 | $797 | $1,062 | $1,110 |
Nowata County | 64th | $601 | $605 | $797 | $1,031 | $1,170 |
Beaver County | 65th | $619 | $620 | $797 | $1,013 | $1,133 |
Roger Mills County | 66th | $619 | $620 | $797 | $970 | $1,170 |
Harmon County | 66th | $619 | $620 | $797 | $970 | $1,170 |
Alfalfa County | 68th | $601 | $605 | $797 | $994 | $1,170 |
Adair County | 69th | $609 | $613 | $797 | $1,067 | $1,071 |
Cotton County | 70th | $612 | $616 | $797 | $1,043 | $1,071 |
Seminole County | 71st | $533 | $624 | $797 | $995 | $1,168 |
Marshall County | 72nd | $601 | $605 | $797 | $998 | $1,100 |
Kiowa County | 73rd | $601 | $605 | $797 | $970 | $1,081 |
Kay County | 74th | $533 | $605 | $797 | $1,029 | $1,082 |
Caddo County | 75th | $558 | $605 | $797 | $970 | $1,096 |
Choctaw County | 76th | $560 | $605 | $797 | $981 | $1,071 |
Ottawa County | 77th | $538 | $605 | $797 | $984 | $1,080 |
More on Oklahoma
Want to learn more about Oklahoma? See Loan Limits in Oklahoma to view maximum loan amounts or click here to find a Public Housing Authority in Oklahoma who can help with finding affordable housing near you.
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source

Fair Market Rents are estimated by the HUD.