Property Tax Rates in Oklahoma by county. Click on the map below to view rates for a particular county.
Oklahoma Map
Property Taxes vary across Oklahoma based on County. The average Property Tax Rate in Oklahoma is 0.85%.
The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.
View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.
How does Oklahoma compare?
The highest Property Tax Rate, in Oklahoma is 1.08% in Cleveland County. The lowest Property Tax Rate, is 0.40% in Murray County.
Oklahoma (0.85%) has a 16.7% lower Property Tax Rate, than the average of the US (1.02%).
Oklahoma is rank 26th out of 52 States and territories. The Property Tax Rates in Oklahoma is the median of all other States and territories in terms of Property Tax Rates.
Learn how property taxes affect the cost of homes and rents in an Oklahoma.
Average Property Taxes for Oklahoma
Rank
Property Tax Rate
Property Value
Property Tax
| County | Rank | Property Tax Rate | Property Value | Property Tax |
|---|---|---|---|---|
| Cleveland County | 1st | 1.08% | $203,900 | $2,202 |
| Tulsa County | 2nd | 1.05% | $196,300 | $2,052 |
| Oklahoma County | 3rd | 1.01% | $190,500 | $1,923 |
| Canadian County | 3rd | 1.01% | $212,700 | $2,157 |
| Washington County | 5th | 0.95% | $151,000 | $1,433 |
| Comanche County | 6th | 0.91% | $145,800 | $1,320 |
| Payne County | 7th | 0.88% | $196,100 | $1,730 |
| Garfield County | 8th | 0.85% | $142,000 | $1,205 |
| McClain County | 8th | 0.85% | $214,400 | $1,824 |
| Wagoner County | 10th | 0.83% | $201,600 | $1,681 |
| Rogers County | 11th | 0.81% | $206,300 | $1,662 |
| Noble County | 12th | 0.80% | $140,900 | $1,128 |
| Carter County | 13th | 0.79% | $144,400 | $1,143 |
| Beckham County | 13th | 0.79% | $149,800 | $1,178 |
| Jackson County | 15th | 0.77% | $115,200 | $888 |
| Creek County | 16th | 0.76% | $158,900 | $1,212 |
| Logan County | 17th | 0.75% | $221,300 | $1,670 |
| Osage County | 18th | 0.74% | $155,200 | $1,148 |
| Grady County | 19th | 0.73% | $177,100 | $1,300 |
| Muskogee County | 20th | 0.72% | $128,900 | $924 |
| Beaver County | 20th | 0.72% | $106,500 | $765 |
| Custer County | 22nd | 0.71% | $168,700 | $1,206 |
| Mayes County | 22nd | 0.71% | $153,500 | $1,085 |
| Tillman County | 22nd | 0.71% | $62,900 | $447 |
| Nowata County | 22nd | 0.71% | $113,100 | $801 |
| Stephens County | 26th | 0.70% | $127,500 | $896 |
| Pawnee County | 26th | 0.70% | $115,000 | $809 |
| Ellis County | 28th | 0.69% | $106,800 | $741 |
| Jefferson County | 28th | 0.69% | $72,200 | $495 |
| Cotton County | 30th | 0.68% | $105,500 | $717 |
| Texas County | 30th | 0.68% | $146,200 | $992 |
| Le Flore County | 30th | 0.68% | $111,300 | $762 |
| Okmulgee County | 30th | 0.68% | $106,300 | $721 |
| Kay County | 30th | 0.68% | $111,600 | $763 |
| Alfalfa County | 35th | 0.67% | $96,300 | $647 |
| Pottawatomie County | 35th | 0.67% | $147,000 | $982 |
| Love County | 37th | 0.66% | $154,500 | $1,017 |
| Harmon County | 37th | 0.66% | $78,500 | $516 |
| Pontotoc County | 39th | 0.65% | $151,500 | $978 |
| McIntosh County | 39th | 0.65% | $121,000 | $790 |
| Hughes County | 41st | 0.64% | $87,300 | $560 |
| Harper County | 42nd | 0.63% | $96,700 | $609 |
| Major County | 42nd | 0.63% | $123,200 | $777 |
| Craig County | 42nd | 0.63% | $120,000 | $753 |
| Ottawa County | 45th | 0.62% | $107,500 | $667 |
| Delaware County | 45th | 0.62% | $152,500 | $942 |
| Bryan County | 45th | 0.62% | $151,500 | $943 |
| Marshall County | 48th | 0.61% | $136,500 | $829 |
| Greer County | 49th | 0.60% | $97,400 | $587 |
| Seminole County | 49th | 0.60% | $88,100 | $533 |
| Kiowa County | 49th | 0.60% | $80,200 | $483 |
| Washita County | 49th | 0.60% | $102,600 | $616 |
| Atoka County | 49th | 0.60% | $123,000 | $734 |
| Sequoyah County | 54th | 0.59% | $118,600 | $705 |
| Woodward County | 54th | 0.59% | $161,600 | $950 |
| Cherokee County | 54th | 0.59% | $144,600 | $858 |
| Johnston County | 57th | 0.58% | $99,100 | $572 |
| Caddo County | 57th | 0.58% | $99,900 | $584 |
| Garvin County | 57th | 0.58% | $124,300 | $717 |
| Coal County | 57th | 0.58% | $90,800 | $531 |
| Kingfisher County | 61st | 0.57% | $189,000 | $1,079 |
| Grant County | 61st | 0.57% | $84,700 | $482 |
| Lincoln County | 63rd | 0.56% | $141,400 | $785 |
| Pittsburg County | 64th | 0.55% | $135,800 | $747 |
| Okfuskee County | 65th | 0.53% | $104,300 | $552 |
| Blaine County | 65th | 0.53% | $122,800 | $656 |
| Dewey County | 65th | 0.53% | $117,200 | $624 |
| Woods County | 68th | 0.52% | $146,700 | $767 |
| Latimer County | 69th | 0.49% | $102,400 | $506 |
| Adair County | 70th | 0.47% | $108,200 | $510 |
| Haskell County | 70th | 0.47% | $109,600 | $520 |
| Roger Mills County | 70th | 0.47% | $150,700 | $714 |
| Choctaw County | 73rd | 0.46% | $113,500 | $522 |
| Pushmataha County | 74th | 0.45% | $103,500 | $464 |
| Cimarron County | 75th | 0.43% | $77,900 | $335 |
| McCurtain County | 76th | 0.42% | $111,400 | $464 |
| Murray County | 77th | 0.40% | $148,200 | $589 |
More on Oklahoma
- Loan Limits to view maximum loan amounts in Oklahoma
- Fair Market Rents to view 40th percentile FMRs in Oklahoma
- Income Limits to learn more about income assistance in Oklahoma
- Housing Authorites to find Housing Authorities in Oklahoma
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.