Refinance or buy a home with a low 3.5% down payment! Get Started Now ➔

Oklahoma Income Limits

2022 Income Limits

2022 Income Limits in Oklahoma by county. Click on the map below to view Income Limits for a particular county.

Oklahoma Map

Minimum Income Limit
Maximum Income Limit

Income Limits vary across Oklahoma based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Oklahoma is $50,129.

The highest average Income Limit for a low income, 3-person family, in the United States is $81,000 in District of Columbia. The lowest for a low income, 3-person family, is $20,667 in Puerto Rico.

View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.

How does Oklahoma compare?

The highest Income Limit for a low income, 3-person family, in Oklahoma is $61,650 in Woods County. The lowest Income Limit for a low income, 3-person family, is $43,700 in Sequoyah County.

Oklahoma ($50,129) has a 16.1% lower Income Limit for low income, 3-person household, than the average of the US ($59,753).

Oklahoma is rank 43rd out of 56 States and territories. This means the Income Limits, or in other words, the is lower than 42 other States and territories. Oklahoma is the 14th cheapest State or territory in terms of Income Limits.

Average Median Income for Oklahoma

43rd
Rank
$67,265
Average Median
Average Income Limits for Oklahoma per person
Income Bracket 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Extremely Low $14,647 $18,542 $23,032 $27,750 $32,470 $37,165 $40,995 $44,380
Very Low $24,375 $27,858 $31,348 $34,799 $37,602 $40,390 $43,183 $45,971
Low $38,991 $44,548 $50,129 $55,672 $60,144 $64,604 $69,062 $73,521
Counties in Oklahoma (77) Extremely Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Adair County 76th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Alfalfa County 14th $16,700 $19,100 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Atoka County 74th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Beaver County 47th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Beckham County 36th $14,050 $18,310 $23,030 $27,750 $32,470 $37,190 $41,500 $44,200
Blaine County 53rd $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Bryan County 48th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Caddo County 45th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Canadian County 2nd $17,200 $19,650 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Carter County 27th $14,700 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $46,150
Cherokee County 49th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Choctaw County 68th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Cimarron County 46th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Cleveland County 2nd $17,200 $19,650 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Coal County 54th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Comanche County 33rd $14,150 $18,310 $23,030 $27,750 $32,470 $37,190 $41,700 $44,400
Cotton County 42nd $13,750 $18,310 $23,030 $27,750 $32,470 $37,190 $40,550 $43,200
Craig County 68th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Creek County 9th $16,950 $19,350 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Custer County 31st $14,300 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $44,900
Delaware County 60th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Dewey County 22nd $15,300 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Ellis County 21st $15,600 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Garfield County 19th $15,650 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Garvin County 43rd $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Grady County 8th $17,050 $19,450 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Grant County 15th $16,450 $18,800 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Greer County 52nd $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Harmon County 39th $13,950 $18,310 $23,030 $27,750 $32,470 $37,190 $41,150 $43,800
Harper County 16th $15,750 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Haskell County 51st $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Hughes County 62nd $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Jackson County 40th $13,950 $18,310 $23,030 $27,750 $32,470 $37,190 $41,150 $43,800
Jefferson County 64th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Johnston County 66th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Kay County 44th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Kingfisher County 18th $15,650 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Kiowa County 55th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Latimer County 59th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Le Flore County 65th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Lincoln County 24th $14,850 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Logan County 2nd $17,200 $19,650 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Love County 32nd $14,300 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $44,900
McClain County 2nd $17,200 $19,650 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
McCurtain County 73rd $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
McIntosh County 63rd $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Major County 26th $14,700 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $46,200
Marshall County 60th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Mayes County 38th $14,000 $18,310 $23,030 $27,750 $32,470 $37,190 $41,300 $44,000
Murray County 29th $14,550 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $45,700
Muskogee County 57th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Noble County 19th $15,650 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Nowata County 58th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Okfuskee County 75th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Oklahoma County 2nd $17,200 $19,650 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Okmulgee County 56th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Osage County 9th $16,950 $19,350 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Ottawa County 71st $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Pawnee County 49th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Payne County 41st $13,800 $18,310 $23,030 $27,750 $32,470 $37,190 $40,650 $43,250
Pittsburg County 37th $14,050 $18,310 $23,030 $27,750 $32,470 $37,190 $41,450 $44,100
Pontotoc County 25th $14,850 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $46,550
Pottawatomie County 28th $14,500 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $45,450
Pushmataha County 72nd $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Roger Mills County 30th $14,450 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $45,350
Rogers County 9th $16,950 $19,350 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Seminole County 67th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Sequoyah County 77th $13,590 $18,310 $23,030 $27,750 $32,470 $35,250 $37,650 $40,100
Stephens County 34th $14,150 $18,310 $23,030 $27,750 $32,470 $37,190 $41,650 $44,300
Texas County 34th $14,150 $18,310 $23,030 $27,750 $32,470 $37,190 $41,650 $44,300
Tillman County 68th $13,600 $18,310 $23,030 $27,750 $32,470 $37,190 $40,150 $42,750
Tulsa County 9th $16,950 $19,350 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Wagoner County 9th $16,950 $19,350 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Washington County 17th $15,700 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Washita County 23rd $15,200 $18,310 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Woods County 1st $18,000 $20,600 $23,150 $27,750 $32,470 $37,190 $41,910 $46,630
Woodward County 7th $17,150 $19,600 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Counties in Oklahoma (77) Very Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Adair County 76th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Alfalfa County 14th $27,850 $31,800 $35,800 $39,750 $42,950 $46,150 $49,300 $52,500
Atoka County 74th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Beaver County 47th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Beckham County 36th $23,450 $26,800 $30,150 $33,450 $36,150 $38,850 $41,500 $44,200
Blaine County 53rd $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Bryan County 48th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Caddo County 45th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Canadian County 2nd $28,700 $32,800 $36,900 $40,950 $44,250 $47,550 $50,800 $54,100
Carter County 27th $24,500 $28,000 $31,500 $34,950 $37,750 $40,550 $43,350 $46,150
Cherokee County 49th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Choctaw County 68th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Cimarron County 46th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Cleveland County 2nd $28,700 $32,800 $36,900 $40,950 $44,250 $47,550 $50,800 $54,100
Coal County 54th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Comanche County 33rd $23,550 $26,900 $30,250 $33,600 $36,300 $39,000 $41,700 $44,400
Cotton County 42nd $22,900 $26,200 $29,450 $32,700 $35,350 $37,950 $40,550 $43,200
Craig County 68th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Creek County 9th $28,200 $32,200 $36,250 $40,250 $43,500 $46,700 $49,950 $53,150
Custer County 31st $23,800 $27,200 $30,600 $34,000 $36,750 $39,450 $42,200 $44,900
Delaware County 60th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Dewey County 22nd $25,450 $29,100 $32,750 $36,350 $39,300 $42,200 $45,100 $48,000
Ellis County 21st $26,000 $29,700 $33,400 $37,100 $40,100 $43,050 $46,050 $49,000
Garfield County 19th $26,050 $29,750 $33,450 $37,150 $40,150 $43,100 $46,100 $49,050
Garvin County 43rd $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Grady County 8th $28,350 $32,400 $36,450 $40,500 $43,750 $47,000 $50,250 $53,500
Grant County 15th $27,350 $31,250 $35,150 $39,050 $42,200 $45,300 $48,450 $51,550
Greer County 52nd $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Harmon County 39th $23,250 $26,550 $29,850 $33,150 $35,850 $38,500 $41,150 $43,800
Harper County 16th $26,200 $29,950 $33,700 $37,400 $40,400 $43,400 $46,400 $49,400
Haskell County 51st $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Hughes County 62nd $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Jackson County 40th $23,250 $26,550 $29,850 $33,150 $35,850 $38,500 $41,150 $43,800
Jefferson County 64th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Johnston County 66th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Kay County 44th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Kingfisher County 18th $26,050 $29,800 $33,500 $37,200 $40,200 $43,200 $46,150 $49,150
Kiowa County 55th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Latimer County 59th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Le Flore County 65th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Lincoln County 24th $24,750 $28,300 $31,850 $35,350 $38,200 $41,050 $43,850 $46,700
Logan County 2nd $28,700 $32,800 $36,900 $40,950 $44,250 $47,550 $50,800 $54,100
Love County 32nd $23,800 $27,200 $30,600 $34,000 $36,750 $39,450 $42,200 $44,900
McClain County 2nd $28,700 $32,800 $36,900 $40,950 $44,250 $47,550 $50,800 $54,100
McCurtain County 73rd $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
McIntosh County 63rd $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Major County 26th $24,500 $28,000 $31,500 $35,000 $37,800 $40,600 $43,400 $46,200
Marshall County 60th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Mayes County 38th $23,350 $26,650 $30,000 $33,300 $36,000 $38,650 $41,300 $44,000
Murray County 29th $24,250 $27,700 $31,150 $34,600 $37,400 $40,150 $42,950 $45,700
Muskogee County 57th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Noble County 19th $26,050 $29,750 $33,450 $37,150 $40,150 $43,100 $46,100 $49,050
Nowata County 58th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Okfuskee County 75th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Oklahoma County 2nd $28,700 $32,800 $36,900 $40,950 $44,250 $47,550 $50,800 $54,100
Okmulgee County 56th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Osage County 9th $28,200 $32,200 $36,250 $40,250 $43,500 $46,700 $49,950 $53,150
Ottawa County 71st $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Pawnee County 49th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Payne County 41st $22,950 $26,200 $29,500 $32,750 $35,400 $38,000 $40,650 $43,250
Pittsburg County 37th $23,400 $26,750 $30,100 $33,400 $36,100 $38,750 $41,450 $44,100
Pontotoc County 25th $24,700 $28,200 $31,750 $35,250 $38,100 $40,900 $43,750 $46,550
Pottawatomie County 28th $24,100 $27,550 $31,000 $34,400 $37,200 $39,950 $42,700 $45,450
Pushmataha County 72nd $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Roger Mills County 30th $24,050 $27,500 $30,950 $34,350 $37,100 $39,850 $42,600 $45,350
Rogers County 9th $28,200 $32,200 $36,250 $40,250 $43,500 $46,700 $49,950 $53,150
Seminole County 67th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Sequoyah County 77th $21,250 $24,300 $27,350 $30,350 $32,800 $35,250 $37,650 $40,100
Stephens County 34th $23,500 $26,850 $30,200 $33,550 $36,250 $38,950 $41,650 $44,300
Texas County 34th $23,500 $26,850 $30,200 $33,550 $36,250 $38,950 $41,650 $44,300
Tillman County 68th $22,650 $25,900 $29,150 $32,350 $34,950 $37,550 $40,150 $42,750
Tulsa County 9th $28,200 $32,200 $36,250 $40,250 $43,500 $46,700 $49,950 $53,150
Wagoner County 9th $28,200 $32,200 $36,250 $40,250 $43,500 $46,700 $49,950 $53,150
Washington County 17th $26,150 $29,850 $33,600 $37,300 $40,300 $43,300 $46,300 $49,250
Washita County 23rd $25,350 $28,950 $32,550 $36,150 $39,050 $41,950 $44,850 $47,750
Woods County 1st $30,000 $34,250 $38,550 $42,800 $46,250 $49,650 $53,100 $56,500
Woodward County 7th $28,600 $32,700 $36,800 $40,850 $44,150 $47,400 $50,700 $53,950
Counties in Oklahoma (77) Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Adair County 76th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Alfalfa County 14th $44,550 $50,900 $57,250 $63,600 $68,700 $73,800 $78,900 $84,000
Atoka County 74th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Beaver County 47th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Beckham County 36th $37,450 $42,800 $48,150 $53,500 $57,800 $62,100 $66,350 $70,650
Blaine County 53rd $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Bryan County 48th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Caddo County 45th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Canadian County 2nd $45,850 $52,400 $58,950 $65,500 $70,750 $76,000 $81,250 $86,500
Carter County 27th $39,150 $44,750 $50,350 $55,900 $60,400 $64,850 $69,350 $73,800
Cherokee County 49th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Choctaw County 68th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Cimarron County 46th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Cleveland County 2nd $45,850 $52,400 $58,950 $65,500 $70,750 $76,000 $81,250 $86,500
Coal County 54th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Comanche County 33rd $37,650 $43,000 $48,400 $53,750 $58,050 $62,350 $66,650 $70,950
Cotton County 42nd $36,650 $41,850 $47,100 $52,300 $56,500 $60,700 $64,900 $69,050
Craig County 68th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Creek County 9th $45,100 $51,550 $58,000 $64,400 $69,600 $74,750 $79,900 $85,050
Custer County 31st $38,100 $43,550 $49,000 $54,400 $58,800 $63,150 $67,500 $71,850
Delaware County 60th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Dewey County 22nd $40,750 $46,550 $52,350 $58,150 $62,850 $67,500 $72,150 $76,800
Ellis County 21st $41,550 $47,500 $53,450 $59,350 $64,100 $68,850 $73,600 $78,350
Garfield County 19th $41,650 $47,600 $53,550 $59,450 $64,250 $69,000 $73,750 $78,500
Garvin County 43rd $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Grady County 8th $45,400 $51,850 $58,350 $64,800 $70,000 $75,200 $80,400 $85,550
Grant County 15th $43,750 $50,000 $56,250 $62,500 $67,500 $72,500 $77,500 $82,500
Greer County 52nd $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Harmon County 39th $37,150 $42,450 $47,750 $53,050 $57,300 $61,550 $65,800 $70,050
Harper County 16th $41,900 $47,900 $53,900 $59,850 $64,650 $69,450 $74,250 $79,050
Haskell County 51st $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Hughes County 62nd $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Jackson County 40th $37,150 $42,450 $47,750 $53,050 $57,300 $61,550 $65,800 $70,050
Jefferson County 64th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Johnston County 66th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Kay County 44th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Kingfisher County 18th $41,650 $47,600 $53,550 $59,500 $64,300 $69,050 $73,800 $78,550
Kiowa County 55th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Latimer County 59th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Le Flore County 65th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Lincoln County 24th $39,600 $45,250 $50,900 $56,550 $61,100 $65,600 $70,150 $74,650
Logan County 2nd $45,850 $52,400 $58,950 $65,500 $70,750 $76,000 $81,250 $86,500
Love County 32nd $38,100 $43,550 $49,000 $54,400 $58,800 $63,150 $67,500 $71,850
McClain County 2nd $45,850 $52,400 $58,950 $65,500 $70,750 $76,000 $81,250 $86,500
McCurtain County 73rd $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
McIntosh County 63rd $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Major County 26th $39,200 $44,800 $50,400 $56,000 $60,500 $65,000 $69,450 $73,950
Marshall County 60th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Mayes County 38th $37,350 $42,650 $48,000 $53,300 $57,600 $61,850 $66,100 $70,400
Murray County 29th $38,750 $44,300 $49,850 $55,350 $59,800 $64,250 $68,650 $73,100
Muskogee County 57th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Noble County 19th $41,650 $47,600 $53,550 $59,450 $64,250 $69,000 $73,750 $78,500
Nowata County 58th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Okfuskee County 75th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Oklahoma County 2nd $45,850 $52,400 $58,950 $65,500 $70,750 $76,000 $81,250 $86,500
Okmulgee County 56th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Osage County 9th $45,100 $51,550 $58,000 $64,400 $69,600 $74,750 $79,900 $85,050
Ottawa County 71st $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Pawnee County 49th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Payne County 41st $36,700 $41,950 $47,200 $52,400 $56,600 $60,800 $65,000 $69,200
Pittsburg County 37th $37,450 $42,800 $48,150 $53,450 $57,750 $62,050 $66,300 $70,600
Pontotoc County 25th $39,500 $45,150 $50,800 $56,400 $60,950 $65,450 $69,950 $74,450
Pottawatomie County 28th $38,550 $44,050 $49,550 $55,050 $59,500 $63,900 $68,300 $72,700
Pushmataha County 72nd $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Roger Mills County 30th $38,500 $44,000 $49,500 $54,950 $59,350 $63,750 $68,150 $72,550
Rogers County 9th $45,100 $51,550 $58,000 $64,400 $69,600 $74,750 $79,900 $85,050
Seminole County 67th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Sequoyah County 77th $34,000 $38,850 $43,700 $48,550 $52,450 $56,350 $60,250 $64,100
Stephens County 34th $37,600 $43,000 $48,350 $53,700 $58,000 $62,300 $66,600 $70,900
Texas County 34th $37,600 $43,000 $48,350 $53,700 $58,000 $62,300 $66,600 $70,900
Tillman County 68th $36,250 $41,400 $46,600 $51,750 $55,900 $60,050 $64,200 $68,350
Tulsa County 9th $45,100 $51,550 $58,000 $64,400 $69,600 $74,750 $79,900 $85,050
Wagoner County 9th $45,100 $51,550 $58,000 $64,400 $69,600 $74,750 $79,900 $85,050
Washington County 17th $41,800 $47,750 $53,700 $59,650 $64,450 $69,200 $74,000 $78,750
Washita County 23rd $40,500 $46,300 $52,100 $57,850 $62,500 $67,150 $71,750 $76,400
Woods County 1st $47,950 $54,800 $61,650 $68,500 $74,000 $79,500 $84,950 $90,450
Woodward County 7th $45,750 $52,300 $58,850 $65,350 $70,600 $75,850 $81,050 $86,300

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Income Limits are estimated by the HUD.


Refinance or buy a home with a low 3.5% down payment! Get Started Now ➔