Refinance or buy a home with a low 3.5% down payment! Get Started Now ➔

New York Fair Market Rents

2023 Fair Market Rents

2023 FMRs in New York state by county. Click on the map below to view FMRs for a particular county.

New York Map

Minimum FMR
Maximum FMR

FMRs vary across New York based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in New York is $1,280.

The highest average FMR for a two-bedroom apartment in the United States is $1,951 in Hawaii. The lowest for a two-bedroom apartment is $519 in Puerto Rico.

FMRs in New York are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does New York compare?

The highest FMR for a two-bedroom apartment in New York is $2,451 in Richmond County, Kings County, and 5 others. The lowest FMR for a two-bedroom apartment is $826 in Chautauqua County.

New York ($1,280) has a 16.9% higher FMR for 2-Bedroom housing than the average of the US ($1,095) and therefore has a higher gross rent.

New York is rank 16th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 40 other States and territories. New York is the 16th most expensive State or territory in terms of FMRs.

Average FMRs for New York

16th
Rank
$979
Studio
$1,058
1-person
$1,280
2-person
$1,615
3-person
$1,788
4-person
Counties in New York (62)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Richmond County 1st $2,123 $2,170 $2,451 $3,078 $3,316
Kings County 1st $2,123 $2,170 $2,451 $3,078 $3,316
New York County 1st $2,123 $2,170 $2,451 $3,078 $3,316
Rockland County 1st $2,123 $2,170 $2,451 $3,078 $3,316
Putnam County 1st $2,123 $2,170 $2,451 $3,078 $3,316
Queens County 1st $2,123 $2,170 $2,451 $3,078 $3,316
Bronx County 1st $2,123 $2,170 $2,451 $3,078 $3,316
Nassau County 8th $1,536 $1,914 $2,297 $2,952 $3,245
Suffolk County 8th $1,536 $1,914 $2,297 $2,952 $3,245
Westchester County 10th $1,436 $1,669 $2,029 $2,515 $2,782
Orange County 11th $1,126 $1,233 $1,583 $2,016 $2,238
Dutchess County 11th $1,126 $1,233 $1,583 $2,016 $2,238
Ulster County 13th $1,089 $1,155 $1,498 $1,961 $2,185
Tompkins County 14th $1,187 $1,276 $1,487 $1,890 $1,998
Rensselaer County 15th $968 $1,079 $1,313 $1,598 $1,764
Saratoga County 15th $968 $1,079 $1,313 $1,598 $1,764
Schenectady County 15th $968 $1,079 $1,313 $1,598 $1,764
Schoharie County 15th $968 $1,079 $1,313 $1,598 $1,764
Albany County 15th $968 $1,079 $1,313 $1,598 $1,764
Jefferson County 20th $816 $928 $1,221 $1,650 $1,951
Wayne County 21st $839 $950 $1,186 $1,443 $1,593
Orleans County 21st $839 $950 $1,186 $1,443 $1,593
Ontario County 21st $839 $950 $1,186 $1,443 $1,593
Monroe County 21st $839 $950 $1,186 $1,443 $1,593
Livingston County 21st $839 $950 $1,186 $1,443 $1,593
Greene County 26th $883 $931 $1,123 $1,407 $1,509
Columbia County 27th $913 $952 $1,107 $1,392 $1,487
Washington County 28th $790 $896 $1,119 $1,451 $1,503
Warren County 28th $790 $896 $1,119 $1,451 $1,503
Madison County 30th $801 $897 $1,109 $1,367 $1,579
Onondaga County 30th $801 $897 $1,109 $1,367 $1,579
Oswego County 30th $801 $897 $1,109 $1,367 $1,579
Erie County 33rd $869 $908 $1,069 $1,309 $1,470
Niagara County 33rd $869 $908 $1,069 $1,309 $1,470
Chemung County 35th $808 $810 $1,039 $1,333 $1,481
Sullivan County 36th $698 $838 $1,008 $1,341 $1,526
Cortland County 37th $775 $780 $947 $1,153 $1,613
Essex County 38th $788 $822 $934 $1,316 $1,365
Hamilton County 39th $765 $770 $1,013 $1,233 $1,434
Otsego County 40th $720 $827 $990 $1,254 $1,381
Clinton County 41st $774 $779 $992 $1,244 $1,341
Seneca County 42nd $727 $732 $926 $1,198 $1,513
Yates County 43rd $667 $757 $997 $1,333 $1,339
Broome County 44th $725 $758 $964 $1,261 $1,366
Tioga County 44th $725 $758 $964 $1,261 $1,366
Oneida County 46th $755 $759 $955 $1,162 $1,376
Herkimer County 46th $755 $759 $955 $1,162 $1,376
Fulton County 48th $735 $739 $962 $1,171 $1,359
Cayuga County 49th $728 $734 $937 $1,181 $1,371
Genesee County 50th $633 $777 $946 $1,233 $1,349
Lewis County 51st $685 $692 $899 $1,111 $1,383
Steuben County 52nd $676 $714 $844 $1,099 $1,407
Schuyler County 53rd $602 $703 $900 $1,202 $1,326
Montgomery County 54th $747 $751 $889 $1,115 $1,219
St. Lawrence County 55th $646 $742 $909 $1,133 $1,223
Delaware County 56th $715 $723 $826 $1,135 $1,139
Cattaraugus County 57th $653 $658 $826 $1,068 $1,180
Chenango County 58th $577 $696 $829 $1,077 $1,192
Wyoming County 59th $623 $628 $826 $1,096 $1,178
Allegany County 60th $616 $669 $826 $1,028 $1,198
Franklin County 61st $552 $710 $826 $1,048 $1,152
Chautauqua County 62nd $575 $657 $826 $1,059 $1,123

More on New York

Want to learn more about New York? See Loan Limits in New York to view maximum loan amounts or click here to find a Public Housing Authority in New York who can help with finding affordable housing near you.

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.


Refinance or buy a home with a low 3.5% down payment! Get Started Now ➔