New York Fair Market Rents

2024 Fair Market Rents

2024 FMRs in New York state by county. Click on the map below to view FMRs for a particular county.

New York Map

Minimum FMR
Maximum FMR

FMRs vary across New York based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in New York is $1,398.

The highest average FMR for a two-bedroom apartment in the United States is $2,095 in Hawaii. The lowest for a two-bedroom apartment is $574 in Puerto Rico.

FMRs in New York are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does New York compare?

The highest FMR for a two-bedroom apartment in New York is $2,752 in Bronx County, Kings County, and 5 others. The lowest FMR for a two-bedroom apartment is $905 in Allegany County, Cattaraugus County, and 7 others.

New York ($1,398) has a 15.7% higher FMR for 2-Bedroom housing than the average of the US ($1,208) and therefore has a higher gross rent.

New York is rank 16th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 40 other States and territories. New York is the 16th most expensive State or territory in terms of FMRs.

Average FMRs for New York

16th
Rank
$1,075
Studio
$1,160
1-person
$1,398
2-person
$1,758
3-person
$1,947
4-person
Counties in New York (62)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Bronx County 1st $2,386 $2,451 $2,752 $3,434 $3,700
Kings County 1st $2,386 $2,451 $2,752 $3,434 $3,700
New York County 1st $2,386 $2,451 $2,752 $3,434 $3,700
Putnam County 1st $2,386 $2,451 $2,752 $3,434 $3,700
Queens County 1st $2,386 $2,451 $2,752 $3,434 $3,700
Richmond County 1st $2,386 $2,451 $2,752 $3,434 $3,700
Rockland County 1st $2,386 $2,451 $2,752 $3,434 $3,700
Nassau County 8th $1,708 $2,144 $2,508 $3,246 $3,521
Suffolk County 8th $1,708 $2,144 $2,508 $3,246 $3,521
Westchester County 10th $1,648 $1,934 $2,352 $2,885 $3,132
Dutchess County 11th $1,237 $1,419 $1,825 $2,315 $2,560
Orange County 11th $1,237 $1,419 $1,825 $2,315 $2,560
Ulster County 13th $1,284 $1,308 $1,702 $2,198 $2,459
Tompkins County 14th $1,311 $1,434 $1,664 $2,056 $2,229
Albany County 15th $1,011 $1,131 $1,374 $1,661 $1,830
Rensselaer County 15th $1,011 $1,131 $1,374 $1,661 $1,830
Saratoga County 15th $1,011 $1,131 $1,374 $1,661 $1,830
Schenectady County 15th $1,011 $1,131 $1,374 $1,661 $1,830
Schoharie County 15th $1,011 $1,131 $1,374 $1,661 $1,830
Jefferson County 20th $922 $1,035 $1,360 $1,843 $2,231
Livingston County 21st $938 $1,050 $1,307 $1,580 $1,741
Monroe County 21st $938 $1,050 $1,307 $1,580 $1,741
Ontario County 21st $938 $1,050 $1,307 $1,580 $1,741
Orleans County 21st $938 $1,050 $1,307 $1,580 $1,741
Wayne County 21st $938 $1,050 $1,307 $1,580 $1,741
Warren County 26th $939 $1,025 $1,284 $1,662 $1,710
Washington County 26th $939 $1,025 $1,284 $1,662 $1,710
Chemung County 28th $905 $922 $1,208 $1,560 $1,697
Columbia County 29th $1,032 $1,042 $1,190 $1,439 $1,585
Erie County 30th $951 $992 $1,163 $1,424 $1,604
Niagara County 30th $951 $992 $1,163 $1,424 $1,604
Greene County 32nd $926 $965 $1,155 $1,517 $1,587
Broome County 33rd $855 $904 $1,141 $1,494 $1,644
Tioga County 33rd $855 $904 $1,141 $1,494 $1,644
Hamilton County 35th $862 $868 $1,140 $1,378 $1,594
Madison County 36th $828 $916 $1,126 $1,381 $1,600
Onondaga County 36th $828 $916 $1,126 $1,381 $1,600
Oswego County 36th $828 $916 $1,126 $1,381 $1,600
Sullivan County 39th $789 $917 $1,078 $1,506 $1,653
Yates County 40th $723 $811 $1,066 $1,356 $1,527
Otsego County 41st $719 $879 $1,061 $1,304 $1,413
Clinton County 42nd $821 $826 $1,047 $1,283 $1,395
Cortland County 43rd $800 $805 $992 $1,215 $1,683
Herkimer County 43rd $785 $790 $992 $1,199 $1,410
Oneida County 43rd $785 $790 $992 $1,199 $1,410
Seneca County 46th $765 $770 $991 $1,297 $1,682
Genesee County 47th $662 $804 $976 $1,217 $1,352
Essex County 48th $824 $828 $971 $1,309 $1,446
Fulton County 49th $729 $734 $964 $1,166 $1,316
Cayuga County 50th $728 $733 $958 $1,210 $1,409
St. Lawrence County 51st $661 $763 $940 $1,152 $1,252
Schuyler County 51st $637 $740 $940 $1,271 $1,314
Montgomery County 53rd $745 $780 $914 $1,166 $1,251
Allegany County 54th $676 $731 $905 $1,130 $1,288
Cattaraugus County 54th $705 $709 $905 $1,138 $1,291
Chautauqua County 54th $662 $711 $905 $1,168 $1,205
Chenango County 54th $672 $777 $905 $1,214 $1,354
Delaware County 54th $785 $798 $905 $1,275 $1,280
Franklin County 54th $613 $763 $905 $1,151 $1,310
Lewis County 54th $693 $707 $905 $1,160 $1,453
Steuben County 54th $743 $759 $905 $1,167 $1,497
Wyoming County 54th $724 $728 $905 $1,220 $1,345

More on New York

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.