New York Income Limits

2023 Income Limits

2023 Income Limits in New York state by county. Click on the map below to view Income Limits for a particular county.

New York Map

Minimum Income Limit
Maximum Income Limit

Income Limits vary across New York based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in New York is $70,476.

The highest average Income Limit for a low income, 3-person family, in the United States is $85,800 in District of Columbia. The lowest for a low income, 3-person family, is $21,803 in Puerto Rico.

View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.

How does New York compare?

The highest Income Limit for a low income, 3-person family, in New York is $91,800 in Suffolk County and Nassau County. The lowest Income Limit for a low income, 3-person family, is $58,500 in St. Lawrence County.

New York ($70,476) has a 11.8% higher Income Limit for low income, 3-person household, than the average of the US ($63,026).

New York is rank 12th out of 56 States and territories. This means the Income Limits, or in other words, the is higher than 44 other States and territories. New York is the 12th most expensive State or territory in terms of Income Limits.

Average Median Income for New York

12th
Rank
$95,487
Average Median
Average Income Limits for New York per person
Income Bracket 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Extremely Low $20,834 $23,867 $28,011 $32,658 $37,223 $41,922 $46,755 $51,626
Very Low $34,730 $39,681 $44,637 $49,578 $53,560 $57,526 $61,493 $65,460
Low $54,823 $62,645 $70,476 $78,277 $84,556 $90,821 $97,083 $103,346
Counties in New York (62) Extremely Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Albany County 13th $23,600 $26,950 $30,300 $33,650 $36,350 $40,280 $45,420 $50,560
Allegany County 58th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Bronx County 4th $29,650 $33,900 $38,150 $42,350 $45,750 $49,150 $52,550 $55,950
Broome County 48th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Cattaraugus County 52nd $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Cayuga County 34th $18,450 $21,100 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Chautauqua County 54th $17,100 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Chemung County 46th $17,350 $19,800 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Chenango County 57th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Clinton County 35th $17,850 $20,400 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Columbia County 25th $19,750 $22,550 $25,350 $30,000 $35,140 $40,280 $45,420 $50,560
Cortland County 45th $17,400 $19,850 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Delaware County 55th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Dutchess County 11th $25,000 $28,600 $32,150 $35,700 $38,600 $41,450 $45,420 $50,560
Erie County 29th $19,500 $22,300 $25,100 $30,000 $35,140 $40,280 $45,420 $50,560
Essex County 53rd $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Franklin County 60th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Fulton County 56th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Genesee County 33rd $18,900 $21,600 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Greene County 38th $17,600 $20,100 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Hamilton County 39th $17,650 $20,150 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Herkimer County 36th $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Jefferson County 51st $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Kings County 4th $29,650 $33,900 $38,150 $42,350 $45,750 $49,150 $52,550 $55,950
Lewis County 59th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Livingston County 20th $19,950 $22,800 $25,650 $30,000 $35,140 $40,280 $45,420 $50,560
Madison County 26th $19,600 $22,400 $25,200 $30,000 $35,140 $40,280 $45,420 $50,560
Monroe County 20th $19,950 $22,800 $25,650 $30,000 $35,140 $40,280 $45,420 $50,560
Montgomery County 60th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Nassau County 1st $32,350 $36,950 $41,550 $46,150 $49,850 $53,550 $57,250 $60,950
New York County 4th $29,650 $33,900 $38,150 $42,350 $45,750 $49,150 $52,550 $55,950
Niagara County 29th $19,500 $22,300 $25,100 $30,000 $35,140 $40,280 $45,420 $50,560
Oneida County 36th $17,900 $20,450 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Onondaga County 26th $19,600 $22,400 $25,200 $30,000 $35,140 $40,280 $45,420 $50,560
Ontario County 20th $19,950 $22,800 $25,650 $30,000 $35,140 $40,280 $45,420 $50,560
Orange County 11th $25,000 $28,600 $32,150 $35,700 $38,600 $41,450 $45,420 $50,560
Orleans County 20th $19,950 $22,800 $25,650 $30,000 $35,140 $40,280 $45,420 $50,560
Oswego County 26th $19,600 $22,400 $25,200 $30,000 $35,140 $40,280 $45,420 $50,560
Otsego County 47th $17,150 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Putnam County 4th $29,650 $33,900 $38,150 $42,350 $45,750 $49,150 $52,550 $55,950
Queens County 4th $29,650 $33,900 $38,150 $42,350 $45,750 $49,150 $52,550 $55,950
Rensselaer County 13th $23,600 $26,950 $30,300 $33,650 $36,350 $40,280 $45,420 $50,560
Richmond County 4th $29,650 $33,900 $38,150 $42,350 $45,750 $49,150 $52,550 $55,950
Rockland County 3rd $29,650 $33,900 $38,150 $42,350 $45,750 $49,150 $52,550 $55,950
St. Lawrence County 62nd $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Saratoga County 13th $23,600 $26,950 $30,300 $33,650 $36,350 $40,280 $45,420 $50,560
Schenectady County 13th $23,600 $26,950 $30,300 $33,650 $36,350 $40,280 $45,420 $50,560
Schoharie County 13th $23,600 $26,950 $30,300 $33,650 $36,350 $40,280 $45,420 $50,560
Schuyler County 42nd $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Seneca County 44th $17,450 $19,950 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Steuben County 40th $17,500 $20,000 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Suffolk County 1st $32,350 $36,950 $41,550 $46,150 $49,850 $53,550 $57,250 $60,950
Sullivan County 50th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Tioga County 48th $17,050 $19,720 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Tompkins County 18th $22,300 $25,500 $28,700 $31,850 $35,140 $40,280 $45,420 $50,560
Ulster County 19th $21,350 $24,400 $27,450 $30,500 $35,140 $40,280 $45,420 $50,560
Warren County 31st $19,050 $21,800 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Washington County 31st $19,050 $21,800 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Wayne County 20th $19,950 $22,800 $25,650 $30,000 $35,140 $40,280 $45,420 $50,560
Westchester County 10th $30,850 $35,250 $39,650 $44,050 $47,600 $51,100 $54,650 $58,150
Wyoming County 41st $17,550 $20,050 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Yates County 43rd $17,600 $20,100 $24,860 $30,000 $35,140 $40,280 $45,420 $50,560
Counties in New York (62) Very Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Albany County 13th $39,300 $44,900 $50,500 $56,100 $60,600 $65,100 $69,600 $74,100
Allegany County 58th $28,450 $32,500 $36,550 $40,600 $43,850 $47,100 $50,350 $53,600
Bronx County 4th $49,450 $56,500 $63,550 $70,600 $76,250 $81,900 $87,550 $93,200
Broome County 48th $28,450 $32,500 $36,550 $40,600 $43,850 $47,100 $50,350 $53,600
Cattaraugus County 52nd $28,450 $32,500 $36,550 $40,600 $43,850 $47,100 $50,350 $53,600
Cayuga County 34th $30,800 $35,200 $39,600 $43,950 $47,500 $51,000 $54,500 $58,050
Chautauqua County 54th $28,500 $32,600 $36,650 $40,700 $44,000 $47,250 $50,500 $53,750
Chemung County 46th $28,900 $33,000 $37,150 $41,250 $44,550 $47,850 $51,150 $54,450
Chenango County 57th $28,450 $32,500 $36,550 $40,600 $43,850 $47,100 $50,350 $53,600
Clinton County 35th $29,750 $34,000 $38,250 $42,500 $45,900 $49,300 $52,700 $56,100
Columbia County 25th $32,900 $37,600 $42,300 $46,950 $50,750 $54,500 $58,250 $62,000
Cortland County 45th $28,950 $33,050 $37,200 $41,300 $44,650 $47,950 $51,250 $54,550
Delaware County 55th $28,450 $32,500 $36,550 $40,600 $43,850 $47,100 $50,350 $53,600
Dutchess County 11th $41,650 $47,600 $53,550 $59,500 $64,300 $69,050 $73,800 $78,550
Erie County 29th $32,500 $37,150 $41,800 $46,400 $50,150 $53,850 $57,550 $61,250
Essex County 53rd $28,450 $32,500 $36,550 $40,600 $43,850 $47,100 $50,350 $53,600
Franklin County 60th $28,450 $32,500 $36,550 $40,600 $43,850 $47,100 $50,350 $53,600
Fulton County 56th $28,450 $32,500 $36,550 $40,600 $43,850 $47,100 $50,350 $53,600
Genesee County 33rd $31,450 $35,950 $40,450 $44,900 $48,500 $52,100 $55,700 $59,300
Greene County 38th $29,300 $33,450 $37,650 $41,800 $45,150 $48,500 $51,850 $55,200
Hamilton County 39th $29,350 $33,550 $37,750 $41,900 $45,300 $48,650 $52,000 $55,350
Herkimer County 36th $29,850 $34,100 $38,350 $42,600 $46,050 $49,450 $52,850 $56,250
Jefferson County 51st $28,450 $32,500 $36,550 $40,600 $43,850 $47,100 $50,350 $53,600
Kings County 4th $49,450 $56,500 $63,550 $70,600 $76,250 $81,900 $87,550 $93,200
Lewis County 59th $28,450 $32,500 $36,550 $40,600 $43,850 $47,100 $50,350 $53,600
Livingston County 20th $33,250 $38,000 $42,750 $47,500 $51,300 $55,100 $58,900 $62,700
Madison County 26th $32,700 $37,350 $42,000 $46,650 $50,400 $54,150 $57,850 $61,600
Monroe County 20th $33,250 $38,000 $42,750 $47,500 $51,300 $55,100 $58,900 $62,700
Montgomery County 60th $28,450 $32,500 $36,550 $40,600 $43,850 $47,100 $50,350 $53,600
Nassau County 1st $53,900 $61,600 $69,300 $76,950 $83,150 $89,300 $95,450 $101,600
New York County 4th $49,450 $56,500 $63,550 $70,600 $76,250 $81,900 $87,550 $93,200
Niagara County 29th $32,500 $37,150 $41,800 $46,400 $50,150 $53,850 $57,550 $61,250
Oneida County 36th $29,850 $34,100 $38,350 $42,600 $46,050 $49,450 $52,850 $56,250
Onondaga County 26th $32,700 $37,350 $42,000 $46,650 $50,400 $54,150 $57,850 $61,600
Ontario County 20th $33,250 $38,000 $42,750 $47,500 $51,300 $55,100 $58,900 $62,700
Orange County 11th $41,650 $47,600 $53,550 $59,500 $64,300 $69,050 $73,800 $78,550
Orleans County 20th $33,250 $38,000 $42,750 $47,500 $51,300 $55,100 $58,900 $62,700
Oswego County 26th $32,700 $37,350 $42,000 $46,650 $50,400 $54,150 $57,850 $61,600
Otsego County 47th $28,600 $32,650 $36,750 $40,800 $44,100 $47,350 $50,600 $53,900
Putnam County 4th $49,450 $56,500 $63,550 $70,600 $76,250 $81,900 $87,550 $93,200
Queens County 4th $49,450 $56,500 $63,550 $70,600 $76,250 $81,900 $87,550 $93,200
Rensselaer County 13th $39,300 $44,900 $50,500 $56,100 $60,600 $65,100 $69,600 $74,100
Richmond County 4th $49,450 $56,500 $63,550 $70,600 $76,250 $81,900 $87,550 $93,200
Rockland County 3rd $49,450 $56,500 $63,550 $70,600 $76,250 $81,900 $87,550 $93,200
St. Lawrence County 62nd $28,450 $32,500 $36,550 $40,600 $43,850 $47,100 $50,350 $53,600
Saratoga County 13th $39,300 $44,900 $50,500 $56,100 $60,600 $65,100 $69,600 $74,100
Schenectady County 13th $39,300 $44,900 $50,500 $56,100 $60,600 $65,100 $69,600 $74,100
Schoharie County 13th $39,300 $44,900 $50,500 $56,100 $60,600 $65,100 $69,600 $74,100
Schuyler County 42nd $29,200 $33,400 $37,550 $41,700 $45,050 $48,400 $51,750 $55,050
Seneca County 44th $29,050 $33,200 $37,350 $41,500 $44,850 $48,150 $51,500 $54,800
Steuben County 40th $29,200 $33,400 $37,550 $41,700 $45,050 $48,400 $51,750 $55,050
Suffolk County 1st $53,900 $61,600 $69,300 $76,950 $83,150 $89,300 $95,450 $101,600
Sullivan County 50th $28,450 $32,500 $36,550 $40,600 $43,850 $47,100 $50,350 $53,600
Tioga County 48th $28,450 $32,500 $36,550 $40,600 $43,850 $47,100 $50,350 $53,600
Tompkins County 18th $37,150 $42,450 $47,750 $53,050 $57,300 $61,550 $65,800 $70,050
Ulster County 19th $35,600 $40,650 $45,750 $50,800 $54,900 $58,950 $63,000 $67,100
Warren County 31st $31,750 $36,250 $40,800 $45,300 $48,950 $52,550 $56,200 $59,800
Washington County 31st $31,750 $36,250 $40,800 $45,300 $48,950 $52,550 $56,200 $59,800
Wayne County 20th $33,250 $38,000 $42,750 $47,500 $51,300 $55,100 $58,900 $62,700
Westchester County 10th $51,400 $58,750 $66,100 $73,400 $79,300 $85,150 $91,050 $96,900
Wyoming County 41st $29,250 $33,400 $37,600 $41,750 $45,100 $48,450 $51,800 $55,150
Yates County 43rd $29,300 $33,500 $37,700 $41,850 $45,200 $48,550 $51,900 $55,250
Counties in New York (62) Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Albany County 13th $62,850 $71,800 $80,800 $89,750 $96,950 $104,150 $111,300 $118,500
Allegany County 58th $45,500 $52,000 $58,500 $64,950 $70,150 $75,350 $80,550 $85,750
Bronx County 4th $79,200 $90,500 $101,800 $113,100 $122,150 $131,200 $140,250 $149,300
Broome County 48th $45,500 $52,000 $58,500 $64,950 $70,150 $75,350 $80,550 $85,750
Cattaraugus County 52nd $45,500 $52,000 $58,500 $64,950 $70,150 $75,350 $80,550 $85,750
Cayuga County 34th $49,250 $56,250 $63,300 $70,300 $75,950 $81,550 $87,200 $92,800
Chautauqua County 54th $45,600 $52,100 $58,600 $65,100 $70,350 $75,550 $80,750 $85,950
Chemung County 46th $46,200 $52,800 $59,400 $65,950 $71,250 $76,550 $81,800 $87,100
Chenango County 57th $45,500 $52,000 $58,500 $64,950 $70,150 $75,350 $80,550 $85,750
Clinton County 35th $47,600 $54,400 $61,200 $68,000 $73,450 $78,900 $84,350 $89,800
Columbia County 25th $52,600 $60,100 $67,600 $75,100 $81,150 $87,150 $93,150 $99,150
Cortland County 45th $46,250 $52,850 $59,450 $66,050 $71,350 $76,650 $81,950 $87,200
Delaware County 55th $45,500 $52,000 $58,500 $64,950 $70,150 $75,350 $80,550 $85,750
Dutchess County 11th $66,300 $75,750 $85,200 $94,650 $102,250 $109,800 $117,400 $124,950
Erie County 29th $52,000 $59,400 $66,850 $74,250 $80,200 $86,150 $92,100 $98,050
Essex County 53rd $45,500 $52,000 $58,500 $64,950 $70,150 $75,350 $80,550 $85,750
Franklin County 60th $45,500 $52,000 $58,500 $64,950 $70,150 $75,350 $80,550 $85,750
Fulton County 56th $45,500 $52,000 $58,500 $64,950 $70,150 $75,350 $80,550 $85,750
Genesee County 33rd $50,300 $57,500 $64,700 $71,850 $77,600 $83,350 $89,100 $94,850
Greene County 38th $46,850 $53,550 $60,250 $66,900 $72,300 $77,650 $83,000 $88,350
Hamilton County 39th $46,950 $53,650 $60,350 $67,050 $72,450 $77,800 $83,150 $88,550
Herkimer County 36th $47,750 $54,550 $61,350 $68,150 $73,650 $79,100 $84,550 $90,000
Jefferson County 51st $45,500 $52,000 $58,500 $64,950 $70,150 $75,350 $80,550 $85,750
Kings County 4th $79,200 $90,500 $101,800 $113,100 $122,150 $131,200 $140,250 $149,300
Lewis County 59th $45,500 $52,000 $58,500 $64,950 $70,150 $75,350 $80,550 $85,750
Livingston County 20th $53,200 $60,800 $68,400 $75,950 $82,050 $88,150 $94,200 $100,300
Madison County 26th $52,300 $59,750 $67,200 $74,650 $80,650 $86,600 $92,600 $98,550
Monroe County 20th $53,200 $60,800 $68,400 $75,950 $82,050 $88,150 $94,200 $100,300
Montgomery County 60th $45,500 $52,000 $58,500 $64,950 $70,150 $75,350 $80,550 $85,750
Nassau County 1st $71,400 $81,600 $91,800 $102,000 $110,200 $118,350 $126,500 $134,650
New York County 4th $79,200 $90,500 $101,800 $113,100 $122,150 $131,200 $140,250 $149,300
Niagara County 29th $52,000 $59,400 $66,850 $74,250 $80,200 $86,150 $92,100 $98,050
Oneida County 36th $47,750 $54,550 $61,350 $68,150 $73,650 $79,100 $84,550 $90,000
Onondaga County 26th $52,300 $59,750 $67,200 $74,650 $80,650 $86,600 $92,600 $98,550
Ontario County 20th $53,200 $60,800 $68,400 $75,950 $82,050 $88,150 $94,200 $100,300
Orange County 11th $66,300 $75,750 $85,200 $94,650 $102,250 $109,800 $117,400 $124,950
Orleans County 20th $53,200 $60,800 $68,400 $75,950 $82,050 $88,150 $94,200 $100,300
Oswego County 26th $52,300 $59,750 $67,200 $74,650 $80,650 $86,600 $92,600 $98,550
Otsego County 47th $45,750 $52,250 $58,800 $65,300 $70,550 $75,750 $81,000 $86,200
Putnam County 4th $79,200 $90,500 $101,800 $113,100 $122,150 $131,200 $140,250 $149,300
Queens County 4th $79,200 $90,500 $101,800 $113,100 $122,150 $131,200 $140,250 $149,300
Rensselaer County 13th $62,850 $71,800 $80,800 $89,750 $96,950 $104,150 $111,300 $118,500
Richmond County 4th $79,200 $90,500 $101,800 $113,100 $122,150 $131,200 $140,250 $149,300
Rockland County 3rd $79,200 $90,500 $101,800 $113,100 $122,150 $131,200 $140,250 $149,300
St. Lawrence County 62nd $45,500 $52,000 $58,500 $64,950 $70,150 $75,350 $80,550 $85,750
Saratoga County 13th $62,850 $71,800 $80,800 $89,750 $96,950 $104,150 $111,300 $118,500
Schenectady County 13th $62,850 $71,800 $80,800 $89,750 $96,950 $104,150 $111,300 $118,500
Schoharie County 13th $62,850 $71,800 $80,800 $89,750 $96,950 $104,150 $111,300 $118,500
Schuyler County 42nd $46,700 $53,400 $60,050 $66,700 $72,050 $77,400 $82,750 $88,050
Seneca County 44th $46,500 $53,150 $59,800 $66,400 $71,750 $77,050 $82,350 $87,650
Steuben County 40th $46,700 $53,400 $60,050 $66,700 $72,050 $77,400 $82,750 $88,050
Suffolk County 1st $71,400 $81,600 $91,800 $102,000 $110,200 $118,350 $126,500 $134,650
Sullivan County 50th $45,500 $52,000 $58,500 $64,950 $70,150 $75,350 $80,550 $85,750
Tioga County 48th $45,500 $52,000 $58,500 $64,950 $70,150 $75,350 $80,550 $85,750
Tompkins County 18th $59,400 $67,900 $76,400 $84,850 $91,650 $98,450 $105,250 $112,050
Ulster County 19th $56,950 $65,050 $73,200 $81,300 $87,850 $94,350 $100,850 $107,350
Warren County 31st $50,750 $58,000 $65,250 $72,500 $78,300 $84,100 $89,900 $95,700
Washington County 31st $50,750 $58,000 $65,250 $72,500 $78,300 $84,100 $89,900 $95,700
Wayne County 20th $53,200 $60,800 $68,400 $75,950 $82,050 $88,150 $94,200 $100,300
Westchester County 10th $66,750 $76,250 $85,800 $95,300 $102,950 $110,550 $118,200 $125,800
Wyoming County 41st $46,800 $53,450 $60,150 $66,800 $72,150 $77,500 $82,850 $88,200
Yates County 43rd $46,900 $53,600 $60,300 $66,950 $72,350 $77,700 $83,050 $88,400

More on New York

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Income Limits are estimated by the HUD.