2023 Loan limits in New York state by county. Click on the map below to view loan limits for a particular county.
New York Map
New York has 62 counties, with conforming loan limits for a single-family home ranging from $726,200 in Albany County to $1,089,300 in Bronx County.
New York has 50 counties with standard or low-cost loan limits equal to the national baseline; 10 counties with high-cost loan limits equal to the national ceiling; and 2 counties with mid-range loan limits that are between the baseline and ceiling.
View the loan limits overview for information on how loan limits are set for each county. Click on the a specific county from the table below for detailed loan limit information.
Counties in New York (62)
County | Median Home Price | Conforming Loan Limit for Single-Family Home |
---|---|---|
Bronx County | $1,010,000 | $1,089,300 |
Kings County | $1,010,000 | $1,089,300 |
Nassau County | $1,010,000 | $1,089,300 |
New York County | $1,010,000 | $1,089,300 |
Putnam County | $1,010,000 | $1,089,300 |
Queens County | $1,010,000 | $1,089,300 |
Richmond County | $1,010,000 | $1,089,300 |
Rockland County | $1,010,000 | $1,089,300 |
Suffolk County | $1,010,000 | $1,089,300 |
Westchester County | $1,010,000 | $1,089,300 |
County | Median Home Price | Conforming Loan Limit for Single-Family Home |
---|---|---|
Dutchess County | $1,045,000 | $726,525 |
Orange County | $1,045,000 | $726,525 |
County | Median Home Price | Conforming Loan Limit for Single-Family Home |
---|---|---|
Albany County | $350,000 | $726,200 |
Allegany County | $83,000 | $726,200 |
Broome County | $139,000 | $726,200 |
Cattaraugus County | $97,000 | $726,200 |
Cayuga County | $159,000 | $726,200 |
Chautauqua County | $121,000 | $726,200 |
Chemung County | $128,000 | $726,200 |
Chenango County | $100,000 | $726,200 |
Clinton County | $150,000 | $726,200 |
Columbia County | $296,000 | $726,200 |
Cortland County | $155,000 | $726,200 |
Delaware County | $150,000 | $726,200 |
Erie County | $219,000 | $726,200 |
Essex County | $183,000 | $726,200 |
Franklin County | $120,000 | $726,200 |
Fulton County | $140,000 | $726,200 |
Genesee County | $159,000 | $726,200 |
Greene County | $250,000 | $726,200 |
Hamilton County | $199,000 | $726,200 |
Herkimer County | $147,000 | $726,200 |
Jefferson County | $171,000 | $726,200 |
Lewis County | $115,000 | $726,200 |
Livingston County | $220,000 | $726,200 |
Madison County | $181,000 | $726,200 |
Monroe County | $220,000 | $726,200 |
Montgomery County | $149,000 | $726,200 |
Niagara County | $219,000 | $726,200 |
Oneida County | $147,000 | $726,200 |
Onondaga County | $181,000 | $726,200 |
Ontario County | $220,000 | $726,200 |
Orleans County | $220,000 | $726,200 |
Oswego County | $181,000 | $726,200 |
Otsego County | $154,000 | $726,200 |
Rensselaer County | $350,000 | $726,200 |
St. Lawrence County | $95,000 | $726,200 |
Saratoga County | $350,000 | $726,200 |
Schenectady County | $350,000 | $726,200 |
Schoharie County | $350,000 | $726,200 |
Schuyler County | $160,000 | $726,200 |
Seneca County | $136,000 | $726,200 |
Steuben County | $120,000 | $726,200 |
Sullivan County | $201,000 | $726,200 |
Tioga County | $139,000 | $726,200 |
Tompkins County | $250,000 | $726,200 |
Ulster County | $309,000 | $726,200 |
Warren County | $240,000 | $726,200 |
Washington County | $240,000 | $726,200 |
Wayne County | $220,000 | $726,200 |
Wyoming County | $140,000 | $726,200 |
Yates County | $220,000 | $726,200 |
More on New York
Want to learn more about New York? See Fair Market Rents in New York to view 40th percentile FMRs or click here to find a Public Housing Authority in New York who can help with finding affordable housing near you.
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source

FHA Loan limits are published by the HUD. Conforming loan limits are published by Federal Housing Finance Agency (FHFA).
Last updated on January 2, 2023