2025 FMRs in Minnesota by county. Click on the map below to view FMRs for a particular county.
Minnesota Map
FMRs vary across Minnesota based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Minnesota is $1,081.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in Minnesota are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does Minnesota compare?
The highest FMR for a two-bedroom apartment in Minnesota is $1,685 in Anoka County, Hennepin County, and 9 others. The lowest FMR for a two-bedroom apartment is $933 in Sibley County, Roseau County, and 41 others.
Minnesota ($1,081) has a 13.9% lower FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a lower gross rent.
Minnesota is rank 33rd out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 32 other States and territories. Minnesota is the 24th cheapest State or territory in terms of FMRs.
Average FMRs for Minnesota
Rank
Studio
1-person
2-person
3-person
4-person
| County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
|---|---|---|---|---|---|---|
| Anoka County | 1st | $1,220 | $1,381 | $1,685 | $2,244 | $2,513 |
| Hennepin County | 1st | $1,220 | $1,381 | $1,685 | $2,244 | $2,513 |
| Scott County | 1st | $1,220 | $1,381 | $1,685 | $2,244 | $2,513 |
| Isanti County | 1st | $1,220 | $1,381 | $1,685 | $2,244 | $2,513 |
| Dakota County | 1st | $1,220 | $1,381 | $1,685 | $2,244 | $2,513 |
| Washington County | 1st | $1,220 | $1,381 | $1,685 | $2,244 | $2,513 |
| Sherburne County | 1st | $1,220 | $1,381 | $1,685 | $2,244 | $2,513 |
| Ramsey County | 1st | $1,220 | $1,381 | $1,685 | $2,244 | $2,513 |
| Chisago County | 1st | $1,220 | $1,381 | $1,685 | $2,244 | $2,513 |
| Wright County | 1st | $1,220 | $1,381 | $1,685 | $2,244 | $2,513 |
| Carver County | 1st | $1,220 | $1,381 | $1,685 | $2,244 | $2,513 |
| Olmsted County | 12th | $989 | $1,101 | $1,341 | $1,879 | $2,252 |
| Dodge County | 12th | $989 | $1,101 | $1,341 | $1,879 | $2,252 |
| Lake County | 14th | $848 | $942 | $1,236 | $1,489 | $2,076 |
| Houston County | 15th | $821 | $912 | $1,197 | $1,579 | $1,990 |
| Rice County | 16th | $891 | $897 | $1,177 | $1,564 | $1,938 |
| Blue Earth County | 17th | $963 | $969 | $1,174 | $1,645 | $1,971 |
| Nicollet County | 17th | $963 | $969 | $1,174 | $1,645 | $1,971 |
| Benton County | 19th | $856 | $883 | $1,151 | $1,510 | $1,798 |
| Stearns County | 19th | $856 | $883 | $1,151 | $1,510 | $1,798 |
| Carlton County | 21st | $782 | $896 | $1,140 | $1,538 | $1,914 |
| St. Louis County | 21st | $782 | $896 | $1,140 | $1,538 | $1,914 |
| Mille Lacs County | 23rd | $830 | $835 | $1,096 | $1,334 | $1,840 |
| Beltrami County | 24th | $802 | $832 | $1,092 | $1,316 | $1,549 |
| Pennington County | 25th | $741 | $823 | $1,080 | $1,371 | $1,559 |
| Le Sueur County | 26th | $814 | $819 | $1,075 | $1,506 | $1,760 |
| Pine County | 27th | $800 | $806 | $1,057 | $1,273 | $1,401 |
| Crow Wing County | 28th | $717 | $797 | $1,045 | $1,266 | $1,500 |
| Goodhue County | 29th | $712 | $877 | $1,039 | $1,456 | $1,745 |
| Mower County | 30th | $708 | $787 | $1,033 | $1,304 | $1,390 |
| Nobles County | 31st | $706 | $785 | $1,030 | $1,241 | $1,366 |
| Steele County | 32nd | $728 | $784 | $1,025 | $1,436 | $1,721 |
| Pope County | 33rd | $702 | $781 | $1,024 | $1,234 | $1,358 |
| Clay County | 34th | $694 | $836 | $1,012 | $1,418 | $1,699 |
| Itasca County | 35th | $747 | $794 | $1,007 | $1,268 | $1,392 |
| Polk County | 36th | $777 | $782 | $984 | $1,379 | $1,652 |
| Becker County | 37th | $669 | $750 | $976 | $1,305 | $1,419 |
| Winona County | 38th | $701 | $776 | $949 | $1,202 | $1,308 |
| Morrison County | 39th | $673 | $722 | $947 | $1,327 | $1,424 |
| Otter Tail County | 40th | $649 | $721 | $946 | $1,307 | $1,381 |
| Cass County | 41st | $737 | $853 | $944 | $1,240 | $1,519 |
| Fillmore County | 42nd | $714 | $719 | $943 | $1,321 | $1,391 |
| Douglas County | 43rd | $701 | $754 | $939 | $1,240 | $1,245 |
| Wadena County | 44th | $643 | $738 | $937 | $1,129 | $1,242 |
| Sibley County | 45th | $640 | $711 | $933 | $1,232 | $1,237 |
| Roseau County | 45th | $640 | $801 | $933 | $1,204 | $1,373 |
| Swift County | 45th | $640 | $711 | $933 | $1,185 | $1,237 |
| Aitkin County | 45th | $707 | $711 | $933 | $1,307 | $1,327 |
| Todd County | 45th | $738 | $743 | $933 | $1,297 | $1,349 |
| Yellow Medicine County | 45th | $640 | $711 | $933 | $1,124 | $1,237 |
| Traverse County | 45th | $640 | $715 | $933 | $1,307 | $1,490 |
| Wilkin County | 45th | $640 | $711 | $933 | $1,307 | $1,390 |
| Watonwan County | 45th | $640 | $829 | $933 | $1,232 | $1,237 |
| Red Lake County | 45th | $640 | $711 | $933 | $1,215 | $1,237 |
| Waseca County | 45th | $704 | $711 | $933 | $1,307 | $1,537 |
| Wabasha County | 45th | $811 | $843 | $933 | $1,218 | $1,564 |
| Stevens County | 45th | $640 | $711 | $933 | $1,307 | $1,567 |
| Redwood County | 45th | $640 | $711 | $933 | $1,304 | $1,567 |
| Renville County | 45th | $759 | $763 | $933 | $1,307 | $1,543 |
| Rock County | 45th | $640 | $711 | $933 | $1,232 | $1,237 |
| Kittson County | 45th | $640 | $711 | $933 | $1,124 | $1,403 |
| Big Stone County | 45th | $640 | $794 | $933 | $1,194 | $1,329 |
| Brown County | 45th | $640 | $711 | $933 | $1,140 | $1,567 |
| Chippewa County | 45th | $640 | $779 | $933 | $1,307 | $1,315 |
| Clearwater County | 45th | $640 | $711 | $933 | $1,177 | $1,567 |
| Cook County | 45th | $640 | $843 | $933 | $1,240 | $1,347 |
| Cottonwood County | 45th | $640 | $746 | $933 | $1,211 | $1,347 |
| Faribault County | 45th | $640 | $744 | $933 | $1,307 | $1,312 |
| Freeborn County | 45th | $640 | $711 | $933 | $1,200 | $1,354 |
| Grant County | 45th | $640 | $711 | $933 | $1,307 | $1,567 |
| Hubbard County | 45th | $640 | $711 | $933 | $1,267 | $1,523 |
| Jackson County | 45th | $640 | $784 | $933 | $1,255 | $1,315 |
| Kanabec County | 45th | $640 | $816 | $933 | $1,307 | $1,371 |
| Kandiyohi County | 45th | $754 | $759 | $933 | $1,307 | $1,539 |
| Pipestone County | 45th | $640 | $711 | $933 | $1,202 | $1,514 |
| Koochiching County | 45th | $640 | $711 | $933 | $1,216 | $1,347 |
| Lac qui Parle County | 45th | $640 | $835 | $933 | $1,307 | $1,567 |
| Lake of the Woods County | 45th | $640 | $711 | $933 | $1,124 | $1,347 |
| Lincoln County | 45th | $640 | $730 | $933 | $1,232 | $1,237 |
| Lyon County | 45th | $646 | $780 | $933 | $1,307 | $1,567 |
| McLeod County | 45th | $748 | $762 | $933 | $1,198 | $1,567 |
| Mahnomen County | 45th | $640 | $711 | $933 | $1,163 | $1,341 |
| Marshall County | 45th | $640 | $711 | $933 | $1,128 | $1,567 |
| Martin County | 45th | $640 | $712 | $933 | $1,232 | $1,237 |
| Meeker County | 45th | $640 | $785 | $933 | $1,307 | $1,422 |
| Murray County | 45th | $640 | $782 | $933 | $1,307 | $1,567 |
| Norman County | 45th | $640 | $711 | $933 | $1,124 | $1,347 |
More on Minnesota
- Loan Limits to view maximum loan amounts in Minnesota
- Property Taxes to find Property Taxes in Minnesota
- Income Limits to learn more about income assistance in Minnesota
- Housing Authorites to find Housing Authorities in Minnesota
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are estimated by the HUD.