Hennepin County, MN

2024 Fair Market Rents

Tags: 2024 Minneapolis-St. Paul-Bloomington, MN-WI HUD Metro FMR Area

Return to the state page to see where Minnesota ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Hennepin County are Osseo, Minneapolis, Eden Prairie, and Champlin. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Hennepin County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Hennepin County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Hennepin County compare?

Hennepin County ($1,622) has a 52.3% higher FMR for 2-Bedroom housing than the average of Minnesota ($1,065) and therefore a higher gross rent.

Hennepin County is rank 1st out of 87 counties. This means the FMRs, or in other words, the gross rent is higher than all other counties. Hennepin County is the most expensive county in terms of FMRs.

Rent Tables Hennepin County, MN

Fair Market Rent (40th Percentile)

$1,174
studio
$1,327
1-Bedroom
$1,622
2-Bedroom
$2,188
3-Bedroom
$2,478
4-Bedroom

Median Rent (50th Percentile)

$1,271
studio
$1,436
1-Bedroom
$1,756
2-Bedroom
$2,369
3-Bedroom
$2,683
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
55107 $1,070 $1,210 $1,480 $2,000 $2,260
55111 $910 $1,040 $1,270 $1,730 $1,990
55305 $1,480 $1,680 $2,050 $2,770 $3,130
55311 $1,590 $1,800 $2,200 $2,970 $3,360
55316 $1,320 $1,490 $1,820 $2,450 $2,780
55323 $1,210 $1,370 $1,670 $2,250 $2,550
55327 $1,350 $1,520 $1,860 $2,510 $2,840
55340 $1,560 $1,770 $2,160 $2,910 $3,300
55341 $1,040 $1,180 $1,440 $1,940 $2,200
55343 $1,240 $1,400 $1,710 $2,310 $2,610
55344 $1,430 $1,610 $1,970 $2,660 $3,010
55345 $1,390 $1,570 $1,920 $2,590 $2,930
55346 $1,610 $1,820 $2,230 $3,010 $3,410
55347 $1,610 $1,820 $2,230 $3,010 $3,410
55356 $1,410 $1,590 $1,950 $2,630 $2,980
55357 $910 $1,040 $1,270 $1,730 $1,990
55359 $990 $1,120 $1,370 $1,850 $2,090
55361 $1,210 $1,370 $1,670 $2,250 $2,550
55364 $1,140 $1,290 $1,580 $2,130 $2,410
55369 $1,490 $1,680 $2,060 $2,780 $3,150
55373 $1,060 $1,200 $1,470 $1,980 $2,250
55374 $1,310 $1,480 $1,810 $2,440 $2,770
55384 $1,110 $1,250 $1,530 $2,060 $2,340
55391 $1,470 $1,660 $2,030 $2,740 $3,100
55401 $1,760 $1,990 $2,430 $3,280 $3,710
55402 $1,560 $1,760 $2,150 $2,900 $3,280
55403 $1,180 $1,330 $1,630 $2,200 $2,490
55404 $1,090 $1,240 $1,510 $2,040 $2,310
55405 $1,140 $1,290 $1,580 $2,130 $2,410
55406 $1,140 $1,290 $1,580 $2,130 $2,410
55407 $1,090 $1,240 $1,510 $2,040 $2,310
55408 $1,280 $1,450 $1,770 $2,390 $2,700
55409 $1,130 $1,280 $1,560 $2,100 $2,380
55410 $1,300 $1,460 $1,790 $2,410 $2,730
55411 $980 $1,110 $1,360 $1,830 $2,080
55412 $1,250 $1,410 $1,720 $2,320 $2,630
55413 $1,230 $1,390 $1,700 $2,290 $2,600
55414 $1,170 $1,320 $1,610 $2,170 $2,460
55415 $1,760 $1,990 $2,430 $3,280 $3,710
55416 $1,450 $1,640 $2,000 $2,700 $3,060
55417 $1,110 $1,260 $1,540 $2,080 $2,350
55418 $1,080 $1,220 $1,490 $2,010 $2,280
55419 $1,230 $1,390 $1,700 $2,290 $2,600
55420 $1,110 $1,260 $1,540 $2,080 $2,350
55422 $1,220 $1,370 $1,680 $2,270 $2,570
55423 $1,120 $1,270 $1,550 $2,090 $2,370
55424 $1,480 $1,680 $2,050 $2,770 $3,130
55425 $1,170 $1,330 $1,620 $2,190 $2,480
55426 $1,270 $1,440 $1,760 $2,370 $2,690
55427 $1,190 $1,340 $1,640 $2,210 $2,510
55428 $1,060 $1,200 $1,470 $1,980 $2,250
55429 $1,150 $1,300 $1,590 $2,140 $2,430
55430 $1,140 $1,280 $1,570 $2,120 $2,400
55431 $1,420 $1,600 $1,960 $2,640 $2,990
55435 $1,480 $1,670 $2,040 $2,750 $3,120
55436 $1,380 $1,550 $1,900 $2,560 $2,900
55437 $1,310 $1,480 $1,810 $2,440 $2,770
55438 $1,350 $1,520 $1,860 $2,510 $2,840
55439 $1,300 $1,460 $1,790 $2,410 $2,730
55440 $1,210 $1,370 $1,670 $2,250 $2,550
55441 $1,260 $1,420 $1,740 $2,350 $2,660
55442 $1,530 $1,730 $2,110 $2,850 $3,220
55443 $1,170 $1,320 $1,610 $2,170 $2,460
55444 $1,090 $1,230 $1,500 $2,020 $2,290
55445 $1,740 $1,960 $2,400 $3,240 $3,670
55446 $1,540 $1,740 $2,130 $2,870 $3,250
55447 $1,450 $1,640 $2,010 $2,710 $3,070
55450 $950 $1,080 $1,320 $1,780 $2,010
55454 $910 $1,040 $1,270 $1,730 $1,990
55455 $1,090 $1,230 $1,500 $2,020 $2,280
55458 $1,210 $1,370 $1,670 $2,250 $2,550
55479 $1,210 $1,370 $1,670 $2,250 $2,550
55480 $1,210 $1,370 $1,670 $2,250 $2,550
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
55107 $963 $1,089 $1,332 $1,800 $2,034
55111 $819 $936 $1,143 $1,557 $1,791
55305 $1,332 $1,512 $1,845 $2,493 $2,817
55311 $1,431 $1,620 $1,980 $2,673 $3,024
55316 $1,188 $1,341 $1,638 $2,205 $2,502
55323 $1,089 $1,233 $1,503 $2,025 $2,295
55327 $1,215 $1,368 $1,674 $2,259 $2,556
55340 $1,404 $1,593 $1,944 $2,619 $2,970
55341 $936 $1,062 $1,296 $1,746 $1,980
55343 $1,116 $1,260 $1,539 $2,079 $2,349
55344 $1,287 $1,449 $1,773 $2,394 $2,709
55345 $1,251 $1,413 $1,728 $2,331 $2,637
55346 $1,449 $1,638 $2,007 $2,709 $3,069
55347 $1,449 $1,638 $2,007 $2,709 $3,069
55356 $1,269 $1,431 $1,755 $2,367 $2,682
55357 $819 $936 $1,143 $1,557 $1,791
55359 $891 $1,008 $1,233 $1,665 $1,881
55361 $1,089 $1,233 $1,503 $2,025 $2,295
55364 $1,026 $1,161 $1,422 $1,917 $2,169
55369 $1,341 $1,512 $1,854 $2,502 $2,835
55373 $954 $1,080 $1,323 $1,782 $2,025
55374 $1,179 $1,332 $1,629 $2,196 $2,493
55384 $999 $1,125 $1,377 $1,854 $2,106
55391 $1,323 $1,494 $1,827 $2,466 $2,790
55401 $1,584 $1,791 $2,187 $2,952 $3,339
55402 $1,404 $1,584 $1,935 $2,610 $2,952
55403 $1,062 $1,197 $1,467 $1,980 $2,241
55404 $981 $1,116 $1,359 $1,836 $2,079
55405 $1,026 $1,161 $1,422 $1,917 $2,169
55406 $1,026 $1,161 $1,422 $1,917 $2,169
55407 $981 $1,116 $1,359 $1,836 $2,079
55408 $1,152 $1,305 $1,593 $2,151 $2,430
55409 $1,017 $1,152 $1,404 $1,890 $2,142
55410 $1,170 $1,314 $1,611 $2,169 $2,457
55411 $882 $999 $1,224 $1,647 $1,872
55412 $1,125 $1,269 $1,548 $2,088 $2,367
55413 $1,107 $1,251 $1,530 $2,061 $2,340
55414 $1,053 $1,188 $1,449 $1,953 $2,214
55415 $1,584 $1,791 $2,187 $2,952 $3,339
55416 $1,305 $1,476 $1,800 $2,430 $2,754
55417 $999 $1,134 $1,386 $1,872 $2,115
55418 $972 $1,098 $1,341 $1,809 $2,052
55419 $1,107 $1,251 $1,530 $2,061 $2,340
55420 $999 $1,134 $1,386 $1,872 $2,115
55422 $1,098 $1,233 $1,512 $2,043 $2,313
55423 $1,008 $1,143 $1,395 $1,881 $2,133
55424 $1,332 $1,512 $1,845 $2,493 $2,817
55425 $1,053 $1,197 $1,458 $1,971 $2,232
55426 $1,143 $1,296 $1,584 $2,133 $2,421
55427 $1,071 $1,206 $1,476 $1,989 $2,259
55428 $954 $1,080 $1,323 $1,782 $2,025
55429 $1,035 $1,170 $1,431 $1,926 $2,187
55430 $1,026 $1,152 $1,413 $1,908 $2,160
55431 $1,278 $1,440 $1,764 $2,376 $2,691
55435 $1,332 $1,503 $1,836 $2,475 $2,808
55436 $1,242 $1,395 $1,710 $2,304 $2,610
55437 $1,179 $1,332 $1,629 $2,196 $2,493
55438 $1,215 $1,368 $1,674 $2,259 $2,556
55439 $1,170 $1,314 $1,611 $2,169 $2,457
55440 $1,089 $1,233 $1,503 $2,025 $2,295
55441 $1,134 $1,278 $1,566 $2,115 $2,394
55442 $1,377 $1,557 $1,899 $2,565 $2,898
55443 $1,053 $1,188 $1,449 $1,953 $2,214
55444 $981 $1,107 $1,350 $1,818 $2,061
55445 $1,566 $1,764 $2,160 $2,916 $3,303
55446 $1,386 $1,566 $1,917 $2,583 $2,925
55447 $1,305 $1,476 $1,809 $2,439 $2,763
55450 $855 $972 $1,188 $1,602 $1,809
55454 $819 $936 $1,143 $1,557 $1,791
55455 $981 $1,107 $1,350 $1,818 $2,052
55458 $1,089 $1,233 $1,503 $2,025 $2,295
55479 $1,089 $1,233 $1,503 $2,025 $2,295
55480 $1,089 $1,233 $1,503 $2,025 $2,295
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
55107 $1,177 $1,331 $1,628 $2,200 $2,486
55111 $1,001 $1,144 $1,397 $1,903 $2,189
55305 $1,628 $1,848 $2,255 $3,047 $3,443
55311 $1,749 $1,980 $2,420 $3,267 $3,696
55316 $1,452 $1,639 $2,002 $2,695 $3,058
55323 $1,331 $1,507 $1,837 $2,475 $2,805
55327 $1,485 $1,672 $2,046 $2,761 $3,124
55340 $1,716 $1,947 $2,376 $3,201 $3,630
55341 $1,144 $1,298 $1,584 $2,134 $2,420
55343 $1,364 $1,540 $1,881 $2,541 $2,871
55344 $1,573 $1,771 $2,167 $2,926 $3,311
55345 $1,529 $1,727 $2,112 $2,849 $3,223
55346 $1,771 $2,002 $2,453 $3,311 $3,751
55347 $1,771 $2,002 $2,453 $3,311 $3,751
55356 $1,551 $1,749 $2,145 $2,893 $3,278
55357 $1,001 $1,144 $1,397 $1,903 $2,189
55359 $1,089 $1,232 $1,507 $2,035 $2,299
55361 $1,331 $1,507 $1,837 $2,475 $2,805
55364 $1,254 $1,419 $1,738 $2,343 $2,651
55369 $1,639 $1,848 $2,266 $3,058 $3,465
55373 $1,166 $1,320 $1,617 $2,178 $2,475
55374 $1,441 $1,628 $1,991 $2,684 $3,047
55384 $1,221 $1,375 $1,683 $2,266 $2,574
55391 $1,617 $1,826 $2,233 $3,014 $3,410
55401 $1,936 $2,189 $2,673 $3,608 $4,081
55402 $1,716 $1,936 $2,365 $3,190 $3,608
55403 $1,298 $1,463 $1,793 $2,420 $2,739
55404 $1,199 $1,364 $1,661 $2,244 $2,541
55405 $1,254 $1,419 $1,738 $2,343 $2,651
55406 $1,254 $1,419 $1,738 $2,343 $2,651
55407 $1,199 $1,364 $1,661 $2,244 $2,541
55408 $1,408 $1,595 $1,947 $2,629 $2,970
55409 $1,243 $1,408 $1,716 $2,310 $2,618
55410 $1,430 $1,606 $1,969 $2,651 $3,003
55411 $1,078 $1,221 $1,496 $2,013 $2,288
55412 $1,375 $1,551 $1,892 $2,552 $2,893
55413 $1,353 $1,529 $1,870 $2,519 $2,860
55414 $1,287 $1,452 $1,771 $2,387 $2,706
55415 $1,936 $2,189 $2,673 $3,608 $4,081
55416 $1,595 $1,804 $2,200 $2,970 $3,366
55417 $1,221 $1,386 $1,694 $2,288 $2,585
55418 $1,188 $1,342 $1,639 $2,211 $2,508
55419 $1,353 $1,529 $1,870 $2,519 $2,860
55420 $1,221 $1,386 $1,694 $2,288 $2,585
55422 $1,342 $1,507 $1,848 $2,497 $2,827
55423 $1,232 $1,397 $1,705 $2,299 $2,607
55424 $1,628 $1,848 $2,255 $3,047 $3,443
55425 $1,287 $1,463 $1,782 $2,409 $2,728
55426 $1,397 $1,584 $1,936 $2,607 $2,959
55427 $1,309 $1,474 $1,804 $2,431 $2,761
55428 $1,166 $1,320 $1,617 $2,178 $2,475
55429 $1,265 $1,430 $1,749 $2,354 $2,673
55430 $1,254 $1,408 $1,727 $2,332 $2,640
55431 $1,562 $1,760 $2,156 $2,904 $3,289
55435 $1,628 $1,837 $2,244 $3,025 $3,432
55436 $1,518 $1,705 $2,090 $2,816 $3,190
55437 $1,441 $1,628 $1,991 $2,684 $3,047
55438 $1,485 $1,672 $2,046 $2,761 $3,124
55439 $1,430 $1,606 $1,969 $2,651 $3,003
55440 $1,331 $1,507 $1,837 $2,475 $2,805
55441 $1,386 $1,562 $1,914 $2,585 $2,926
55442 $1,683 $1,903 $2,321 $3,135 $3,542
55443 $1,287 $1,452 $1,771 $2,387 $2,706
55444 $1,199 $1,353 $1,650 $2,222 $2,519
55445 $1,914 $2,156 $2,640 $3,564 $4,037
55446 $1,694 $1,914 $2,343 $3,157 $3,575
55447 $1,595 $1,804 $2,211 $2,981 $3,377
55450 $1,045 $1,188 $1,452 $1,958 $2,211
55454 $1,001 $1,144 $1,397 $1,903 $2,189
55455 $1,199 $1,353 $1,650 $2,222 $2,508
55458 $1,331 $1,507 $1,837 $2,475 $2,805
55479 $1,331 $1,507 $1,837 $2,475 $2,805
55480 $1,331 $1,507 $1,837 $2,475 $2,805

Fair Market Rents on this page apply to the following cities in Hennepin County, Minnesota: Osseo, Minneapolis, Eden Prairie, Champlin, Hopkins, Minnetonka, Wayzata, Mound, Rogers, Saint Paul, Hamel, Maple Plain, Rockford, Long Lake, Dayton, Loretto, Hanover, Spring Park, Minnetonka Beach, and Crystal Bay.

These Fair Market Rents also apply to the following ZIP codes in Hennepin County, Minnesota: 55369, 55423, 55311, 55443, 55347, 55406, 55407, 55416, 55418, 55422, 55428, 55419, 55429, 55316, 55408, 55417, 55426, 55343, 55427, and 55345.

Hennepin County, MN is considered part of the following metro FMR area: MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI HUD METRO FMR AREA.

Other counties in the same metro FMR area are: Anoka County, MN, Carver County, MN, Chisago County, MN, Dakota County, MN, Isanti County, MN, Ramsey County, MN, Scott County, MN, Sherburne County, MN, Washington County, MN, and Wright County, MN.

More on Hennepin County, MN

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.