California Fair Market Rents

2024 Fair Market Rents

2024 FMRs in California by county. Click on the map below to view FMRs for a particular county.

California Map

Minimum FMR
Maximum FMR

FMRs vary across California based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in California is $1,864.

The highest average FMR for a two-bedroom apartment in the United States is $2,095 in Hawaii. The lowest for a two-bedroom apartment is $574 in Puerto Rico.

FMRs in California are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does California compare?

The highest FMR for a two-bedroom apartment in California is $4,054 in Santa Cruz County. The lowest FMR for a two-bedroom apartment is $958 in Modoc County.

California ($1,864) has a 54.3% higher FMR for 2-Bedroom housing than the average of the US ($1,208) and therefore has a higher gross rent.

California is rank 5th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 51 other States and territories. California is the 5th most expensive State or territory in terms of FMRs.

Average FMRs for California

5th
Rank
$1,350
Studio
$1,488
1-person
$1,864
2-person
$2,516
3-person
$2,915
4-person
Counties in California (58)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Santa Cruz County 1st $2,849 $3,085 $4,054 $5,000 $5,504
Marin County 2nd $2,292 $2,818 $3,359 $4,112 $4,473
San Francisco County 2nd $2,292 $2,818 $3,359 $4,112 $4,473
San Mateo County 2nd $2,292 $2,818 $3,359 $4,112 $4,473
Santa Clara County 5th $2,383 $2,694 $3,132 $4,011 $4,425
Santa Barbara County 6th $2,330 $2,651 $2,994 $3,996 $4,528
Monterey County 7th $2,340 $2,367 $2,879 $3,990 $4,400
San Diego County 8th $2,062 $2,248 $2,833 $3,819 $4,638
Orange County 9th $2,200 $2,344 $2,783 $3,769 $4,467
Napa County 10th $1,819 $2,043 $2,684 $3,634 $3,915
Alameda County 11th $1,825 $2,131 $2,590 $3,342 $3,954
Contra Costa County 11th $1,825 $2,131 $2,590 $3,342 $3,954
Los Angeles County 13th $1,777 $2,006 $2,544 $3,263 $3,600
San Benito County 14th $1,707 $1,917 $2,519 $3,550 $4,121
Ventura County 15th $1,725 $2,011 $2,414 $3,310 $3,867
Sonoma County 16th $1,611 $1,809 $2,377 $3,228 $3,425
Solano County 17th $1,652 $1,853 $2,308 $3,199 $3,643
San Luis Obispo County 18th $1,541 $1,731 $2,274 $3,045 $3,465
El Dorado County 19th $1,543 $1,666 $2,072 $2,884 $3,321
Placer County 19th $1,543 $1,666 $2,072 $2,884 $3,321
Sacramento County 19th $1,543 $1,666 $2,072 $2,884 $3,321
Riverside County 22nd $1,517 $1,611 $2,010 $2,707 $3,304
San Bernardino County 22nd $1,517 $1,611 $2,010 $2,707 $3,304
Yolo County 24th $1,497 $1,507 $1,980 $2,717 $3,169
San Joaquin County 25th $1,122 $1,245 $1,607 $2,265 $2,727
Nevada County 26th $1,209 $1,217 $1,596 $2,249 $2,708
Stanislaus County 27th $1,143 $1,188 $1,528 $2,153 $2,536
Mendocino County 28th $1,119 $1,132 $1,488 $2,097 $2,525
Shasta County 29th $1,014 $1,132 $1,487 $2,095 $2,523
Sutter County 30th $1,125 $1,132 $1,461 $2,059 $2,479
Yuba County 30th $1,125 $1,132 $1,461 $2,059 $2,479
Mono County 32nd $1,000 $1,292 $1,450 $2,043 $2,380
Fresno County 33rd $1,149 $1,157 $1,443 $2,033 $2,330
Madera County 34th $1,083 $1,090 $1,432 $1,998 $2,208
Butte County 35th $1,049 $1,091 $1,428 $2,012 $2,423
Merced County 36th $994 $1,159 $1,420 $1,995 $2,410
Kings County 37th $1,080 $1,087 $1,371 $1,932 $2,310
Inyo County 38th $924 $1,079 $1,363 $1,648 $2,237
Tuolumne County 39th $919 $1,032 $1,356 $1,795 $2,301
Humboldt County 40th $950 $1,032 $1,352 $1,905 $2,294
Amador County 41st $1,128 $1,135 $1,347 $1,898 $2,286
Alpine County 42nd $911 $1,005 $1,321 $1,862 $2,168
Sierra County 42nd $911 $1,005 $1,321 $1,862 $2,168
Calaveras County 44th $1,049 $1,055 $1,309 $1,845 $2,135
Tulare County 45th $977 $989 $1,299 $1,809 $2,065
Imperial County 46th $872 $1,001 $1,286 $1,771 $2,138
Lake County 47th $928 $964 $1,267 $1,785 $2,150
Kern County 48th $960 $967 $1,258 $1,773 $2,135
Tehama County 49th $844 $948 $1,245 $1,695 $2,010
Mariposa County 50th $891 $1,010 $1,218 $1,716 $2,067
Plumas County 51st $803 $887 $1,165 $1,642 $1,867
Del Norte County 52nd $791 $970 $1,147 $1,616 $1,946
Glenn County 53rd $771 $866 $1,138 $1,484 $1,846
Lassen County 54th $760 $853 $1,121 $1,580 $1,789
Colusa County 55th $823 $829 $1,089 $1,519 $1,525
Siskiyou County 55th $838 $843 $1,089 $1,535 $1,620
Trinity County 57th $710 $784 $1,030 $1,451 $1,657
Modoc County 58th $660 $802 $958 $1,158 $1,572

More on California

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.