Virginia Property Taxes

Property Taxes

Property Tax Rates in Virginia by county. Click on the map below to view rates for a particular county.

Virginia Map

Minimum Property Taxes
Maximum Property Taxes

Property Taxes vary across Virginia based on County. The average Property Tax Rate in Virginia is 0.76%.

The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.

View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.

How does Virginia compare?

The highest Property Tax Rate, in Virginia is 1.20% in Manassas Park city. The lowest Property Tax Rate, is 0.41% in Bath County.

Virginia (0.76%) has a 25.5% lower Property Tax Rate, than the average of the US (1.02%).

Virginia is rank 32nd out of 52 States and territories. The Property Tax Rates are lower than 31 other States and territories. Virginia is the 21st cheapest State or territory in terms of Property Tax Rates.

Learn how property taxes affect the cost of homes and rents in an Virginia.

Average Property Taxes for Virginia

32nd
Rank
0.76%
Property Tax Rate
=
$339,800
Property Value
×
$2,591
Property Tax
Counties in Virginia (133)
County Rank Property Tax Rate Property Value Property Tax
Manassas Park city 1st 1.20% $370,700 $4,462
Manassas city 2nd 1.14% $393,900 $4,483
Portsmouth city 3rd 1.11% $213,300 $2,375
Falls Church city 4th 1.07% $938,500 $10,001
Newport News city 5th 1.06% $233,400 $2,464
Roanoke city 5th 1.06% $162,000 $1,710
Fairfax County 7th 1.03% $666,900 $6,843
Norfolk city 8th 1.02% $254,200 $2,586
Prince William County 9th 1.00% $472,000 $4,736
Alexandria city 9th 1.00% $655,700 $6,555
Petersburg city 9th 1.00% $147,200 $1,476
Hampton city 12th 0.98% $219,800 $2,158
Colonial Heights city 13th 0.96% $221,400 $2,117
Salem city 13th 0.96% $231,900 $2,219
Lexington city 15th 0.95% $224,700 $2,131
Buena Vista city 16th 0.94% $148,800 $1,397
Fairfax city 16th 0.94% $649,600 $6,115
Suffolk city 16th 0.94% $314,400 $2,945
Martinsville city 19th 0.93% $82,800 $767
Hopewell city 20th 0.92% $151,600 $1,401
Loudoun County 21st 0.91% $657,000 $6,004
Arlington County 22nd 0.89% $833,300 $7,427
Roanoke County 22nd 0.89% $245,800 $2,198
Lynchburg city 24th 0.88% $196,000 $1,724
Poquoson city 24th 0.88% $406,700 $3,594
Richmond city 24th 0.88% $308,300 $2,721
Charlottesville city 27th 0.85% $398,400 $3,376
Chesapeake city 28th 0.84% $339,500 $2,865
Chesterfield County 29th 0.82% $306,500 $2,502
Virginia Beach city 29th 0.82% $343,700 $2,820
Fauquier County 31st 0.81% $501,200 $4,050
Bristol city 31st 0.81% $154,900 $1,250
Covington city 33rd 0.80% $80,100 $643
Winchester city 33rd 0.80% $299,900 $2,391
Norton city 35th 0.79% $104,200 $824
Alleghany County 36th 0.77% $123,600 $949
Galax city 36th 0.77% $109,300 $839
Montgomery County 38th 0.76% $269,300 $2,046
Prince George County 38th 0.76% $252,300 $1,914
Emporia city 38th 0.76% $129,400 $981
Albemarle County 41st 0.74% $450,200 $3,323
Henrico County 41st 0.74% $309,700 $2,304
Stafford County 41st 0.74% $431,900 $3,201
Franklin city 41st 0.74% $197,900 $1,465
Staunton city 41st 0.74% $219,500 $1,632
Isle of Wight County 46th 0.73% $327,600 $2,376
Page County 46th 0.73% $198,000 $1,450
Danville city 48th 0.71% $102,000 $729
Harrisonburg city 48th 0.71% $263,700 $1,883
Bland County 50th 0.70% $132,500 $931
Hanover County 51st 0.69% $347,900 $2,386
James City County 52nd 0.68% $396,800 $2,709
New Kent County 52nd 0.68% $354,200 $2,403
Southampton County 52nd 0.68% $199,700 $1,358
Radford city 52nd 0.68% $204,700 $1,397
Botetourt County 56th 0.67% $264,200 $1,769
Fluvanna County 56th 0.67% $270,900 $1,827
King William County 56th 0.67% $252,200 $1,697
Pulaski County 56th 0.67% $181,700 $1,218
Scott County 56th 0.67% $122,300 $823
Westmoreland County 56th 0.67% $244,000 $1,645
Waynesboro city 56th 0.67% $226,700 $1,528
Charles City County 63rd 0.66% $198,800 $1,310
Giles County 63rd 0.66% $141,900 $936
Louisa County 63rd 0.66% $266,700 $1,755
Powhatan County 63rd 0.66% $356,500 $2,337
York County 63rd 0.66% $387,200 $2,552
Cumberland County 68th 0.64% $208,600 $1,331
Dinwiddie County 68th 0.64% $223,800 $1,435
Greene County 68th 0.64% $287,800 $1,841
Tazewell County 68th 0.64% $112,200 $713
Fredericksburg city 68th 0.64% $438,400 $2,796
Carroll County 73rd 0.63% $139,200 $882
Essex County 73rd 0.63% $217,000 $1,377
Smyth County 73rd 0.63% $120,600 $754
Spotsylvania County 73rd 0.63% $349,900 $2,189
Highland County 77th 0.62% $182,500 $1,130
Orange County 78th 0.61% $316,000 $1,918
Williamsburg city 78th 0.61% $385,600 $2,357
Lee County 80th 0.60% $95,800 $574
Madison County 80th 0.60% $311,500 $1,882
Northampton County 80th 0.60% $246,300 $1,490
Patrick County 80th 0.60% $137,200 $829
Pittsylvania County 80th 0.60% $144,100 $865
Surry County 80th 0.60% $231,400 $1,388
Warren County 80th 0.60% $293,400 $1,753
Wise County 80th 0.60% $108,000 $646
Gloucester County 88th 0.59% $274,500 $1,626
Richmond County 88th 0.59% $218,600 $1,288
Rockbridge County 88th 0.59% $232,100 $1,373
Sussex County 88th 0.59% $151,000 $886
Grayson County 92nd 0.58% $129,100 $755
Caroline County 93rd 0.57% $253,300 $1,438
Culpeper County 93rd 0.57% $369,600 $2,089
Franklin County 93rd 0.57% $207,700 $1,190
Greensville County 93rd 0.57% $146,600 $837
King and Queen County 93rd 0.57% $212,500 $1,221
Russell County 93rd 0.57% $112,000 $638
Shenandoah County 93rd 0.57% $247,600 $1,400
Appomattox County 100th 0.56% $178,000 $993
King George County 100th 0.56% $372,300 $2,095
Nelson County 100th 0.56% $275,100 $1,539
Clarke County 103rd 0.55% $496,600 $2,756
Floyd County 103rd 0.55% $205,400 $1,120
Middlesex County 103rd 0.55% $288,900 $1,602
Rockingham County 103rd 0.55% $266,900 $1,474
Rappahannock County 107th 0.54% $509,500 $2,750
Washington County 107th 0.54% $181,000 $982
Amherst County 109th 0.53% $181,600 $968
Brunswick County 109th 0.53% $127,000 $673
Dickenson County 109th 0.53% $89,200 $473
Frederick County 112th 0.52% $333,600 $1,743
Henry County 112th 0.52% $111,800 $579
Mecklenburg County 112th 0.52% $157,800 $828
Northumberland County 112th 0.52% $303,700 $1,586
Accomack County 116th 0.51% $184,500 $935
Buckingham County 116th 0.51% $160,800 $818
Goochland County 116th 0.51% $433,600 $2,226
Augusta County 119th 0.50% $267,100 $1,340
Charlotte County 119th 0.50% $137,000 $683
Halifax County 119th 0.50% $133,200 $662
Buchanan County 122nd 0.49% $84,900 $415
Campbell County 123rd 0.48% $183,100 $873
Wythe County 123rd 0.48% $157,100 $757
Lancaster County 125th 0.47% $292,300 $1,372
Mathews County 125th 0.47% $355,900 $1,670
Nottoway County 125th 0.47% $169,500 $790
Bedford County 128th 0.46% $263,900 $1,227
Craig County 128th 0.46% $184,700 $845
Prince Edward County 128th 0.46% $193,400 $889
Lunenburg County 131st 0.43% $139,700 $597
Amelia County 132nd 0.42% $233,700 $975
Bath County 133rd 0.41% $184,900 $754

More on Virginia

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.