Florida Property Taxes

Property Taxes

Property Tax Rates in Florida by county. Click on the map below to view rates for a particular county.

Florida Map

Minimum Property Taxes
Maximum Property Taxes

Property Taxes vary across Florida based on County. The average Property Tax Rate in Florida is 0.82%.

The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.

View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.

How does Florida compare?

The highest Property Tax Rate, in Florida is 1.11% in Glades County. The lowest Property Tax Rate, is 0.48% in Walton County.

Florida (0.82%) has a 19.6% lower Property Tax Rate, than the average of the US (1.02%).

Florida is rank 28th out of 52 States and territories. The Property Tax Rates are lower than 27 other States and territories. Florida is the 25th cheapest State or territory in terms of Property Tax Rates.

Learn how property taxes affect the cost of homes and rents in an Florida.

Average Property Taxes for Florida

28th
Rank
0.82%
Property Tax Rate
=
$292,200
Property Value
×
$2,386
Property Tax
Counties in Florida (67)
County Rank Property Tax Rate Property Value Property Tax
Glades County 1st 1.11% $91,300 $1,011
Hardee County 2nd 1.08% $118,700 $1,286
Alachua County 3rd 1.03% $245,600 $2,541
St. Lucie County 4th 0.99% $275,900 $2,722
Madison County 4th 0.99% $92,400 $914
Broward County 6th 0.95% $348,600 $3,305
Putnam County 7th 0.92% $125,700 $1,161
Palm Beach County 8th 0.91% $368,300 $3,362
Charlotte County 9th 0.90% $265,800 $2,390
DeSoto County 10th 0.89% $139,500 $1,237
Lee County 11th 0.88% $290,900 $2,548
Hillsborough County 11th 0.88% $294,900 $2,581
Hendry County 13th 0.87% $153,200 $1,340
Sumter County 14th 0.86% $324,400 $2,803
Leon County 15th 0.85% $256,900 $2,187
Miami-Dade County 15th 0.85% $387,000 $3,289
Martin County 17th 0.83% $359,200 $2,969
Osceola County 18th 0.82% $285,200 $2,326
Manatee County 18th 0.82% $323,900 $2,657
Liberty County 18th 0.82% $113,300 $932
St. Johns County 18th 0.82% $416,100 $3,394
Columbia County 18th 0.82% $165,300 $1,361
Orange County 18th 0.82% $329,000 $2,699
Lake County 24th 0.81% $262,500 $2,130
Flagler County 24th 0.81% $293,700 $2,393
Duval County 26th 0.80% $251,300 $2,021
Okeechobee County 26th 0.80% $158,500 $1,261
Marion County 28th 0.79% $194,900 $1,547
Sarasota County 28th 0.79% $338,500 $2,666
Suwannee County 28th 0.79% $136,500 $1,083
Taylor County 28th 0.79% $89,300 $707
Volusia County 28th 0.79% $251,400 $1,981
Pasco County 33rd 0.78% $233,600 $1,819
Pinellas County 34th 0.76% $284,300 $2,159
Clay County 34th 0.76% $254,500 $1,939
Highlands County 36th 0.75% $155,900 $1,164
Jefferson County 37th 0.73% $167,600 $1,218
Indian River County 37th 0.73% $284,400 $2,090
Gilchrist County 37th 0.73% $165,500 $1,212
Lafayette County 37th 0.73% $118,600 $866
Polk County 37th 0.73% $215,700 $1,579
Nassau County 37th 0.73% $306,800 $2,232
Hernando County 43rd 0.72% $214,700 $1,541
Brevard County 43rd 0.72% $278,000 $2,002
Seminole County 45th 0.71% $329,300 $2,347
Wakulla County 46th 0.70% $198,600 $1,393
Collier County 47th 0.69% $443,700 $3,064
Levy County 47th 0.69% $151,800 $1,042
Hamilton County 49th 0.68% $100,800 $689
Union County 50th 0.66% $146,200 $966
Baker County 50th 0.66% $198,900 $1,309
Citrus County 52nd 0.64% $190,800 $1,230
Escambia County 53rd 0.63% $206,400 $1,301
Bradford County 53rd 0.63% $153,900 $977
Okaloosa County 55th 0.62% $295,400 $1,819
Santa Rosa County 55th 0.62% $272,500 $1,698
Gadsden County 55th 0.62% $137,300 $846
Holmes County 58th 0.61% $94,900 $580
Dixie County 58th 0.61% $93,200 $570
Gulf County 60th 0.60% $197,700 $1,191
Bay County 60th 0.60% $246,800 $1,475
Calhoun County 62nd 0.56% $118,100 $656
Jackson County 63rd 0.55% $113,300 $622
Washington County 63rd 0.55% $137,600 $761
Monroe County 65th 0.54% $696,900 $3,766
Franklin County 66th 0.53% $236,100 $1,251
Walton County 67th 0.48% $327,000 $1,560

More on Florida

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.