Tags: Latest Florida
On this Page:
Return to the state page to see where Florida ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.
The top four largest cities in Miami-Dade County are Hialeah, Miami, Opa Locka, and Homestead. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.
How does Miami-Dade County compare?
Miami-Dade County (0.85%) has a 3.7% higher Property Tax Rate than the average of Florida (0.82%).
Miami-Dade County is rank 15th out of 67 counties. This means the Property Tax Rate are higher than 52 other counties. Miami-Dade County is the 15th most expensive county in terms of Property Tax Rate.
Tax Tables Miami-Dade County, FL
Average Property Taxes
Property Tax Rate
Property Value
Property Tax
Property Taxes (By Zip Code)
| ZipCode | Property Tax Rate | Property Value | Property Tax |
|---|---|---|---|
| 33010 | 0.64% | $324,400 | $2,090 |
| 33012 | 0.62% | $313,600 | $1,948 |
| 33013 | 0.53% | $362,700 | $1,927 |
| 33014 | 0.83% | $371,000 | $3,068 |
| 33015 | 0.77% | $358,400 | $2,753 |
| 33016 | 0.61% | $273,100 | $1,679 |
| 33030 | 0.81% | $342,900 | $2,764 |
| 33031 | 0.81% | $441,700 | $3,596 |
| 33032 | 0.96% | $340,000 | $3,252 |
| 33033 | 1.05% | $332,300 | $3,474 |
| 33034 | 0.73% | $195,700 | $1,429 |
| 33035 | 0.90% | $248,900 | $2,251 |
| 33039 | 0.00% | $-666,666,666 | $-666,666,666 |
| 33054 | 0.77% | $267,300 | $2,057 |
| 33055 | 0.71% | $307,100 | $2,190 |
| 33101 | 0.00% | $-666,666,666 | $-666,666,666 |
| 33109 | 0.50% | $2,000,001 | $10,001 |
| 33122 | 0.75% | $1,335,900 | $10,001 |
| 33125 | 0.78% | $339,300 | $2,635 |
| 33126 | 0.83% | $287,100 | $2,377 |
| 33127 | 0.73% | $346,000 | $2,512 |
| 33128 | 1.46% | $292,400 | $4,271 |
| 33129 | 1.09% | $526,800 | $5,760 |
| 33130 | 1.17% | $436,000 | $5,086 |
| 33131 | 1.27% | $599,100 | $7,593 |
| 33132 | 1.23% | $535,900 | $6,612 |
| 33133 | 0.88% | $825,100 | $7,250 |
| 33134 | 0.84% | $637,300 | $5,324 |
| 33135 | 0.76% | $367,100 | $2,788 |
| 33136 | 0.79% | $290,500 | $2,297 |
| 33137 | 1.23% | $462,200 | $5,682 |
| 33138 | 0.84% | $604,300 | $5,084 |
| 33139 | 1.06% | $476,000 | $5,052 |
| 33140 | 0.81% | $837,700 | $6,778 |
| 33141 | 0.84% | $419,900 | $3,514 |
| 33142 | 0.68% | $277,600 | $1,882 |
| 33143 | 0.69% | $711,800 | $4,923 |
| 33144 | 0.82% | $410,200 | $3,350 |
| 33145 | 0.73% | $480,100 | $3,504 |
| 33146 | 0.89% | $1,119,100 | $10,001 |
| 33147 | 0.72% | $234,100 | $1,685 |
| 33149 | 0.76% | $1,321,200 | $10,001 |
| 33150 | 0.85% | $317,200 | $2,685 |
| 33154 | 1.05% | $716,600 | $7,531 |
| 33155 | 0.80% | $464,900 | $3,721 |
| 33156 | 0.84% | $972,000 | $8,169 |
| 33157 | 0.80% | $433,200 | $3,454 |
| 33158 | 0.88% | $890,100 | $7,793 |
| 33160 | 0.99% | $324,100 | $3,213 |
| 33161 | 0.73% | $355,300 | $2,595 |
| 33162 | 0.58% | $310,700 | $1,792 |
| 33165 | 0.76% | $440,700 | $3,351 |
| 33166 | 1.07% | $466,500 | $4,985 |
| 33167 | 0.56% | $292,300 | $1,650 |
| 33168 | 0.67% | $293,800 | $1,966 |
| 33169 | 0.87% | $321,100 | $2,798 |
| 33170 | 1.00% | $381,000 | $3,813 |
| 33172 | 0.56% | $235,800 | $1,325 |
| 33173 | 0.81% | $417,500 | $3,370 |
| 33174 | 0.78% | $357,400 | $2,788 |
| 33175 | 0.70% | $421,400 | $2,931 |
| 33176 | 0.79% | $541,600 | $4,299 |
| 33177 | 0.80% | $362,100 | $2,900 |
| 33178 | 1.21% | $464,100 | $5,596 |
| 33180 | 0.98% | $448,300 | $4,385 |
| 33181 | 0.88% | $296,800 | $2,620 |
| 33182 | 0.88% | $439,900 | $3,877 |
| 33183 | 0.74% | $346,600 | $2,552 |
| 33184 | 0.80% | $364,200 | $2,916 |
| 33185 | 0.99% | $459,800 | $4,575 |
| 33186 | 0.80% | $391,500 | $3,125 |
| 33187 | 0.84% | $467,900 | $3,911 |
| 33189 | 0.81% | $357,200 | $2,889 |
| 33190 | 1.39% | $339,000 | $4,700 |
| 33193 | 0.83% | $384,600 | $3,206 |
| 33194 | 1.20% | $439,500 | $5,285 |
| 33196 | 0.88% | $428,400 | $3,764 |
Related Areas
Property Taxes on this page apply to the following cities in Miami-Dade County, Florida: Hialeah, Miami, Opa Locka, Homestead, North Miami Beach, Miami Beach, Key Biscayne, Coral Gables, and .
These Property Taxes also apply to the following ZIP codes in Miami-Dade County, Florida: 33012, 33186, 33157, 33015, 33175, 33165, 33177, 33176, 33161, 33016, 33193, 33147, 33126, 33142, 33055, 33162, 33155, 33196, 33125, and 33014.
More on Miami-Dade County, FL
- Loan Limits to view maximum loan amounts in Miami-Dade County, FL
- Fair Market Rents 40th percentile FMRs and SAFMRs by ZIP code
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.