2025 FMRs in Michigan by county. Click on the map below to view FMRs for a particular county.
Michigan Map
FMRs vary across Michigan based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Michigan is $1,046.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in Michigan are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does Michigan compare?
The highest FMR for a two-bedroom apartment in Michigan is $1,607 in Washtenaw County. The lowest FMR for a two-bedroom apartment is $933 in Presque Isle County, Ogemaw County, and 33 others.
Michigan ($1,046) has a 16.7% lower FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a lower gross rent.
Michigan is rank 36th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 35 other States and territories. Michigan is the 21st cheapest State or territory in terms of FMRs.
Average FMRs for Michigan
Rank
Studio
1-person
2-person
3-person
4-person
| County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
|---|---|---|---|---|---|---|
| Washtenaw County | 1st | $1,327 | $1,346 | $1,607 | $1,936 | $2,131 |
| Kent County | 2nd | $1,163 | $1,209 | $1,443 | $1,880 | $2,057 |
| Livingston County | 3rd | $968 | $1,216 | $1,411 | $1,972 | $2,212 |
| Macomb County | 4th | $991 | $1,090 | $1,378 | $1,688 | $1,827 |
| Wayne County | 4th | $991 | $1,090 | $1,378 | $1,688 | $1,827 |
| St. Clair County | 4th | $991 | $1,090 | $1,378 | $1,688 | $1,827 |
| Lapeer County | 4th | $991 | $1,090 | $1,378 | $1,688 | $1,827 |
| Oakland County | 4th | $991 | $1,090 | $1,378 | $1,688 | $1,827 |
| Ottawa County | 9th | $953 | $1,197 | $1,363 | $1,750 | $1,990 |
| Leelanau County | 10th | $930 | $1,183 | $1,328 | $1,600 | $1,761 |
| Monroe County | 11th | $867 | $963 | $1,264 | $1,570 | $2,011 |
| Grand Traverse County | 12th | $1,045 | $1,051 | $1,252 | $1,544 | $1,660 |
| Kalamazoo County | 13th | $828 | $992 | $1,181 | $1,564 | $1,671 |
| Ionia County | 14th | $806 | $896 | $1,175 | $1,429 | $1,773 |
| Emmet County | 15th | $808 | $880 | $1,154 | $1,390 | $1,535 |
| Muskegon County | 16th | $797 | $879 | $1,153 | $1,408 | $1,529 |
| Berrien County | 17th | $790 | $878 | $1,152 | $1,488 | $1,527 |
| Benzie County | 18th | $799 | $870 | $1,141 | $1,375 | $1,513 |
| Midland County | 19th | $870 | $872 | $1,137 | $1,472 | $1,529 |
| Ingham County | 20th | $870 | $905 | $1,127 | $1,465 | $1,494 |
| Clinton County | 20th | $870 | $905 | $1,127 | $1,465 | $1,494 |
| Eaton County | 20th | $870 | $905 | $1,127 | $1,465 | $1,494 |
| Allegan County | 23rd | $846 | $851 | $1,111 | $1,416 | $1,496 |
| Jackson County | 24th | $781 | $905 | $1,108 | $1,469 | $1,639 |
| Calhoun County | 25th | $777 | $899 | $1,090 | $1,313 | $1,491 |
| Lenawee County | 26th | $758 | $824 | $1,067 | $1,386 | $1,616 |
| Montcalm County | 27th | $740 | $883 | $1,058 | $1,297 | $1,403 |
| Marquette County | 28th | $723 | $893 | $1,054 | $1,270 | $1,670 |
| Antrim County | 29th | $714 | $835 | $1,041 | $1,254 | $1,545 |
| Barry County | 30th | $728 | $793 | $1,040 | $1,412 | $1,520 |
| Saginaw County | 31st | $712 | $791 | $1,038 | $1,344 | $1,376 |
| Chippewa County | 32nd | $701 | $780 | $1,023 | $1,233 | $1,356 |
| Alger County | 33rd | $707 | $770 | $1,010 | $1,217 | $1,339 |
| Otsego County | 34th | $769 | $774 | $995 | $1,334 | $1,539 |
| Genesee County | 35th | $691 | $806 | $986 | $1,215 | $1,397 |
| Manistee County | 36th | $745 | $750 | $984 | $1,237 | $1,305 |
| Cheboygan County | 37th | $674 | $749 | $983 | $1,184 | $1,303 |
| Wexford County | 38th | $739 | $744 | $976 | $1,272 | $1,406 |
| Bay County | 38th | $764 | $769 | $976 | $1,305 | $1,406 |
| Crawford County | 40th | $662 | $804 | $966 | $1,174 | $1,375 |
| Van Buren County | 41st | $662 | $736 | $965 | $1,256 | $1,279 |
| Mason County | 42nd | $674 | $749 | $962 | $1,257 | $1,298 |
| Mecosta County | 43rd | $670 | $771 | $956 | $1,225 | $1,360 |
| Newaygo County | 44th | $652 | $725 | $951 | $1,272 | $1,333 |
| Isabella County | 44th | $827 | $838 | $951 | $1,256 | $1,261 |
| Charlevoix County | 46th | $665 | $773 | $950 | $1,331 | $1,550 |
| Shiawassee County | 47th | $714 | $719 | $943 | $1,264 | $1,373 |
| St. Joseph County | 47th | $661 | $719 | $943 | $1,295 | $1,399 |
| Presque Isle County | 49th | $654 | $711 | $933 | $1,126 | $1,426 |
| Ogemaw County | 49th | $640 | $843 | $933 | $1,124 | $1,237 |
| Ontonagon County | 49th | $654 | $843 | $933 | $1,196 | $1,567 |
| Osceola County | 49th | $707 | $711 | $933 | $1,134 | $1,328 |
| Oscoda County | 49th | $654 | $711 | $933 | $1,210 | $1,328 |
| Cass County | 49th | $729 | $843 | $933 | $1,186 | $1,554 |
| Branch County | 49th | $673 | $776 | $933 | $1,232 | $1,237 |
| Clare County | 49th | $654 | $711 | $933 | $1,154 | $1,567 |
| Roscommon County | 49th | $654 | $711 | $933 | $1,204 | $1,459 |
| Baraga County | 49th | $707 | $711 | $933 | $1,124 | $1,310 |
| Sanilac County | 49th | $640 | $711 | $933 | $1,205 | $1,264 |
| Schoolcraft County | 49th | $654 | $780 | $933 | $1,292 | $1,328 |
| Tuscola County | 49th | $640 | $754 | $933 | $1,260 | $1,409 |
| Arenac County | 49th | $654 | $711 | $933 | $1,290 | $1,295 |
| Alpena County | 49th | $640 | $745 | $933 | $1,165 | $1,567 |
| Alcona County | 49th | $654 | $813 | $933 | $1,294 | $1,385 |
| Mackinac County | 49th | $707 | $711 | $933 | $1,124 | $1,328 |
| Kalkaska County | 49th | $654 | $718 | $933 | $1,261 | $1,266 |
| Iron County | 49th | $654 | $711 | $933 | $1,151 | $1,237 |
| Keweenaw County | 49th | $654 | $805 | $933 | $1,307 | $1,328 |
| Lake County | 49th | $654 | $749 | $933 | $1,307 | $1,567 |
| Iosco County | 49th | $750 | $754 | $933 | $1,213 | $1,328 |
| Huron County | 49th | $640 | $761 | $933 | $1,146 | $1,237 |
| Houghton County | 49th | $776 | $780 | $933 | $1,307 | $1,567 |
| Hillsdale County | 49th | $707 | $711 | $933 | $1,188 | $1,237 |
| Luce County | 49th | $654 | $711 | $933 | $1,124 | $1,275 |
| Oceana County | 49th | $657 | $711 | $933 | $1,129 | $1,444 |
| Gratiot County | 49th | $654 | $737 | $933 | $1,227 | $1,525 |
| Gogebic County | 49th | $654 | $733 | $933 | $1,281 | $1,285 |
| Gladwin County | 49th | $654 | $711 | $933 | $1,307 | $1,567 |
| Menominee County | 49th | $673 | $749 | $933 | $1,307 | $1,328 |
| Dickinson County | 49th | $654 | $807 | $933 | $1,124 | $1,348 |
| Missaukee County | 49th | $654 | $711 | $933 | $1,141 | $1,237 |
| Delta County | 49th | $640 | $711 | $933 | $1,231 | $1,567 |
| Montmorency County | 49th | $654 | $843 | $933 | $1,307 | $1,328 |
More on Michigan
- Loan Limits to view maximum loan amounts in Michigan
- Property Taxes to find Property Taxes in Michigan
- Income Limits to learn more about income assistance in Michigan
- Housing Authorites to find Housing Authorities in Michigan
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are estimated by the HUD.