Monroe County, MI

2024 Fair Market Rents

Tags: 2024 Monroe, MI MSA

Return to the state page to see where Michigan ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Monroe County are Belleville, Monroe, Temperance, and Flat Rock. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Monroe County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Monroe County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Monroe County compare?

Monroe County ($1,163) has a 14.6% higher FMR for 2-Bedroom housing than the average of Michigan ($1,015) and therefore a higher gross rent.

Monroe County is rank 13th out of 83 counties. This means the FMRs, or in other words, the gross rent is higher than 70 other counties. Monroe County is the 13th most expensive county in terms of FMRs.

Rent Tables Monroe County, MI

Fair Market Rent (40th Percentile)

$788
studio
$885
1-Bedroom
$1,163
2-Bedroom
$1,452
3-Bedroom
$1,885
4-Bedroom

Median Rent (50th Percentile)

$839
studio
$942
1-Bedroom
$1,238
2-Bedroom
$1,545
3-Bedroom
$2,007
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
48111 $1,040 $1,060 $1,340 $1,650 $1,780
48160 $1,040 $1,040 $1,280 $1,570 $1,860
48191 $1,510 $1,530 $1,830 $2,210 $2,500
48111 $1,040 $1,060 $1,340 $1,650 $1,780
48117 $770 $860 $1,100 $1,360 $1,700
48134 $900 $1,000 $1,270 $1,570 $1,700
48164 $1,190 $1,320 $1,670 $2,060 $2,230
48111 $1,040 $1,060 $1,340 $1,650 $1,780
48117 $770 $860 $1,100 $1,360 $1,700
48131 $870 $970 $1,280 $1,600 $2,070
48133 $870 $970 $1,280 $1,600 $2,070
48134 $900 $1,000 $1,270 $1,570 $1,700
48140 $650 $740 $970 $1,240 $1,580
48144 $850 $950 $1,250 $1,560 $2,030
48145 $910 $1,020 $1,340 $1,670 $2,170
48157 $650 $740 $970 $1,240 $1,580
48159 $810 $910 $1,190 $1,490 $1,930
48160 $1,040 $1,040 $1,280 $1,570 $1,860
48161 $740 $830 $1,090 $1,360 $1,770
48162 $750 $840 $1,100 $1,370 $1,780
48164 $1,190 $1,320 $1,670 $2,060 $2,230
48166 $910 $1,020 $1,340 $1,670 $2,170
48177 $830 $930 $1,220 $1,520 $1,980
48179 $990 $1,110 $1,460 $1,820 $2,370
48182 $830 $930 $1,220 $1,520 $1,980
48191 $1,510 $1,530 $1,830 $2,210 $2,500
49270 $770 $870 $1,140 $1,420 $1,850
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
48111 $936 $954 $1,206 $1,485 $1,602
48160 $936 $936 $1,152 $1,413 $1,674
48191 $1,359 $1,377 $1,647 $1,989 $2,250
48111 $936 $954 $1,206 $1,485 $1,602
48117 $693 $774 $990 $1,224 $1,530
48134 $810 $900 $1,143 $1,413 $1,530
48164 $1,071 $1,188 $1,503 $1,854 $2,007
48111 $936 $954 $1,206 $1,485 $1,602
48117 $693 $774 $990 $1,224 $1,530
48131 $783 $873 $1,152 $1,440 $1,863
48133 $783 $873 $1,152 $1,440 $1,863
48134 $810 $900 $1,143 $1,413 $1,530
48140 $585 $666 $873 $1,116 $1,422
48144 $765 $855 $1,125 $1,404 $1,827
48145 $819 $918 $1,206 $1,503 $1,953
48157 $585 $666 $873 $1,116 $1,422
48159 $729 $819 $1,071 $1,341 $1,737
48160 $936 $936 $1,152 $1,413 $1,674
48161 $666 $747 $981 $1,224 $1,593
48162 $675 $756 $990 $1,233 $1,602
48164 $1,071 $1,188 $1,503 $1,854 $2,007
48166 $819 $918 $1,206 $1,503 $1,953
48177 $747 $837 $1,098 $1,368 $1,782
48179 $891 $999 $1,314 $1,638 $2,133
48182 $747 $837 $1,098 $1,368 $1,782
48191 $1,359 $1,377 $1,647 $1,989 $2,250
49270 $693 $783 $1,026 $1,278 $1,665
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
48111 $1,144 $1,166 $1,474 $1,815 $1,958
48160 $1,144 $1,144 $1,408 $1,727 $2,046
48191 $1,661 $1,683 $2,013 $2,431 $2,750
48111 $1,144 $1,166 $1,474 $1,815 $1,958
48117 $847 $946 $1,210 $1,496 $1,870
48134 $990 $1,100 $1,397 $1,727 $1,870
48164 $1,309 $1,452 $1,837 $2,266 $2,453
48111 $1,144 $1,166 $1,474 $1,815 $1,958
48117 $847 $946 $1,210 $1,496 $1,870
48131 $957 $1,067 $1,408 $1,760 $2,277
48133 $957 $1,067 $1,408 $1,760 $2,277
48134 $990 $1,100 $1,397 $1,727 $1,870
48140 $715 $814 $1,067 $1,364 $1,738
48144 $935 $1,045 $1,375 $1,716 $2,233
48145 $1,001 $1,122 $1,474 $1,837 $2,387
48157 $715 $814 $1,067 $1,364 $1,738
48159 $891 $1,001 $1,309 $1,639 $2,123
48160 $1,144 $1,144 $1,408 $1,727 $2,046
48161 $814 $913 $1,199 $1,496 $1,947
48162 $825 $924 $1,210 $1,507 $1,958
48164 $1,309 $1,452 $1,837 $2,266 $2,453
48166 $1,001 $1,122 $1,474 $1,837 $2,387
48177 $913 $1,023 $1,342 $1,672 $2,178
48179 $1,089 $1,221 $1,606 $2,002 $2,607
48182 $913 $1,023 $1,342 $1,672 $2,178
48191 $1,661 $1,683 $2,013 $2,431 $2,750
49270 $847 $957 $1,254 $1,562 $2,035

Fair Market Rents on this page apply to the following cities in Monroe County, Michigan: Belleville, Monroe, Temperance, Flat Rock, Milan, Newport, Lambertville, Carleton, New Boston, Dundee, Petersburg, Erie, La Salle, Willis, Ida, South Rockwood, Maybee, Luna Pier, and Samaria.

These Fair Market Rents also apply to the following ZIP codes in Monroe County, Michigan: 48111, 48162, 48161, 48182, 48134, 48160, 48166, 48144, 48117, 48164, 48131, 49270, 48133, 48145, 48191, 48140, 48179, 48159, 48157, and 48177.

Monroe County, MI is considered part of the following metro FMR area: MONROE, MI MSA.

More on Monroe County, MI

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.