Refinance or buy a home with a low 3.5% down payment! Get Started Now ➔

Arkansas Fair Market Rents

2023 Fair Market Rents

2023 FMRs in Arkansas by county. Click on the map below to view FMRs for a particular county.

Arkansas Map

Minimum FMR
Maximum FMR

FMRs vary across Arkansas based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Arkansas is $768.

The highest average FMR for a two-bedroom apartment in the United States is $1,951 in Hawaii. The lowest for a two-bedroom apartment is $519 in Puerto Rico.

FMRs in Arkansas are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does Arkansas compare?

The highest FMR for a two-bedroom apartment in Arkansas is $1,032 in Crittenden County. The lowest FMR for a two-bedroom apartment is $720 in Van Buren County.

Arkansas ($768) has a 29.9% lower FMR for 2-Bedroom housing than the average of the US ($1,096) and therefore has a lower gross rent.

Arkansas is rank 55th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 54 other States and territories. Arkansas is the 2nd cheapest State or territory in terms of FMRs.

Average FMRs for Arkansas

55th
Rank
$581
Studio
$611
1-person
$768
2-person
$1,011
3-person
$1,167
4-person
Counties in Arkansas (75)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Crittenden County 1st $800 $902 $1,032 $1,365 $1,584
Benton County 2nd $720 $764 $930 $1,322 $1,582
Madison County 2nd $720 $764 $930 $1,322 $1,582
Washington County 2nd $720 $764 $930 $1,322 $1,582
Faulkner County 5th $791 $805 $920 $1,227 $1,468
Perry County 5th $791 $805 $920 $1,227 $1,468
Lonoke County 5th $791 $805 $920 $1,227 $1,468
Saline County 5th $791 $805 $920 $1,227 $1,468
Pulaski County 5th $791 $805 $920 $1,227 $1,468
Miller County 10th $704 $709 $890 $1,109 $1,444
Garland County 11th $646 $673 $879 $1,088 $1,424
Craighead County 12th $562 $665 $840 $1,088 $1,431
Grant County 13th $679 $691 $789 $1,005 $1,256
Crawford County 14th $601 $605 $797 $1,102 $1,270
Sebastian County 14th $601 $605 $797 $1,102 $1,270
Nevada County 16th $616 $625 $823 $1,002 $1,171
Union County 17th $638 $642 $764 $1,068 $1,095
Randolph County 18th $624 $637 $720 $980 $1,226
Calhoun County 19th $608 $617 $812 $988 $1,155
Hempstead County 20th $575 $583 $768 $998 $1,238
Cross County 21st $554 $561 $739 $1,034 $1,259
Lincoln County 22nd $580 $619 $815 $1,026 $1,095
Jefferson County 22nd $580 $619 $815 $1,026 $1,095
Cleveland County 22nd $580 $619 $815 $1,026 $1,095
Montgomery County 25th $539 $637 $720 $993 $1,226
Baxter County 26th $599 $603 $794 $981 $1,130
White County 27th $503 $596 $739 $998 $1,246
Greene County 28th $556 $646 $742 $1,055 $1,081
Phillips County 29th $539 $554 $720 $1,023 $1,226
Little River County 30th $543 $547 $720 $1,023 $1,226
Bradley County 31st $539 $568 $720 $1,005 $1,226
Pope County 32nd $560 $596 $748 $1,054 $1,092
Clark County 33rd $552 $629 $720 $1,006 $1,130
Desha County 34th $539 $566 $720 $979 $1,226
Ashley County 35th $594 $597 $720 $876 $1,226
Chicot County 36th $543 $547 $720 $976 $1,226
Franklin County 37th $581 $588 $720 $887 $1,226
Hot Spring County 38th $535 $557 $733 $977 $1,193
Newton County 39th $539 $605 $720 $884 $1,226
Boone County 40th $539 $594 $720 $1,023 $1,084
Drew County 41st $570 $578 $761 $933 $1,112
Cleburne County 42nd $583 $591 $778 $949 $1,045
St. Francis County 43rd $571 $575 $720 $1,023 $1,041
Fulton County 44th $481 $547 $720 $1,000 $1,167
Conway County 45th $539 $547 $720 $1,002 $1,105
Ouachita County 46th $624 $630 $720 $964 $967
Pike County 47th $539 $579 $720 $940 $1,120
Lawrence County 48th $539 $547 $720 $957 $1,134
Arkansas County 49th $509 $578 $761 $926 $1,110
Clay County 50th $543 $547 $720 $917 $1,154
Logan County 51st $507 $637 $720 $996 $1,016
Polk County 52nd $505 $579 $756 $920 $1,115
Prairie County 53rd $561 $569 $749 $912 $1,065
Lee County 54th $539 $547 $720 $1,023 $1,024
Stone County 54th $539 $547 $720 $1,023 $1,024
Dallas County 54th $539 $547 $720 $1,023 $1,024
Sevier County 57th $539 $600 $720 $962 $1,030
Yell County 58th $539 $574 $720 $964 $1,024
Sharp County 58th $525 $571 $720 $879 $1,126
Izard County 60th $539 $585 $720 $929 $1,024
Johnson County 61st $547 $555 $730 $970 $981
Woodruff County 62nd $539 $547 $720 $951 $1,024
Searcy County 63rd $539 $547 $720 $930 $1,024
Mississippi County 64th $532 $568 $720 $964 $967
Independence County 65th $544 $552 $726 $950 $975
Scott County 66th $539 $547 $720 $911 $1,024
Columbia County 66th $543 $547 $720 $964 $967
Monroe County 68th $481 $547 $720 $945 $1,024
Jackson County 69th $539 $547 $720 $876 $1,024
Lafayette County 69th $539 $547 $720 $876 $1,024
Marion County 71st $546 $554 $729 $887 $979
Poinsett County 72nd $543 $547 $720 $892 $967
Carroll County 73rd $485 $552 $726 $884 $975
Howard County 74th $489 $563 $720 $882 $967
Van Buren County 75th $500 $547 $720 $879 $967

More on Arkansas

Want to learn more about Arkansas? See Loan Limits in Arkansas to view maximum loan amounts or click here to find a Public Housing Authority in Arkansas who can help with finding affordable housing near you.

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.


Refinance or buy a home with a low 3.5% down payment! Get Started Now ➔