Refinance or buy a home with a low 3.5% down payment! Get Started Now ➔

Nebraska Income Limits

2022 Income Limits

2022 Income Limits in Nebraska by county. Click on the map below to view Income Limits for a particular county.

Nebraska Map

Minimum Income Limit
Maximum Income Limit

Income Limits vary across Nebraska based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Nebraska is $58,764.

The highest average Income Limit for a low income, 3-person family, in the United States is $81,000 in District of Columbia. The lowest for a low income, 3-person family, is $20,667 in Puerto Rico.

View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.

How does Nebraska compare?

The highest Income Limit for a low income, 3-person family, in Nebraska is $69,500 in Seward County. The lowest Income Limit for a low income, 3-person family, is $56,650 in Dundy County.

Nebraska ($58,764) has a 1.7% lower Income Limit for low income, 3-person household, than the average of the US ($59,753).

Nebraska is rank 27th out of 56 States and territories. This means the Income Limits, or in other words, the is higher than 29 other States and territories. Nebraska is the 27th most expensive State or territory in terms of Income Limits.

Average Median Income for Nebraska

27th
Rank
$77,258
Average Median
Average Income Limits for Nebraska per person
Income Bracket 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Extremely Low $17,161 $19,602 $23,264 $27,799 $32,470 $37,190 $41,910 $46,630
Very Low $28,578 $32,639 $36,728 $40,781 $44,061 $47,326 $50,591 $53,854
Low $45,703 $52,234 $58,764 $65,259 $70,501 $75,733 $80,934 $86,168
Counties in Nebraska (93) Extremely Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Adams County 37th $16,950 $19,350 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Antelope County 65th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Arthur County 52nd $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Banner County 70th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Blaine County 91st $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Boone County 43rd $16,850 $19,250 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Box Butte County 32nd $17,000 $19,400 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Boyd County 46th $16,650 $19,000 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Brown County 76th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Buffalo County 9th $18,650 $21,300 $23,950 $27,750 $32,470 $37,190 $41,910 $46,630
Burt County 47th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Butler County 42nd $16,700 $19,100 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Cass County 2nd $20,000 $22,850 $25,700 $28,550 $32,470 $37,190 $41,910 $46,630
Cedar County 20th $17,650 $20,150 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Chase County 64th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Cherry County 63rd $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Cheyenne County 25th $17,300 $19,800 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Clay County 34th $17,000 $19,400 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Colfax County 53rd $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Cuming County 31st $17,100 $19,550 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Custer County 83rd $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Dakota County 26th $17,250 $19,700 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Dawes County 45th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Dawson County 74th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Deuel County 90th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Dixon County 26th $17,250 $19,700 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Dodge County 55th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Douglas County 2nd $20,000 $22,850 $25,700 $28,550 $32,470 $37,190 $41,910 $46,630
Dundy County 93rd $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Fillmore County 17th $17,900 $20,450 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Franklin County 75th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Frontier County 54th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Furnas County 65th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Gage County 38th $16,850 $19,250 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Garden County 87th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Garfield County 78th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Gosper County 8th $18,900 $21,600 $24,300 $27,750 $32,470 $37,190 $41,910 $46,630
Grant County 84th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Greeley County 77th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Hall County 49th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Hamilton County 14th $18,150 $20,750 $23,350 $27,750 $32,470 $37,190 $41,910 $46,630
Harlan County 48th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Hayes County 58th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Hitchcock County 62nd $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Holt County 30th $17,100 $19,550 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Hooker County 81st $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Howard County 28th $17,300 $19,750 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Jefferson County 86th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Johnson County 57th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Kearney County 10th $18,300 $20,900 $23,500 $27,750 $32,470 $37,190 $41,910 $46,630
Keith County 56th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Keya Paha County 92nd $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Kimball County 58th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Knox County 58th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Lancaster County 7th $19,050 $21,800 $24,500 $27,750 $32,470 $37,190 $41,910 $46,630
Lincoln County 22nd $17,500 $20,000 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Logan County 36th $17,000 $19,400 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Loup County 44th $16,700 $19,100 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
McPherson County 33rd $17,000 $19,400 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Madison County 40th $16,900 $19,300 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Merrick County 35th $17,000 $19,400 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Morrill County 79th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Nance County 73rd $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Nemaha County 39th $16,850 $19,250 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Nuckolls County 80th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Otoe County 19th $17,700 $20,200 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Pawnee County 84th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Perkins County 11th $18,200 $20,800 $23,400 $27,750 $32,470 $37,190 $41,910 $46,630
Phelps County 18th $17,950 $20,500 $23,050 $27,750 $32,470 $37,190 $41,910 $46,630
Pierce County 23rd $17,450 $19,950 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Platte County 12th $18,200 $20,800 $23,400 $27,750 $32,470 $37,190 $41,910 $46,630
Polk County 15th $18,100 $20,700 $23,300 $27,750 $32,470 $37,190 $41,910 $46,630
Red Willow County 72nd $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Richardson County 70th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Rock County 49th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Saline County 68th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Sarpy County 2nd $20,000 $22,850 $25,700 $28,550 $32,470 $37,190 $41,910 $46,630
Saunders County 6th $19,550 $22,350 $25,150 $27,900 $32,470 $37,190 $41,910 $46,630
Scotts Bluff County 69th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Seward County 1st $20,300 $23,200 $26,100 $28,950 $32,470 $37,190 $41,910 $46,630
Sheridan County 82nd $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Sherman County 41st $16,850 $19,250 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Sioux County 88th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Stanton County 13th $18,100 $20,700 $23,300 $27,750 $32,470 $37,190 $41,910 $46,630
Thayer County 51st $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Thomas County 16th $18,050 $20,600 $23,200 $27,750 $32,470 $37,190 $41,910 $46,630
Thurston County 88th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Valley County 29th $17,150 $19,600 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Washington County 2nd $20,000 $22,850 $25,700 $28,550 $32,470 $37,190 $41,910 $46,630
Wayne County 24th $17,450 $19,950 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Webster County 67th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Wheeler County 58th $16,550 $18,900 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
York County 20th $17,650 $20,150 $23,030 $27,750 $32,470 $37,190 $41,910 $46,630
Counties in Nebraska (93) Very Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 5-Pers 6-Pers 7-Pers 8-Pers
Adams County 37th $28,200 $32,200 $36,250 $40,250 $43,500 $46,700 $49,950 $53,150
Antelope County 65th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Arthur County 52nd $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Banner County 70th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Blaine County 91st $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Boone County 43rd $28,100 $32,100 $36,100 $40,100 $43,350 $46,550 $49,750 $52,950
Box Butte County 32nd $28,350 $32,400 $36,450 $40,450 $43,700 $46,950 $50,200 $53,400
Boyd County 46th $27,700 $31,650 $35,600 $39,550 $42,750 $45,900 $49,050 $52,250
Brown County 76th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Buffalo County 9th $31,050 $35,500 $39,950 $44,350 $47,900 $51,450 $55,000 $58,550
Burt County 47th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Butler County 42nd $27,850 $31,800 $35,800 $39,750 $42,950 $46,150 $49,300 $52,500
Cass County 2nd $33,300 $38,050 $42,800 $47,550 $51,400 $55,200 $59,000 $62,800
Cedar County 20th $29,350 $33,550 $37,750 $41,900 $45,300 $48,650 $52,000 $55,350
Chase County 64th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Cherry County 63rd $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Cheyenne County 25th $28,850 $33,000 $37,100 $41,200 $44,500 $47,800 $51,100 $54,400
Clay County 34th $28,350 $32,400 $36,450 $40,450 $43,700 $46,950 $50,200 $53,400
Colfax County 53rd $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Cuming County 31st $28,500 $32,550 $36,600 $40,650 $43,950 $47,200 $50,450 $53,700
Custer County 83rd $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Dakota County 26th $28,700 $32,800 $36,900 $41,000 $44,300 $47,600 $50,850 $54,150
Dawes County 45th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Dawson County 74th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Deuel County 90th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Dixon County 26th $28,700 $32,800 $36,900 $41,000 $44,300 $47,600 $50,850 $54,150
Dodge County 55th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Douglas County 2nd $33,300 $38,050 $42,800 $47,550 $51,400 $55,200 $59,000 $62,800
Dundy County 93rd $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Fillmore County 17th $29,850 $34,100 $38,350 $42,600 $46,050 $49,450 $52,850 $56,250
Franklin County 75th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Frontier County 54th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Furnas County 65th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Gage County 38th $28,100 $32,100 $36,100 $40,100 $43,350 $46,550 $49,750 $52,950
Garden County 87th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Garfield County 78th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Gosper County 8th $31,500 $36,000 $40,500 $44,950 $48,550 $52,150 $55,750 $59,350
Grant County 84th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Greeley County 77th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Hall County 49th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Hamilton County 14th $30,250 $34,550 $38,850 $43,150 $46,650 $50,100 $53,550 $57,000
Harlan County 48th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Hayes County 58th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Hitchcock County 62nd $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Holt County 30th $28,500 $32,600 $36,650 $40,700 $44,000 $47,250 $50,500 $53,750
Hooker County 81st $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Howard County 28th $28,800 $32,900 $37,000 $41,100 $44,400 $47,700 $51,000 $54,300
Jefferson County 86th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Johnson County 57th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Kearney County 10th $30,450 $34,800 $39,150 $43,500 $47,000 $50,500 $53,950 $57,450
Keith County 56th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Keya Paha County 92nd $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Kimball County 58th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Knox County 58th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Lancaster County 7th $31,750 $36,250 $40,800 $45,300 $48,950 $52,550 $56,200 $59,800
Lincoln County 22nd $29,200 $33,350 $37,500 $41,650 $45,000 $48,350 $51,650 $55,000
Logan County 36th $28,350 $32,400 $36,450 $40,450 $43,700 $46,950 $50,200 $53,400
Loup County 44th $27,850 $31,800 $35,800 $39,750 $42,950 $46,150 $49,300 $52,500
McPherson County 33rd $28,350 $32,400 $36,450 $40,450 $43,700 $46,950 $50,200 $53,400
Madison County 40th $28,150 $32,150 $36,150 $40,150 $43,400 $46,600 $49,800 $53,000
Merrick County 35th $28,350 $32,400 $36,450 $40,450 $43,700 $46,950 $50,200 $53,400
Morrill County 79th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Nance County 73rd $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Nemaha County 39th $28,050 $32,050 $36,050 $40,050 $43,300 $46,500 $49,700 $52,900
Nuckolls County 80th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Otoe County 19th $29,450 $33,650 $37,850 $42,050 $45,450 $48,800 $52,150 $55,550
Pawnee County 84th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Perkins County 11th $30,350 $34,700 $39,050 $43,350 $46,850 $50,300 $53,800 $57,250
Phelps County 18th $29,900 $34,150 $38,400 $42,650 $46,100 $49,500 $52,900 $56,300
Pierce County 23rd $29,050 $33,200 $37,350 $41,500 $44,850 $48,150 $51,500 $54,800
Platte County 12th $30,350 $34,700 $39,050 $43,350 $46,850 $50,300 $53,800 $57,250
Polk County 15th $30,200 $34,500 $38,800 $43,100 $46,550 $50,000 $53,450 $56,900
Red Willow County 72nd $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Richardson County 70th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Rock County 49th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Saline County 68th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Sarpy County 2nd $33,300 $38,050 $42,800 $47,550 $51,400 $55,200 $59,000 $62,800
Saunders County 6th $32,550 $37,200 $41,850 $46,500 $50,250 $53,950 $57,700 $61,400
Scotts Bluff County 69th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Seward County 1st $33,800 $38,600 $43,450 $48,250 $52,150 $56,000 $59,850 $63,700
Sheridan County 82nd $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Sherman County 41st $28,100 $32,100 $36,100 $40,100 $43,350 $46,550 $49,750 $52,950
Sioux County 88th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Stanton County 13th $30,200 $34,500 $38,800 $43,100 $46,550 $50,000 $53,450 $56,900
Thayer County 51st $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Thomas County 16th $30,100 $34,400 $38,700 $42,950 $46,400 $49,850 $53,300 $56,700
Thurston County 88th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Valley County 29th $28,550 $32,600 $36,700 $40,750 $44,050 $47,300 $50,550 $53,800
Washington County 2nd $33,300 $38,050 $42,800 $47,550 $51,400 $55,200 $59,000 $62,800
Wayne County 24th $29,050 $33,200 $37,350 $41,500 $44,850 $48,150 $51,500 $54,800
Webster County 67th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
Wheeler County 58th $27,550 $31,450 $35,400 $39,300 $42,450 $45,600 $48,750 $51,900
York County 20th $29,350 $33,550 $37,750 $41,900 $45,300 $48,650 $52,000 $55,350
Counties in Nebraska (93) Low Income
County Rank 1-Pers 2-Pers 3-Pers 4-Pers 8-Pers 6-Pers 7-Pers 8-Pers
Adams County 37th $45,100 $51,550 $58,000 $64,400 $69,600 $74,750 $79,900 $85,050
Antelope County 65th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Arthur County 52nd $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Banner County 70th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Blaine County 91st $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Boone County 43rd $44,950 $51,350 $57,750 $64,150 $69,300 $74,450 $79,550 $84,700
Box Butte County 32nd $45,300 $51,800 $58,250 $64,700 $69,900 $75,100 $80,250 $85,450
Boyd County 46th $44,300 $50,600 $56,950 $63,250 $68,350 $73,400 $78,450 $83,500
Brown County 76th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Buffalo County 9th $49,700 $56,800 $63,900 $70,950 $76,650 $82,350 $88,000 $93,700
Burt County 47th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Butler County 42nd $44,550 $50,900 $57,250 $63,600 $68,700 $73,800 $78,900 $84,000
Cass County 2nd $53,300 $60,900 $68,500 $76,100 $82,200 $88,300 $94,400 $100,500
Cedar County 20th $46,950 $53,650 $60,350 $67,050 $72,450 $77,800 $83,150 $88,550
Chase County 64th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Cherry County 63rd $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Cheyenne County 25th $46,150 $52,750 $59,350 $65,900 $71,200 $76,450 $81,750 $87,000
Clay County 34th $45,300 $51,800 $58,250 $64,700 $69,900 $75,100 $80,250 $85,450
Colfax County 53rd $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Cuming County 31st $45,550 $52,050 $58,550 $65,050 $70,300 $75,500 $80,700 $85,900
Custer County 83rd $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Dakota County 26th $45,950 $52,500 $59,050 $65,600 $70,850 $76,100 $81,350 $86,600
Dawes County 45th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Dawson County 74th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Deuel County 90th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Dixon County 26th $45,950 $52,500 $59,050 $65,600 $70,850 $76,100 $81,350 $86,600
Dodge County 55th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Douglas County 2nd $53,300 $60,900 $68,500 $76,100 $82,200 $88,300 $94,400 $100,500
Dundy County 93rd $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Fillmore County 17th $47,750 $54,550 $61,350 $68,150 $73,650 $79,100 $84,550 $90,000
Franklin County 75th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Frontier County 54th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Furnas County 65th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Gage County 38th $44,950 $51,350 $57,750 $64,150 $69,300 $74,450 $79,550 $84,700
Garden County 87th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Garfield County 78th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Gosper County 8th $50,350 $57,550 $64,750 $71,900 $77,700 $83,450 $89,200 $94,950
Grant County 84th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Greeley County 77th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Hall County 49th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Hamilton County 14th $48,350 $55,250 $62,150 $69,050 $74,600 $80,100 $85,650 $91,150
Harlan County 48th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Hayes County 58th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Hitchcock County 62nd $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Holt County 30th $45,600 $52,100 $58,600 $65,100 $70,350 $75,550 $80,750 $85,950
Hooker County 81st $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Howard County 28th $46,050 $52,600 $59,200 $65,750 $71,050 $76,300 $81,550 $86,800
Jefferson County 86th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Johnson County 57th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Kearney County 10th $48,750 $55,700 $62,650 $69,600 $75,200 $80,750 $86,350 $91,900
Keith County 56th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Keya Paha County 92nd $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Kimball County 58th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Knox County 58th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Lancaster County 7th $50,750 $58,000 $65,250 $72,500 $78,300 $84,100 $89,900 $95,700
Lincoln County 22nd $46,700 $53,350 $60,000 $66,650 $72,000 $77,350 $82,650 $88,000
Logan County 36th $45,300 $51,800 $58,250 $64,700 $69,900 $75,100 $80,250 $85,450
Loup County 44th $44,550 $50,900 $57,250 $63,600 $68,700 $73,800 $78,900 $84,000
McPherson County 33rd $45,300 $51,800 $58,250 $64,700 $69,900 $75,100 $80,250 $85,450
Madison County 40th $45,000 $51,400 $57,850 $64,250 $69,400 $74,550 $79,700 $84,850
Merrick County 35th $45,300 $51,800 $58,250 $64,700 $69,900 $75,100 $80,250 $85,450
Morrill County 79th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Nance County 73rd $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Nemaha County 39th $44,900 $51,300 $57,700 $64,100 $69,250 $74,400 $79,500 $84,650
Nuckolls County 80th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Otoe County 19th $47,150 $53,850 $60,600 $67,300 $72,700 $78,100 $83,500 $88,850
Pawnee County 84th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Perkins County 11th $48,550 $55,500 $62,450 $69,350 $74,900 $80,450 $86,000 $91,550
Phelps County 18th $47,800 $54,600 $61,450 $68,250 $73,750 $79,200 $84,650 $90,100
Pierce County 23rd $46,500 $53,150 $59,800 $66,400 $71,750 $77,050 $82,350 $87,650
Platte County 12th $48,550 $55,500 $62,450 $69,350 $74,900 $80,450 $86,000 $91,550
Polk County 15th $48,300 $55,200 $62,100 $68,950 $74,500 $80,000 $85,500 $91,050
Red Willow County 72nd $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Richardson County 70th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Rock County 49th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Saline County 68th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Sarpy County 2nd $53,300 $60,900 $68,500 $76,100 $82,200 $88,300 $94,400 $100,500
Saunders County 6th $52,100 $59,550 $67,000 $74,400 $80,400 $86,350 $92,300 $98,250
Scotts Bluff County 69th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Seward County 1st $54,050 $61,800 $69,500 $77,200 $83,400 $89,600 $95,750 $101,950
Sheridan County 82nd $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Sherman County 41st $44,950 $51,350 $57,750 $64,150 $69,300 $74,450 $79,550 $84,700
Sioux County 88th $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
Stanton County 13th $48,300 $55,200 $62,100 $68,950 $74,500 $80,000 $85,500 $91,050
Thayer County 51st $44,050 $50,350 $56,650 $62,900 $67,950 $73,000 $78,000 $83,050
