2023 Income Limits in Idaho by county. Click on the map below to view Income Limits for a particular county.
Idaho Map
Income Limits vary across Idaho based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Idaho is $55,088.
The highest average Income Limit for a low income, 3-person family, in the United States is $85,800 in and District of Columbia. and District of Columbia. The lowest for a low income, 3-person family, is $21,803 in and Puerto Rico. and Puerto Rico.
View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.
How does Idaho compare?
The highest Income Limit for a low income, 3-person family, in Idaho is $65,100 in Teton County. The lowest Income Limit for a low income, 3-person family, is $50,700 in Shoshone County, Washington County, and 15 others.
Idaho ($55,088) has a 12.6% lower Income Limit for low income, 3-person household, than the average of the US ($63,026).
Idaho is rank 79th out of 112 States and territories. This means the Income Limits, or in other words, the is lower than 78 other States and territories. Idaho is the 34th cheapest State or territory in terms of Income Limits.
Median Income for Idaho
Rank
Median
| Income Bracket | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
|---|---|---|---|---|---|---|---|---|
| Extremely Low | $16,086 | $20,018 | $24,860 | $30,000 | $35,140 | $40,280 | $44,643 | $48,613 |
| Very Low | $26,789 | $30,627 | $34,444 | $38,248 | $41,336 | $44,390 | $47,442 | $50,518 |
| Low | $42,860 | $48,959 | $55,088 | $61,180 | $66,108 | $71,000 | $75,894 | $80,785 |
| County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
|---|---|---|---|---|---|---|---|---|---|
| Teton County | 1st | $19,000 | $21,700 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Owyhee County | 2nd | $18,750 | $21,400 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Ada County | 2nd | $18,750 | $21,400 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Canyon County | 2nd | $18,750 | $21,400 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Boise County | 2nd | $18,750 | $21,400 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Franklin County | 6th | $18,350 | $21,000 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Jefferson County | 7th | $17,950 | $20,500 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Bonneville County | 7th | $17,950 | $20,500 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Nez Perce County | 9th | $17,800 | $20,350 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Blaine County | 10th | $17,650 | $20,150 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Latah County | 11th | $17,550 | $20,050 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Valley County | 12th | $17,400 | $19,900 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Bear Lake County | 13th | $16,600 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Kootenai County | 14th | $16,450 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Bannock County | 15th | $16,250 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Twin Falls County | 16th | $16,250 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Caribou County | 17th | $16,200 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Bonner County | 18th | $16,050 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,400 |
| Bingham County | 19th | $16,000 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,250 |
| Boundary County | 20th | $15,950 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,050 |
| Fremont County | 20th | $15,950 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,050 |
| Power County | 22nd | $15,900 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $49,900 |
| Payette County | 23rd | $15,700 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $49,350 |
| Oneida County | 24th | $15,300 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,100 | $48,000 |
| Gooding County | 25th | $15,200 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $44,750 | $47,600 |
| Cassia County | 26th | $14,900 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $44,000 | $46,800 |
| Adams County | 27th | $14,850 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,750 | $46,550 |
| Shoshone County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Washington County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Minidoka County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Madison County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Lincoln County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Lewis County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Lemhi County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Jerome County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Idaho County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Gem County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Elmore County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Custer County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Clearwater County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Clark County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Camas County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Butte County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| Benewah County | 28th | $14,800 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,650 | $46,500 |
| County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
|---|---|---|---|---|---|---|---|---|---|
| Teton County | 1st | $31,650 | $36,200 | $40,700 | $45,200 | $48,850 | $52,450 | $56,050 | $59,700 |
| Owyhee County | 2nd | $31,200 | $35,650 | $40,100 | $44,550 | $48,150 | $51,700 | $55,250 | $58,850 |
| Ada County | 2nd | $31,200 | $35,650 | $40,100 | $44,550 | $48,150 | $51,700 | $55,250 | $58,850 |
| Canyon County | 2nd | $31,200 | $35,650 | $40,100 | $44,550 | $48,150 | $51,700 | $55,250 | $58,850 |
| Boise County | 2nd | $31,200 | $35,650 | $40,100 | $44,550 | $48,150 | $51,700 | $55,250 | $58,850 |
| Franklin County | 6th | $30,600 | $35,000 | $39,350 | $43,700 | $47,200 | $50,700 | $54,200 | $57,700 |
| Jefferson County | 7th | $29,900 | $34,200 | $38,450 | $42,700 | $46,150 | $49,550 | $52,950 | $56,400 |
| Bonneville County | 7th | $29,900 | $34,200 | $38,450 | $42,700 | $46,150 | $49,550 | $52,950 | $56,400 |
| Nez Perce County | 9th | $29,650 | $33,900 | $38,150 | $42,350 | $45,750 | $49,150 | $52,550 | $55,950 |
| Blaine County | 10th | $29,400 | $33,600 | $37,800 | $41,950 | $45,350 | $48,700 | $52,050 | $55,400 |
| Latah County | 11th | $29,250 | $33,400 | $37,600 | $41,750 | $45,100 | $48,450 | $51,800 | $55,150 |
| Valley County | 12th | $29,000 | $33,150 | $37,300 | $41,400 | $44,750 | $48,050 | $51,350 | $54,650 |
| Bear Lake County | 13th | $27,650 | $31,600 | $35,550 | $39,450 | $42,650 | $45,800 | $48,950 | $52,100 |
| Kootenai County | 14th | $27,450 | $31,400 | $35,300 | $39,200 | $42,350 | $45,500 | $48,650 | $51,750 |
| Bannock County | 15th | $27,050 | $30,900 | $34,750 | $38,600 | $41,700 | $44,800 | $47,900 | $51,000 |
| Twin Falls County | 16th | $27,000 | $30,850 | $34,700 | $38,550 | $41,650 | $44,750 | $47,850 | $50,900 |
| Caribou County | 17th | $26,950 | $30,800 | $34,650 | $38,500 | $41,600 | $44,700 | $47,750 | $50,850 |
| Bonner County | 18th | $26,750 | $30,550 | $34,350 | $38,150 | $41,250 | $44,300 | $47,350 | $50,400 |
| Bingham County | 19th | $26,650 | $30,450 | $34,250 | $38,050 | $41,100 | $44,150 | $47,200 | $50,250 |
| Boundary County | 20th | $26,550 | $30,350 | $34,150 | $37,900 | $40,950 | $44,000 | $47,000 | $50,050 |
| Fremont County | 20th | $26,550 | $30,350 | $34,150 | $37,900 | $40,950 | $44,000 | $47,000 | $50,050 |
| Power County | 22nd | $26,500 | $30,250 | $34,050 | $37,800 | $40,850 | $43,850 | $46,900 | $49,900 |
| Payette County | 23rd | $26,150 | $29,900 | $33,650 | $37,350 | $40,350 | $43,350 | $46,350 | $49,350 |
| Oneida County | 24th | $25,450 | $29,100 | $32,750 | $36,350 | $39,300 | $42,200 | $45,100 | $48,000 |
| Gooding County | 25th | $25,250 | $28,850 | $32,450 | $36,050 | $38,950 | $41,850 | $44,750 | $47,600 |
| Cassia County | 26th | $24,850 | $28,400 | $31,950 | $35,450 | $38,300 | $41,150 | $44,000 | $46,800 |
| Adams County | 27th | $24,700 | $28,200 | $31,750 | $35,250 | $38,100 | $40,900 | $43,750 | $46,550 |
| Shoshone County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Washington County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Minidoka County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Madison County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Lincoln County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Lewis County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Lemhi County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Jerome County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Idaho County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Gem County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Elmore County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Custer County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Clearwater County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Clark County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Camas County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Butte County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| Benewah County | 28th | $24,650 | $28,200 | $31,700 | $35,200 | $38,050 | $40,850 | $43,650 | $46,500 |
| County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
|---|---|---|---|---|---|---|---|---|---|
| Teton County | 1st | $50,650 | $57,850 | $65,100 | $72,300 | $78,100 | $83,900 | $89,700 | $95,450 |
| Owyhee County | 2nd | $49,950 | $57,050 | $64,200 | $71,300 | $77,050 | $82,750 | $88,450 | $94,150 |
| Ada County | 2nd | $49,950 | $57,050 | $64,200 | $71,300 | $77,050 | $82,750 | $88,450 | $94,150 |
| Canyon County | 2nd | $49,950 | $57,050 | $64,200 | $71,300 | $77,050 | $82,750 | $88,450 | $94,150 |
| Boise County | 2nd | $49,950 | $57,050 | $64,200 | $71,300 | $77,050 | $82,750 | $88,450 | $94,150 |
| Franklin County | 6th | $48,950 | $55,950 | $62,950 | $69,900 | $75,500 | $81,100 | $86,700 | $92,300 |
| Jefferson County | 7th | $47,850 | $54,650 | $61,500 | $68,300 | $73,800 | $79,250 | $84,700 | $90,200 |
| Bonneville County | 7th | $47,850 | $54,650 | $61,500 | $68,300 | $73,800 | $79,250 | $84,700 | $90,200 |
| Nez Perce County | 9th | $47,450 | $54,200 | $61,000 | $67,750 | $73,200 | $78,600 | $84,050 | $89,450 |
| Blaine County | 10th | $47,000 | $53,700 | $60,400 | $67,100 | $72,500 | $77,850 | $83,250 | $88,600 |
| Latah County | 11th | $46,800 | $53,450 | $60,150 | $66,800 | $72,150 | $77,500 | $82,850 | $88,200 |
| Valley County | 12th | $46,350 | $52,950 | $59,550 | $66,150 | $71,450 | $76,750 | $82,050 | $87,350 |
| Bear Lake County | 13th | $44,200 | $50,500 | $56,800 | $63,100 | $68,150 | $73,200 | $78,250 | $83,300 |
| Kootenai County | 14th | $43,900 | $50,200 | $56,450 | $62,700 | $67,750 | $72,750 | $77,750 | $82,800 |
| Bannock County | 15th | $43,250 | $49,400 | $55,600 | $61,750 | $66,700 | $71,650 | $76,600 | $81,550 |
| Twin Falls County | 16th | $43,150 | $49,300 | $55,450 | $61,600 | $66,550 | $71,500 | $76,400 | $81,350 |
| Caribou County | 17th | $43,100 | $49,250 | $55,400 | $61,550 | $66,500 | $71,400 | $76,350 | $81,250 |
| Bonner County | 18th | $42,750 | $48,850 | $54,950 | $61,050 | $65,950 | $70,850 | $75,750 | $80,600 |
| Bingham County | 19th | $42,650 | $48,750 | $54,850 | $60,900 | $65,800 | $70,650 | $75,550 | $80,400 |
| Boundary County | 20th | $42,500 | $48,550 | $54,600 | $60,650 | $65,550 | $70,400 | $75,250 | $80,100 |
| Fremont County | 20th | $42,450 | $48,500 | $54,550 | $60,600 | $65,450 | $70,300 | $75,150 | $80,000 |
| Power County | 22nd | $42,350 | $48,400 | $54,450 | $60,450 | $65,300 | $70,150 | $75,000 | $79,800 |
| Payette County | 23rd | $41,850 | $47,800 | $53,800 | $59,750 | $64,550 | $69,350 | $74,100 | $78,900 |
| Oneida County | 24th | $40,750 | $46,550 | $52,350 | $58,150 | $62,850 | $67,500 | $72,150 | $76,800 |
| Gooding County | 25th | $40,400 | $46,150 | $51,900 | $57,650 | $62,300 | $66,900 | $71,500 | $76,100 |
| Cassia County | 26th | $39,700 | $45,400 | $51,050 | $56,700 | $61,250 | $65,800 | $70,350 | $74,850 |
| Adams County | 27th | $39,500 | $45,150 | $50,800 | $56,400 | $60,950 | $65,450 | $69,950 | $74,450 |
| Shoshone County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Washington County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Minidoka County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Madison County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Lincoln County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Lewis County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Lemhi County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Jerome County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Idaho County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Gem County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Elmore County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Custer County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Clearwater County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Clark County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Camas County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Butte County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
| Benewah County | 28th | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
More on Idaho
- Loan Limits to view maximum loan amounts in Idaho
- Fair Market Rents to view 40th percentile FMRs in Idaho
- Property Taxes to find Property Taxes in Idaho
- Housing Authorites to find Housing Authorities in Idaho
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Income Limits are estimated by the HUD.