Tennessee Fair Market Rents

2024 Fair Market Rents

2024 FMRs in Tennessee by county. Click on the map below to view FMRs for a particular county.

Tennessee Map

Minimum FMR
Maximum FMR

FMRs vary across Tennessee based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Tennessee is $1,036.

The highest average FMR for a two-bedroom apartment in the United States is $2,095 in Hawaii. The lowest for a two-bedroom apartment is $574 in Puerto Rico.

FMRs in Tennessee are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does Tennessee compare?

The highest FMR for a two-bedroom apartment in Tennessee is $1,619 in Cannon County, Cheatham County, and 8 others. The lowest FMR for a two-bedroom apartment is $861 in Benton County, Bledsoe County, and 34 others.

Tennessee ($1,036) has a 14.2% lower FMR for 2-Bedroom housing than the average of the US ($1,208) and therefore has a lower gross rent.

Tennessee is rank 32nd out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 31 other States and territories. Tennessee is the 25th cheapest State or territory in terms of FMRs.

Average FMRs for Tennessee

32nd
Rank
$820
Studio
$852
1-person
$1,036
2-person
$1,344
3-person
$1,539
4-person
Counties in Tennessee (95)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Cannon County 1st $1,404 $1,442 $1,619 $2,035 $2,482
Cheatham County 1st $1,404 $1,442 $1,619 $2,035 $2,482
Davidson County 1st $1,404 $1,442 $1,619 $2,035 $2,482
Dickson County 1st $1,404 $1,442 $1,619 $2,035 $2,482
Robertson County 1st $1,404 $1,442 $1,619 $2,035 $2,482
Rutherford County 1st $1,404 $1,442 $1,619 $2,035 $2,482
Sumner County 1st $1,404 $1,442 $1,619 $2,035 $2,482
Trousdale County 1st $1,404 $1,442 $1,619 $2,035 $2,482
Williamson County 1st $1,404 $1,442 $1,619 $2,035 $2,482
Wilson County 1st $1,404 $1,442 $1,619 $2,035 $2,482
Maury County 11th $1,011 $1,018 $1,337 $1,725 $1,784
Fayette County 12th $1,031 $1,146 $1,298 $1,711 $1,995
Shelby County 12th $1,031 $1,146 $1,298 $1,711 $1,995
Tipton County 12th $1,031 $1,146 $1,298 $1,711 $1,995
Montgomery County 15th $887 $970 $1,246 $1,750 $2,114
Hamilton County 16th $1,068 $1,085 $1,232 $1,569 $1,784
Marion County 16th $1,068 $1,085 $1,232 $1,569 $1,784
Sequatchie County 16th $1,068 $1,085 $1,232 $1,569 $1,784
Anderson County 19th $985 $1,000 $1,221 $1,578 $1,833
Blount County 19th $985 $1,000 $1,221 $1,578 $1,833
Knox County 19th $985 $1,000 $1,221 $1,578 $1,833
Loudon County 19th $985 $1,000 $1,221 $1,578 $1,833
Union County 19th $985 $1,000 $1,221 $1,578 $1,833
Chester County 24th $771 $866 $1,138 $1,558 $1,563
Madison County 24th $771 $866 $1,138 $1,558 $1,563
Bradley County 26th $789 $848 $1,114 $1,462 $1,529
Polk County 26th $789 $848 $1,114 $1,462 $1,529
Sevier County 28th $834 $896 $1,082 $1,403 $1,441
Carter County 29th $864 $870 $1,070 $1,343 $1,561
Unicoi County 29th $864 $870 $1,070 $1,343 $1,561
Washington County 29th $864 $870 $1,070 $1,343 $1,561
Hamblen County 32nd $787 $792 $1,023 $1,375 $1,653
Jefferson County 32nd $787 $792 $1,023 $1,375 $1,653
Bedford County 34th $835 $906 $1,017 $1,261 $1,359
Marshall County 35th $764 $769 $1,010 $1,311 $1,345
Crockett County 36th $755 $756 $993 $1,213 $1,563
Putnam County 37th $760 $764 $991 $1,368 $1,578
Roane County 38th $793 $824 $980 $1,272 $1,663
White County 39th $730 $734 $965 $1,167 $1,285
Stewart County 40th $677 $816 $960 $1,333 $1,629
McMinn County 41st $719 $813 $950 $1,234 $1,265
Coffee County 42nd $721 $726 $931 $1,283 $1,519
Macon County 43rd $789 $794 $927 $1,185 $1,404
Pickett County 44th $725 $729 $913 $1,104 $1,282
Campbell County 45th $618 $695 $912 $1,202 $1,215
Franklin County 46th $731 $735 $909 $1,175 $1,384
Smith County 47th $619 $691 $908 $1,209 $1,214
Perry County 48th $686 $690 $907 $1,097 $1,229
Hawkins County 49th $677 $717 $905 $1,179 $1,335
Sullivan County 49th $677 $717 $905 $1,179 $1,335
Grainger County 51st $683 $687 $903 $1,198 $1,203
Henry County 52nd $682 $686 $902 $1,091 $1,201
Giles County 53rd $739 $759 $900 $1,106 $1,480
Lawrence County 54th $679 $683 $898 $1,102 $1,196
Warren County 54th $679 $683 $898 $1,086 $1,207
DeKalb County 56th $671 $676 $888 $1,074 $1,507
Moore County 57th $704 $709 $887 $1,146 $1,245
Cumberland County 58th $719 $723 $881 $1,242 $1,400
Henderson County 59th $717 $778 $873 $1,112 $1,163
Benton County 60th $651 $655 $861 $1,062 $1,461
Bledsoe County 60th $651 $655 $861 $1,208 $1,461
Carroll County 60th $707 $767 $861 $1,098 $1,219
Claiborne County 60th $707 $767 $861 $1,127 $1,147
Clay County 60th $651 $655 $861 $1,213 $1,277
Cocke County 60th $651 $655 $861 $1,156 $1,160
Decatur County 60th $651 $655 $861 $1,154 $1,209
Dyer County 60th $681 $685 $861 $1,213 $1,315
Fentress County 60th $651 $655 $861 $1,093 $1,298
Gibson County 60th $654 $722 $861 $1,213 $1,461
Greene County 60th $584 $767 $861 $1,213 $1,371
Grundy County 60th $707 $742 $861 $1,069 $1,209
Hancock County 60th $707 $767 $861 $1,041 $1,384
Hardeman County 60th $651 $655 $861 $1,213 $1,232
Hardin County 60th $651 $655 $861 $1,142 $1,147
Haywood County 60th $651 $655 $861 $1,144 $1,392
Hickman County 60th $707 $767 $861 $1,213 $1,461
Houston County 60th $707 $718 $861 $1,067 $1,297
Humphreys County 60th $707 $767 $861 $1,183 $1,256
Jackson County 60th $651 $655 $861 $1,041 $1,209
Johnson County 60th $707 $761 $861 $1,063 $1,209
Lake County 60th $690 $694 $861 $1,118 $1,209
Lauderdale County 60th $651 $655 $861 $1,130 $1,376
Lewis County 60th $651 $655 $861 $1,091 $1,461
Lincoln County 60th $707 $767 $861 $1,213 $1,450
McNairy County 60th $651 $655 $861 $1,189 $1,329
Meigs County 60th $651 $655 $861 $1,204 $1,209
Monroe County 60th $584 $685 $861 $1,153 $1,176
Morgan County 60th $651 $655 $861 $1,142 $1,147
Obion County 60th $717 $721 $861 $1,098 $1,147
Overton County 60th $684 $688 $861 $1,096 $1,147
Rhea County 60th $651 $655 $861 $1,142 $1,147
Scott County 60th $707 $708 $861 $1,180 $1,364
Van Buren County 60th $680 $684 $861 $1,163 $1,209
Wayne County 60th $651 $655 $861 $1,043 $1,147
Weakley County 60th $707 $728 $861 $1,041 $1,461

More on Tennessee

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.