Refinance or buy a home with a low 3.5% down payment! Get Started Now ➔

Kansas Fair Market Rents

2023 Fair Market Rents

2023 FMRs in Kansas by county. Click on the map below to view FMRs for a particular county.

Kansas Map

Minimum FMR
Maximum FMR

FMRs vary across Kansas based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Kansas is $836.

The highest average FMR for a two-bedroom apartment in the United States is $1,951 in Hawaii. The lowest for a two-bedroom apartment is $519 in Puerto Rico.

FMRs in Kansas are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does Kansas compare?

The highest FMR for a two-bedroom apartment in Kansas is $1,164 in Johnson County, Leavenworth County, and 3 others. The lowest FMR for a two-bedroom apartment is $788 in Labette County.

Kansas ($836) has a 23.7% lower FMR for 2-Bedroom housing than the average of the US ($1,096) and therefore has a lower gross rent.

Kansas is rank 50th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 49 other States and territories. Kansas is the 7th cheapest State or territory in terms of FMRs.

Average FMRs for Kansas

50th
Rank
$615
Studio
$659
1-person
$836
2-person
$1,082
3-person
$1,229
4-person
Counties in Kansas (105)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Johnson County 1st $885 $1,002 $1,164 $1,530 $1,777
Leavenworth County 1st $885 $1,002 $1,164 $1,530 $1,777
Linn County 1st $885 $1,002 $1,164 $1,530 $1,777
Miami County 1st $885 $1,002 $1,164 $1,530 $1,777
Wyandotte County 1st $885 $1,002 $1,164 $1,530 $1,777
Douglas County 6th $753 $836 $1,026 $1,458 $1,733
Pottawatomie County 7th $771 $776 $953 $1,253 $1,623
Riley County 7th $771 $776 $953 $1,253 $1,623
Geary County 9th $672 $676 $890 $1,265 $1,513
Finney County 10th $688 $706 $929 $1,223 $1,424
Butler County 11th $615 $703 $920 $1,218 $1,486
Harvey County 11th $615 $703 $920 $1,218 $1,486
Sedgwick County 11th $615 $703 $920 $1,218 $1,486
Jackson County 14th $688 $692 $911 $1,160 $1,346
Jefferson County 14th $688 $692 $911 $1,160 $1,346
Osage County 14th $688 $692 $911 $1,160 $1,346
Shawnee County 14th $688 $692 $911 $1,160 $1,346
Wabaunsee County 14th $688 $692 $911 $1,160 $1,346
Seward County 19th $696 $713 $939 $1,143 $1,261
Franklin County 20th $691 $695 $915 $1,128 $1,298
Ellis County 21st $625 $641 $844 $1,148 $1,438
Saline County 22nd $612 $696 $900 $1,096 $1,330
Doniphan County 23rd $598 $680 $895 $1,161 $1,255
Sherman County 24th $656 $672 $885 $1,077 $1,254
Rice County 25th $584 $663 $788 $1,120 $1,342
Ford County 26th $652 $672 $880 $1,109 $1,182
Logan County 27th $657 $674 $887 $1,080 $1,192
Rush County 28th $584 $690 $788 $1,061 $1,334
Decatur County 29th $584 $618 $788 $1,120 $1,342
Crawford County 30th $632 $636 $837 $1,171 $1,175
Scott County 31st $584 $599 $788 $1,120 $1,342
Marshall County 32nd $584 $599 $788 $1,099 $1,341
Barber County 33rd $584 $664 $788 $1,034 $1,328
Kearny County 34th $633 $649 $854 $1,039 $1,210
Wilson County 35th $584 $599 $788 $1,120 $1,292
Barton County 36th $584 $637 $788 $1,120 $1,237
McPherson County 37th $621 $637 $838 $1,068 $1,198
Cheyenne County 38th $584 $696 $788 $985 $1,295
Reno County 39th $582 $662 $871 $1,060 $1,170
Sumner County 40th $570 $647 $852 $1,077 $1,188
Clay County 41st $581 $610 $803 $1,141 $1,196
Kingman County 42nd $584 $653 $788 $1,120 $1,184
Neosho County 43rd $595 $599 $788 $1,074 $1,249
Pratt County 44th $584 $686 $788 $1,120 $1,124
Smith County 45th $584 $698 $788 $1,113 $1,117
Wichita County 45th $584 $698 $788 $1,113 $1,117
Anderson County 47th $584 $678 $788 $959 $1,276
Clark County 48th $612 $711 $826 $1,005 $1,110
Sheridan County 49th $584 $649 $788 $1,113 $1,117
Ottawa County 50th $622 $638 $840 $1,022 $1,128
Coffey County 51st $578 $662 $788 $1,038 $1,183
Stevens County 52nd $616 $632 $832 $1,013 $1,150
Atchison County 53rd $555 $611 $804 $1,092 $1,175
Pawnee County 54th $584 $698 $788 $1,040 $1,117
Woodson County 55th $584 $613 $788 $963 $1,277
Hodgeman County 56th $586 $601 $791 $1,117 $1,121
Elk County 57th $584 $624 $788 $1,092 $1,117
Rawlins County 58th $584 $599 $788 $973 $1,259
Jewell County 59th $584 $698 $788 $1,010 $1,117
Lyon County 60th $527 $599 $788 $1,059 $1,218
Greeley County 61st $584 $690 $788 $1,008 $1,117
Republic County 62nd $584 $698 $788 $1,055 $1,059
Montgomery County 63rd $595 $599 $788 $1,052 $1,141
Dickinson County 64th $587 $602 $792 $1,061 $1,122
Grant County 65th $584 $599 $788 $1,067 $1,117
Graham County 66th $584 $599 $788 $1,052 $1,117
Nemaha County 67th $527 $602 $788 $1,077 $1,140
Stanton County 68th $588 $602 $793 $1,016 $1,124
Chautauqua County 69th $558 $599 $788 $1,056 $1,117
Bourbon County 70th $546 $620 $816 $1,035 $1,096
Comanche County 71st $584 $599 $788 $1,010 $1,117
Brown County 72nd $584 $599 $788 $1,043 $1,083
Mitchell County 73rd $584 $645 $788 $959 $1,117
Morton County 73rd $584 $599 $788 $1,005 $1,117
Harper County 75th $584 $599 $788 $1,001 $1,117
Kiowa County 76th $584 $599 $788 $959 $1,157
Ellsworth County 77th $584 $600 $788 $1,055 $1,059
Marion County 77th $584 $601 $788 $1,054 $1,059
Morris County 79th $595 $614 $803 $977 $1,095
Cowley County 80th $527 $599 $788 $1,016 $1,152
Greenwood County 81st $584 $603 $788 $984 $1,117
Gove County 82nd $584 $685 $788 $959 $1,059
Hamilton County 83rd $584 $599 $788 $959 $1,139
Ness County 83rd $584 $628 $788 $1,010 $1,059
Russell County 85th $584 $599 $788 $959 $1,138
Cloud County 86th $584 $599 $788 $959 $1,133
Gray County 86th $584 $659 $788 $973 $1,059
Osborne County 88th $584 $611 $788 $959 $1,117
Haskell County 89th $584 $599 $788 $960 $1,117
Chase County 90th $584 $599 $788 $959 $1,117
Edwards County 90th $584 $599 $788 $959 $1,117
Lane County 90th $584 $599 $788 $959 $1,117
Lincoln County 90th $584 $599 $788 $959 $1,117
Norton County 90th $584 $599 $788 $959 $1,117
Stafford County 90th $584 $599 $788 $959 $1,117
Thomas County 90th $584 $599 $788 $959 $1,117
Wallace County 90th $584 $599 $788 $959 $1,117
Washington County 98th $578 $599 $788 $963 $1,117
Meade County 99th $584 $603 $788 $976 $1,059
Cherokee County 100th $527 $606 $788 $1,028 $1,059
Allen County 101st $564 $605 $797 $970 $1,071
Rooks County 102nd $584 $599 $788 $971 $1,059
Phillips County 103rd $584 $599 $788 $959 $1,059
Trego County 103rd $584 $599 $788 $959 $1,059
Labette County 105th $527 $599 $788 $962 $1,082

More on Kansas

Want to learn more about Kansas? See Loan Limits in Kansas to view maximum loan amounts or click here to find a Public Housing Authority in Kansas who can help with finding affordable housing near you.

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.


Refinance or buy a home with a low 3.5% down payment! Get Started Now ➔