2022 Income Limits in New Jersey by county. Click on the map below to view Income Limits for a particular county.
New Jersey Map
Income Limits vary across New Jersey based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in New Jersey is $77,248.
The highest average Income Limit for a low income, 3-person family, in the United States is $81,000 in District of Columbia. The lowest for a low income, 3-person family, is $20,667 in Puerto Rico.
View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.
How does New Jersey compare?
The highest Income Limit for a low income, 3-person family, in New Jersey is $81,000 in Somerset County, Middlesex County, and 1 others. The lowest Income Limit for a low income, 3-person family, is $57,850 in Cumberland County.
New Jersey ($77,248) has a 29.3% higher Income Limit for low income, 3-person household, than the average of the US ($59,753).
New Jersey is rank 5th out of 56 States and territories. This means the Income Limits, or in other words, the is higher than 51 other States and territories. New Jersey is the 5th most expensive State or territory in terms of Income Limits.
Average Median Income for New Jersey
Rank
Average Median
Income Bracket | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|
Extremely Low | $23,871 | $27,281 | $30,760 | $34,369 | $37,467 | $40,663 | $44,187 | $48,002 |
Very Low | $39,781 | $45,467 | $51,143 | $56,802 | $61,367 | $65,900 | $70,450 | $74,995 |
Low | $60,079 | $68,657 | $77,248 | $85,800 | $92,688 | $99,552 | $106,419 | $113,283 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Atlantic County | 20th | $17,700 | $20,200 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Bergen County | 4th | $25,700 | $29,400 | $33,050 | $36,700 | $39,650 | $42,600 | $45,550 | $48,450 |
Burlington County | 15th | $22,150 | $25,300 | $28,450 | $31,600 | $34,150 | $37,190 | $41,910 | $46,630 |
Camden County | 15th | $22,150 | $25,300 | $28,450 | $31,600 | $34,150 | $37,190 | $41,910 | $46,630 |
Cape May County | 19th | $19,950 | $22,800 | $25,650 | $28,450 | $32,470 | $37,190 | $41,910 | $46,630 |
Cumberland County | 21st | $16,900 | $19,300 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Essex County | 10th | $24,150 | $27,600 | $31,050 | $34,500 | $37,300 | $40,050 | $42,800 | $46,630 |
Gloucester County | 15th | $22,150 | $25,300 | $28,450 | $31,600 | $34,150 | $37,190 | $41,910 | $46,630 |
Hudson County | 14th | $24,150 | $27,600 | $31,050 | $34,450 | $37,250 | $40,000 | $42,750 | $46,630 |
Hunterdon County | 1st | $28,500 | $32,600 | $36,650 | $40,700 | $44,000 | $47,250 | $50,500 | $53,750 |
Mercer County | 8th | $25,050 | $28,600 | $32,200 | $35,750 | $38,650 | $41,500 | $44,350 | $47,200 |
Middlesex County | 1st | $28,500 | $32,600 | $36,650 | $40,700 | $44,000 | $47,250 | $50,500 | $53,750 |
Monmouth County | 6th | $25,600 | $29,250 | $32,900 | $36,550 | $39,500 | $42,400 | $45,350 | $48,250 |
Morris County | 10th | $24,150 | $27,600 | $31,050 | $34,500 | $37,300 | $40,050 | $42,800 | $46,630 |
Ocean County | 6th | $25,600 | $29,250 | $32,900 | $36,550 | $39,500 | $42,400 | $45,350 | $48,250 |
Passaic County | 4th | $25,700 | $29,400 | $33,050 | $36,700 | $39,650 | $42,600 | $45,550 | $48,450 |
Salem County | 15th | $22,150 | $25,300 | $28,450 | $31,600 | $34,150 | $37,190 | $41,910 | $46,630 |
Somerset County | 1st | $28,500 | $32,600 | $36,650 | $40,700 | $44,000 | $47,250 | $50,500 | $53,750 |
Sussex County | 10th | $24,150 | $27,600 | $31,050 | $34,500 | $37,300 | $40,050 | $42,800 | $46,630 |
Union County | 10th | $24,150 | $27,600 | $31,050 | $34,500 | $37,300 | $40,050 | $42,800 | $46,630 |
Warren County | 9th | $24,250 | $27,700 | $31,150 | $34,600 | $37,400 | $40,150 | $42,950 | $46,630 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Atlantic County | 20th | $29,500 | $33,700 | $37,900 | $42,100 | $45,500 | $48,850 | $52,250 | $55,600 |
Bergen County | 4th | $42,850 | $49,000 | $55,100 | $61,200 | $66,100 | $71,000 | $75,900 | $80,800 |
Burlington County | 15th | $36,900 | $42,200 | $47,450 | $52,700 | $56,950 | $61,150 | $65,350 | $69,600 |
Camden County | 15th | $36,900 | $42,200 | $47,450 | $52,700 | $56,950 | $61,150 | $65,350 | $69,600 |
Cape May County | 19th | $33,250 | $38,000 | $42,750 | $47,450 | $51,250 | $55,050 | $58,850 | $62,650 |
Cumberland County | 21st | $28,150 | $32,150 | $36,150 | $40,150 | $43,400 | $46,600 | $49,800 | $53,000 |
Essex County | 10th | $40,250 | $46,000 | $51,750 | $57,500 | $62,100 | $66,700 | $71,300 | $75,900 |
Gloucester County | 15th | $36,900 | $42,200 | $47,450 | $52,700 | $56,950 | $61,150 | $65,350 | $69,600 |
Hudson County | 14th | $40,250 | $46,000 | $51,750 | $57,450 | $62,050 | $66,650 | $71,250 | $75,850 |
Hunterdon County | 1st | $47,500 | $54,250 | $61,050 | $67,800 | $73,250 | $78,650 | $84,100 | $89,500 |
Mercer County | 8th | $41,750 | $47,700 | $53,650 | $59,600 | $64,400 | $69,150 | $73,950 | $78,700 |
Middlesex County | 1st | $47,500 | $54,250 | $61,050 | $67,800 | $73,250 | $78,650 | $84,100 | $89,500 |
Monmouth County | 6th | $42,650 | $48,750 | $54,850 | $60,900 | $65,800 | $70,650 | $75,550 | $80,400 |
Morris County | 10th | $40,250 | $46,000 | $51,750 | $57,500 | $62,100 | $66,700 | $71,300 | $75,900 |
Ocean County | 6th | $42,650 | $48,750 | $54,850 | $60,900 | $65,800 | $70,650 | $75,550 | $80,400 |
Passaic County | 4th | $42,850 | $49,000 | $55,100 | $61,200 | $66,100 | $71,000 | $75,900 | $80,800 |
Salem County | 15th | $36,900 | $42,200 | $47,450 | $52,700 | $56,950 | $61,150 | $65,350 | $69,600 |
Somerset County | 1st | $47,500 | $54,250 | $61,050 | $67,800 | $73,250 | $78,650 | $84,100 | $89,500 |
Sussex County | 10th | $40,250 | $46,000 | $51,750 | $57,500 | $62,100 | $66,700 | $71,300 | $75,900 |
Union County | 10th | $40,250 | $46,000 | $51,750 | $57,500 | $62,100 | $66,700 | $71,300 | $75,900 |
Warren County | 9th | $40,400 | $46,200 | $51,950 | $57,700 | $62,350 | $66,950 | $71,550 | $76,200 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Atlantic County | 20th | $47,150 | $53,900 | $60,650 | $67,350 | $72,750 | $78,150 | $83,550 | $88,950 |
Bergen County | 4th | $63,000 | $72,000 | $81,000 | $90,000 | $97,200 | $104,400 | $111,600 | $118,800 |
Burlington County | 15th | $59,050 | $67,450 | $75,900 | $84,300 | $91,050 | $97,800 | $104,550 | $111,300 |
Camden County | 15th | $59,050 | $67,450 | $75,900 | $84,300 | $91,050 | $97,800 | $104,550 | $111,300 |
Cape May County | 19th | $53,150 | $60,750 | $68,350 | $75,900 | $82,000 | $88,050 | $94,150 | $100,200 |
Cumberland County | 21st | $45,000 | $51,400 | $57,850 | $64,250 | $69,400 | $74,550 | $79,700 | $84,850 |
Essex County | 10th | $62,600 | $71,550 | $80,500 | $89,400 | $96,600 | $103,750 | $110,900 | $118,050 |
Gloucester County | 15th | $59,050 | $67,450 | $75,900 | $84,300 | $91,050 | $97,800 | $104,550 | $111,300 |
Hudson County | 14th | $64,350 | $73,550 | $82,750 | $91,900 | $99,300 | $106,650 | $114,000 | $121,350 |
Hunterdon County | 1st | $63,000 | $72,000 | $81,000 | $90,000 | $97,200 | $104,400 | $111,600 | $118,800 |
Mercer County | 8th | $62,600 | $71,550 | $80,500 | $89,400 | $96,600 | $103,750 | $110,900 | $118,050 |
Middlesex County | 1st | $63,000 | $72,000 | $81,000 | $90,000 | $97,200 | $104,400 | $111,600 | $118,800 |
Monmouth County | 6th | $62,600 | $71,550 | $80,500 | $89,400 | $96,600 | $103,750 | $110,900 | $118,050 |
Morris County | 10th | $62,600 | $71,550 | $80,500 | $89,400 | $96,600 | $103,750 | $110,900 | $118,050 |
Ocean County | 6th | $62,600 | $71,550 | $80,500 | $89,400 | $96,600 | $103,750 | $110,900 | $118,050 |
Passaic County | 4th | $63,000 | $72,000 | $81,000 | $90,000 | $97,200 | $104,400 | $111,600 | $118,800 |
Salem County | 15th | $59,050 | $67,450 | $75,900 | $84,300 | $91,050 | $97,800 | $104,550 | $111,300 |
Somerset County | 1st | $63,000 | $72,000 | $81,000 | $90,000 | $97,200 | $104,400 | $111,600 | $118,800 |
Sussex County | 10th | $62,600 | $71,550 | $80,500 | $89,400 | $96,600 | $103,750 | $110,900 | $118,050 |
Union County | 10th | $62,600 | $71,550 | $80,500 | $89,400 | $96,600 | $103,750 | $110,900 | $118,050 |
Warren County | 9th | $62,600 | $71,550 | $80,500 | $89,400 | $96,600 | $103,750 | $110,900 | $118,050 |
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source

Income Limits are estimated by the HUD.