2023 Income Limits in Louisiana by county. Click on the map below to view Income Limits for a particular county.
Louisiana Map
Income Limits vary across Louisiana based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Louisiana is $49,541.
The highest average Income Limit for a low income, 3-person family, in the United States is $85,800 in and District of Columbia. and District of Columbia. The lowest for a low income, 3-person family, is $21,803 in and Puerto Rico. and Puerto Rico.
View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.
How does Louisiana compare?
The highest Income Limit for a low income, 3-person family, in Louisiana is $60,750 in Livingston Parish, Ascension Parish, and 6 others. The lowest Income Limit for a low income, 3-person family, is $41,300 in Washington Parish, Webster Parish, and 13 others.
Louisiana ($49,541) has a 21.4% lower Income Limit for low income, 3-person household, than the average of the US ($63,026).
Louisiana is rank 101st out of 112 States and territories. This means the Income Limits, or in other words, the is lower than 100 other States and territories. Louisiana is the 12th cheapest State or territory in terms of Income Limits.
Median Income for Louisiana
Rank
Median
| Income Bracket | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
|---|---|---|---|---|---|---|---|---|
| Extremely Low | $15,499 | $19,786 | $24,860 | $29,647 | $33,665 | $37,402 | $40,903 | $44,285 |
| Very Low | $24,099 | $27,528 | $30,965 | $34,384 | $37,155 | $39,905 | $42,661 | $45,412 |
| Low | $38,530 | $44,034 | $49,541 | $55,015 | $59,436 | $63,834 | $68,246 | $72,638 |
| County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
|---|---|---|---|---|---|---|---|---|---|
| Livingston Parish | 1st | $17,750 | $20,250 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Ascension Parish | 1st | $17,750 | $20,250 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Pointe Coupee Parish | 1st | $17,750 | $20,250 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| East Feliciana Parish | 1st | $17,750 | $20,250 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| St. Helena Parish | 1st | $17,750 | $20,250 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| East Baton Rouge Parish | 1st | $17,750 | $20,250 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| West Feliciana Parish | 1st | $17,750 | $20,250 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| West Baton Rouge Parish | 1st | $17,750 | $20,250 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Plaquemines Parish | 9th | $17,250 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| St. Bernard Parish | 9th | $17,250 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Jefferson Parish | 9th | $17,250 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| St. Charles Parish | 9th | $17,250 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Orleans Parish | 9th | $17,250 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| St. John the Baptist Parish | 9th | $17,250 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| St. Tammany Parish | 9th | $17,250 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Lafayette Parish | 16th | $17,050 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| St. Martin Parish | 16th | $17,050 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| St. James Parish | 18th | $16,200 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Beauregard Parish | 19th | $16,100 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
| Cameron Parish | 20th | $16,100 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,500 |
| Calcasieu Parish | 20th | $16,100 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,500 |
| Vermilion Parish | 22nd | $15,700 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $49,250 |
| Lafourche Parish | 23rd | $15,450 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $48,550 |
| Terrebonne Parish | 23rd | $15,450 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $48,550 |
| Tangipahoa Parish | 25th | $15,050 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $44,400 | $47,300 |
| Assumption Parish | 26th | $14,850 | $19,720 | $24,860 | $30,000 | $35,140 | $40,280 | $43,800 | $46,600 |
| De Soto Parish | 27th | $14,600 | $19,720 | $24,860 | $30,000 | $35,140 | $40,200 | $43,000 | $45,750 |
| Caddo Parish | 27th | $14,600 | $19,720 | $24,860 | $30,000 | $35,140 | $40,200 | $43,000 | $45,750 |
| Bossier Parish | 27th | $14,600 | $19,720 | $24,860 | $30,000 | $35,140 | $40,200 | $43,000 | $45,750 |
| Vernon Parish | 30th | $14,580 | $19,720 | $24,860 | $30,000 | $35,140 | $40,000 | $42,750 | $45,500 |
| Jefferson Davis Parish | 31st | $14,580 | $19,720 | $24,860 | $30,000 | $35,140 | $39,050 | $41,750 | $44,450 |
| Iberville Parish | 31st | $14,580 | $19,720 | $24,860 | $30,000 | $35,140 | $39,050 | $41,750 | $44,450 |
| Acadia Parish | 33rd | $14,580 | $19,720 | $24,860 | $30,000 | $35,140 | $38,700 | $41,400 | $44,050 |
| Allen Parish | 34th | $14,580 | $19,720 | $24,860 | $30,000 | $35,140 | $38,050 | $40,700 | $43,300 |
| Lincoln Parish | 35th | $14,580 | $19,720 | $24,860 | $30,000 | $34,500 | $37,050 | $39,600 | $42,150 |
| Catahoula Parish | 36th | $14,580 | $19,720 | $24,860 | $30,000 | $34,350 | $36,900 | $39,450 | $42,000 |
| Iberia Parish | 37th | $14,580 | $19,720 | $24,860 | $30,000 | $34,300 | $36,850 | $39,400 | $41,950 |
| Grant Parish | 38th | $14,580 | $19,720 | $24,860 | $30,000 | $33,950 | $36,450 | $38,950 | $41,450 |
| Rapides Parish | 38th | $14,580 | $19,720 | $24,860 | $30,000 | $33,950 | $36,450 | $38,950 | $41,450 |
| Union Parish | 40th | $14,580 | $19,720 | $24,860 | $30,000 | $33,450 | $35,950 | $38,400 | $40,900 |
| Ouachita Parish | 40th | $14,580 | $19,720 | $24,860 | $30,000 | $33,450 | $35,950 | $38,400 | $40,900 |
| Sabine Parish | 42nd | $14,580 | $19,720 | $24,860 | $30,000 | $32,850 | $35,300 | $37,700 | $40,150 |
| Jackson Parish | 43rd | $14,580 | $19,720 | $24,860 | $30,000 | $32,700 | $35,100 | $37,550 | $39,950 |
| La Salle Parish | 44th | $14,580 | $19,720 | $24,860 | $30,000 | $32,500 | $34,900 | $37,300 | $39,700 |
| Red River Parish | 45th | $14,580 | $19,720 | $24,860 | $29,950 | $32,350 | $34,750 | $37,150 | $39,550 |
| St. Mary Parish | 45th | $14,580 | $19,720 | $24,860 | $29,950 | $32,350 | $34,750 | $37,150 | $39,550 |
| West Carroll Parish | 47th | $14,580 | $19,720 | $24,860 | $29,600 | $32,000 | $34,350 | $36,750 | $39,100 |
| Natchitoches Parish | 48th | $14,580 | $19,720 | $24,860 | $29,200 | $31,550 | $33,900 | $36,250 | $38,550 |
| Avoyelles Parish | 49th | $14,580 | $19,720 | $24,860 | $28,950 | $31,300 | $33,600 | $35,900 | $38,250 |
| Washington Parish | 50th | $14,580 | $19,720 | $24,860 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Webster Parish | 50th | $14,580 | $19,720 | $24,860 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Winn Parish | 50th | $14,580 | $19,720 | $24,860 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Tensas Parish | 50th | $14,580 | $19,720 | $24,860 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| St. Landry Parish | 50th | $14,580 | $19,720 | $24,860 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Richland Parish | 50th | $14,580 | $19,720 | $24,860 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Morehouse Parish | 50th | $14,580 | $19,720 | $24,860 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Madison Parish | 50th | $14,580 | $19,720 | $24,860 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Franklin Parish | 50th | $14,580 | $19,720 | $24,860 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Evangeline Parish | 50th | $14,580 | $19,720 | $24,860 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| East Carroll Parish | 50th | $14,580 | $19,720 | $24,860 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Concordia Parish | 50th | $14,580 | $19,720 | $24,860 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Claiborne Parish | 50th | $14,580 | $19,720 | $24,860 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Caldwell Parish | 50th | $14,580 | $19,720 | $24,860 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Bienville Parish | 50th | $14,580 | $19,720 | $24,860 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
|---|---|---|---|---|---|---|---|---|---|
| Livingston Parish | 1st | $29,550 | $33,750 | $37,950 | $42,150 | $45,550 | $48,900 | $52,300 | $55,650 |
| Ascension Parish | 1st | $29,550 | $33,750 | $37,950 | $42,150 | $45,550 | $48,900 | $52,300 | $55,650 |
| Pointe Coupee Parish | 1st | $29,550 | $33,750 | $37,950 | $42,150 | $45,550 | $48,900 | $52,300 | $55,650 |
| East Feliciana Parish | 1st | $29,550 | $33,750 | $37,950 | $42,150 | $45,550 | $48,900 | $52,300 | $55,650 |
| St. Helena Parish | 1st | $29,550 | $33,750 | $37,950 | $42,150 | $45,550 | $48,900 | $52,300 | $55,650 |
| East Baton Rouge Parish | 1st | $29,550 | $33,750 | $37,950 | $42,150 | $45,550 | $48,900 | $52,300 | $55,650 |
| West Feliciana Parish | 1st | $29,550 | $33,750 | $37,950 | $42,150 | $45,550 | $48,900 | $52,300 | $55,650 |
| West Baton Rouge Parish | 1st | $29,550 | $33,750 | $37,950 | $42,150 | $45,550 | $48,900 | $52,300 | $55,650 |
| Plaquemines Parish | 9th | $28,700 | $32,800 | $36,900 | $41,000 | $44,300 | $47,600 | $50,850 | $54,150 |
| St. Bernard Parish | 9th | $28,700 | $32,800 | $36,900 | $41,000 | $44,300 | $47,600 | $50,850 | $54,150 |
| Jefferson Parish | 9th | $28,700 | $32,800 | $36,900 | $41,000 | $44,300 | $47,600 | $50,850 | $54,150 |
| St. Charles Parish | 9th | $28,700 | $32,800 | $36,900 | $41,000 | $44,300 | $47,600 | $50,850 | $54,150 |
| Orleans Parish | 9th | $28,700 | $32,800 | $36,900 | $41,000 | $44,300 | $47,600 | $50,850 | $54,150 |
| St. John the Baptist Parish | 9th | $28,700 | $32,800 | $36,900 | $41,000 | $44,300 | $47,600 | $50,850 | $54,150 |
| St. Tammany Parish | 9th | $28,700 | $32,800 | $36,900 | $41,000 | $44,300 | $47,600 | $50,850 | $54,150 |
| Lafayette Parish | 16th | $28,350 | $32,400 | $36,450 | $40,500 | $43,750 | $47,000 | $50,250 | $53,500 |
| St. Martin Parish | 16th | $28,350 | $32,400 | $36,450 | $40,500 | $43,750 | $47,000 | $50,250 | $53,500 |
| St. James Parish | 18th | $26,950 | $30,800 | $34,650 | $38,500 | $41,600 | $44,700 | $47,750 | $50,850 |
| Beauregard Parish | 19th | $26,850 | $30,700 | $34,550 | $38,350 | $41,450 | $44,500 | $47,600 | $50,650 |
| Cameron Parish | 20th | $26,800 | $30,600 | $34,450 | $38,250 | $41,350 | $44,400 | $47,450 | $50,500 |
| Calcasieu Parish | 20th | $26,800 | $30,600 | $34,450 | $38,250 | $41,350 | $44,400 | $47,450 | $50,500 |
| Vermilion Parish | 22nd | $26,150 | $29,850 | $33,600 | $37,300 | $40,300 | $43,300 | $46,300 | $49,250 |
| Lafourche Parish | 23rd | $25,750 | $29,400 | $33,100 | $36,750 | $39,700 | $42,650 | $45,600 | $48,550 |
| Terrebonne Parish | 23rd | $25,750 | $29,400 | $33,100 | $36,750 | $39,700 | $42,650 | $45,600 | $48,550 |
| Tangipahoa Parish | 25th | $25,100 | $28,650 | $32,250 | $35,800 | $38,700 | $41,550 | $44,400 | $47,300 |
| Assumption Parish | 26th | $24,750 | $28,250 | $31,800 | $35,300 | $38,150 | $40,950 | $43,800 | $46,600 |
| De Soto Parish | 27th | $24,300 | $27,750 | $31,200 | $34,650 | $37,450 | $40,200 | $43,000 | $45,750 |
| Caddo Parish | 27th | $24,300 | $27,750 | $31,200 | $34,650 | $37,450 | $40,200 | $43,000 | $45,750 |
| Bossier Parish | 27th | $24,300 | $27,750 | $31,200 | $34,650 | $37,450 | $40,200 | $43,000 | $45,750 |
| Vernon Parish | 30th | $24,150 | $27,600 | $31,050 | $34,450 | $37,250 | $40,000 | $42,750 | $45,500 |
| Jefferson Davis Parish | 31st | $23,600 | $26,950 | $30,300 | $33,650 | $36,350 | $39,050 | $41,750 | $44,450 |
| Iberville Parish | 31st | $23,600 | $26,950 | $30,300 | $33,650 | $36,350 | $39,050 | $41,750 | $44,450 |
| Acadia Parish | 33rd | $23,350 | $26,700 | $30,050 | $33,350 | $36,050 | $38,700 | $41,400 | $44,050 |
| Allen Parish | 34th | $23,000 | $26,250 | $29,550 | $32,800 | $35,450 | $38,050 | $40,700 | $43,300 |
| Lincoln Parish | 35th | $22,350 | $25,550 | $28,750 | $31,900 | $34,500 | $37,050 | $39,600 | $42,150 |
| Catahoula Parish | 36th | $22,300 | $25,450 | $28,650 | $31,800 | $34,350 | $36,900 | $39,450 | $42,000 |
| Iberia Parish | 37th | $22,250 | $25,400 | $28,600 | $31,750 | $34,300 | $36,850 | $39,400 | $41,950 |
| Grant Parish | 38th | $22,000 | $25,150 | $28,300 | $31,400 | $33,950 | $36,450 | $38,950 | $41,450 |
| Rapides Parish | 38th | $22,000 | $25,150 | $28,300 | $31,400 | $33,950 | $36,450 | $38,950 | $41,450 |
| Union Parish | 40th | $21,700 | $24,800 | $27,900 | $30,950 | $33,450 | $35,950 | $38,400 | $40,900 |
| Ouachita Parish | 40th | $21,700 | $24,800 | $27,900 | $30,950 | $33,450 | $35,950 | $38,400 | $40,900 |
| Sabine Parish | 42nd | $21,300 | $24,350 | $27,400 | $30,400 | $32,850 | $35,300 | $37,700 | $40,150 |
| Jackson Parish | 43rd | $21,200 | $24,200 | $27,250 | $30,250 | $32,700 | $35,100 | $37,550 | $39,950 |
| La Salle Parish | 44th | $21,050 | $24,050 | $27,050 | $30,050 | $32,500 | $34,900 | $37,300 | $39,700 |
| Red River Parish | 45th | $21,000 | $24,000 | $27,000 | $29,950 | $32,350 | $34,750 | $37,150 | $39,550 |
| St. Mary Parish | 45th | $21,000 | $24,000 | $27,000 | $29,950 | $32,350 | $34,750 | $37,150 | $39,550 |
| West Carroll Parish | 47th | $20,750 | $23,700 | $26,650 | $29,600 | $32,000 | $34,350 | $36,750 | $39,100 |
| Natchitoches Parish | 48th | $20,450 | $23,400 | $26,300 | $29,200 | $31,550 | $33,900 | $36,250 | $38,550 |
| Avoyelles Parish | 49th | $20,300 | $23,200 | $26,100 | $28,950 | $31,300 | $33,600 | $35,900 | $38,250 |
| Washington Parish | 50th | $20,100 | $22,950 | $25,800 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Webster Parish | 50th | $20,100 | $22,950 | $25,800 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Winn Parish | 50th | $20,100 | $22,950 | $25,800 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Tensas Parish | 50th | $20,100 | $22,950 | $25,800 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| St. Landry Parish | 50th | $20,100 | $22,950 | $25,800 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Richland Parish | 50th | $20,100 | $22,950 | $25,800 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Morehouse Parish | 50th | $20,100 | $22,950 | $25,800 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Madison Parish | 50th | $20,100 | $22,950 | $25,800 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Franklin Parish | 50th | $20,100 | $22,950 | $25,800 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Evangeline Parish | 50th | $20,100 | $22,950 | $25,800 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| East Carroll Parish | 50th | $20,100 | $22,950 | $25,800 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Concordia Parish | 50th | $20,100 | $22,950 | $25,800 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Claiborne Parish | 50th | $20,100 | $22,950 | $25,800 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Caldwell Parish | 50th | $20,100 | $22,950 | $25,800 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| Bienville Parish | 50th | $20,100 | $22,950 | $25,800 | $28,650 | $30,950 | $33,250 | $35,550 | $37,850 |
| County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
|---|---|---|---|---|---|---|---|---|---|
| Livingston Parish | 1st | $47,250 | $54,000 | $60,750 | $67,450 | $72,850 | $78,250 | $83,650 | $89,050 |
| Ascension Parish | 1st | $47,250 | $54,000 | $60,750 | $67,450 | $72,850 | $78,250 | $83,650 | $89,050 |
| Pointe Coupee Parish | 1st | $47,250 | $54,000 | $60,750 | $67,450 | $72,850 | $78,250 | $83,650 | $89,050 |
| East Feliciana Parish | 1st | $47,250 | $54,000 | $60,750 | $67,450 | $72,850 | $78,250 | $83,650 | $89,050 |
| St. Helena Parish | 1st | $47,250 | $54,000 | $60,750 | $67,450 | $72,850 | $78,250 | $83,650 | $89,050 |
| East Baton Rouge Parish | 1st | $47,250 | $54,000 | $60,750 | $67,450 | $72,850 | $78,250 | $83,650 | $89,050 |
| West Feliciana Parish | 1st | $47,250 | $54,000 | $60,750 | $67,450 | $72,850 | $78,250 | $83,650 | $89,050 |
| West Baton Rouge Parish | 1st | $47,250 | $54,000 | $60,750 | $67,450 | $72,850 | $78,250 | $83,650 | $89,050 |
| Plaquemines Parish | 9th | $45,950 | $52,500 | $59,050 | $65,600 | $70,850 | $76,100 | $81,350 | $86,600 |
| St. Bernard Parish | 9th | $45,950 | $52,500 | $59,050 | $65,600 | $70,850 | $76,100 | $81,350 | $86,600 |
| Jefferson Parish | 9th | $45,950 | $52,500 | $59,050 | $65,600 | $70,850 | $76,100 | $81,350 | $86,600 |
| St. Charles Parish | 9th | $45,950 | $52,500 | $59,050 | $65,600 | $70,850 | $76,100 | $81,350 | $86,600 |
| Orleans Parish | 9th | $45,950 | $52,500 | $59,050 | $65,600 | $70,850 | $76,100 | $81,350 | $86,600 |
| St. John the Baptist Parish | 9th | $45,950 | $52,500 | $59,050 | $65,600 | $70,850 | $76,100 | $81,350 | $86,600 |
| St. Tammany Parish | 9th | $45,950 | $52,500 | $59,050 | $65,600 | $70,850 | $76,100 | $81,350 | $86,600 |
| Lafayette Parish | 16th | $45,400 | $51,850 | $58,350 | $64,800 | $70,000 | $75,200 | $80,400 | $85,550 |
| St. Martin Parish | 16th | $45,400 | $51,850 | $58,350 | $64,800 | $70,000 | $75,200 | $80,400 | $85,550 |
| St. James Parish | 18th | $43,100 | $49,250 | $55,400 | $61,550 | $66,500 | $71,400 | $76,350 | $81,250 |
| Beauregard Parish | 19th | $42,950 | $49,100 | $55,250 | $61,350 | $66,300 | $71,200 | $76,100 | $81,000 |
| Cameron Parish | 20th | $42,850 | $49,000 | $55,100 | $61,200 | $66,100 | $71,000 | $75,900 | $80,800 |
| Calcasieu Parish | 20th | $42,850 | $49,000 | $55,100 | $61,200 | $66,100 | $71,000 | $75,900 | $80,800 |
| Vermilion Parish | 22nd | $41,800 | $47,800 | $53,750 | $59,700 | $64,500 | $69,300 | $74,050 | $78,850 |
| Lafourche Parish | 23rd | $41,150 | $47,000 | $52,900 | $58,750 | $63,450 | $68,150 | $72,850 | $77,550 |
| Terrebonne Parish | 23rd | $41,150 | $47,000 | $52,900 | $58,750 | $63,450 | $68,150 | $72,850 | $77,550 |
| Tangipahoa Parish | 25th | $40,150 | $45,850 | $51,600 | $57,300 | $61,900 | $66,500 | $71,100 | $75,650 |
| Assumption Parish | 26th | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
| De Soto Parish | 27th | $38,850 | $44,400 | $49,950 | $55,450 | $59,900 | $64,350 | $68,800 | $73,200 |
| Caddo Parish | 27th | $38,850 | $44,400 | $49,950 | $55,450 | $59,900 | $64,350 | $68,800 | $73,200 |
| Bossier Parish | 27th | $38,850 | $44,400 | $49,950 | $55,450 | $59,900 | $64,350 | $68,800 | $73,200 |
| Vernon Parish | 30th | $38,600 | $44,100 | $49,600 | $55,100 | $59,550 | $63,950 | $68,350 | $72,750 |
| Jefferson Davis Parish | 31st | $37,700 | $43,100 | $48,500 | $53,850 | $58,200 | $62,500 | $66,800 | $71,100 |
| Iberville Parish | 31st | $37,700 | $43,100 | $48,500 | $53,850 | $58,200 | $62,500 | $66,800 | $71,100 |
| Acadia Parish | 33rd | $37,350 | $42,700 | $48,050 | $53,350 | $57,650 | $61,900 | $66,200 | $70,450 |
| Allen Parish | 34th | $36,750 | $42,000 | $47,250 | $52,500 | $56,700 | $60,900 | $65,100 | $69,300 |
| Lincoln Parish | 35th | $35,750 | $40,850 | $45,950 | $51,050 | $55,150 | $59,250 | $63,350 | $67,400 |
| Catahoula Parish | 36th | $35,650 | $40,750 | $45,850 | $50,900 | $55,000 | $59,050 | $63,150 | $67,200 |
| Iberia Parish | 37th | $35,600 | $40,650 | $45,750 | $50,800 | $54,900 | $58,950 | $63,000 | $67,100 |
| Grant Parish | 38th | $35,200 | $40,200 | $45,250 | $50,250 | $54,300 | $58,300 | $62,350 | $66,350 |
| Rapides Parish | 38th | $35,200 | $40,200 | $45,250 | $50,250 | $54,300 | $58,300 | $62,350 | $66,350 |
| Union Parish | 40th | $34,650 | $39,600 | $44,550 | $49,500 | $53,500 | $57,450 | $61,400 | $65,350 |
| Ouachita Parish | 40th | $34,650 | $39,600 | $44,550 | $49,500 | $53,500 | $57,450 | $61,400 | $65,350 |
| Sabine Parish | 42nd | $34,100 | $38,950 | $43,800 | $48,650 | $52,550 | $56,450 | $60,350 | $64,250 |
| Jackson Parish | 43rd | $33,900 | $38,750 | $43,600 | $48,400 | $52,300 | $56,150 | $60,050 | $63,900 |
| La Salle Parish | 44th | $33,700 | $38,500 | $43,300 | $48,100 | $51,950 | $55,800 | $59,650 | $63,500 |
| Red River Parish | 45th | $33,550 | $38,350 | $43,150 | $47,900 | $51,750 | $55,600 | $59,400 | $63,250 |
| St. Mary Parish | 45th | $33,550 | $38,350 | $43,150 | $47,900 | $51,750 | $55,600 | $59,400 | $63,250 |
| West Carroll Parish | 47th | $33,150 | $37,850 | $42,600 | $47,300 | $51,100 | $54,900 | $58,700 | $62,450 |
| Natchitoches Parish | 48th | $32,700 | $37,400 | $42,050 | $46,700 | $50,450 | $54,200 | $57,950 | $61,650 |
| Avoyelles Parish | 49th | $32,450 | $37,050 | $41,700 | $46,300 | $50,050 | $53,750 | $57,450 | $61,150 |
| Washington Parish | 50th | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
| Webster Parish | 50th | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
| Winn Parish | 50th | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
| Tensas Parish | 50th | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
| St. Landry Parish | 50th | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
| Richland Parish | 50th | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
| Morehouse Parish | 50th | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
| Madison Parish | 50th | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
| Franklin Parish | 50th | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
| Evangeline Parish | 50th | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
| East Carroll Parish | 50th | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
| Concordia Parish | 50th | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
| Claiborne Parish | 50th | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
| Caldwell Parish | 50th | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
| Bienville Parish | 50th | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
More on Louisiana
- Loan Limits to view maximum loan amounts in Louisiana
- Fair Market Rents to view 40th percentile FMRs in Louisiana
- Property Taxes to find Property Taxes in Louisiana
- Housing Authorites to find Housing Authorities in Louisiana
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Income Limits are estimated by the HUD.