Vermont Fair Market Rents

2024 Fair Market Rents

2024 FMRs in Vermont by county. Click on the map below to view FMRs for a particular county.

Vermont Map

Minimum FMR
Maximum FMR

FMRs vary across Vermont based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Vermont is $1,331.

The highest average FMR for a two-bedroom apartment in the United States is $2,095 in Hawaii. The lowest for a two-bedroom apartment is $574 in Puerto Rico.

FMRs in Vermont are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does Vermont compare?

The highest FMR for a two-bedroom apartment in Vermont is $1,887 in Chittenden County, Chittenden County, and 36 others. The lowest FMR for a two-bedroom apartment is $936 in Essex County, Essex County, and 17 others.

Vermont ($1,331) has a 10.2% higher FMR for 2-Bedroom housing than the average of the US ($1,208) and therefore has a higher gross rent.

Vermont is rank 18th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 38 other States and territories. Vermont is the 18th most expensive State or territory in terms of FMRs.

Average FMRs for Vermont

18th
Rank
$1,009
Studio
$1,080
1-person
$1,331
2-person
$1,717
3-person
$1,863
4-person
Counties in Vermont (255)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Chittenden County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Franklin County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Franklin County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Franklin County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Franklin County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Franklin County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Franklin County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Franklin County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Franklin County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Franklin County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Franklin County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Franklin County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Franklin County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Franklin County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Franklin County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Franklin County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Grand Isle County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Grand Isle County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Grand Isle County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Grand Isle County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Grand Isle County 1st $1,341 $1,441 $1,887 $2,390 $2,513
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Washington County 39th $985 $1,106 $1,453 $1,832 $1,975
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Windham County 59th $976 $1,091 $1,340 $1,655 $1,785
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Addison County 82nd $1,017 $1,062 $1,332 $1,741 $1,774
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Windsor County 105th $1,039 $1,136 $1,300 $1,725 $1,731
Lamoille County 129th $913 $983 $1,291 $1,713 $1,719
Lamoille County 129th $913 $983 $1,291 $1,713 $1,719
Lamoille County 129th $913 $983 $1,291 $1,713 $1,719
Lamoille County 129th $913 $983 $1,291 $1,713 $1,719
Lamoille County 129th $913 $983 $1,291 $1,713 $1,719
Lamoille County 129th $913 $983 $1,291 $1,713 $1,719
Lamoille County 129th $913 $983 $1,291 $1,713 $1,719
Lamoille County 129th $913 $983 $1,291 $1,713 $1,719
Lamoille County 129th $913 $983 $1,291 $1,713 $1,719
Lamoille County 129th $913 $983 $1,291 $1,713 $1,719
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Orange County 139th $976 $1,003 $1,244 $1,601 $1,671
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Bennington County 156th $936 $1,006 $1,241 $1,642 $1,929
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Rutland County 173rd $991 $997 $1,224 $1,561 $2,004
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Orleans County 201st $831 $963 $1,081 $1,401 $1,524
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Caledonia County 220th $899 $922 $1,068 $1,390 $1,657
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319
Essex County 237th $812 $834 $936 $1,301 $1,319

More on Vermont

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.