2023 FMRs in Texas by county. Click on the map below to view FMRs for a particular county.
Texas Map
FMRs vary across Texas based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Texas is $978.
The highest average FMR for a two-bedroom apartment in the United States is $1,951 in Hawaii. The lowest for a two-bedroom apartment is $519 in Puerto Rico.
FMRs in Texas are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does Texas compare?
The highest FMR for a two-bedroom apartment in Texas is $1,626 in Bastrop County, Caldwell County, and 3 others. The lowest FMR for a two-bedroom apartment is $826 in Houston County.
Texas ($978) has a 10.8% lower FMR for 2-Bedroom housing than the average of the US ($1,096) and therefore has a lower gross rent.
Texas is rank 27th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 29 other States and territories. Texas is the 27th most expensive State or territory in terms of FMRs.
Average FMRs for Texas
Rank
Studio
1-person
2-person
3-person
4-person
County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|---|
Bastrop County | 1st | $1,253 | $1,386 | $1,626 | $2,088 | $2,416 |
Caldwell County | 1st | $1,253 | $1,386 | $1,626 | $2,088 | $2,416 |
Hays County | 1st | $1,253 | $1,386 | $1,626 | $2,088 | $2,416 |
Travis County | 1st | $1,253 | $1,386 | $1,626 | $2,088 | $2,416 |
Williamson County | 1st | $1,253 | $1,386 | $1,626 | $2,088 | $2,416 |
Collin County | 6th | $1,259 | $1,326 | $1,565 | $1,972 | $2,572 |
Dallas County | 6th | $1,259 | $1,326 | $1,565 | $1,972 | $2,572 |
Denton County | 6th | $1,259 | $1,326 | $1,565 | $1,972 | $2,572 |
Ellis County | 6th | $1,259 | $1,326 | $1,565 | $1,972 | $2,572 |
Hunt County | 6th | $1,259 | $1,326 | $1,565 | $1,972 | $2,572 |
Kaufman County | 6th | $1,259 | $1,326 | $1,565 | $1,972 | $2,572 |
Rockwall County | 6th | $1,259 | $1,326 | $1,565 | $1,972 | $2,572 |
Johnson County | 13th | $1,101 | $1,234 | $1,456 | $1,927 | $2,385 |
Parker County | 13th | $1,101 | $1,234 | $1,456 | $1,927 | $2,385 |
Tarrant County | 13th | $1,101 | $1,234 | $1,456 | $1,927 | $2,385 |
Kendall County | 16th | $1,004 | $1,216 | $1,502 | $1,828 | $2,299 |
Midland County | 17th | $1,111 | $1,118 | $1,330 | $1,681 | $2,265 |
Chambers County | 18th | $1,030 | $1,095 | $1,307 | $1,722 | $2,226 |
Fort Bend County | 18th | $1,030 | $1,095 | $1,307 | $1,722 | $2,226 |
Galveston County | 18th | $1,030 | $1,095 | $1,307 | $1,722 | $2,226 |
Harris County | 18th | $1,030 | $1,095 | $1,307 | $1,722 | $2,226 |
Liberty County | 18th | $1,030 | $1,095 | $1,307 | $1,722 | $2,226 |
Montgomery County | 18th | $1,030 | $1,095 | $1,307 | $1,722 | $2,226 |
Waller County | 18th | $1,030 | $1,095 | $1,307 | $1,722 | $2,226 |
Brazoria County | 25th | $836 | $1,108 | $1,251 | $1,612 | $2,131 |
Bandera County | 26th | $918 | $1,057 | $1,282 | $1,631 | $1,987 |
Bexar County | 26th | $918 | $1,057 | $1,282 | $1,631 | $1,987 |
Comal County | 26th | $918 | $1,057 | $1,282 | $1,631 | $1,987 |
Guadalupe County | 26th | $918 | $1,057 | $1,282 | $1,631 | $1,987 |
Wilson County | 26th | $918 | $1,057 | $1,282 | $1,631 | $1,987 |
Nueces County | 31st | $950 | $1,034 | $1,262 | $1,647 | $1,927 |
San Patricio County | 31st | $950 | $1,034 | $1,262 | $1,647 | $1,927 |
Hood County | 33rd | $831 | $992 | $1,210 | $1,473 | $1,780 |
Andrews County | 34th | $874 | $1,006 | $1,159 | $1,506 | $1,705 |
Smith County | 35th | $923 | $927 | $1,133 | $1,460 | $1,787 |
Goliad County | 36th | $876 | $949 | $1,180 | $1,503 | $1,696 |
Victoria County | 36th | $876 | $949 | $1,180 | $1,503 | $1,696 |
Ector County | 38th | $909 | $915 | $1,205 | $1,467 | $1,688 |
Wise County | 39th | $925 | $946 | $1,068 | $1,517 | $1,544 |
Gillespie County | 40th | $835 | $841 | $1,107 | $1,573 | $1,628 |
Walker County | 41st | $730 | $917 | $1,092 | $1,329 | $1,860 |
Grayson County | 42nd | $733 | $900 | $1,050 | $1,419 | $1,753 |
Aransas County | 43rd | $798 | $930 | $1,059 | $1,505 | $1,558 |
Howard County | 44th | $755 | $883 | $1,074 | $1,307 | $1,829 |
Sterling County | 45th | $714 | $853 | $1,068 | $1,396 | $1,803 |
Irion County | 46th | $713 | $851 | $1,066 | $1,395 | $1,801 |
Tom Green County | 46th | $713 | $851 | $1,066 | $1,395 | $1,801 |
Brazos County | 48th | $839 | $904 | $1,024 | $1,455 | $1,571 |
Burleson County | 48th | $839 | $904 | $1,024 | $1,455 | $1,571 |
Robertson County | 48th | $839 | $904 | $1,024 | $1,455 | $1,571 |
Hartley County | 51st | $826 | $872 | $1,095 | $1,466 | $1,471 |
Lee County | 52nd | $814 | $896 | $1,079 | $1,313 | $1,587 |
Crosby County | 53rd | $726 | $838 | $1,017 | $1,425 | $1,672 |
Lubbock County | 53rd | $726 | $838 | $1,017 | $1,425 | $1,672 |
Kleberg County | 55th | $756 | $822 | $1,082 | $1,317 | $1,630 |
Kerr County | 56th | $777 | $848 | $1,031 | $1,367 | $1,579 |
Gregg County | 57th | $771 | $848 | $1,009 | $1,406 | $1,561 |
Upshur County | 57th | $771 | $848 | $1,009 | $1,406 | $1,561 |
Bee County | 59th | $794 | $800 | $1,053 | $1,395 | $1,551 |
Matagorda County | 60th | $760 | $765 | $1,007 | $1,328 | $1,715 |
Blanco County | 61st | $817 | $862 | $1,083 | $1,318 | $1,479 |
Llano County | 62nd | $804 | $810 | $1,066 | $1,297 | $1,577 |
Hemphill County | 63rd | $803 | $809 | $1,065 | $1,296 | $1,567 |
Atascosa County | 64th | $725 | $897 | $1,013 | $1,233 | $1,670 |
Callahan County | 65th | $732 | $779 | $1,006 | $1,360 | $1,649 |
Jones County | 65th | $732 | $779 | $1,006 | $1,360 | $1,649 |
Taylor County | 65th | $732 | $779 | $1,006 | $1,360 | $1,649 |
Concho County | 68th | $777 | $821 | $1,031 | $1,352 | $1,517 |
El Paso County | 68th | $672 | $824 | $977 | $1,361 | $1,664 |
Cooke County | 70th | $794 | $799 | $1,013 | $1,356 | $1,506 |
Washington County | 71st | $817 | $850 | $971 | $1,341 | $1,480 |
Bell County | 72nd | $749 | $754 | $957 | $1,360 | $1,630 |
Coryell County | 72nd | $749 | $754 | $957 | $1,360 | $1,630 |
Ward County | 74th | $775 | $865 | $1,028 | $1,251 | $1,512 |
Hardin County | 75th | $792 | $849 | $1,027 | $1,343 | $1,402 |
Jefferson County | 75th | $792 | $849 | $1,027 | $1,343 | $1,402 |
Orange County | 75th | $792 | $849 | $1,027 | $1,343 | $1,402 |
Austin County | 78th | $639 | $826 | $955 | $1,357 | $1,627 |
Yoakum County | 79th | $761 | $855 | $1,009 | $1,228 | $1,484 |
Erath County | 80th | $766 | $771 | $949 | $1,349 | $1,485 |
Armstrong County | 81st | $670 | $778 | $972 | $1,322 | $1,542 |
Carson County | 81st | $670 | $778 | $972 | $1,322 | $1,542 |
Potter County | 81st | $670 | $778 | $972 | $1,322 | $1,542 |
Randall County | 81st | $670 | $778 | $972 | $1,322 | $1,542 |
Montague County | 85th | $765 | $771 | $1,015 | $1,358 | $1,364 |
Frio County | 86th | $711 | $835 | $943 | $1,177 | $1,606 |
Webb County | 87th | $791 | $796 | $995 | $1,276 | $1,380 |
Somervell County | 88th | $722 | $785 | $957 | $1,360 | $1,408 |
Reagan County | 89th | $750 | $792 | $995 | $1,211 | $1,464 |
Oldham County | 90th | $678 | $788 | $984 | $1,198 | $1,561 |
Brewster County | 91st | $726 | $787 | $963 | $1,172 | $1,533 |
DeWitt County | 92nd | $731 | $828 | $969 | $1,200 | $1,446 |
Archer County | 93rd | $712 | $771 | $943 | $1,274 | $1,459 |
Clay County | 93rd | $712 | $771 | $943 | $1,274 | $1,459 |
Wichita County | 93rd | $712 | $771 | $943 | $1,274 | $1,459 |
Medina County | 96th | $720 | $763 | $1,005 | $1,318 | $1,350 |
McLennan County | 97th | $710 | $787 | $996 | $1,307 | $1,354 |
Burnet County | 98th | $657 | $793 | $983 | $1,352 | $1,357 |
Scurry County | 99th | $679 | $797 | $900 | $1,222 | $1,532 |
Jackson County | 100th | $703 | $825 | $932 | $1,293 | $1,371 |
Lampasas County | 101st | $681 | $685 | $902 | $1,272 | $1,536 |
Harrison County | 102nd | $738 | $760 | $1,000 | $1,217 | $1,343 |
Moore County | 103rd | $733 | $738 | $971 | $1,182 | $1,428 |
Real County | 104th | $698 | $737 | $926 | $1,316 | $1,362 |
Hansford County | 105th | $724 | $755 | $960 | $1,168 | $1,412 |
Pecos County | 106th | $623 | $813 | $918 | $1,305 | $1,350 |
Hudspeth County | 107th | $631 | $774 | $918 | $1,117 | $1,564 |
Anderson County | 108th | $684 | $755 | $907 | $1,223 | $1,434 |
Jim Wells County | 109th | $680 | $728 | $902 | $1,142 | $1,536 |
Franklin County | 110th | $734 | $739 | $973 | $1,184 | $1,353 |
Uvalde County | 111th | $663 | $778 | $879 | $1,220 | $1,435 |
Nacogdoches County | 112th | $682 | $769 | $905 | $1,176 | $1,439 |
Deaf Smith County | 113th | $718 | $722 | $951 | $1,160 | $1,409 |
Trinity County | 114th | $688 | $724 | $913 | $1,111 | $1,520 |
Reeves County | 115th | $688 | $726 | $912 | $1,265 | $1,342 |
Hopkins County | 116th | $612 | $732 | $916 | $1,302 | $1,370 |
Wharton County | 117th | $658 | $713 | $873 | $1,241 | $1,439 |
Childress County | 118th | $712 | $720 | $944 | $1,149 | $1,389 |
McCulloch County | 118th | $707 | $747 | $938 | $1,142 | $1,380 |
Angelina County | 120th | $787 | $790 | $932 | $1,151 | $1,252 |
Navarro County | 121st | $595 | $672 | $885 | $1,252 | $1,507 |
Fayette County | 122nd | $688 | $726 | $912 | $1,253 | $1,330 |
Van Zandt County | 123rd | $613 | $716 | $917 | $1,303 | $1,350 |
Hutchinson County | 124th | $709 | $714 | $940 | $1,192 | $1,341 |
Winkler County | 125th | $688 | $726 | $912 | $1,226 | $1,342 |
Karnes County | 126th | $647 | $778 | $879 | $1,234 | $1,340 |
Ochiltree County | 127th | $700 | $739 | $928 | $1,139 | $1,365 |
Bowie County | 128th | $704 | $709 | $890 | $1,109 | $1,444 |
Fannin County | 128th | $661 | $666 | $877 | $1,246 | $1,406 |
Wood County | 130th | $633 | $719 | $947 | $1,153 | $1,393 |
Crane County | 131st | $692 | $731 | $918 | $1,117 | $1,350 |
Gonzales County | 132nd | $633 | $711 | $839 | $1,192 | $1,429 |
Val Verde County | 133rd | $679 | $684 | $900 | $1,207 | $1,324 |
Martin County | 134th | $690 | $694 | $826 | $1,174 | $1,407 |
Henderson County | 135th | $691 | $696 | $906 | $1,203 | $1,294 |
San Saba County | 136th | $692 | $697 | $918 | $1,117 | $1,350 |
Nolan County | 137th | $637 | $642 | $845 | $1,201 | $1,439 |
Hockley County | 138th | $623 | $731 | $826 | $1,174 | $1,407 |
Rusk County | 138th | $692 | $697 | $917 | $1,153 | $1,302 |
Floyd County | 140th | $690 | $695 | $915 | $1,114 | $1,346 |
Jasper County | 141st | $688 | $701 | $913 | $1,222 | $1,226 |
San Augustine County | 142nd | $688 | $694 | $913 | $1,111 | $1,343 |
Lavaca County | 143rd | $700 | $720 | $929 | $1,151 | $1,248 |
Madison County | 144th | $666 | $769 | $884 | $1,121 | $1,300 |
Hale County | 145th | $623 | $721 | $826 | $1,160 | $1,407 |
Palo Pinto County | 146th | $636 | $696 | $916 | $1,199 | $1,288 |
Sabine County | 147th | $623 | $700 | $826 | $1,174 | $1,407 |
Brown County | 148th | $609 | $692 | $911 | $1,186 | $1,326 |
Young County | 149th | $630 | $731 | $835 | $1,104 | $1,422 |
Borden County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
Culberson County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
Edwards County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
Foard County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
Glasscock County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
Jeff Davis County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
Kenedy County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
Kent County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
King County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
Kinney County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
Loving County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
McMullen County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
Roberts County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
Schleicher County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
Shackelford County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
Stonewall County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
Terrell County | 150th | $667 | $705 | $885 | $1,161 | $1,302 |
Hill County | 167th | $590 | $695 | $882 | $1,171 | $1,373 |
Polk County | 168th | $653 | $763 | $862 | $1,183 | $1,249 |
Jack County | 169th | $623 | $658 | $826 | $1,174 | $1,407 |
Cameron County | 170th | $632 | $702 | $893 | $1,156 | $1,304 |
Falls County | 171st | $589 | $687 | $826 | $1,174 | $1,407 |
Lynn County | 172nd | $591 | $681 | $826 | $1,174 | $1,407 |
Colorado County | 173rd | $672 | $677 | $891 | $1,115 | $1,311 |
Hidalgo County | 174th | $689 | $693 | $877 | $1,141 | $1,257 |
Parmer County | 175th | $632 | $725 | $838 | $1,040 | $1,421 |
Leon County | 176th | $662 | $667 | $878 | $1,136 | $1,292 |
Lamar County | 177th | $562 | $655 | $841 | $1,136 | $1,433 |
Shelby County | 178th | $623 | $698 | $826 | $1,174 | $1,299 |
Dallam County | 179th | $623 | $731 | $826 | $1,164 | $1,272 |
Cass County | 180th | $623 | $628 | $826 | $1,125 | $1,407 |
Eastland County | 181st | $552 | $731 | $826 | $1,082 | $1,407 |
Comanche County | 182nd | $623 | $731 | $826 | $1,174 | $1,231 |
Coleman County | 183rd | $680 | $685 | $902 | $1,098 | $1,212 |
Castro County | 184th | $623 | $731 | $826 | $1,174 | $1,215 |
La Salle County | 184th | $623 | $731 | $826 | $1,174 | $1,215 |
Mitchell County | 184th | $623 | $731 | $826 | $1,174 | $1,215 |
Presidio County | 184th | $623 | $731 | $826 | $1,174 | $1,215 |
Limestone County | 188th | $590 | $670 | $882 | $1,073 | $1,353 |
Grimes County | 189th | $665 | $702 | $882 | $1,073 | $1,239 |
Milam County | 189th | $623 | $631 | $826 | $1,074 | $1,407 |
Sherman County | 191st | $623 | $658 | $826 | $1,174 | $1,277 |
Gray County | 192nd | $610 | $693 | $912 | $1,110 | $1,227 |
Kimble County | 193rd | $650 | $718 | $862 | $1,049 | $1,268 |
Delta County | 194th | $623 | $707 | $826 | $1,168 | $1,215 |
Cherokee County | 195th | $570 | $647 | $852 | $1,211 | $1,253 |
Rains County | 196th | $623 | $728 | $826 | $1,139 | $1,215 |
Mason County | 197th | $636 | $672 | $844 | $1,134 | $1,242 |
Refugio County | 198th | $634 | $713 | $841 | $1,024 | $1,315 |
Lipscomb County | 199th | $650 | $686 | $862 | $1,059 | $1,268 |
Cottle County | 200th | $623 | $658 | $826 | $1,005 | $1,407 |
Runnels County | 201st | $670 | $675 | $889 | $1,082 | $1,194 |
Morris County | 202nd | $552 | $628 | $826 | $1,174 | $1,324 |
Calhoun County | 203rd | $557 | $731 | $826 | $1,174 | $1,215 |
Marion County | 204th | $623 | $687 | $826 | $1,148 | $1,215 |
Camp County | 205th | $623 | $628 | $826 | $1,174 | $1,247 |
Live Oak County | 206th | $627 | $632 | $832 | $1,182 | $1,224 |
Briscoe County | 207th | $623 | $658 | $826 | $1,174 | $1,215 |
Haskell County | 207th | $623 | $658 | $826 | $1,174 | $1,215 |
Jim Hogg County | 207th | $623 | $658 | $826 | $1,174 | $1,215 |
Zavala County | 210th | $623 | $658 | $826 | $1,172 | $1,215 |
Dimmit County | 211th | $623 | $651 | $826 | $1,174 | $1,215 |
Tyler County | 212th | $623 | $731 | $826 | $1,093 | $1,215 |
Swisher County | 213th | $623 | $649 | $826 | $1,174 | $1,215 |
Menard County | 214th | $623 | $658 | $826 | $1,161 | $1,215 |
Stephens County | 215th | $623 | $644 | $826 | $1,174 | $1,215 |
Upton County | 216th | $623 | $731 | $826 | $1,084 | $1,215 |
Baylor County | 217th | $623 | $636 | $826 | $1,174 | $1,215 |
Garza County | 217th | $626 | $661 | $830 | $1,064 | $1,293 |
Hamilton County | 219th | $663 | $674 | $880 | $1,071 | $1,182 |
Newton County | 220th | $623 | $658 | $826 | $1,143 | $1,215 |
Hardeman County | 221st | $623 | $628 | $826 | $1,157 | $1,215 |
Donley County | 222nd | $623 | $628 | $826 | $1,151 | $1,215 |
Panola County | 223rd | $651 | $656 | $864 | $1,052 | $1,216 |
Collingsworth County | 224th | $623 | $731 | $826 | $1,039 | $1,215 |
Sutton County | 225th | $623 | $670 | $826 | $1,084 | $1,215 |
Starr County | 226th | $623 | $628 | $826 | $1,125 | $1,215 |
Crockett County | 227th | $623 | $658 | $826 | $1,084 | $1,215 |
Dickens County | 227th | $623 | $658 | $826 | $1,084 | $1,215 |
Duval County | 229th | $623 | $658 | $826 | $1,147 | $1,151 |
Hall County | 230th | $623 | $628 | $826 | $1,106 | $1,215 |
Maverick County | 231st | $671 | $676 | $844 | $1,071 | $1,134 |
San Jacinto County | 232nd | $623 | $731 | $826 | $1,105 | $1,110 |
Motley County | 233rd | $623 | $658 | $826 | $1,062 | $1,215 |
Bosque County | 234th | $623 | $628 | $826 | $1,143 | $1,162 |
Fisher County | 235th | $623 | $628 | $826 | $1,083 | $1,215 |
Dawson County | 236th | $623 | $706 | $826 | $1,105 | $1,110 |
Red River County | 237th | $623 | $696 | $826 | $1,005 | $1,215 |
Zapata County | 238th | $623 | $667 | $826 | $1,031 | $1,215 |
Wilbarger County | 239th | $632 | $637 | $838 | $1,020 | $1,233 |
Lamb County | 240th | $623 | $628 | $826 | $1,110 | $1,171 |
Titus County | 241st | $636 | $640 | $830 | $1,108 | $1,124 |
Gaines County | 242nd | $624 | $659 | $828 | $1,008 | $1,218 |
Throckmorton County | 243rd | $623 | $658 | $826 | $1,009 | $1,215 |
Terry County | 244th | $628 | $633 | $833 | $1,115 | $1,119 |
Bailey County | 245th | $623 | $658 | $826 | $1,005 | $1,215 |
Brooks County | 245th | $623 | $658 | $826 | $1,005 | $1,215 |
Knox County | 245th | $623 | $658 | $826 | $1,005 | $1,215 |
Mills County | 245th | $623 | $658 | $826 | $1,005 | $1,215 |
Freestone County | 249th | $623 | $628 | $826 | $1,017 | $1,215 |
Coke County | 250th | $623 | $628 | $826 | $1,005 | $1,215 |
Wheeler County | 250th | $623 | $628 | $826 | $1,005 | $1,215 |
Willacy County | 252nd | $623 | $628 | $826 | $1,105 | $1,110 |
Cochran County | 253rd | $623 | $658 | $826 | $1,005 | $1,110 |
Houston County | 254th | $623 | $635 | $826 | $1,007 | $1,110 |
More on Texas
Want to learn more about Texas? See Loan Limits in Texas to view maximum loan amounts or click here to find a Public Housing Authority in Texas who can help with finding affordable housing near you.
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source

Fair Market Rents are estimated by the HUD.