Tags: 2025 SAFMRS Dallas, TX HUD Metro FMR Area
On this Page:
Return to the state page to see where Texas ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in Dallas County are Grand Prairie, Dallas, Garland, and Lewisville. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does Dallas County use?
Dallas County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does Dallas County compare?
Dallas County ($1,884) has a 69.9% higher FMR for 2-Bedroom housing than the average of Texas ($1,109) and therefore a higher gross rent.
Dallas County is rank 6th out of 254 counties. This means the FMRs, or in other words, the gross rent is higher than 248 other counties. Dallas County is the 6th most expensive county in terms of FMRs.
Rent Tables Dallas County, TX
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
| ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
|---|---|---|---|---|---|
| 75001 | $2,010 | $2,110 | $2,470 | $3,100 | $3,980 |
| 75006 | $1,580 | $1,660 | $1,950 | $2,440 | $3,140 |
| 75011 | $1,510 | $1,590 | $1,860 | $2,330 | $2,990 |
| 75014 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75015 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75016 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75017 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75019 | $1,820 | $1,910 | $2,240 | $2,810 | $3,610 |
| 75030 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75038 | $1,620 | $1,700 | $2,000 | $2,510 | $3,220 |
| 75039 | $2,160 | $2,270 | $2,660 | $3,330 | $4,280 |
| 75040 | $1,510 | $1,590 | $1,860 | $2,330 | $2,990 |
| 75041 | $1,330 | $1,400 | $1,640 | $2,060 | $2,640 |
| 75042 | $1,290 | $1,360 | $1,590 | $1,990 | $2,560 |
| 75043 | $1,470 | $1,540 | $1,810 | $2,270 | $2,910 |
| 75045 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75046 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75047 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75049 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75050 | $1,430 | $1,510 | $1,770 | $2,250 | $2,850 |
| 75051 | $1,200 | $1,260 | $1,480 | $1,860 | $2,380 |
| 75052 | $1,640 | $1,730 | $2,030 | $2,600 | $3,260 |
| 75053 | $1,430 | $1,510 | $1,770 | $2,260 | $2,850 |
| 75054 | $2,060 | $2,190 | $2,560 | $3,390 | $4,130 |
| 75060 | $1,390 | $1,460 | $1,710 | $2,140 | $2,750 |
| 75061 | $1,360 | $1,420 | $1,670 | $2,090 | $2,690 |
| 75062 | $1,420 | $1,490 | $1,750 | $2,190 | $2,820 |
| 75063 | $1,840 | $1,930 | $2,270 | $2,840 | $3,650 |
| 75067 | $1,630 | $1,710 | $2,010 | $2,520 | $3,240 |
| 75081 | $1,710 | $1,800 | $2,110 | $2,640 | $3,400 |
| 75083 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75085 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75088 | $2,020 | $2,120 | $2,490 | $3,120 | $4,010 |
| 75089 | $1,940 | $2,040 | $2,390 | $2,990 | $3,850 |
| 75099 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75104 | $1,850 | $1,940 | $2,280 | $2,860 | $3,670 |
| 75106 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75115 | $1,540 | $1,610 | $1,890 | $2,370 | $3,040 |
| 75116 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75123 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75125 | $1,250 | $1,310 | $1,540 | $1,930 | $2,480 |
| 75134 | $1,530 | $1,600 | $1,880 | $2,360 | $3,030 |
| 75137 | $1,760 | $1,850 | $2,170 | $2,720 | $3,490 |
| 75138 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75141 | $1,540 | $1,610 | $1,890 | $2,370 | $3,040 |
| 75146 | $1,580 | $1,650 | $1,940 | $2,430 | $3,120 |
| 75149 | $1,410 | $1,470 | $1,730 | $2,170 | $2,780 |
| 75150 | $1,470 | $1,540 | $1,810 | $2,270 | $2,910 |
| 75154 | $1,540 | $1,610 | $1,890 | $2,370 | $3,040 |
| 75159 | $1,410 | $1,470 | $1,730 | $2,170 | $2,780 |
| 75172 | $1,170 | $1,230 | $1,440 | $1,800 | $2,320 |
| 75180 | $1,300 | $1,360 | $1,600 | $2,000 | $2,580 |
| 75181 | $2,140 | $2,250 | $2,640 | $3,310 | $4,250 |
| 75182 | $1,680 | $1,760 | $2,070 | $2,590 | $3,320 |
| 75185 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75187 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75201 | $2,300 | $2,410 | $2,830 | $3,550 | $4,560 |
| 75202 | $2,050 | $2,150 | $2,520 | $3,160 | $4,060 |
| 75203 | $1,170 | $1,230 | $1,440 | $1,800 | $2,320 |
| 75204 | $2,210 | $2,320 | $2,720 | $3,410 | $4,380 |
| 75205 | $2,250 | $2,360 | $2,770 | $3,470 | $4,460 |
| 75206 | $1,890 | $1,990 | $2,330 | $2,920 | $3,750 |
| 75207 | $1,970 | $2,070 | $2,430 | $3,050 | $3,910 |
| 75208 | $1,500 | $1,580 | $1,850 | $2,320 | $2,980 |
| 75209 | $1,810 | $1,900 | $2,230 | $2,790 | $3,590 |
| 75210 | $1,000 | $1,050 | $1,230 | $1,540 | $1,980 |
| 75211 | $1,190 | $1,240 | $1,460 | $1,830 | $2,350 |
| 75212 | $1,200 | $1,260 | $1,480 | $1,850 | $2,380 |
| 75214 | $1,780 | $1,870 | $2,190 | $2,740 | $3,530 |
| 75215 | $1,190 | $1,240 | $1,460 | $1,830 | $2,350 |
| 75216 | $1,060 | $1,110 | $1,300 | $1,630 | $2,090 |
| 75217 | $1,100 | $1,150 | $1,350 | $1,690 | $2,170 |
| 75218 | $1,690 | $1,770 | $2,080 | $2,610 | $3,350 |
| 75219 | $1,910 | $2,000 | $2,350 | $2,940 | $3,780 |
| 75220 | $1,330 | $1,400 | $1,640 | $2,060 | $2,640 |
| 75221 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75222 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75223 | $1,370 | $1,440 | $1,690 | $2,120 | $2,720 |
| 75224 | $1,190 | $1,240 | $1,460 | $1,830 | $2,350 |
| 75225 | $2,300 | $2,410 | $2,830 | $3,550 | $4,560 |
| 75226 | $1,660 | $1,740 | $2,040 | $2,560 | $3,280 |
| 75227 | $1,240 | $1,300 | $1,530 | $1,920 | $2,460 |
| 75228 | $1,240 | $1,300 | $1,530 | $1,920 | $2,460 |
| 75229 | $1,490 | $1,570 | $1,840 | $2,310 | $2,960 |
| 75230 | $1,470 | $1,540 | $1,810 | $2,270 | $2,910 |
| 75231 | $1,360 | $1,430 | $1,680 | $2,110 | $2,700 |
| 75232 | $1,320 | $1,390 | $1,630 | $2,040 | $2,620 |
| 75233 | $1,310 | $1,370 | $1,610 | $2,020 | $2,590 |
| 75234 | $1,710 | $1,800 | $2,110 | $2,640 | $3,400 |
| 75235 | $1,580 | $1,650 | $1,940 | $2,430 | $3,120 |
| 75236 | $1,270 | $1,330 | $1,560 | $1,950 | $2,510 |
| 75237 | $1,200 | $1,260 | $1,480 | $1,850 | $2,380 |
| 75238 | $1,310 | $1,370 | $1,610 | $2,020 | $2,590 |
| 75240 | $1,410 | $1,470 | $1,730 | $2,170 | $2,780 |
| 75241 | $1,290 | $1,360 | $1,590 | $1,990 | $2,560 |
| 75242 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75243 | $1,430 | $1,500 | $1,760 | $2,210 | $2,830 |
| 75244 | $1,860 | $1,950 | $2,290 | $2,870 | $3,690 |
| 75246 | $1,110 | $1,170 | $1,370 | $1,720 | $2,210 |
| 75247 | $1,230 | $1,300 | $1,520 | $1,900 | $2,450 |
| 75249 | $1,970 | $2,070 | $2,430 | $3,050 | $3,910 |
| 75250 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75251 | $1,780 | $1,870 | $2,190 | $2,740 | $3,530 |
| 75253 | $1,410 | $1,480 | $1,740 | $2,180 | $2,800 |
| 75254 | $1,710 | $1,800 | $2,110 | $2,640 | $3,400 |
| 75261 | $1,380 | $1,470 | $1,710 | $2,260 | $2,760 |
| 75270 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75313 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75315 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75336 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75339 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75342 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75354 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75355 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75356 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75357 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75360 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75367 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75371 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75372 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75374 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75376 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75378 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75380 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75381 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75382 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75390 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 75398 | $1,460 | $1,530 | $1,800 | $2,260 | $2,900 |
| 76051 | $1,850 | $1,970 | $2,300 | $3,040 | $3,710 |
| 76065 | $1,620 | $1,700 | $2,000 | $2,510 | $3,220 |
| 75050 | $1,430 | $1,510 | $1,770 | $2,250 | $2,850 |
| 75051 | $1,200 | $1,260 | $1,480 | $1,860 | $2,380 |
| 75052 | $1,640 | $1,730 | $2,030 | $2,600 | $3,260 |
| 75053 | $1,430 | $1,510 | $1,770 | $2,260 | $2,850 |
| 75054 | $2,060 | $2,190 | $2,560 | $3,390 | $4,130 |
| 75261 | $1,380 | $1,470 | $1,710 | $2,260 | $2,760 |
| 76051 | $1,850 | $1,970 | $2,300 | $3,040 | $3,710 |
| ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
|---|---|---|---|---|---|
| 75001 | $1,809 | $1,899 | $2,223 | $2,790 | $3,582 |
| 75006 | $1,422 | $1,494 | $1,755 | $2,196 | $2,826 |
| 75011 | $1,359 | $1,431 | $1,674 | $2,097 | $2,691 |
| 75014 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75015 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75016 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75017 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75019 | $1,638 | $1,719 | $2,016 | $2,529 | $3,249 |
| 75030 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75038 | $1,458 | $1,530 | $1,800 | $2,259 | $2,898 |
| 75039 | $1,944 | $2,043 | $2,394 | $2,997 | $3,852 |
| 75040 | $1,359 | $1,431 | $1,674 | $2,097 | $2,691 |
| 75041 | $1,197 | $1,260 | $1,476 | $1,854 | $2,376 |
| 75042 | $1,161 | $1,224 | $1,431 | $1,791 | $2,304 |
| 75043 | $1,323 | $1,386 | $1,629 | $2,043 | $2,619 |
| 75045 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75046 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75047 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75049 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75050 | $1,287 | $1,359 | $1,593 | $2,025 | $2,565 |
| 75051 | $1,080 | $1,134 | $1,332 | $1,674 | $2,142 |
| 75052 | $1,476 | $1,557 | $1,827 | $2,340 | $2,934 |
| 75053 | $1,287 | $1,359 | $1,593 | $2,034 | $2,565 |
| 75054 | $1,854 | $1,971 | $2,304 | $3,051 | $3,717 |
| 75060 | $1,251 | $1,314 | $1,539 | $1,926 | $2,475 |
| 75061 | $1,224 | $1,278 | $1,503 | $1,881 | $2,421 |
| 75062 | $1,278 | $1,341 | $1,575 | $1,971 | $2,538 |
| 75063 | $1,656 | $1,737 | $2,043 | $2,556 | $3,285 |
| 75067 | $1,467 | $1,539 | $1,809 | $2,268 | $2,916 |
| 75081 | $1,539 | $1,620 | $1,899 | $2,376 | $3,060 |
| 75083 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75085 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75088 | $1,818 | $1,908 | $2,241 | $2,808 | $3,609 |
| 75089 | $1,746 | $1,836 | $2,151 | $2,691 | $3,465 |
| 75099 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75104 | $1,665 | $1,746 | $2,052 | $2,574 | $3,303 |
| 75106 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75115 | $1,386 | $1,449 | $1,701 | $2,133 | $2,736 |
| 75116 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75123 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75125 | $1,125 | $1,179 | $1,386 | $1,737 | $2,232 |
| 75134 | $1,377 | $1,440 | $1,692 | $2,124 | $2,727 |
| 75137 | $1,584 | $1,665 | $1,953 | $2,448 | $3,141 |
| 75138 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75141 | $1,386 | $1,449 | $1,701 | $2,133 | $2,736 |
| 75146 | $1,422 | $1,485 | $1,746 | $2,187 | $2,808 |
| 75149 | $1,269 | $1,323 | $1,557 | $1,953 | $2,502 |
| 75150 | $1,323 | $1,386 | $1,629 | $2,043 | $2,619 |
| 75154 | $1,386 | $1,449 | $1,701 | $2,133 | $2,736 |
| 75159 | $1,269 | $1,323 | $1,557 | $1,953 | $2,502 |
| 75172 | $1,053 | $1,107 | $1,296 | $1,620 | $2,088 |
| 75180 | $1,170 | $1,224 | $1,440 | $1,800 | $2,322 |
| 75181 | $1,926 | $2,025 | $2,376 | $2,979 | $3,825 |
| 75182 | $1,512 | $1,584 | $1,863 | $2,331 | $2,988 |
| 75185 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75187 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75201 | $2,070 | $2,169 | $2,547 | $3,195 | $4,104 |
| 75202 | $1,845 | $1,935 | $2,268 | $2,844 | $3,654 |
| 75203 | $1,053 | $1,107 | $1,296 | $1,620 | $2,088 |
| 75204 | $1,989 | $2,088 | $2,448 | $3,069 | $3,942 |
| 75205 | $2,025 | $2,124 | $2,493 | $3,123 | $4,014 |
| 75206 | $1,701 | $1,791 | $2,097 | $2,628 | $3,375 |
| 75207 | $1,773 | $1,863 | $2,187 | $2,745 | $3,519 |
| 75208 | $1,350 | $1,422 | $1,665 | $2,088 | $2,682 |
| 75209 | $1,629 | $1,710 | $2,007 | $2,511 | $3,231 |
| 75210 | $900 | $945 | $1,107 | $1,386 | $1,782 |
| 75211 | $1,071 | $1,116 | $1,314 | $1,647 | $2,115 |
| 75212 | $1,080 | $1,134 | $1,332 | $1,665 | $2,142 |
| 75214 | $1,602 | $1,683 | $1,971 | $2,466 | $3,177 |
| 75215 | $1,071 | $1,116 | $1,314 | $1,647 | $2,115 |
| 75216 | $954 | $999 | $1,170 | $1,467 | $1,881 |
| 75217 | $990 | $1,035 | $1,215 | $1,521 | $1,953 |
| 75218 | $1,521 | $1,593 | $1,872 | $2,349 | $3,015 |
| 75219 | $1,719 | $1,800 | $2,115 | $2,646 | $3,402 |
| 75220 | $1,197 | $1,260 | $1,476 | $1,854 | $2,376 |
| 75221 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75222 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75223 | $1,233 | $1,296 | $1,521 | $1,908 | $2,448 |
| 75224 | $1,071 | $1,116 | $1,314 | $1,647 | $2,115 |
| 75225 | $2,070 | $2,169 | $2,547 | $3,195 | $4,104 |
| 75226 | $1,494 | $1,566 | $1,836 | $2,304 | $2,952 |
| 75227 | $1,116 | $1,170 | $1,377 | $1,728 | $2,214 |
| 75228 | $1,116 | $1,170 | $1,377 | $1,728 | $2,214 |
| 75229 | $1,341 | $1,413 | $1,656 | $2,079 | $2,664 |
| 75230 | $1,323 | $1,386 | $1,629 | $2,043 | $2,619 |
| 75231 | $1,224 | $1,287 | $1,512 | $1,899 | $2,430 |
| 75232 | $1,188 | $1,251 | $1,467 | $1,836 | $2,358 |
| 75233 | $1,179 | $1,233 | $1,449 | $1,818 | $2,331 |
| 75234 | $1,539 | $1,620 | $1,899 | $2,376 | $3,060 |
| 75235 | $1,422 | $1,485 | $1,746 | $2,187 | $2,808 |
| 75236 | $1,143 | $1,197 | $1,404 | $1,755 | $2,259 |
| 75237 | $1,080 | $1,134 | $1,332 | $1,665 | $2,142 |
| 75238 | $1,179 | $1,233 | $1,449 | $1,818 | $2,331 |
| 75240 | $1,269 | $1,323 | $1,557 | $1,953 | $2,502 |
| 75241 | $1,161 | $1,224 | $1,431 | $1,791 | $2,304 |
| 75242 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75243 | $1,287 | $1,350 | $1,584 | $1,989 | $2,547 |
| 75244 | $1,674 | $1,755 | $2,061 | $2,583 | $3,321 |
| 75246 | $999 | $1,053 | $1,233 | $1,548 | $1,989 |
| 75247 | $1,107 | $1,170 | $1,368 | $1,710 | $2,205 |
| 75249 | $1,773 | $1,863 | $2,187 | $2,745 | $3,519 |
| 75250 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75251 | $1,602 | $1,683 | $1,971 | $2,466 | $3,177 |
| 75253 | $1,269 | $1,332 | $1,566 | $1,962 | $2,520 |
| 75254 | $1,539 | $1,620 | $1,899 | $2,376 | $3,060 |
| 75261 | $1,242 | $1,323 | $1,539 | $2,034 | $2,484 |
| 75270 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75313 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75315 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75336 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75339 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75342 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75354 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75355 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75356 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75357 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75360 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75367 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75371 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75372 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75374 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75376 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75378 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75380 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75381 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75382 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75390 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 75398 | $1,314 | $1,377 | $1,620 | $2,034 | $2,610 |
| 76051 | $1,665 | $1,773 | $2,070 | $2,736 | $3,339 |
| 76065 | $1,458 | $1,530 | $1,800 | $2,259 | $2,898 |
| 75050 | $1,287 | $1,359 | $1,593 | $2,025 | $2,565 |
| 75051 | $1,080 | $1,134 | $1,332 | $1,674 | $2,142 |
| 75052 | $1,476 | $1,557 | $1,827 | $2,340 | $2,934 |
| 75053 | $1,287 | $1,359 | $1,593 | $2,034 | $2,565 |
| 75054 | $1,854 | $1,971 | $2,304 | $3,051 | $3,717 |
| 75261 | $1,242 | $1,323 | $1,539 | $2,034 | $2,484 |
| 76051 | $1,665 | $1,773 | $2,070 | $2,736 | $3,339 |
| ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
|---|---|---|---|---|---|
| 75001 | $2,211 | $2,321 | $2,717 | $3,410 | $4,378 |
| 75006 | $1,738 | $1,826 | $2,145 | $2,684 | $3,454 |
| 75011 | $1,661 | $1,749 | $2,046 | $2,563 | $3,289 |
| 75014 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75015 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75016 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75017 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75019 | $2,002 | $2,101 | $2,464 | $3,091 | $3,971 |
| 75030 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75038 | $1,782 | $1,870 | $2,200 | $2,761 | $3,542 |
| 75039 | $2,376 | $2,497 | $2,926 | $3,663 | $4,708 |
| 75040 | $1,661 | $1,749 | $2,046 | $2,563 | $3,289 |
| 75041 | $1,463 | $1,540 | $1,804 | $2,266 | $2,904 |
| 75042 | $1,419 | $1,496 | $1,749 | $2,189 | $2,816 |
| 75043 | $1,617 | $1,694 | $1,991 | $2,497 | $3,201 |
| 75045 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75046 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75047 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75049 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75050 | $1,573 | $1,661 | $1,947 | $2,475 | $3,135 |
| 75051 | $1,320 | $1,386 | $1,628 | $2,046 | $2,618 |
| 75052 | $1,804 | $1,903 | $2,233 | $2,860 | $3,586 |
| 75053 | $1,573 | $1,661 | $1,947 | $2,486 | $3,135 |
| 75054 | $2,266 | $2,409 | $2,816 | $3,729 | $4,543 |
| 75060 | $1,529 | $1,606 | $1,881 | $2,354 | $3,025 |
| 75061 | $1,496 | $1,562 | $1,837 | $2,299 | $2,959 |
| 75062 | $1,562 | $1,639 | $1,925 | $2,409 | $3,102 |
| 75063 | $2,024 | $2,123 | $2,497 | $3,124 | $4,015 |
| 75067 | $1,793 | $1,881 | $2,211 | $2,772 | $3,564 |
| 75081 | $1,881 | $1,980 | $2,321 | $2,904 | $3,740 |
| 75083 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75085 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75088 | $2,222 | $2,332 | $2,739 | $3,432 | $4,411 |
| 75089 | $2,134 | $2,244 | $2,629 | $3,289 | $4,235 |
| 75099 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75104 | $2,035 | $2,134 | $2,508 | $3,146 | $4,037 |
| 75106 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75115 | $1,694 | $1,771 | $2,079 | $2,607 | $3,344 |
| 75116 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75123 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75125 | $1,375 | $1,441 | $1,694 | $2,123 | $2,728 |
| 75134 | $1,683 | $1,760 | $2,068 | $2,596 | $3,333 |
| 75137 | $1,936 | $2,035 | $2,387 | $2,992 | $3,839 |
| 75138 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75141 | $1,694 | $1,771 | $2,079 | $2,607 | $3,344 |
| 75146 | $1,738 | $1,815 | $2,134 | $2,673 | $3,432 |
| 75149 | $1,551 | $1,617 | $1,903 | $2,387 | $3,058 |
| 75150 | $1,617 | $1,694 | $1,991 | $2,497 | $3,201 |
| 75154 | $1,694 | $1,771 | $2,079 | $2,607 | $3,344 |
| 75159 | $1,551 | $1,617 | $1,903 | $2,387 | $3,058 |
| 75172 | $1,287 | $1,353 | $1,584 | $1,980 | $2,552 |
| 75180 | $1,430 | $1,496 | $1,760 | $2,200 | $2,838 |
| 75181 | $2,354 | $2,475 | $2,904 | $3,641 | $4,675 |
| 75182 | $1,848 | $1,936 | $2,277 | $2,849 | $3,652 |
| 75185 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75187 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
| 75201 | $2,530 | $2,651 | $3,113 | $3,905 | $5,016 |
| 75202 | $2,255 | $2,365 | $2,772 | $3,476 | $4,466 |
| 75203 | $1,287 | $1,353 | $1,584 | $1,980 | $2,552 |
| 75204 | $2,431 | $2,552 | $2,992 | $3,751 | $4,818 |
| 75205 | $2,475 | $2,596 | $3,047 | $3,817 | $4,906 |
| 75206 | $2,079 | $2,189 | $2,563 | $3,212 | $4,125 |
| 75207 | $2,167 | $2,277 | $2,673 | $3,355 | $4,301 |
| 75208 | $1,650 | $1,738 | $2,035 | $2,552 | $3,278 |
| 75209 | $1,991 | $2,090 | $2,453 | $3,069 | $3,949 |
| 75210 | $1,100 | $1,155 | $1,353 | $1,694 | $2,178 |
| 75211 | $1,309 | $1,364 | $1,606 | $2,013 | $2,585 |
| 75212 | $1,320 | $1,386 | $1,628 | $2,035 | $2,618 |
| 75214 | $1,958 | $2,057 | $2,409 | $3,014 | $3,883 |
| 75215 | $1,309 | $1,364 | $1,606 | $2,013 | $2,585 |
| 75216 | $1,166 | $1,221 | $1,430 | $1,793 | $2,299 |
| 75217 | $1,210 | $1,265 | $1,485 | $1,859 | $2,387 |
| 75218 | $1,859 | $1,947 | $2,288 | $2,871 | $3,685 |
| 75219 | $2,101 | $2,200 | $2,585 | $3,234 | $4,158 |
| 75220 | $1,463 | $1,540 | $1,804 | $2,266 | $2,904 |
| 75221 | $1,606 | $1,683 | $1,980 | $2,486 | $3,190 |
