2023 FMRs in Maine by county. Click on the map below to view FMRs for a particular county.
Maine Map
FMRs vary across Maine based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Maine is $1,045.
The highest average FMR for a two-bedroom apartment in the United States is $1,951 in Hawaii. The lowest for a two-bedroom apartment is $519 in Puerto Rico.
FMRs in Maine are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does Maine compare?
The highest FMR for a two-bedroom apartment in Maine is $1,478 in Cumberland County, Cumberland County, and 26 others. The lowest FMR for a two-bedroom apartment is $841 in Aroostook County, Aroostook County, and 69 others.
Maine ($1,045) has a 4.7% lower FMR for 2-Bedroom housing than the average of the US ($1,096) and therefore has a lower gross rent.
Maine is rank 24th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 32 other States and territories. Maine is the 24th most expensive State or territory in terms of FMRs.
Average FMRs for Maine
Rank
Studio
1-person
2-person
3-person
4-person
County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|---|
Cumberland County | 1st | $1,003 | $1,123 | $1,478 | $1,863 | $2,014 |
Cumberland County | 1st | $1,003 | $1,123 | $1,478 | $1,863 | $2,014 |
Cumberland County | 1st | $1,003 | $1,123 | $1,478 | $1,863 | $2,014 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,003 | $1,123 | $1,478 | $1,863 | $2,014 |
Cumberland County | 1st | $1,003 | $1,123 | $1,478 | $1,863 | $2,014 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,003 | $1,123 | $1,478 | $1,863 | $2,014 |
Cumberland County | 1st | $1,003 | $1,123 | $1,478 | $1,863 | $2,014 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,003 | $1,123 | $1,478 | $1,863 | $2,014 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,003 | $1,123 | $1,478 | $1,863 | $2,014 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
Cumberland County | 1st | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,115 | $1,247 | $1,642 | $2,263 | $2,797 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,115 | $1,247 | $1,642 | $2,263 | $2,797 |
York County | 2nd | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,115 | $1,247 | $1,642 | $2,263 | $2,797 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,243 | $1,448 | $1,859 | $2,344 | $2,732 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,115 | $1,247 | $1,642 | $2,263 | $2,797 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,049 | $1,106 | $1,372 | $1,783 | $2,006 |
York County | 2nd | $1,115 | $1,247 | $1,642 | $2,263 | $2,797 |
Sagadahoc County | 3rd | $826 | $1,016 | $1,236 | $1,688 | $2,017 |
Sagadahoc County | 3rd | $826 | $1,016 | $1,236 | $1,688 | $2,017 |
Sagadahoc County | 3rd | $826 | $1,016 | $1,236 | $1,688 | $2,017 |
Sagadahoc County | 3rd | $826 | $1,016 | $1,236 | $1,688 | $2,017 |
Sagadahoc County | 3rd | $826 | $1,016 | $1,236 | $1,688 | $2,017 |
Sagadahoc County | 3rd | $826 | $1,016 | $1,236 | $1,688 | $2,017 |
Sagadahoc County | 3rd | $826 | $1,016 | $1,236 | $1,688 | $2,017 |
Sagadahoc County | 3rd | $826 | $1,016 | $1,236 | $1,688 | $2,017 |
Sagadahoc County | 3rd | $826 | $1,016 | $1,236 | $1,688 | $2,017 |
Sagadahoc County | 3rd | $826 | $1,016 | $1,236 | $1,688 | $2,017 |
Sagadahoc County | 3rd | $826 | $1,016 | $1,236 | $1,688 | $2,017 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Lincoln County | 4th | $913 | $918 | $1,165 | $1,418 | $1,773 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Waldo County | 5th | $891 | $896 | $1,142 | $1,390 | $1,694 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Knox County | 6th | $738 | $918 | $1,103 | $1,419 | $1,482 |
Androscoggin County | 7th | $747 | $834 | $1,060 | $1,393 | $1,576 |
Androscoggin County | 7th | $747 | $834 | $1,060 | $1,393 | $1,576 |
Androscoggin County | 7th | $747 | $834 | $1,060 | $1,393 | $1,576 |
Androscoggin County | 7th | $747 | $834 | $1,060 | $1,393 | $1,576 |
Androscoggin County | 7th | $747 | $834 | $1,060 | $1,393 | $1,576 |
Androscoggin County | 7th | $747 | $834 | $1,060 | $1,393 | $1,576 |
Androscoggin County | 7th | $747 | $834 | $1,060 | $1,393 | $1,576 |
Androscoggin County | 7th | $747 | $834 | $1,060 | $1,393 | $1,576 |
Androscoggin County | 7th | $747 | $834 | $1,060 | $1,393 | $1,576 |
Androscoggin County | 7th | $747 | $834 | $1,060 | $1,393 | $1,576 |
Androscoggin County | 7th | $747 | $834 | $1,060 | $1,393 | $1,576 |
Androscoggin County | 7th | $747 | $834 | $1,060 | $1,393 | $1,576 |
Androscoggin County | 7th | $747 | $834 | $1,060 | $1,393 | $1,576 |
Androscoggin County | 7th | $747 | $834 | $1,060 | $1,393 | $1,576 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Hancock County | 8th | $877 | $882 | $1,036 | $1,383 | $1,392 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Oxford County | 9th | $729 | $734 | $966 | $1,176 | $1,534 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Kennebec County | 10th | $754 | $759 | $971 | $1,203 | $1,443 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $802 | $907 | $1,166 | $1,469 | $1,672 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $802 | $907 | $1,166 | $1,469 | $1,672 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $802 | $907 | $1,166 | $1,469 | $1,672 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $802 | $907 | $1,166 | $1,469 | $1,672 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $802 | $907 | $1,166 | $1,469 | $1,672 |
Penobscot County | 11th | $802 | $907 | $1,166 | $1,469 | $1,672 |
Penobscot County | 11th | $802 | $907 | $1,166 | $1,469 | $1,672 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $802 | $907 | $1,166 | $1,469 | $1,672 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $802 | $907 | $1,166 | $1,469 | $1,672 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $802 | $907 | $1,166 | $1,469 | $1,672 |
Penobscot County | 11th | $802 | $907 | $1,166 | $1,469 | $1,672 |
Penobscot County | 11th | $802 | $907 | $1,166 | $1,469 | $1,672 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $802 | $907 | $1,166 | $1,469 | $1,672 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $802 | $907 | $1,166 | $1,469 | $1,672 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Penobscot County | 11th | $718 | $747 | $983 | $1,234 | $1,321 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Franklin County | 12th | $632 | $713 | $939 | $1,257 | $1,261 |
Somerset County | 13th | $717 | $721 | $920 | $1,140 | $1,288 |
Somerset County | 13th | $717 | $721 | $920 | $1,140 | $1,288 |
Somerset County | 13th | $717 | $721 | $920 | $1,140 | $1,288 |
