Iowa Fair Market Rents

2024 Fair Market Rents

2024 FMRs in Iowa by county. Click on the map below to view FMRs for a particular county.

Iowa Map

Minimum FMR
Maximum FMR

FMRs vary across Iowa based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Iowa is $909.

The highest average FMR for a two-bedroom apartment in the United States is $2,095 in Hawaii. The lowest for a two-bedroom apartment is $574 in Puerto Rico.

FMRs in Iowa are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does Iowa compare?

The highest FMR for a two-bedroom apartment in Iowa is $1,170 in Harrison County, Mills County, and 1 others. The lowest FMR for a two-bedroom apartment is $862 in Adair County, Allamakee County, and 53 others.

Iowa ($909) has a 24.8% lower FMR for 2-Bedroom housing than the average of the US ($1,208) and therefore has a lower gross rent.

Iowa is rank 51st out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 50 other States and territories. Iowa is the 6th cheapest State or territory in terms of FMRs.

Average FMRs for Iowa

51st
Rank
$663
Studio
$719
1-person
$909
2-person
$1,182
3-person
$1,308
4-person
Counties in Iowa (99)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Harrison County 1st $895 $971 $1,170 $1,562 $1,733
Mills County 1st $895 $971 $1,170 $1,562 $1,733
Pottawattamie County 1st $895 $971 $1,170 $1,562 $1,733
Johnson County 4th $783 $902 $1,082 $1,525 $1,836
Dallas County 5th $833 $899 $1,080 $1,477 $1,481
Guthrie County 5th $833 $899 $1,080 $1,477 $1,481
Madison County 5th $833 $899 $1,080 $1,477 $1,481
Polk County 5th $833 $899 $1,080 $1,477 $1,481
Warren County 5th $833 $899 $1,080 $1,477 $1,481
Dickinson County 10th $789 $794 $1,043 $1,261 $1,389
Story County 11th $847 $918 $1,033 $1,456 $1,753
Des Moines County 12th $697 $783 $1,029 $1,267 $1,370
Woodbury County 13th $685 $780 $1,010 $1,228 $1,345
Muscatine County 14th $736 $767 $1,008 $1,293 $1,514
Wapello County 15th $728 $759 $997 $1,219 $1,506
Lucas County 16th $717 $747 $981 $1,186 $1,306
Jefferson County 17th $738 $743 $976 $1,180 $1,300
Scott County 18th $646 $773 $953 $1,247 $1,437
Marshall County 19th $699 $723 $947 $1,260 $1,261
Hamilton County 20th $691 $720 $946 $1,144 $1,260
Black Hawk County 21st $640 $737 $944 $1,250 $1,602
Grundy County 21st $640 $737 $944 $1,250 $1,602
Linn County 23rd $638 $716 $941 $1,326 $1,597
Marion County 23rd $638 $737 $941 $1,138 $1,253
Dubuque County 25th $650 $712 $936 $1,259 $1,588
Adams County 26th $676 $705 $926 $1,120 $1,233
Cedar County 27th $673 $702 $922 $1,153 $1,228
Buchanan County 28th $699 $700 $920 $1,153 $1,225
Buena Vista County 29th $688 $693 $910 $1,171 $1,212
Poweshiek County 30th $661 $806 $905 $1,201 $1,205
Boone County 31st $614 $685 $900 $1,268 $1,348
Clinton County 32nd $642 $684 $899 $1,111 $1,197
Tama County 33rd $655 $683 $897 $1,085 $1,368
Washington County 34th $606 $680 $894 $1,101 $1,253
Cerro Gordo County 35th $649 $677 $889 $1,145 $1,323
Bremer County 36th $650 $676 $888 $1,145 $1,183
Lee County 37th $598 $672 $882 $1,185 $1,207
Sioux County 37th $682 $695 $882 $1,170 $1,175
Henry County 39th $641 $682 $877 $1,214 $1,293
Keokuk County 39th $641 $708 $877 $1,101 $1,168
Davis County 41st $634 $699 $868 $1,050 $1,156
Mahaska County 42nd $588 $663 $867 $1,048 $1,159
Monroe County 43rd $630 $657 $863 $1,123 $1,149
Webster County 43rd $652 $657 $863 $1,159 $1,465
Adair County 45th $630 $656 $862 $1,144 $1,148
Allamakee County 45th $630 $656 $862 $1,103 $1,221
Appanoose County 45th $630 $656 $862 $1,042 $1,281
Audubon County 45th $630 $714 $862 $1,042 $1,148
Benton County 45th $584 $656 $862 $1,140 $1,257
Butler County 45th $630 $656 $862 $1,100 $1,333
Calhoun County 45th $630 $695 $862 $1,112 $1,148
Carroll County 45th $586 $656 $862 $1,119 $1,148
Cass County 45th $630 $697 $862 $1,163 $1,342
Cherokee County 45th $630 $768 $862 $1,215 $1,463
Chickasaw County 45th $667 $687 $862 $1,215 $1,355
Clarke County 45th $630 $656 $862 $1,144 $1,148
Clay County 45th $630 $700 $862 $1,142 $1,148
Clayton County 45th $584 $656 $862 $1,067 $1,148
Crawford County 45th $630 $768 $862 $1,106 $1,387
Decatur County 45th $630 $656 $862 $1,042 $1,463
Delaware County 45th $630 $726 $862 $1,042 $1,148
Emmet County 45th $630 $704 $862 $1,144 $1,148
Fayette County 45th $584 $656 $862 $1,093 $1,463
Floyd County 45th $658 $663 $862 $1,144 $1,148
Franklin County 45th $630 $656 $862 $1,159 $1,271
Fremont County 45th $630 $656 $862 $1,181 $1,328
Greene County 45th $630 $656 $862 $1,215 $1,397
Hancock County 45th $630 $700 $862 $1,183 $1,463
Hardin County 45th $630 $656 $862 $1,135 $1,262
Howard County 45th $630 $768 $862 $1,214 $1,278
Humboldt County 45th $630 $701 $862 $1,215 $1,224
Ida County 45th $630 $656 $862 $1,042 $1,148
Iowa County 45th $630 $696 $862 $1,215 $1,434
Jackson County 45th $630 $656 $862 $1,156 $1,191
Jasper County 45th $652 $656 $862 $1,198 $1,235
Jones County 45th $584 $669 $862 $1,144 $1,148
Kossuth County 45th $689 $691 $862 $1,042 $1,158
Louisa County 45th $584 $688 $862 $1,107 $1,148
Lyon County 45th $630 $750 $862 $1,042 $1,300
Mitchell County 45th $630 $656 $862 $1,042 $1,169
Monona County 45th $652 $656 $862 $1,042 $1,385
Montgomery County 45th $630 $750 $862 $1,042 $1,199
O'Brien County 45th $630 $656 $862 $1,144 $1,148
Osceola County 45th $630 $662 $862 $1,098 $1,148
Page County 45th $630 $656 $862 $1,081 $1,277
Palo Alto County 45th $630 $656 $862 $1,152 $1,156
Plymouth County 45th $653 $701 $862 $1,199 $1,203
Pocahontas County 45th $630 $656 $862 $1,042 $1,148
Ringgold County 45th $630 $729 $862 $1,042 $1,148
Sac County 45th $630 $711 $862 $1,215 $1,220
Shelby County 45th $630 $755 $862 $1,215 $1,371
Taylor County 45th $630 $656 $862 $1,042 $1,148
Union County 45th $630 $656 $862 $1,144 $1,148
Van Buren County 45th $630 $768 $862 $1,139 $1,346
Wayne County 45th $630 $675 $862 $1,042 $1,148
Winnebago County 45th $630 $665 $862 $1,125 $1,316
Winneshiek County 45th $630 $656 $862 $1,144 $1,148
Worth County 45th $630 $668 $862 $1,215 $1,457
Wright County 45th $630 $656 $862 $1,042 $1,148

More on Iowa

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.