2025 FMRs in Iowa by county. Click on the map below to view FMRs for a particular county.
Iowa Map
FMRs vary across Iowa based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Iowa is $938.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in Iowa are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does Iowa compare?
The highest FMR for a two-bedroom apartment in Iowa is $1,261 in Mills County, Pottawattamie County, and 1 others. The lowest FMR for a two-bedroom apartment is $877 in Palo Alto County, Page County, and 54 others.
Iowa ($938) has a 25.3% lower FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a lower gross rent.
Iowa is rank 48th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 47 other States and territories. Iowa is the 9th cheapest State or territory in terms of FMRs.
Average FMRs for Iowa
Rank
Studio
1-person
2-person
3-person
4-person
| County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
|---|---|---|---|---|---|---|
| Mills County | 1st | $990 | $1,052 | $1,261 | $1,675 | $1,864 |
| Pottawattamie County | 1st | $990 | $1,052 | $1,261 | $1,675 | $1,864 |
| Harrison County | 1st | $990 | $1,052 | $1,261 | $1,675 | $1,864 |
| Dallas County | 4th | $954 | $1,017 | $1,216 | $1,632 | $1,638 |
| Madison County | 4th | $954 | $1,017 | $1,216 | $1,632 | $1,638 |
| Polk County | 4th | $954 | $1,017 | $1,216 | $1,632 | $1,638 |
| Guthrie County | 4th | $954 | $1,017 | $1,216 | $1,632 | $1,638 |
| Warren County | 4th | $954 | $1,017 | $1,216 | $1,632 | $1,638 |
| Johnson County | 9th | $816 | $921 | $1,105 | $1,548 | $1,856 |
| Des Moines County | 10th | $735 | $817 | $1,072 | $1,324 | $1,421 |
| Dickinson County | 11th | $800 | $806 | $1,057 | $1,273 | $1,401 |
| Story County | 12th | $875 | $951 | $1,056 | $1,476 | $1,773 |
| Woodbury County | 13th | $715 | $818 | $1,043 | $1,257 | $1,383 |
| Jefferson County | 14th | $781 | $787 | $1,032 | $1,243 | $1,368 |
| Muscatine County | 15th | $760 | $811 | $1,031 | $1,337 | $1,555 |
| Scott County | 16th | $707 | $831 | $1,025 | $1,336 | $1,578 |
| Wapello County | 17th | $750 | $776 | $1,018 | $1,271 | $1,467 |
| Grundy County | 18th | $684 | $760 | $997 | $1,301 | $1,674 |
| Black Hawk County | 18th | $684 | $760 | $997 | $1,301 | $1,674 |
| Dubuque County | 20th | $722 | $763 | $996 | $1,315 | $1,673 |
| Linn County | 21st | $681 | $757 | $993 | $1,391 | $1,668 |
| Lucas County | 22nd | $720 | $745 | $977 | $1,177 | $1,295 |
| Marion County | 23rd | $669 | $769 | $976 | $1,176 | $1,294 |
| Davis County | 24th | $716 | $740 | $971 | $1,170 | $1,287 |
| Marshall County | 25th | $706 | $735 | $958 | $1,265 | $1,270 |
| Hamilton County | 26th | $704 | $753 | $955 | $1,151 | $1,266 |
| Buena Vista County | 27th | $722 | $727 | $954 | $1,169 | $1,265 |
| Clinton County | 28th | $673 | $723 | $948 | $1,158 | $1,390 |
| Poweshiek County | 29th | $688 | $840 | $934 | $1,234 | $1,238 |
| Cedar County | 30th | $685 | $709 | $930 | $1,170 | $1,233 |
| Boone County | 30th | $714 | $719 | $930 | $1,303 | $1,315 |
| Adams County | 32nd | $679 | $703 | $922 | $1,147 | $1,222 |
| Lee County | 33rd | $632 | $702 | $921 | $1,216 | $1,221 |
| Buchanan County | 33rd | $697 | $702 | $921 | $1,218 | $1,250 |
| Jasper County | 35th | $707 | $711 | $920 | $1,265 | $1,293 |
| Bremer County | 35th | $656 | $701 | $920 | $1,196 | $1,220 |
| Cerro Gordo County | 37th | $701 | $706 | $917 | $1,175 | $1,399 |
| Tama County | 38th | $674 | $697 | $915 | $1,102 | $1,332 |
| Sioux County | 39th | $703 | $719 | $904 | $1,190 | $1,232 |
| Plymouth County | 40th | $672 | $730 | $900 | $1,227 | $1,260 |
| Mahaska County | 41st | $616 | $685 | $899 | $1,083 | $1,192 |
| Henry County | 42nd | $656 | $678 | $890 | $1,211 | $1,375 |
| Washington County | 43rd | $662 | $674 | $882 | $1,102 | $1,173 |
| Palo Alto County | 44th | $646 | $668 | $877 | $1,158 | $1,163 |
| Page County | 44th | $646 | $668 | $877 | $1,107 | $1,257 |
| Cass County | 44th | $646 | $680 | $877 | $1,229 | $1,401 |
| Pocahontas County | 44th | $646 | $668 | $877 | $1,057 | $1,163 |
| Carroll County | 44th | $601 | $726 | $877 | $1,104 | $1,163 |
| Calhoun County | 44th | $646 | $688 | $877 | $1,108 | $1,163 |
| Butler County | 44th | $646 | $668 | $877 | $1,057 | $1,320 |
| Osceola County | 44th | $646 | $676 | $877 | $1,158 | $1,163 |
| Ringgold County | 44th | $646 | $733 | $877 | $1,057 | $1,163 |
| O'Brien County | 44th | $646 | $668 | $877 | $1,158 | $1,163 |
| Sac County | 44th | $739 | $744 | $877 | $1,161 | $1,165 |
| Monroe County | 44th | $646 | $668 | $877 | $1,158 | $1,163 |
| Shelby County | 44th | $646 | $732 | $877 | $1,229 | $1,333 |
| Benton County | 44th | $601 | $668 | $877 | $1,140 | $1,284 |
| Taylor County | 44th | $646 | $668 | $877 | $1,057 | $1,163 |
| Union County | 44th | $646 | $668 | $877 | $1,158 | $1,163 |
| Van Buren County | 44th | $646 | $792 | $877 | $1,110 | $1,431 |
| Audubon County | 44th | $646 | $792 | $877 | $1,057 | $1,163 |
| Appanoose County | 44th | $646 | $668 | $877 | $1,057 | $1,268 |
| Wayne County | 44th | $646 | $712 | $877 | $1,057 | $1,163 |
| Webster County | 44th | $664 | $668 | $877 | $1,155 | $1,473 |
| Winnebago County | 44th | $646 | $684 | $877 | $1,182 | $1,318 |
| Winneshiek County | 44th | $646 | $668 | $877 | $1,158 | $1,163 |
| Allamakee County | 44th | $646 | $696 | $877 | $1,185 | $1,276 |
| Worth County | 44th | $646 | $668 | $877 | $1,229 | $1,426 |
| Wright County | 44th | $646 | $668 | $877 | $1,057 | $1,163 |
| Decatur County | 44th | $646 | $668 | $877 | $1,057 | $1,473 |
| Greene County | 44th | $646 | $668 | $877 | $1,229 | $1,434 |
| Franklin County | 44th | $646 | $668 | $877 | $1,158 | $1,450 |
| Floyd County | 44th | $664 | $668 | $877 | $1,150 | $1,163 |
| Fayette County | 44th | $646 | $684 | $877 | $1,135 | $1,473 |
| Hancock County | 44th | $646 | $716 | $877 | $1,182 | $1,473 |
| Hardin County | 44th | $646 | $668 | $877 | $1,159 | $1,269 |
| Emmet County | 44th | $646 | $745 | $877 | $1,229 | $1,323 |
| Howard County | 44th | $646 | $792 | $877 | $1,229 | $1,382 |
| Humboldt County | 44th | $646 | $737 | $877 | $1,229 | $1,283 |
| Ida County | 44th | $646 | $669 | $877 | $1,057 | $1,163 |
| Iowa County | 44th | $646 | $668 | $877 | $1,229 | $1,358 |
| Jackson County | 44th | $646 | $668 | $877 | $1,126 | $1,163 |
| Adair County | 44th | $646 | $668 | $877 | $1,158 | $1,163 |
| Delaware County | 44th | $646 | $792 | $877 | $1,057 | $1,163 |
| Montgomery County | 44th | $646 | $792 | $877 | $1,096 | $1,218 |
| Jones County | 44th | $601 | $696 | $877 | $1,158 | $1,163 |
| Keokuk County | 44th | $646 | $742 | $877 | $1,110 | $1,163 |
| Kossuth County | 44th | $646 | $693 | $877 | $1,057 | $1,209 |
| Crawford County | 44th | $646 | $759 | $877 | $1,160 | $1,418 |
| Clayton County | 44th | $646 | $668 | $877 | $1,066 | $1,163 |
| Louisa County | 44th | $601 | $668 | $877 | $1,080 | $1,163 |
| Clay County | 44th | $646 | $697 | $877 | $1,158 | $1,163 |
| Lyon County | 44th | $646 | $728 | $877 | $1,057 | $1,170 |
| Clarke County | 44th | $646 | $728 | $877 | $1,158 | $1,163 |
| Chickasaw County | 44th | $665 | $722 | $877 | $1,229 | $1,329 |
| Cherokee County | 44th | $646 | $792 | $877 | $1,229 | $1,473 |
| Mitchell County | 44th | $646 | $696 | $877 | $1,057 | $1,163 |
| Monona County | 44th | $646 | $668 | $877 | $1,057 | $1,428 |
| Fremont County | 44th | $646 | $685 | $877 | $1,229 | $1,397 |
More on Iowa
- Loan Limits to view maximum loan amounts in Iowa
- Property Taxes to find Property Taxes in Iowa
- Income Limits to learn more about income assistance in Iowa
- Housing Authorites to find Housing Authorities in Iowa
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are estimated by the HUD.