2022 Income Limits in Arizona by county. Click on the map below to view Income Limits for a particular county.
Arizona Map
Income Limits vary across Arizona based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Arizona is $48,853.
The highest average Income Limit for a low income, 3-person family, in the United States is $81,000 in District of Columbia. The lowest for a low income, 3-person family, is $20,667 in Puerto Rico.
View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.
How does Arizona compare?
The highest Income Limit for a low income, 3-person family, in Arizona is $63,600 in Maricopa County and Pinal County. The lowest Income Limit for a low income, 3-person family, is $39,900 in Apache County.
Arizona ($48,853) has a 18.2% lower Income Limit for low income, 3-person household, than the average of the US ($59,753).
Arizona is rank 48th out of 56 States and territories. This means the Income Limits, or in other words, the is lower than 47 other States and territories. Arizona is the 9th cheapest State or territory in terms of Income Limits.
Average Median Income for Arizona
Rank
Average Median
Income Bracket | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|
Extremely Low | $14,928 | $18,854 | $23,151 | $27,740 | $31,810 | $35,488 | $38,894 | $42,219 |
Very Low | $23,763 | $27,157 | $30,543 | $33,913 | $36,650 | $39,363 | $42,073 | $44,793 |
Low | $38,007 | $43,423 | $48,853 | $54,253 | $58,620 | $62,963 | $67,300 | $71,643 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Apache County | 15th | $13,590 | $18,310 | $23,030 | $27,700 | $29,950 | $32,150 | $34,350 | $36,600 |
Cochise County | 8th | $13,590 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $40,000 | $42,600 |
Coconino County | 3rd | $18,050 | $20,600 | $23,200 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Gila County | 10th | $13,590 | $18,310 | $23,030 | $27,750 | $32,470 | $34,950 | $37,350 | $39,750 |
Graham County | 7th | $13,900 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,000 | $43,650 |
Greenlee County | 6th | $15,050 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
La Paz County | 11th | $13,590 | $18,310 | $23,030 | $27,750 | $31,700 | $34,050 | $36,400 | $38,750 |
Maricopa County | 1st | $18,550 | $21,200 | $23,850 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Mohave County | 9th | $13,590 | $18,310 | $23,030 | $27,750 | $32,470 | $36,150 | $38,650 | $41,150 |
Navajo County | 14th | $13,590 | $18,310 | $23,030 | $27,700 | $29,950 | $32,150 | $34,350 | $36,600 |
Pima County | 4th | $16,100 | $18,400 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Pinal County | 1st | $18,550 | $21,200 | $23,850 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Santa Cruz County | 13th | $13,590 | $18,310 | $23,030 | $27,700 | $29,950 | $32,150 | $34,350 | $36,600 |
Yavapai County | 5th | $15,000 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
Yuma County | 12th | $13,590 | $18,310 | $23,030 | $27,750 | $30,900 | $33,200 | $35,500 | $37,800 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Apache County | 15th | $19,400 | $22,200 | $24,950 | $27,700 | $29,950 | $32,150 | $34,350 | $36,600 |
Cochise County | 8th | $22,600 | $25,800 | $29,050 | $32,250 | $34,850 | $37,450 | $40,000 | $42,600 |
Coconino County | 3rd | $30,100 | $34,400 | $38,700 | $42,950 | $46,400 | $49,850 | $53,300 | $56,700 |
Gila County | 10th | $21,100 | $24,100 | $27,100 | $30,100 | $32,550 | $34,950 | $37,350 | $39,750 |
Graham County | 7th | $23,150 | $26,450 | $29,750 | $33,050 | $35,700 | $38,350 | $41,000 | $43,650 |
Greenlee County | 6th | $25,100 | $28,700 | $32,300 | $35,850 | $38,750 | $41,600 | $44,500 | $47,350 |
La Paz County | 11th | $20,550 | $23,500 | $26,450 | $29,350 | $31,700 | $34,050 | $36,400 | $38,750 |
Maricopa County | 1st | $30,950 | $35,350 | $39,750 | $44,150 | $47,700 | $51,250 | $54,750 | $58,300 |
Mohave County | 9th | $21,850 | $24,950 | $28,050 | $31,150 | $33,650 | $36,150 | $38,650 | $41,150 |
Navajo County | 14th | $19,400 | $22,200 | $24,950 | $27,700 | $29,950 | $32,150 | $34,350 | $36,600 |
Pima County | 4th | $26,850 | $30,700 | $34,550 | $38,350 | $41,450 | $44,500 | $47,600 | $50,650 |
Pinal County | 1st | $30,950 | $35,350 | $39,750 | $44,150 | $47,700 | $51,250 | $54,750 | $58,300 |
Santa Cruz County | 13th | $19,400 | $22,200 | $24,950 | $27,700 | $29,950 | $32,150 | $34,350 | $36,600 |
Yavapai County | 5th | $25,000 | $28,550 | $32,100 | $35,650 | $38,550 | $41,400 | $44,250 | $47,100 |
Yuma County | 12th | $20,050 | $22,900 | $25,750 | $28,600 | $30,900 | $33,200 | $35,500 | $37,800 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Apache County | 15th | $31,050 | $35,450 | $39,900 | $44,300 | $47,850 | $51,400 | $54,950 | $58,500 |
Cochise County | 8th | $36,150 | $41,300 | $46,450 | $51,600 | $55,750 | $59,900 | $64,000 | $68,150 |
Coconino County | 3rd | $48,100 | $55,000 | $61,850 | $68,700 | $74,200 | $79,700 | $85,200 | $90,700 |
Gila County | 10th | $33,750 | $38,550 | $43,350 | $48,150 | $52,050 | $55,900 | $59,750 | $63,600 |
Graham County | 7th | $37,050 | $42,350 | $47,650 | $52,900 | $57,150 | $61,400 | $65,600 | $69,850 |
Greenlee County | 6th | $40,150 | $45,900 | $51,650 | $57,350 | $61,950 | $66,550 | $71,150 | $75,750 |
La Paz County | 11th | $32,900 | $37,600 | $42,300 | $46,950 | $50,750 | $54,500 | $58,250 | $62,000 |
Maricopa County | 1st | $49,500 | $56,550 | $63,600 | $70,650 | $76,350 | $82,000 | $87,650 | $93,300 |
Mohave County | 9th | $34,900 | $39,850 | $44,850 | $49,800 | $53,800 | $57,800 | $61,800 | $65,750 |
Navajo County | 14th | $31,050 | $35,450 | $39,900 | $44,300 | $47,850 | $51,400 | $54,950 | $58,500 |
Pima County | 4th | $42,950 | $49,100 | $55,250 | $61,350 | $66,300 | $71,200 | $76,100 | $81,000 |
Pinal County | 1st | $49,500 | $56,550 | $63,600 | $70,650 | $76,350 | $82,000 | $87,650 | $93,300 |
Santa Cruz County | 13th | $31,050 | $35,450 | $39,900 | $44,300 | $47,850 | $51,400 | $54,950 | $58,500 |
Yavapai County | 5th | $39,950 | $45,650 | $51,350 | $57,050 | $61,650 | $66,200 | $70,750 | $75,350 |
Yuma County | 12th | $32,050 | $36,600 | $41,200 | $45,750 | $49,450 | $53,100 | $56,750 | $60,400 |
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source

Income Limits are estimated by the HUD.