2022 Income Limits in Alaska by county. Click on the map below to view Income Limits for a particular county.
Alaska Map
Income Limits vary across Alaska based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Alaska is $70,452.
The highest average Income Limit for a low income, 3-person family, in the United States is $81,000 in District of Columbia. The lowest for a low income, 3-person family, is $20,667 in Puerto Rico.
View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.
How does Alaska compare?
The highest Income Limit for a low income, 3-person family, in Alaska is $80,500 in Juneau City and Borough. The lowest Income Limit for a low income, 3-person family, is $66,150 in Kusilvak Census Area.
Alaska ($70,452) has a 17.9% higher Income Limit for low income, 3-person household, than the average of the US ($59,753).
Alaska is rank 8th out of 56 States and territories. This means the Income Limits, or in other words, the is higher than 48 other States and territories. Alaska is the 8th most expensive State or territory in terms of Income Limits.
Average Median Income for Alaska
Rank
Average Median
Income Bracket | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|
Extremely Low | $20,702 | $24,067 | $29,192 | $34,772 | $40,590 | $46,490 | $52,390 | $58,290 |
Very Low | $34,510 | $39,436 | $44,364 | $49,259 | $53,222 | $57,174 | $61,107 | $65,053 |
Low | $54,797 | $62,622 | $70,452 | $78,262 | $84,545 | $90,814 | $97,067 | $103,331 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Aleutians East Borough | 20th | $19,300 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Aleutians West Census Area | 7th | $22,300 | $25,500 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Anchorage Municipality | 3rd | $24,450 | $27,950 | $31,450 | $34,900 | $40,590 | $46,490 | $52,390 | $58,290 |
Bethel Census Area | 12th | $20,800 | $23,800 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Bristol Bay Borough | 5th | $22,950 | $26,200 | $29,500 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Denali Borough | 2nd | $24,750 | $28,250 | $31,800 | $35,300 | $40,590 | $46,490 | $52,390 | $58,290 |
Dillingham Census Area | 26th | $19,300 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Fairbanks North Star Borough | 11th | $20,550 | $23,500 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Haines Borough | 19th | $19,300 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Hoonah-Angoon Census Area | 22nd | $19,300 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Juneau City and Borough | 1st | $25,400 | $29,000 | $32,650 | $36,250 | $40,590 | $46,490 | $52,390 | $58,290 |
Kenai Peninsula Borough | 10th | $20,650 | $23,600 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Ketchikan Gateway Borough | 9th | $21,000 | $24,000 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Kodiak Island Borough | 6th | $22,750 | $26,000 | $29,250 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Kusilvak Census Area | 29th | $19,300 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Lake and Peninsula Borough | 28th | $19,300 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Matanuska-Susitna Borough | 13th | $19,950 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Nome Census Area | 24th | $19,400 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
North Slope Borough | 15th | $19,750 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Northwest Arctic Borough | 25th | $19,300 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Petersburg Borough | 17th | $19,300 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Prince of Wales-Hyder Census Area | 23rd | $19,300 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Sitka City and Borough | 8th | $21,500 | $24,550 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Skagway Municipality | 16th | $19,450 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Southeast Fairbanks Census Area | 14th | $19,850 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Valdez-Cordova Census Area | 4th | $23,150 | $26,450 | $29,750 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Wrangell City and Borough | 21st | $19,300 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Yakutat City and Borough | 18th | $19,400 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
Yukon-Koyukuk Census Area | 27th | $19,300 | $22,890 | $28,790 | $34,690 | $40,590 | $46,490 | $52,390 | $58,290 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Aleutians East Borough | 20th | $32,200 | $36,800 | $41,400 | $45,950 | $49,650 | $53,350 | $57,000 | $60,700 |
Aleutians West Census Area | 7th | $37,200 | $42,500 | $47,800 | $53,100 | $57,350 | $61,600 | $65,850 | $70,100 |
Anchorage Municipality | 3rd | $40,750 | $46,550 | $52,350 | $58,150 | $62,850 | $67,500 | $72,150 | $76,800 |
Bethel Census Area | 12th | $34,650 | $39,600 | $44,550 | $49,500 | $53,500 | $57,450 | $61,400 | $65,350 |
Bristol Bay Borough | 5th | $38,250 | $43,700 | $49,150 | $54,600 | $59,000 | $63,350 | $67,750 | $72,100 |
Denali Borough | 2nd | $41,200 | $47,050 | $52,950 | $58,800 | $63,550 | $68,250 | $72,950 | $77,650 |
Dillingham Census Area | 26th | $32,200 | $36,800 | $41,400 | $45,950 | $49,650 | $53,350 | $57,000 | $60,700 |
Fairbanks North Star Borough | 11th | $34,250 | $39,150 | $44,050 | $48,900 | $52,850 | $56,750 | $60,650 | $64,550 |
Haines Borough | 19th | $32,200 | $36,800 | $41,400 | $45,950 | $49,650 | $53,350 | $57,000 | $60,700 |
Hoonah-Angoon Census Area | 22nd | $32,200 | $36,800 | $41,400 | $45,950 | $49,650 | $53,350 | $57,000 | $60,700 |
Juneau City and Borough | 1st | $42,350 | $48,400 | $54,450 | $60,450 | $65,300 | $70,150 | $75,000 | $79,800 |
Kenai Peninsula Borough | 10th | $34,450 | $39,400 | $44,300 | $49,200 | $53,150 | $57,100 | $61,050 | $64,950 |
Ketchikan Gateway Borough | 9th | $34,950 | $39,950 | $44,950 | $49,900 | $53,900 | $57,900 | $61,900 | $65,900 |
Kodiak Island Borough | 6th | $37,950 | $43,400 | $48,800 | $54,200 | $58,550 | $62,900 | $67,250 | $71,550 |
Kusilvak Census Area | 29th | $32,200 | $36,800 | $41,400 | $45,950 | $49,650 | $53,350 | $57,000 | $60,700 |
Lake and Peninsula Borough | 28th | $32,200 | $36,800 | $41,400 | $45,950 | $49,650 | $53,350 | $57,000 | $60,700 |
Matanuska-Susitna Borough | 13th | $33,200 | $37,950 | $42,700 | $47,400 | $51,200 | $55,000 | $58,800 | $62,600 |
Nome Census Area | 24th | $32,300 | $36,900 | $41,500 | $46,100 | $49,800 | $53,500 | $57,200 | $60,900 |
North Slope Borough | 15th | $32,900 | $37,600 | $42,300 | $46,950 | $50,750 | $54,500 | $58,250 | $62,000 |
Northwest Arctic Borough | 25th | $32,200 | $36,800 | $41,400 | $45,950 | $49,650 | $53,350 | $57,000 | $60,700 |
Petersburg Borough | 17th | $32,200 | $36,800 | $41,400 | $45,950 | $49,650 | $53,350 | $57,000 | $60,700 |
Prince of Wales-Hyder Census Area | 23rd | $32,200 | $36,800 | $41,400 | $45,950 | $49,650 | $53,350 | $57,000 | $60,700 |
Sitka City and Borough | 8th | $35,800 | $40,900 | $46,000 | $51,100 | $55,200 | $59,300 | $63,400 | $67,500 |
Skagway Municipality | 16th | $32,400 | $37,000 | $41,650 | $46,250 | $49,950 | $53,650 | $57,350 | $61,050 |
Southeast Fairbanks Census Area | 14th | $33,100 | $37,800 | $42,550 | $47,250 | $51,050 | $54,850 | $58,600 | $62,400 |
Valdez-Cordova Census Area | 4th | $38,600 | $44,100 | $49,600 | $55,100 | $59,550 | $63,950 | $68,350 | $72,750 |
Wrangell City and Borough | 21st | $32,200 | $36,800 | $41,400 | $45,950 | $49,650 | $53,350 | $57,000 | $60,700 |
Yakutat City and Borough | 18th | $32,300 | $36,900 | $41,500 | $46,100 | $49,800 | $53,500 | $57,200 | $60,900 |
Yukon-Koyukuk Census Area | 27th | $32,200 | $36,800 | $41,400 | $45,950 | $49,650 | $53,350 | $57,000 | $60,700 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Aleutians East Borough | 20th | $51,450 | $58,800 | $66,150 | $73,500 | $79,400 | $85,300 | $91,150 | $97,050 |
Aleutians West Census Area | 7th | $59,500 | $68,000 | $76,500 | $84,950 | $91,750 | $98,550 | $105,350 | $112,150 |
Anchorage Municipality | 3rd | $62,600 | $71,550 | $80,500 | $89,400 | $96,600 | $103,750 | $110,900 | $118,050 |
Bethel Census Area | 12th | $55,450 | $63,400 | $71,300 | $79,200 | $85,550 | $91,900 | $98,250 | $104,550 |
Bristol Bay Borough | 5th | $61,150 | $69,900 | $78,650 | $87,350 | $94,350 | $101,350 | $108,350 | $115,350 |
Denali Borough | 2nd | $62,600 | $71,550 | $80,500 | $89,400 | $96,600 | $103,750 | $110,900 | $118,050 |
Dillingham Census Area | 26th | $51,450 | $58,800 | $66,150 | $73,500 | $79,400 | $85,300 | $91,150 | $97,050 |
Fairbanks North Star Borough | 11th | $54,800 | $62,600 | $70,450 | $78,250 | $84,550 | $90,800 | $97,050 | $103,300 |
Haines Borough | 19th | $51,450 | $58,800 | $66,150 | $73,500 | $79,400 | $85,300 | $91,150 | $97,050 |
Hoonah-Angoon Census Area | 22nd | $51,450 | $58,800 | $66,150 | $73,500 | $79,400 | $85,300 | $91,150 | $97,050 |
Juneau City and Borough | 1st | $62,600 | $71,550 | $80,500 | $89,400 | $96,600 | $103,750 | $110,900 | $118,050 |
Kenai Peninsula Borough | 10th | $55,100 | $63,000 | $70,850 | $78,700 | $85,000 | $91,300 | $97,600 | $103,900 |
Ketchikan Gateway Borough | 9th | $55,900 | $63,850 | $71,850 | $79,800 | $86,200 | $92,600 | $99,000 | $105,350 |
Kodiak Island Borough | 6th | $60,700 | $69,400 | $78,050 | $86,700 | $93,650 | $100,600 | $107,550 | $114,450 |
Kusilvak Census Area | 29th | $51,450 | $58,800 | $66,150 | $73,500 | $79,400 | $85,300 | $91,150 | $97,050 |
Lake and Peninsula Borough | 28th | $51,450 | $58,800 | $66,150 | $73,500 | $79,400 | $85,300 | $91,150 | $97,050 |
Matanuska-Susitna Borough | 13th | $53,100 | $60,700 | $68,300 | $75,850 | $81,950 | $88,000 | $94,100 | $100,150 |
Nome Census Area | 24th | $51,650 | $59,000 | $66,400 | $73,750 | $79,650 | $85,550 | $91,450 | $97,350 |
North Slope Borough | 15th | $52,600 | $60,100 | $67,600 | $75,100 | $81,150 | $87,150 | $93,150 | $99,150 |
Northwest Arctic Borough | 25th | $51,450 | $58,800 | $66,150 | $73,500 | $79,400 | $85,300 | $91,150 | $97,050 |
Petersburg Borough | 17th | $51,450 | $58,800 | $66,150 | $73,500 | $79,400 | $85,300 | $91,150 | $97,050 |
Prince of Wales-Hyder Census Area | 23rd | $51,450 | $58,800 | $66,150 | $73,500 | $79,400 | $85,300 | $91,150 | $97,050 |
Sitka City and Borough | 8th | $57,250 | $65,400 | $73,600 | $81,750 | $88,300 | $94,850 | $101,400 | $107,950 |
Skagway Municipality | 16th | $51,800 | $59,200 | $66,600 | $74,000 | $79,950 | $85,850 | $91,800 | $97,700 |
Southeast Fairbanks Census Area | 14th | $52,950 | $60,500 | $68,050 | $75,600 | $81,650 | $87,700 | $93,750 | $99,800 |
Valdez-Cordova Census Area | 4th | $61,750 | $70,550 | $79,350 | $88,150 | $95,250 | $102,300 | $109,350 | $116,400 |
Wrangell City and Borough | 21st | $51,450 | $58,800 | $66,150 | $73,500 | $79,400 | $85,300 | $91,150 | $97,050 |
Yakutat City and Borough | 18th | $51,650 | $59,000 | $66,400 | $73,750 | $79,650 | $85,550 | $91,450 | $97,350 |
Yukon-Koyukuk Census Area | 27th | $51,450 | $58,800 | $66,150 | $73,500 | $79,400 | $85,300 | $91,150 | $97,050 |
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source

Income Limits are estimated by the HUD.