2025 FMRs in New Hampshire by county. Click on the map below to view FMRs for a particular county.
New Hampshire Map
FMRs vary across New Hampshire based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in New Hampshire is $1,575.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in New Hampshire are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does New Hampshire compare?
The highest FMR for a two-bedroom apartment in New Hampshire is $2,711 in Rockingham County and Rockingham County. The lowest FMR for a two-bedroom apartment is $1,072 in Coos County, Coos County, and 41 others.
New Hampshire ($1,575) has a 25.5% higher FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a higher gross rent.
New Hampshire is rank 11th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 45 other States and territories. New Hampshire is the 11th most expensive State or territory in terms of FMRs.
Average FMRs for New Hampshire
Rank
Studio
1-person
2-person
3-person
4-person
County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|---|
Rockingham County | 1st | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Rockingham County | 1st | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Hillsborough County | 3rd | $1,458 | $1,621 | $2,126 | $2,824 | $2,999 |
Hillsborough County | 3rd | $1,458 | $1,621 | $2,126 | $2,824 | $2,999 |
Hillsborough County | 3rd | $1,458 | $1,621 | $2,126 | $2,824 | $2,999 |
Hillsborough County | 3rd | $1,458 | $1,621 | $2,126 | $2,824 | $2,999 |
Hillsborough County | 3rd | $1,458 | $1,621 | $2,126 | $2,824 | $2,999 |
Hillsborough County | 3rd | $1,458 | $1,621 | $2,126 | $2,824 | $2,999 |
Hillsborough County | 3rd | $1,458 | $1,621 | $2,126 | $2,824 | $2,999 |
Hillsborough County | 3rd | $1,458 | $1,621 | $2,126 | $2,824 | $2,999 |
Hillsborough County | 3rd | $1,458 | $1,621 | $2,126 | $2,824 | $2,999 |
Hillsborough County | 3rd | $1,458 | $1,621 | $2,126 | $2,824 | $2,999 |
Hillsborough County | 3rd | $1,458 | $1,621 | $2,126 | $2,824 | $2,999 |
Hillsborough County | 3rd | $1,458 | $1,621 | $2,126 | $2,824 | $2,999 |
Hillsborough County | 3rd | $1,458 | $1,621 | $2,126 | $2,824 | $2,999 |
Hillsborough County | 3rd | $1,458 | $1,621 | $2,126 | $2,824 | $2,999 |
Rockingham County | 17th | $1,526 | $1,536 | $2,015 | $2,824 | $2,935 |
Rockingham County | 17th | $1,526 | $1,536 | $2,015 | $2,824 | $2,935 |
Rockingham County | 17th | $1,526 | $1,536 | $2,015 | $2,824 | $2,935 |
Rockingham County | 17th | $1,526 | $1,536 | $2,015 | $2,824 | $2,935 |
Rockingham County | 17th | $1,526 | $1,536 | $2,015 | $2,824 | $2,935 |
Rockingham County | 17th | $1,526 | $1,536 | $2,015 | $2,824 | $2,935 |
Rockingham County | 23rd | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Rockingham County | 23rd | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Rockingham County | 23rd | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Rockingham County | 23rd | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Rockingham County | 23rd | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Rockingham County | 23rd | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Rockingham County | 23rd | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Rockingham County | 23rd | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Rockingham County | 23rd | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Rockingham County | 23rd | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Rockingham County | 23rd | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Rockingham County | 23rd | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Rockingham County | 23rd | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Rockingham County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Strafford County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Strafford County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Strafford County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Strafford County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Strafford County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Strafford County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Strafford County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Strafford County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Strafford County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Strafford County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Strafford County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Strafford County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Strafford County | 36th | $1,475 | $1,517 | $1,961 | $2,429 | $2,749 |
Hillsborough County | 65th | $1,336 | $1,485 | $1,948 | $2,347 | $2,583 |
Hillsborough County | 65th | $1,336 | $1,485 | $1,948 | $2,347 | $2,583 |
Hillsborough County | 65th | $1,336 | $1,485 | $1,948 | $2,347 | $2,583 |
Hillsborough County | 65th | $1,336 | $1,485 | $1,948 | $2,347 | $2,583 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Merrimack County | 69th | $1,120 | $1,230 | $1,614 | $2,132 | $2,140 |
Hillsborough County | 96th | $1,184 | $1,192 | $1,564 | $1,917 | $2,405 |
Hillsborough County | 96th | $1,184 | $1,192 | $1,564 | $1,917 | $2,405 |
Hillsborough County | 96th | $1,184 | $1,192 | $1,564 | $1,917 | $2,405 |
Hillsborough County | 96th | $1,184 | $1,192 | $1,564 | $1,917 | $2,405 |
Hillsborough County | 96th | $1,184 | $1,192 | $1,564 | $1,917 | $2,405 |
Hillsborough County | 96th | $1,184 | $1,192 | $1,564 | $1,917 | $2,405 |
Hillsborough County | 96th | $1,184 | $1,192 | $1,564 | $1,917 | $2,405 |
Hillsborough County | 96th | $1,184 | $1,192 | $1,564 | $1,917 | $2,405 |
Hillsborough County | 96th | $1,184 | $1,192 | $1,564 | $1,917 | $2,405 |
Hillsborough County | 96th | $1,184 | $1,192 | $1,564 | $1,917 | $2,405 |
Hillsborough County | 96th | $1,184 | $1,192 | $1,564 | $1,917 | $2,405 |
Hillsborough County | 96th | $1,184 | $1,192 | $1,564 | $1,917 | $2,405 |
Hillsborough County | 96th | $1,184 | $1,192 | $1,564 | $1,917 | $2,405 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Cheshire County | 109th | $1,061 | $1,180 | $1,548 | $2,013 | $2,052 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Grafton County | 132nd | $1,104 | $1,156 | $1,516 | $2,019 | $2,109 |
Belknap County | 172nd | $1,019 | $1,182 | $1,479 | $1,864 | $2,221 |
Belknap County | 172nd | $1,019 | $1,182 | $1,479 | $1,864 | $2,221 |
Belknap County | 172nd | $1,019 | $1,182 | $1,479 | $1,864 | $2,221 |
Belknap County | 172nd | $1,019 | $1,182 | $1,479 | $1,864 | $2,221 |
Belknap County | 172nd | $1,019 | $1,182 | $1,479 | $1,864 | $2,221 |
Belknap County | 172nd | $1,019 | $1,182 | $1,479 | $1,864 | $2,221 |
Belknap County | 172nd | $1,019 | $1,182 | $1,479 | $1,864 | $2,221 |
Belknap County | 172nd | $1,019 | $1,182 | $1,479 | $1,864 | $2,221 |
Belknap County | 172nd | $1,019 | $1,182 | $1,479 | $1,864 | $2,221 |
Belknap County | 172nd | $1,019 | $1,182 | $1,479 | $1,864 | $2,221 |
Belknap County | 172nd | $1,019 | $1,182 | $1,479 | $1,864 | $2,221 |
Sullivan County | 183rd | $980 | $1,084 | $1,422 | $1,902 | $2,068 |
Sullivan County | 183rd | $980 | $1,084 | $1,422 | $1,902 | $2,068 |
Sullivan County | 183rd | $980 | $1,084 | $1,422 | $1,902 | $2,068 |
Sullivan County | 183rd | $980 | $1,084 | $1,422 | $1,902 | $2,068 |
Sullivan County | 183rd | $980 | $1,084 | $1,422 | $1,902 | $2,068 |
Sullivan County | 183rd | $980 | $1,084 | $1,422 | $1,902 | $2,068 |
Sullivan County | 183rd | $980 | $1,084 | $1,422 | $1,902 | $2,068 |
Sullivan County | 183rd | $980 | $1,084 | $1,422 | $1,902 | $2,068 |
Sullivan County | 183rd | $980 | $1,084 | $1,422 | $1,902 | $2,068 |
Sullivan County | 183rd | $980 | $1,084 | $1,422 | $1,902 | $2,068 |
Sullivan County | 183rd | $980 | $1,084 | $1,422 | $1,902 | $2,068 |
Sullivan County | 183rd | $980 | $1,084 | $1,422 | $1,902 | $2,068 |
Sullivan County | 183rd | $980 | $1,084 | $1,422 | $1,902 | $2,068 |
Sullivan County | 183rd | $980 | $1,084 | $1,422 | $1,902 | $2,068 |
Sullivan County | 183rd | $980 | $1,084 | $1,422 | $1,902 | $2,068 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Carroll County | 198th | $973 | $1,127 | $1,395 | $1,876 | $2,328 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
Coos County | 217th | $812 | $817 | $1,072 | $1,416 | $1,421 |
More on New Hampshire
- Loan Limits to view maximum loan amounts in New Hampshire
- Property Taxes to find Property Taxes in New Hampshire
- Income Limits to learn more about income assistance in New Hampshire
- Housing Authorites to find Housing Authorities in New Hampshire
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are estimated by the HUD.