2023 FMRs in New Hampshire by county. Click on the map below to view FMRs for a particular county.
New Hampshire Map
FMRs vary across New Hampshire based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in New Hampshire is $1,365.
The highest average FMR for a two-bedroom apartment in the United States is $1,951 in Hawaii. The lowest for a two-bedroom apartment is $519 in Puerto Rico.
FMRs in New Hampshire are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does New Hampshire compare?
The highest FMR for a two-bedroom apartment in New Hampshire is $1,796 in Hillsborough County, Hillsborough County, and 29 others. The lowest FMR for a two-bedroom apartment is $950 in Coos County, Coos County, and 41 others.
New Hampshire ($1,365) has a 24.5% higher FMR for 2-Bedroom housing than the average of the US ($1,096) and therefore has a higher gross rent.
New Hampshire is rank 11th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 45 other States and territories. New Hampshire is the 11th most expensive State or territory in terms of FMRs.
Average FMRs for New Hampshire
Rank
Studio
1-person
2-person
3-person
4-person
County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|---|
Hillsborough County | 1st | $1,201 | $1,364 | $1,796 | $2,304 | $2,486 |
Hillsborough County | 1st | $1,061 | $1,068 | $1,406 | $1,793 | $2,098 |
Hillsborough County | 1st | $1,126 | $1,264 | $1,646 | $2,003 | $2,255 |
Hillsborough County | 1st | $1,061 | $1,068 | $1,406 | $1,793 | $2,098 |
Hillsborough County | 1st | $1,201 | $1,364 | $1,796 | $2,304 | $2,486 |
Hillsborough County | 1st | $1,061 | $1,068 | $1,406 | $1,793 | $2,098 |
Hillsborough County | 1st | $1,061 | $1,068 | $1,406 | $1,793 | $2,098 |
Hillsborough County | 1st | $1,126 | $1,264 | $1,646 | $2,003 | $2,255 |
Hillsborough County | 1st | $1,061 | $1,068 | $1,406 | $1,793 | $2,098 |
Hillsborough County | 1st | $1,201 | $1,364 | $1,796 | $2,304 | $2,486 |
Hillsborough County | 1st | $1,061 | $1,068 | $1,406 | $1,793 | $2,098 |
Hillsborough County | 1st | $1,061 | $1,068 | $1,406 | $1,793 | $2,098 |
Hillsborough County | 1st | $1,201 | $1,364 | $1,796 | $2,304 | $2,486 |
Hillsborough County | 1st | $1,201 | $1,364 | $1,796 | $2,304 | $2,486 |
Hillsborough County | 1st | $1,201 | $1,364 | $1,796 | $2,304 | $2,486 |
Hillsborough County | 1st | $1,061 | $1,068 | $1,406 | $1,793 | $2,098 |
Hillsborough County | 1st | $1,126 | $1,264 | $1,646 | $2,003 | $2,255 |
Hillsborough County | 1st | $1,201 | $1,364 | $1,796 | $2,304 | $2,486 |
Hillsborough County | 1st | $1,201 | $1,364 | $1,796 | $2,304 | $2,486 |
Hillsborough County | 1st | $1,201 | $1,364 | $1,796 | $2,304 | $2,486 |
Hillsborough County | 1st | $1,201 | $1,364 | $1,796 | $2,304 | $2,486 |
Hillsborough County | 1st | $1,201 | $1,364 | $1,796 | $2,304 | $2,486 |
Hillsborough County | 1st | $1,061 | $1,068 | $1,406 | $1,793 | $2,098 |
Hillsborough County | 1st | $1,201 | $1,364 | $1,796 | $2,304 | $2,486 |
Hillsborough County | 1st | $1,201 | $1,364 | $1,796 | $2,304 | $2,486 |
Hillsborough County | 1st | $1,061 | $1,068 | $1,406 | $1,793 | $2,098 |
Hillsborough County | 1st | $1,061 | $1,068 | $1,406 | $1,793 | $2,098 |
Hillsborough County | 1st | $1,061 | $1,068 | $1,406 | $1,793 | $2,098 |
Hillsborough County | 1st | $1,126 | $1,264 | $1,646 | $2,003 | $2,255 |
Hillsborough County | 1st | $1,201 | $1,364 | $1,796 | $2,304 | $2,486 |
Hillsborough County | 1st | $1,061 | $1,068 | $1,406 | $1,793 | $2,098 |
Rockingham County | 2nd | $1,188 | $1,377 | $1,776 | $2,162 | $2,386 |
Rockingham County | 2nd | $1,343 | $1,352 | $1,780 | $2,530 | $2,794 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,343 | $1,352 | $1,780 | $2,530 | $2,794 |
Rockingham County | 2nd | $1,188 | $1,377 | $1,776 | $2,162 | $2,386 |
Rockingham County | 2nd | $1,188 | $1,377 | $1,776 | $2,162 | $2,386 |
Rockingham County | 2nd | $1,343 | $1,352 | $1,780 | $2,530 | $2,794 |
Rockingham County | 2nd | $1,188 | $1,377 | $1,776 | $2,162 | $2,386 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,188 | $1,377 | $1,776 | $2,162 | $2,386 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,188 | $1,377 | $1,776 | $2,162 | $2,386 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,188 | $1,377 | $1,776 | $2,162 | $2,386 |
Rockingham County | 2nd | $1,343 | $1,352 | $1,780 | $2,530 | $2,794 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,188 | $1,377 | $1,776 | $2,162 | $2,386 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,343 | $1,352 | $1,780 | $2,530 | $2,794 |
Rockingham County | 2nd | $1,343 | $1,352 | $1,780 | $2,530 | $2,794 |
Rockingham County | 2nd | $1,188 | $1,377 | $1,776 | $2,162 | $2,386 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,188 | $1,377 | $1,776 | $2,162 | $2,386 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,188 | $1,377 | $1,776 | $2,162 | $2,386 |
Rockingham County | 2nd | $1,188 | $1,377 | $1,776 | $2,162 | $2,386 |
Rockingham County | 2nd | $2,025 | $2,198 | $2,635 | $3,207 | $3,540 |
Rockingham County | 2nd | $2,025 | $2,198 | $2,635 | $3,207 | $3,540 |
Rockingham County | 2nd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Rockingham County | 2nd | $1,188 | $1,377 | $1,776 | $2,162 | $2,386 |
Strafford County | 3rd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Strafford County | 3rd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Strafford County | 3rd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Strafford County | 3rd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Strafford County | 3rd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Strafford County | 3rd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Strafford County | 3rd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Strafford County | 3rd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Strafford County | 3rd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Strafford County | 3rd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Strafford County | 3rd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Strafford County | 3rd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Strafford County | 3rd | $1,112 | $1,232 | $1,563 | $2,034 | $2,488 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Merrimack County | 4th | $963 | $1,072 | $1,411 | $1,839 | $1,895 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Cheshire County | 5th | $946 | $1,011 | $1,331 | $1,860 | $1,954 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Grafton County | 6th | $898 | $1,020 | $1,343 | $1,714 | $2,057 |
Belknap County | 7th | $926 | $1,015 | $1,292 | $1,739 | $1,912 |
Belknap County | 7th | $926 | $1,015 | $1,292 | $1,739 | $1,912 |
Belknap County | 7th | $926 | $1,015 | $1,292 | $1,739 | $1,912 |
Belknap County | 7th | $926 | $1,015 | $1,292 | $1,739 | $1,912 |
Belknap County | 7th | $926 | $1,015 | $1,292 | $1,739 | $1,912 |
Belknap County | 7th | $926 | $1,015 | $1,292 | $1,739 | $1,912 |
Belknap County | 7th | $926 | $1,015 | $1,292 | $1,739 | $1,912 |
Belknap County | 7th | $926 | $1,015 | $1,292 | $1,739 | $1,912 |
Belknap County | 7th | $926 | $1,015 | $1,292 | $1,739 | $1,912 |
Belknap County | 7th | $926 | $1,015 | $1,292 | $1,739 | $1,912 |
Belknap County | 7th | $926 | $1,015 | $1,292 | $1,739 | $1,912 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Carroll County | 8th | $802 | $983 | $1,199 | $1,590 | $1,966 |
Sullivan County | 9th | $913 | $960 | $1,264 | $1,570 | $1,804 |
Sullivan County | 9th | $913 | $960 | $1,264 | $1,570 | $1,804 |
Sullivan County | 9th | $913 | $960 | $1,264 | $1,570 | $1,804 |
Sullivan County | 9th | $913 | $960 | $1,264 | $1,570 | $1,804 |
Sullivan County | 9th | $913 | $960 | $1,264 | $1,570 | $1,804 |
Sullivan County | 9th | $913 | $960 | $1,264 | $1,570 | $1,804 |
Sullivan County | 9th | $913 | $960 | $1,264 | $1,570 | $1,804 |
Sullivan County | 9th | $913 | $960 | $1,264 | $1,570 | $1,804 |
Sullivan County | 9th | $913 | $960 | $1,264 | $1,570 | $1,804 |
Sullivan County | 9th | $913 | $960 | $1,264 | $1,570 | $1,804 |
Sullivan County | 9th | $913 | $960 | $1,264 | $1,570 | $1,804 |
Sullivan County | 9th | $913 | $960 | $1,264 | $1,570 | $1,804 |
Sullivan County | 9th | $913 | $960 | $1,264 | $1,570 | $1,804 |
Sullivan County | 9th | $913 | $960 | $1,264 | $1,570 | $1,804 |
Sullivan County | 9th | $913 | $960 | $1,264 | $1,570 | $1,804 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
Coos County | 10th | $647 | $779 | $950 | $1,244 | $1,367 |
More on New Hampshire
Want to learn more about New Hampshire? See Loan Limits in New Hampshire to view maximum loan amounts or click here to find a Public Housing Authority in New Hampshire who can help with finding affordable housing near you.
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source

Fair Market Rents are estimated by the HUD.