Georgia Fair Market Rents

2024 Fair Market Rents

2024 FMRs in Georgia by county. Click on the map below to view FMRs for a particular county.

Georgia Map

Minimum FMR
Maximum FMR

FMRs vary across Georgia based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Georgia is $1,113.

The highest average FMR for a two-bedroom apartment in the United States is $2,095 in Hawaii. The lowest for a two-bedroom apartment is $574 in Puerto Rico.

FMRs in Georgia are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does Georgia compare?

The highest FMR for a two-bedroom apartment in Georgia is $1,844 in Barrow County, Bartow County, and 22 others. The lowest FMR for a two-bedroom apartment is $885 in Dodge County.

Georgia ($1,113) has a 7.9% lower FMR for 2-Bedroom housing than the average of the US ($1,208) and therefore has a lower gross rent.

Georgia is rank 24th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 32 other States and territories. Georgia is the 24th most expensive State or territory in terms of FMRs.

Average FMRs for Georgia

24th
Rank
$901
Studio
$933
1-person
$1,113
2-person
$1,427
3-person
$1,666
4-person
Counties in Georgia (159)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Barrow County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Bartow County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Carroll County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Cherokee County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Clayton County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Cobb County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Coweta County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Dawson County 1st $1,599 $1,643 $1,844 $2,230 $2,707
DeKalb County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Douglas County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Fayette County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Forsyth County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Fulton County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Gwinnett County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Heard County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Henry County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Jasper County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Newton County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Paulding County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Pickens County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Pike County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Rockdale County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Spalding County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Walton County 1st $1,599 $1,643 $1,844 $2,230 $2,707
Bryan County 25th $1,191 $1,287 $1,445 $1,967 $2,306
Chatham County 25th $1,191 $1,287 $1,445 $1,967 $2,306
Effingham County 25th $1,191 $1,287 $1,445 $1,967 $2,306
Hall County 28th $1,076 $1,235 $1,386 $1,711 $1,932
Morgan County 29th $1,000 $1,006 $1,322 $1,598 $2,243
Liberty County 30th $1,040 $1,069 $1,200 $1,679 $2,036
Houston County 31st $974 $1,080 $1,213 $1,633 $1,898
Catoosa County 32nd $1,068 $1,085 $1,232 $1,569 $1,784
Dade County 32nd $1,068 $1,085 $1,232 $1,569 $1,784
Walker County 32nd $1,068 $1,085 $1,232 $1,569 $1,784
Butts County 35th $948 $954 $1,254 $1,626 $1,904
Clarke County 36th $1,014 $1,041 $1,169 $1,577 $1,717
Madison County 36th $1,014 $1,041 $1,169 $1,577 $1,717
Oconee County 36th $1,014 $1,041 $1,169 $1,577 $1,717
Oglethorpe County 36th $1,014 $1,041 $1,169 $1,577 $1,717
Brantley County 40th $957 $963 $1,137 $1,464 $1,820
Glynn County 40th $957 $963 $1,137 $1,464 $1,820
McIntosh County 40th $957 $963 $1,137 $1,464 $1,820
Burke County 43rd $805 $961 $1,100 $1,463 $1,779
Columbia County 43rd $805 $961 $1,100 $1,463 $1,779
McDuffie County 43rd $805 $961 $1,100 $1,463 $1,779
Richmond County 43rd $805 $961 $1,100 $1,463 $1,779
Haralson County 47th $854 $859 $1,064 $1,499 $1,806
Camden County 48th $902 $906 $1,053 $1,484 $1,723
Bibb County 49th $893 $999 $1,146 $1,398 $1,526
Crawford County 49th $893 $999 $1,146 $1,398 $1,526
Jones County 49th $893 $999 $1,146 $1,398 $1,526
Twiggs County 49th $893 $999 $1,146 $1,398 $1,526
Lumpkin County 53rd $845 $850 $1,079 $1,335 $1,831
Chattahoochee County 54th $828 $881 $1,031 $1,372 $1,743
Harris County 54th $828 $881 $1,031 $1,372 $1,743
Marion County 54th $828 $881 $1,031 $1,372 $1,743
Muscogee County 54th $828 $881 $1,031 $1,372 $1,743
Floyd County 58th $834 $834 $1,096 $1,394 $1,651
Thomas County 59th $920 $926 $1,068 $1,416 $1,473
Putnam County 60th $800 $805 $1,022 $1,299 $1,734
Dougherty County 61st $854 $860 $997 $1,328 $1,620
Lee County 61st $854 $860 $997 $1,328 $1,620
Terrell County 61st $854 $860 $997 $1,328 $1,620
Worth County 61st $854 $860 $997 $1,328 $1,620
Brooks County 65th $787 $792 $1,039 $1,389 $1,618
Echols County 65th $787 $792 $1,039 $1,389 $1,618
Lanier County 65th $787 $792 $1,039 $1,389 $1,618
Lowndes County 65th $787 $792 $1,039 $1,389 $1,618
Meriwether County 69th $802 $807 $1,061 $1,422 $1,530
Monroe County 70th $797 $883 $1,009 $1,220 $1,712
Lamar County 71st $818 $823 $1,082 $1,436 $1,441
Bulloch County 72nd $832 $837 $1,081 $1,382 $1,440
Jackson County 73rd $810 $815 $1,006 $1,359 $1,550
White County 74th $866 $885 $1,012 $1,228 $1,530
Troup County 75th $787 $792 $1,036 $1,330 $1,469
Rabun County 76th $739 $744 $978 $1,300 $1,528
Long County 77th $788 $810 $909 $1,237 $1,543
Baldwin County 78th $762 $838 $941 $1,138 $1,566
Towns County 79th $758 $788 $885 $1,247 $1,502
Gilmer County 80th $634 $712 $936 $1,238 $1,588
Hart County 81st $751 $756 $993 $1,201 $1,382
Peach County 82nd $678 $787 $1,001 $1,247 $1,333
Stephens County 83rd $702 $707 $929 $1,164 $1,530
Gordon County 84th $674 $745 $912 $1,284 $1,412
Union County 85th $693 $697 $885 $1,247 $1,502
Tattnall County 86th $728 $732 $885 $1,174 $1,502
Appling County 87th $693 $697 $885 $1,228 $1,502
Whitfield County 87th $656 $737 $968 $1,263 $1,381
Emanuel County 89th $758 $788 $885 $1,070 $1,502
Talbot County 90th $712 $757 $885 $1,148 $1,492
Habersham County 91st $634 $787 $936 $1,305 $1,310
Johnson County 92nd $758 $788 $885 $1,247 $1,270
Banks County 93rd $758 $773 $885 $1,070 $1,451
Hancock County 94th $693 $697 $885 $1,142 $1,502
Warren County 95th $693 $697 $885 $1,140 $1,502
Tift County 96th $758 $786 $885 $1,104 $1,358
Chattooga County 97th $633 $682 $885 $1,240 $1,447
Ware County 97th $701 $706 $927 $1,121 $1,432
Berrien County 99th $669 $674 $885 $1,247 $1,404
Pulaski County 100th $695 $699 $919 $1,241 $1,319
Calhoun County 101st $693 $697 $885 $1,185 $1,411
Wheeler County 101st $659 $767 $973 $1,176 $1,296
Bleckley County 103rd $669 $674 $885 $1,236 $1,392
Laurens County 104th $600 $674 $885 $1,194 $1,502
Montgomery County 105th $669 $674 $885 $1,247 $1,377
Jefferson County 106th $693 $698 $885 $1,070 $1,502
Early County 107th $755 $788 $885 $1,142 $1,270
Washington County 107th $758 $769 $885 $1,124 $1,304
Candler County 109th $693 $697 $885 $1,247 $1,317
Ben Hill County 110th $758 $760 $885 $1,165 $1,270
Charlton County 111th $758 $788 $885 $1,195 $1,199
Fannin County 112th $707 $711 $885 $1,247 $1,270
Toombs County 113th $669 $674 $885 $1,236 $1,346
Greene County 114th $713 $718 $911 $1,159 $1,307
Macon County 114th $669 $674 $885 $1,078 $1,502
Grady County 116th $681 $686 $901 $1,219 $1,309
Baker County 117th $693 $697 $885 $1,247 $1,270
Clay County 117th $693 $697 $885 $1,247 $1,270
Clinch County 117th $693 $697 $885 $1,247 $1,270
Jenkins County 117th $693 $697 $885 $1,247 $1,270
Schley County 121st $693 $697 $885 $1,241 $1,270
Wilcox County 122nd $693 $697 $885 $1,240 $1,270
Glascock County 123rd $758 $788 $885 $1,174 $1,179
Atkinson County 124th $724 $729 $885 $1,172 $1,270
Cook County 125th $693 $697 $885 $1,165 $1,324
Wilkinson County 126th $758 $788 $885 $1,138 $1,194
Crisp County 127th $747 $752 $920 $1,112 $1,225
Miller County 128th $693 $697 $885 $1,236 $1,240
Seminole County 128th $693 $697 $885 $1,206 $1,270
Polk County 130th $699 $703 $924 $1,165 $1,231
Colquitt County 131st $669 $674 $885 $1,111 $1,382
Mitchell County 132nd $758 $788 $885 $1,070 $1,214
Decatur County 133rd $750 $754 $885 $1,140 $1,179
Murray County 134th $614 $700 $885 $1,236 $1,269
Screven County 135th $669 $674 $885 $1,199 $1,270
Wayne County 136th $669 $674 $885 $1,070 $1,393
Pierce County 137th $717 $722 $916 $1,108 $1,226
Taylor County 138th $693 $697 $885 $1,159 $1,254
Taliaferro County 139th $695 $700 $888 $1,124 $1,274
Bacon County 140th $600 $697 $885 $1,227 $1,270
Webster County 141st $693 $697 $885 $1,120 $1,270
Sumter County 142nd $700 $704 $904 $1,093 $1,255
Jeff Davis County 143rd $693 $697 $885 $1,070 $1,303
Wilkes County 144th $669 $674 $885 $1,188 $1,230
Franklin County 145th $669 $674 $885 $1,140 $1,270
Upson County 146th $600 $788 $885 $1,174 $1,179
Evans County 147th $737 $741 $885 $1,079 $1,179
Irwin County 148th $693 $697 $885 $1,070 $1,270
Quitman County 148th $693 $697 $885 $1,070 $1,270
Elbert County 150th $684 $689 $905 $1,106 $1,205
Dooly County 151st $715 $720 $885 $1,070 $1,179
Telfair County 151st $693 $697 $885 $1,115 $1,179
Lincoln County 153rd $649 $674 $885 $1,174 $1,179
Stewart County 154th $669 $674 $885 $1,070 $1,261
Coffee County 155th $679 $684 $885 $1,070 $1,210
Turner County 156th $693 $697 $885 $1,070 $1,179
Treutlen County 157th $669 $674 $885 $1,108 $1,179
Randolph County 158th $680 $685 $885 $1,070 $1,179
Dodge County 159th $669 $674 $885 $1,070 $1,179

More on Georgia

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.