Hampden County, MA

2024 Fair Market Rents

Tags: 2024 Springfield, MA HUD Metro FMR Area

Return to the state page to see where Massachusetts ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Hampden County are Westfield, Holyoke, Chicopee, and West Springfield. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Hampden County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Hampden County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Hampden County compare?

Hampden County ($1,375) has a 32.1% lower FMR for 2-Bedroom housing than the average of Massachusetts ($2,026) and therefore has a lower gross rent.

Hampden County is rank 309th out of 351 counties. This means the FMRs, or in other words, the gross rent is lower than 308 other counties. Hampden County is the 43rd cheapest county in terms of FMRs.

Rent Tables Hampden County, MA

Fair Market Rent (40th Percentile)

$934
studio
$1,115
1-Bedroom
$1,375
2-Bedroom
$1,669
3-Bedroom
$1,954
4-Bedroom

Median Rent (50th Percentile)

$999
studio
$1,192
1-Bedroom
$1,470
2-Bedroom
$1,784
3-Bedroom
$2,089
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
01001 $1,030 $1,230 $1,520 $1,840 $2,160
01009 $870 $1,050 $1,290 $1,560 $1,830
01010 $850 $890 $1,130 $1,540 $1,660
01013 $880 $1,050 $1,290 $1,570 $1,830
01014 $910 $1,090 $1,340 $1,630 $1,900
01020 $950 $1,140 $1,400 $1,700 $1,990
01021 $910 $1,090 $1,340 $1,630 $1,900
01022 $1,340 $1,600 $1,970 $2,390 $2,800
01028 $900 $1,080 $1,330 $1,610 $1,890
01030 $980 $1,170 $1,440 $1,750 $2,050
01033 $820 $980 $1,210 $1,470 $1,720
01034 $1,250 $1,490 $1,840 $2,230 $2,610
01036 $1,400 $1,670 $2,060 $2,500 $2,930
01040 $860 $1,030 $1,270 $1,540 $1,800
01041 $910 $1,090 $1,340 $1,630 $1,900
01050 $900 $1,080 $1,330 $1,610 $1,890
01056 $930 $1,110 $1,370 $1,660 $1,950
01057 $780 $930 $1,150 $1,400 $1,630
01069 $840 $1,010 $1,240 $1,500 $1,760
01071 $800 $950 $1,170 $1,420 $1,660
01073 $900 $1,080 $1,340 $1,620 $1,900
01077 $990 $1,180 $1,460 $1,770 $2,070
01079 $1,070 $1,280 $1,590 $1,940 $2,340
01080 $920 $1,090 $1,350 $1,640 $1,920
01081 $840 $1,010 $1,240 $1,500 $1,760
01082 $860 $1,020 $1,260 $1,540 $1,790
01085 $900 $1,080 $1,330 $1,610 $1,890
01089 $820 $970 $1,200 $1,460 $1,710
01090 $910 $1,090 $1,340 $1,630 $1,900
01095 $910 $1,090 $1,340 $1,630 $1,900
01101 $910 $1,090 $1,340 $1,630 $1,900
01103 $1,010 $1,200 $1,480 $1,800 $2,100
01104 $940 $1,130 $1,390 $1,690 $1,980
01105 $820 $970 $1,200 $1,460 $1,710
01106 $1,400 $1,670 $2,060 $2,500 $2,930
01107 $960 $1,140 $1,410 $1,710 $2,000
01108 $940 $1,120 $1,380 $1,670 $1,960
01109 $960 $1,140 $1,410 $1,710 $2,000
01115 $910 $1,090 $1,340 $1,630 $1,900
01116 $910 $1,090 $1,340 $1,630 $1,900
01118 $1,080 $1,290 $1,590 $1,930 $2,260
01119 $980 $1,170 $1,440 $1,750 $2,050
01128 $1,010 $1,210 $1,490 $1,800 $2,120
01129 $1,030 $1,220 $1,510 $1,830 $2,150
01138 $910 $1,090 $1,340 $1,630 $1,900
01139 $910 $1,090 $1,340 $1,630 $1,900
01144 $910 $1,090 $1,340 $1,630 $1,900
01151 $990 $1,180 $1,450 $1,760 $2,060
01152 $910 $1,090 $1,340 $1,630 $1,900
01521 $1,080 $1,290 $1,590 $1,930 $2,260
01010 $850 $890 $1,130 $1,540 $1,660
01082 $860 $1,020 $1,260 $1,540 $1,790
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
01001 $927 $1,107 $1,368 $1,656 $1,944
01009 $783 $945 $1,161 $1,404 $1,647
01010 $765 $801 $1,017 $1,386 $1,494
01013 $792 $945 $1,161 $1,413 $1,647
01014 $819 $981 $1,206 $1,467 $1,710
01020 $855 $1,026 $1,260 $1,530 $1,791
01021 $819 $981 $1,206 $1,467 $1,710
01022 $1,206 $1,440 $1,773 $2,151 $2,520
01028 $810 $972 $1,197 $1,449 $1,701
01030 $882 $1,053 $1,296 $1,575 $1,845
01033 $738 $882 $1,089 $1,323 $1,548
01034 $1,125 $1,341 $1,656 $2,007 $2,349
01036 $1,260 $1,503 $1,854 $2,250 $2,637
01040 $774 $927 $1,143 $1,386 $1,620
01041 $819 $981 $1,206 $1,467 $1,710
01050 $810 $972 $1,197 $1,449 $1,701
01056 $837 $999 $1,233 $1,494 $1,755
01057 $702 $837 $1,035 $1,260 $1,467
01069 $756 $909 $1,116 $1,350 $1,584
01071 $720 $855 $1,053 $1,278 $1,494
01073 $810 $972 $1,206 $1,458 $1,710
01077 $891 $1,062 $1,314 $1,593 $1,863
01079 $963 $1,152 $1,431 $1,746 $2,106
01080 $828 $981 $1,215 $1,476 $1,728
01081 $756 $909 $1,116 $1,350 $1,584
01082 $774 $918 $1,134 $1,386 $1,611
01085 $810 $972 $1,197 $1,449 $1,701
01089 $738 $873 $1,080 $1,314 $1,539
01090 $819 $981 $1,206 $1,467 $1,710
01095 $819 $981 $1,206 $1,467 $1,710
01101 $819 $981 $1,206 $1,467 $1,710
01103 $909 $1,080 $1,332 $1,620 $1,890
01104 $846 $1,017 $1,251 $1,521 $1,782
01105 $738 $873 $1,080 $1,314 $1,539
01106 $1,260 $1,503 $1,854 $2,250 $2,637
01107 $864 $1,026 $1,269 $1,539 $1,800
01108 $846 $1,008 $1,242 $1,503 $1,764
01109 $864 $1,026 $1,269 $1,539 $1,800
01115 $819 $981 $1,206 $1,467 $1,710
01116 $819 $981 $1,206 $1,467 $1,710
01118 $972 $1,161 $1,431 $1,737 $2,034
01119 $882 $1,053 $1,296 $1,575 $1,845
01128 $909 $1,089 $1,341 $1,620 $1,908
01129 $927 $1,098 $1,359 $1,647 $1,935
01138 $819 $981 $1,206 $1,467 $1,710
01139 $819 $981 $1,206 $1,467 $1,710
01144 $819 $981 $1,206 $1,467 $1,710
01151 $891 $1,062 $1,305 $1,584 $1,854
01152 $819 $981 $1,206 $1,467 $1,710
01521 $972 $1,161 $1,431 $1,737 $2,034
01010 $765 $801 $1,017 $1,386 $1,494
01082 $774 $918 $1,134 $1,386 $1,611
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
01001 $1,133 $1,353 $1,672 $2,024 $2,376
01009 $957 $1,155 $1,419 $1,716 $2,013
01010 $935 $979 $1,243 $1,694 $1,826
01013 $968 $1,155 $1,419 $1,727 $2,013
01014 $1,001 $1,199 $1,474 $1,793 $2,090
01020 $1,045 $1,254 $1,540 $1,870 $2,189
01021 $1,001 $1,199 $1,474 $1,793 $2,090
01022 $1,474 $1,760 $2,167 $2,629 $3,080
01028 $990 $1,188 $1,463 $1,771 $2,079
01030 $1,078 $1,287 $1,584 $1,925 $2,255
01033 $902 $1,078 $1,331 $1,617 $1,892
01034 $1,375 $1,639 $2,024 $2,453 $2,871
01036 $1,540 $1,837 $2,266 $2,750 $3,223
01040 $946 $1,133 $1,397 $1,694 $1,980
01041 $1,001 $1,199 $1,474 $1,793 $2,090
01050 $990 $1,188 $1,463 $1,771 $2,079
01056 $1,023 $1,221 $1,507 $1,826 $2,145
01057 $858 $1,023 $1,265 $1,540 $1,793
01069 $924 $1,111 $1,364 $1,650 $1,936
01071 $880 $1,045 $1,287 $1,562 $1,826
01073 $990 $1,188 $1,474 $1,782 $2,090
01077 $1,089 $1,298 $1,606 $1,947 $2,277
01079 $1,177 $1,408 $1,749 $2,134 $2,574
01080 $1,012 $1,199 $1,485 $1,804 $2,112
01081 $924 $1,111 $1,364 $1,650 $1,936
01082 $946 $1,122 $1,386 $1,694 $1,969
01085 $990 $1,188 $1,463 $1,771 $2,079
01089 $902 $1,067 $1,320 $1,606 $1,881
01090 $1,001 $1,199 $1,474 $1,793 $2,090
01095 $1,001 $1,199 $1,474 $1,793 $2,090
01101 $1,001 $1,199 $1,474 $1,793 $2,090
01103 $1,111 $1,320 $1,628 $1,980 $2,310
01104 $1,034 $1,243 $1,529 $1,859 $2,178
01105 $902 $1,067 $1,320 $1,606 $1,881
01106 $1,540 $1,837 $2,266 $2,750 $3,223
01107 $1,056 $1,254 $1,551 $1,881 $2,200
01108 $1,034 $1,232 $1,518 $1,837 $2,156
01109 $1,056 $1,254 $1,551 $1,881 $2,200
01115 $1,001 $1,199 $1,474 $1,793 $2,090
01116 $1,001 $1,199 $1,474 $1,793 $2,090
01118 $1,188 $1,419 $1,749 $2,123 $2,486
01119 $1,078 $1,287 $1,584 $1,925 $2,255
01128 $1,111 $1,331 $1,639 $1,980 $2,332
01129 $1,133 $1,342 $1,661 $2,013 $2,365
01138 $1,001 $1,199 $1,474 $1,793 $2,090
01139 $1,001 $1,199 $1,474 $1,793 $2,090
01144 $1,001 $1,199 $1,474 $1,793 $2,090
01151 $1,089 $1,298 $1,595 $1,936 $2,266
01152 $1,001 $1,199 $1,474 $1,793 $2,090
01521 $1,188 $1,419 $1,749 $2,123 $2,486
01010 $935 $979 $1,243 $1,694 $1,826
01082 $946 $1,122 $1,386 $1,694 $1,969

Fair Market Rents on this page apply to the following cities in Hampden County, Massachusetts: Westfield, Holyoke, Chicopee, West Springfield, Springfield, Ludlow, Longmeadow, East Longmeadow, Agawam, Wilbraham, Feeding Hills, Southwick, Ware, Monson, Palmer, Indian Orchard, Granby, Southampton, Hampden, and Brimfield.

These Fair Market Rents also apply to the following ZIP codes in Hampden County, Massachusetts: 01085, 01040, 01020, 01089, 01109, 01056, 01108, 01013, 01104, 01106, 01028, 01001, 01095, 01118, 01030, 01119, 01077, 01082, 01057, and 01069.

Hampden County, MA is considered part of the following metro FMR area: SPRINGFIELD, MA HUD METRO FMR AREA.

Other counties in the same metro FMR area are: and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA. and Hampshire County, MA.

More on Hampden County, MA

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.