Anne Arundel County, MD

2024 Fair Market Rents

Tags: 2024 Baltimore-Columbia-Towson, MD MSA

Return to the state page to see where Maryland ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Anne Arundel County are Pasadena, Glen Burnie, Annapolis, and Severn. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Anne Arundel County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Anne Arundel County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Anne Arundel County compare?

Anne Arundel County ($1,943) has a 19.8% higher FMR for 2-Bedroom housing than the average of Maryland ($1,622) and therefore a higher gross rent.

Anne Arundel County is rank 6th out of 24 counties. This means the FMRs, or in other words, the gross rent is higher than 18 other counties. Anne Arundel County is the 6th most expensive county in terms of FMRs.

Rent Tables Anne Arundel County, MD

Fair Market Rent (40th Percentile)

$1,379
studio
$1,582
1-Bedroom
$1,943
2-Bedroom
$2,519
3-Bedroom
$2,849
4-Bedroom

Median Rent (50th Percentile)

$1,497
studio
$1,717
1-Bedroom
$2,109
2-Bedroom
$2,734
3-Bedroom
$3,093
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
20701 $2,070 $2,370 $2,910 $3,770 $4,270
20711 $1,210 $1,380 $1,700 $2,200 $2,490
20714 $1,710 $1,790 $2,080 $2,610 $3,060
20724 $1,920 $2,200 $2,700 $3,500 $3,960
20733 $1,670 $1,910 $2,350 $3,050 $3,450
20736 $1,390 $1,410 $1,600 $1,990 $2,360
20751 $1,540 $1,770 $2,170 $2,810 $3,180
20754 $2,190 $2,250 $2,580 $3,230 $3,810
20755 $1,780 $2,040 $2,510 $3,250 $3,680
20758 $1,750 $1,790 $2,050 $2,560 $3,020
20764 $2,020 $2,310 $2,840 $3,680 $4,160
20765 $1,350 $1,550 $1,900 $2,460 $2,790
20776 $1,770 $2,030 $2,490 $3,230 $3,650
20778 $1,880 $2,160 $2,650 $3,440 $3,890
20779 $1,600 $1,760 $2,110 $2,700 $3,100
20794 $1,680 $1,920 $2,360 $3,060 $3,460
21012 $1,900 $2,180 $2,680 $3,470 $3,930
21032 $1,730 $1,990 $2,440 $3,160 $3,580
21035 $2,070 $2,370 $2,910 $3,770 $4,270
21037 $1,810 $2,080 $2,550 $3,310 $3,740
21054 $1,990 $2,280 $2,800 $3,630 $4,110
21056 $1,780 $2,050 $2,520 $3,260 $3,690
21060 $1,390 $1,600 $1,960 $2,540 $2,870
21061 $1,480 $1,700 $2,090 $2,710 $3,060
21062 $1,730 $1,990 $2,440 $3,160 $3,580
21076 $2,000 $2,300 $2,820 $3,660 $4,140
21077 $1,960 $2,250 $2,760 $3,580 $4,050
21090 $1,550 $1,770 $2,180 $2,830 $3,200
21108 $1,700 $1,950 $2,400 $3,110 $3,520
21113 $1,910 $2,190 $2,690 $3,490 $3,940
21114 $1,900 $2,180 $2,680 $3,470 $3,930
21122 $1,750 $2,010 $2,470 $3,200 $3,620
21123 $1,730 $1,990 $2,440 $3,160 $3,580
21140 $2,070 $2,370 $2,910 $3,770 $4,270
21144 $1,680 $1,920 $2,360 $3,060 $3,460
21146 $1,900 $2,170 $2,670 $3,460 $3,920
21225 $980 $1,130 $1,400 $1,810 $2,070
21226 $1,290 $1,480 $1,820 $2,360 $2,670
21240 $1,730 $1,990 $2,440 $3,160 $3,580
21401 $1,770 $2,040 $2,500 $3,240 $3,670
21402 $2,070 $2,370 $2,910 $3,770 $4,270
21403 $1,660 $1,900 $2,340 $3,030 $3,430
21404 $1,730 $1,990 $2,440 $3,160 $3,580
21405 $1,770 $2,040 $2,500 $3,240 $3,670
21409 $2,000 $2,300 $2,820 $3,660 $4,140
21412 $1,730 $1,990 $2,440 $3,160 $3,580
20714 $1,710 $1,790 $2,080 $2,610 $3,060
20736 $1,390 $1,410 $1,600 $1,990 $2,360
20754 $2,190 $2,250 $2,580 $3,230 $3,810
20758 $1,750 $1,790 $2,050 $2,560 $3,020
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
20701 $1,863 $2,133 $2,619 $3,393 $3,843
20711 $1,089 $1,242 $1,530 $1,980 $2,241
20714 $1,539 $1,611 $1,872 $2,349 $2,754
20724 $1,728 $1,980 $2,430 $3,150 $3,564
20733 $1,503 $1,719 $2,115 $2,745 $3,105
20736 $1,251 $1,269 $1,440 $1,791 $2,124
20751 $1,386 $1,593 $1,953 $2,529 $2,862
20754 $1,971 $2,025 $2,322 $2,907 $3,429
20755 $1,602 $1,836 $2,259 $2,925 $3,312
20758 $1,575 $1,611 $1,845 $2,304 $2,718
20764 $1,818 $2,079 $2,556 $3,312 $3,744
20765 $1,215 $1,395 $1,710 $2,214 $2,511
20776 $1,593 $1,827 $2,241 $2,907 $3,285
20778 $1,692 $1,944 $2,385 $3,096 $3,501
20779 $1,440 $1,584 $1,899 $2,430 $2,790
20794 $1,512 $1,728 $2,124 $2,754 $3,114
21012 $1,710 $1,962 $2,412 $3,123 $3,537
21032 $1,557 $1,791 $2,196 $2,844 $3,222
21035 $1,863 $2,133 $2,619 $3,393 $3,843
21037 $1,629 $1,872 $2,295 $2,979 $3,366
21054 $1,791 $2,052 $2,520 $3,267 $3,699
21056 $1,602 $1,845 $2,268 $2,934 $3,321
21060 $1,251 $1,440 $1,764 $2,286 $2,583
21061 $1,332 $1,530 $1,881 $2,439 $2,754
21062 $1,557 $1,791 $2,196 $2,844 $3,222
21076 $1,800 $2,070 $2,538 $3,294 $3,726
21077 $1,764 $2,025 $2,484 $3,222 $3,645
21090 $1,395 $1,593 $1,962 $2,547 $2,880
21108 $1,530 $1,755 $2,160 $2,799 $3,168
21113 $1,719 $1,971 $2,421 $3,141 $3,546
21114 $1,710 $1,962 $2,412 $3,123 $3,537
21122 $1,575 $1,809 $2,223 $2,880 $3,258
21123 $1,557 $1,791 $2,196 $2,844 $3,222
21140 $1,863 $2,133 $2,619 $3,393 $3,843
21144 $1,512 $1,728 $2,124 $2,754 $3,114
21146 $1,710 $1,953 $2,403 $3,114 $3,528
21225 $882 $1,017 $1,260 $1,629 $1,863
21226 $1,161 $1,332 $1,638 $2,124 $2,403
21240 $1,557 $1,791 $2,196 $2,844 $3,222
21401 $1,593 $1,836 $2,250 $2,916 $3,303
21402 $1,863 $2,133 $2,619 $3,393 $3,843
21403 $1,494 $1,710 $2,106 $2,727 $3,087
21404 $1,557 $1,791 $2,196 $2,844 $3,222
21405 $1,593 $1,836 $2,250 $2,916 $3,303
21409 $1,800 $2,070 $2,538 $3,294 $3,726
21412 $1,557 $1,791 $2,196 $2,844 $3,222
20714 $1,539 $1,611 $1,872 $2,349 $2,754
20736 $1,251 $1,269 $1,440 $1,791 $2,124
20754 $1,971 $2,025 $2,322 $2,907 $3,429
20758 $1,575 $1,611 $1,845 $2,304 $2,718
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
20701 $2,277 $2,607 $3,201 $4,147 $4,697
20711 $1,331 $1,518 $1,870 $2,420 $2,739
20714 $1,881 $1,969 $2,288 $2,871 $3,366
20724 $2,112 $2,420 $2,970 $3,850 $4,356
20733 $1,837 $2,101 $2,585 $3,355 $3,795
20736 $1,529 $1,551 $1,760 $2,189 $2,596
20751 $1,694 $1,947 $2,387 $3,091 $3,498
20754 $2,409 $2,475 $2,838 $3,553 $4,191
20755 $1,958 $2,244 $2,761 $3,575 $4,048
20758 $1,925 $1,969 $2,255 $2,816 $3,322
20764 $2,222 $2,541 $3,124 $4,048 $4,576
20765 $1,485 $1,705 $2,090 $2,706 $3,069
20776 $1,947 $2,233 $2,739 $3,553 $4,015
20778 $2,068 $2,376 $2,915 $3,784 $4,279
20779 $1,760 $1,936 $2,321 $2,970 $3,410
20794 $1,848 $2,112 $2,596 $3,366 $3,806
21012 $2,090 $2,398 $2,948 $3,817 $4,323
21032 $1,903 $2,189 $2,684 $3,476 $3,938
21035 $2,277 $2,607 $3,201 $4,147 $4,697
21037 $1,991 $2,288 $2,805 $3,641 $4,114
21054 $2,189 $2,508 $3,080 $3,993 $4,521
21056 $1,958 $2,255 $2,772 $3,586 $4,059
21060 $1,529 $1,760 $2,156 $2,794 $3,157
21061 $1,628 $1,870 $2,299 $2,981 $3,366
21062 $1,903 $2,189 $2,684 $3,476 $3,938
21076 $2,200 $2,530 $3,102 $4,026 $4,554
21077 $2,156 $2,475 $3,036 $3,938 $4,455
21090 $1,705 $1,947 $2,398 $3,113 $3,520
21108 $1,870 $2,145 $2,640 $3,421 $3,872
21113 $2,101 $2,409 $2,959 $3,839 $4,334
21114 $2,090 $2,398 $2,948 $3,817 $4,323
21122 $1,925 $2,211 $2,717 $3,520 $3,982
21123 $1,903 $2,189 $2,684 $3,476 $3,938
21140 $2,277 $2,607 $3,201 $4,147 $4,697
21144 $1,848 $2,112 $2,596 $3,366 $3,806
21146 $2,090 $2,387 $2,937 $3,806 $4,312
21225 $1,078 $1,243 $1,540 $1,991 $2,277
21226 $1,419 $1,628 $2,002 $2,596 $2,937
21240 $1,903 $2,189 $2,684 $3,476 $3,938
21401 $1,947 $2,244 $2,750 $3,564 $4,037
21402 $2,277 $2,607 $3,201 $4,147 $4,697
21403 $1,826 $2,090 $2,574 $3,333 $3,773
21404 $1,903 $2,189 $2,684 $3,476 $3,938
21405 $1,947 $2,244 $2,750 $3,564 $4,037
21409 $2,200 $2,530 $3,102 $4,026 $4,554
21412 $1,903 $2,189 $2,684 $3,476 $3,938
20714 $1,881 $1,969 $2,288 $2,871 $3,366
20736 $1,529 $1,551 $1,760 $2,189 $2,596
20754 $2,409 $2,475 $2,838 $3,553 $4,191
20758 $1,925 $1,969 $2,255 $2,816 $3,322

Fair Market Rents on this page apply to the following cities in Anne Arundel County, Maryland: Pasadena, Glen Burnie, Annapolis, Severn, Odenton, Severna Park, Brooklyn, Crofton, Arnold, Edgewater, Millersville, Laurel, Hanover, Gambrills, Linthicum Heights, Owings, Crownsville, Jessup, Davidsonville, and Fort George G Meade.

These Fair Market Rents also apply to the following ZIP codes in Anne Arundel County, Maryland: 21122, 21061, 21401, 21144, 21403, 21113, 21060, 21146, 21225, 21114, 21012, 21037, 21409, 21108, 20724, 21076, 21054, 21090, 20736, and 21032.

Anne Arundel County, MD is considered part of the following metro FMR area: BALTIMORE-COLUMBIA-TOWSON, MD MSA.

Other counties in the same metro FMR area are: Baltimore County, MD, Carroll County, MD, Harford County, MD, Howard County, MD, Queen Anne's County, MD, and Baltimore city, MD.

More on Anne Arundel County, MD

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.