New York County, NY

Latest Property Taxes

Tags: Latest New York

Return to the state page to see where New York ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.

The top one largest cities in New York County are New York. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.

How does New York County compare?

New York County (0.91%) has a 44.5% lower Property Tax Rate than the average of New York (1.64%).

New York County is rank 60th out of 62 counties. This means the Property Tax Rate are lower than 59 other counties. New York County is the 3rd cheapest county in terms of Property Tax Rate.

Tax Tables New York County, NY

Average Property Taxes

0.91%
Property Tax Rate
=
$1,104,000
Property Value
×
$10,001
Property Tax

Property Taxes (By Zip Code)

ZipCode Property Tax Rate Property Value Property Tax
10001 1.51% $535,100 $8,063
10002 0.77% $784,800 $6,063
10003 0.90% $1,111,000 $10,001
10004 0.56% $1,792,200 $10,001
10005 0.57% $1,750,000 $10,001
10006 0.94% $1,066,700 $10,001
10007 0.50% $2,000,001 $10,001
10009 1.18% $714,100 $8,419
10010 0.91% $1,093,900 $10,001
10011 0.87% $1,151,800 $10,001
10012 0.69% $1,455,300 $10,001
10013 0.50% $2,000,001 $10,001
10014 0.70% $1,427,900 $10,001
10016 1.05% $953,300 $10,001
10017 1.18% $850,100 $10,001
10018 0.78% $911,900 $7,128
10019 1.04% $958,800 $10,001
10020 0.00% $-666,666,666 $-666,666,666
10021 0.64% $1,572,800 $10,001
10022 0.89% $1,125,600 $10,001
10023 0.66% $1,525,300 $10,001
10024 0.57% $1,743,700 $10,001
10025 0.84% $1,105,100 $9,297
10026 0.35% $1,030,400 $3,593
10027 0.50% $872,800 $4,360
10028 0.64% $1,572,100 $10,001
10029 1.08% $735,700 $7,979
10030 0.77% $710,500 $5,502
10031 0.73% $629,900 $4,579
10032 0.81% $593,000 $4,775
10033 0.69% $702,500 $4,819
10034 0.80% $491,200 $3,909
10035 0.60% $661,800 $3,969
10036 0.69% $1,450,400 $10,001
10037 0.00% $-666,666,666 $2,477
10038 0.94% $886,400 $8,309
10039 0.00% $576,900 $-666,666,666
10040 0.84% $454,000 $3,823
10044 0.54% $932,000 $5,015
10065 0.66% $1,522,200 $10,001
10069 0.55% $1,817,100 $10,001
10075 0.83% $1,205,100 $10,001
10103 0.00% $-666,666,666 $-666,666,666
10110 0.00% $-666,666,666 $-666,666,666
10111 0.00% $-666,666,666 $-666,666,666
10112 0.00% $-666,666,666 $-666,666,666
10115 0.00% $-666,666,666 $-666,666,666
10119 0.00% $-666,666,666 $-666,666,666
10128 0.73% $1,365,400 $10,001
10152 0.00% $-666,666,666 $-666,666,666
10153 0.00% $-666,666,666 $-666,666,666
10154 0.00% $-666,666,666 $-666,666,666
10162 0.00% $-666,666,666 $-666,666,666
10165 0.00% $-666,666,666 $-666,666,666
10167 0.00% $-666,666,666 $-666,666,666
10168 0.00% $-666,666,666 $-666,666,666
10169 0.00% $-666,666,666 $-666,666,666
10170 0.00% $-666,666,666 $-666,666,666
10171 0.00% $-666,666,666 $-666,666,666
10172 0.00% $-666,666,666 $-666,666,666
10173 0.00% $-666,666,666 $-666,666,666
10174 0.00% $-666,666,666 $-666,666,666
10177 0.00% $-666,666,666 $-666,666,666
10199 0.00% $-666,666,666 $-666,666,666
10271 0.00% $-666,666,666 $-666,666,666
10278 0.00% $-666,666,666 $-666,666,666
10279 0.00% $-666,666,666 $-666,666,666
10280 1.26% $793,600 $10,001
10282 0.50% $2,000,001 $10,001

Property Taxes on this page apply to the following city in New York County, New York: New York.

These Property Taxes also apply to the following ZIP code in New York County, New York: 10002, 10025, 10029, 10023, 10128, 10024, 10032, 10033, 10009, 10021, 10031, 10016, 10011, 10027, 10003, 10028, 10040, 10034, 10019, and 10022.

More on New York County, NY

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.