Cook County, IL

Latest Property Taxes

Tags: Latest Illinois

Return to the state page to see where Illinois ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.

The top four largest cities in Cook County are Chicago, Cicero, Des Plaines, and Mount Prospect. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.

How does Cook County compare?

Cook County (2.02%) has a 4.3% lower Property Tax Rate than the average of Illinois (2.11%).

Cook County is rank 33rd out of 102 counties. This means the Property Tax Rate are higher than 69 other counties. Cook County is the 33rd most expensive county in terms of Property Tax Rate.

Tax Tables Cook County, IL

Average Property Taxes

2.02%
Property Tax Rate
=
$293,700
Property Value
×
$5,941
Property Tax

Property Taxes (By Zip Code)

ZipCode Property Tax Rate Property Value Property Tax
60004 2.22% $404,400 $8,968
60005 2.21% $375,400 $8,288
60007 2.04% $324,900 $6,620
60008 2.37% $275,800 $6,524
60010 1.66% $602,900 $10,001
60015 1.69% $592,700 $10,001
60016 1.92% $285,800 $5,501
60018 2.24% $287,800 $6,458
60022 0.85% $1,178,300 $10,001
60025 1.76% $500,500 $8,802
60026 1.53% $652,700 $10,001
60029 1.06% $944,900 $10,001
60043 0.74% $1,358,000 $10,001
60053 2.16% $366,300 $7,910
60056 2.22% $367,200 $8,163
60062 1.66% $602,100 $10,001
60067 2.33% $429,100 $10,001
60068 1.93% $519,200 $10,001
60070 2.33% $332,800 $7,743
60074 2.19% $286,900 $6,278
60076 2.22% $378,100 $8,404
60077 2.22% $318,600 $7,062
60089 2.63% $380,500 $10,001
60090 2.42% $236,700 $5,733
60091 1.30% $768,600 $10,001
60093 0.94% $1,069,400 $10,001
60102 2.54% $302,800 $7,687
60103 2.65% $337,000 $8,917
60104 2.43% $207,000 $5,027
60107 2.35% $244,200 $5,741
60118 2.46% $323,300 $7,954
60120 2.41% $214,700 $5,170
60126 1.78% $506,100 $9,008
60130 2.35% $267,600 $6,282
60131 2.60% $246,500 $6,407
60133 2.48% $247,500 $6,146
60141 0.00% $-666,666,666 $-666,666,666
60153 3.00% $195,700 $5,872
60154 2.10% $284,600 $5,975
60155 1.81% $216,000 $3,912
60160 2.23% $248,500 $5,547
60162 2.59% $228,600 $5,923
60163 2.51% $214,800 $5,389
60164 2.49% $228,600 $5,699
60165 2.68% $215,500 $5,777
60169 2.26% $282,700 $6,389
60171 2.41% $240,700 $5,793
60172 2.27% $305,500 $6,949
60173 2.49% $315,900 $7,864
60176 2.16% $269,700 $5,819
60192 2.42% $407,400 $9,868
60193 2.07% $314,000 $6,503
60194 2.12% $285,400 $6,045
60195 1.94% $199,200 $3,862
60201 1.79% $557,200 $10,001
60202 1.96% $369,100 $7,244
60203 2.02% $468,000 $9,444
60208 0.00% $-666,666,666 $-666,666,666
60301 2.14% $208,000 $4,443
60302 2.24% $446,000 $10,001
60304 2.25% $445,400 $10,001
60305 1.50% $668,900 $10,001
60402 2.37% $264,500 $6,262
60406 2.65% $159,400 $4,224
60409 3.57% $125,600 $4,478
60411 2.95% $131,100 $3,874
60415 2.23% $203,300 $4,528
60417 2.93% $216,700 $6,346
60419 3.43% $128,800 $4,418
60422 3.50% $285,400 $10,001
60423 2.47% $367,400 $9,072
60425 3.44% $155,700 $5,353
60426 3.02% $90,200 $2,723
60428 3.56% $101,300 $3,609
60429 2.80% $161,900 $4,535
60430 3.03% $192,600 $5,832
60438 2.95% $158,000 $4,661
60439 1.84% $456,000 $8,380
60443 3.51% $212,200 $7,451
60445 2.77% $183,800 $5,094
60449 2.85% $247,400 $7,041
60452 2.87% $233,600 $6,694
60453 2.41% $250,900 $6,048
60455 2.65% $224,700 $5,953
60456 2.26% $151,400 $3,426
60457 2.40% $270,100 $6,471
60458 2.40% $219,800 $5,278
60459 2.24% $250,100 $5,601
60461 3.15% $275,100 $8,675
60462 2.05% $321,700 $6,599
60463 2.12% $329,400 $6,967
60464 1.87% $452,900 $8,489
60465 2.25% $241,000 $5,415
60466 3.97% $94,300 $3,740
60467 2.12% $375,800 $7,959
60469 2.22% $152,100 $3,375
60471 3.24% $183,000 $5,921
60472 1.72% $105,600 $1,821
60473 3.04% $180,300 $5,488
60475 2.75% $125,000 $3,442
60476 2.97% $130,400 $3,867
60477 2.62% $247,000 $6,479
60478 3.17% $163,100 $5,178
60480 2.44% $337,700 $8,246
60482 2.76% $207,600 $5,736
60484 3.49% $128,200 $4,469
60487 2.58% $321,300 $8,300
60491 2.33% $385,500 $8,969
60501 2.50% $217,300 $5,430
60513 2.50% $298,600 $7,469
60521 1.05% $954,200 $10,001
60523 1.39% $714,700 $9,922
60525 2.13% $395,700 $8,431
60526 2.25% $394,800 $8,892
60527 1.60% $491,200 $7,838
60534 2.64% $222,700 $5,880
60546 2.10% $374,700 $7,866
60558 1.47% $680,900 $10,001
60601 1.60% $556,900 $8,931
60602 0.00% $-666,666,666 $-666,666,666
60603 1.32% $757,500 $10,001
60604 1.47% $601,300 $8,819
60605 1.76% $480,000 $8,443
60606 1.33% $352,900 $4,706
60607 1.62% $487,000 $7,874
60608 1.46% $321,600 $4,688
60609 1.50% $228,800 $3,443
60610 1.64% $503,100 $8,273
60611 1.53% $655,500 $10,001
60612 1.59% $342,700 $5,442
60613 1.79% $399,300 $7,146
60614 1.37% $730,300 $10,001
60615 1.56% $306,400 $4,772
60616 1.60% $391,100 $6,249
60617 1.27% $160,800 $2,049
60618 1.64% $502,700 $8,239
60619 1.33% $196,600 $2,619
60620 1.21% $177,500 $2,156
60621 1.50% $125,100 $1,872
60622 1.62% $616,500 $10,001
60623 1.35% $203,400 $2,738
60624 1.48% $223,700 $3,303
60625 1.70% $395,000 $6,732
60626 1.39% $268,500 $3,721
60628 1.21% $150,900 $1,830
60629 1.31% $224,500 $2,940
60630 1.62% $358,000 $5,801
60631 1.61% $407,400 $6,577
60632 1.40% $226,200 $3,168
60633 1.46% $169,300 $2,464
60634 1.50% $321,200 $4,807
60636 1.28% $130,600 $1,673
60637 1.59% $240,600 $3,833
60638 1.48% $274,100 $4,058
60639 1.61% $279,400 $4,485
60640 1.58% $353,200 $5,579
60641 1.60% $357,900 $5,715
60642 1.61% $593,300 $9,546
60643 1.54% $228,300 $3,516
60644 1.21% $225,100 $2,723
60645 1.42% $309,800 $4,408
60646 1.64% $480,700 $7,889
60647 1.54% $538,100 $8,290
60649 1.34% $187,200 $2,500
60651 1.25% $241,600 $3,010
60652 1.29% $226,700 $2,918
60653 1.34% $342,400 $4,599
60654 1.64% $496,200 $8,145
60655 1.65% $297,200 $4,904
60656 1.62% $339,200 $5,506
60657 1.68% $526,600 $8,842
60659 1.57% $356,200 $5,577
60660 1.72% $277,700 $4,765
60661 1.55% $404,700 $6,292
60706 1.75% $332,200 $5,817
60707 1.89% $308,700 $5,827
60712 2.10% $450,700 $9,455
60714 1.76% $336,900 $5,946
60803 2.56% $191,400 $4,893
60804 2.30% $224,300 $5,163
60805 2.44% $244,000 $5,960
60827 2.65% $112,900 $2,991

Property Taxes on this page apply to the following cities in Cook County, Illinois: Chicago, Cicero, Des Plaines, Mount Prospect, Berwyn, Oak Lawn, Arlington Heights, Chicago Heights, Elgin, Barrington, Elmhurst, Buffalo Grove, Bartlett, Northbrook, Tinley Park, Glenview, Orland Park, Palatine, Schaumburg, and Elmwood Park.

These Property Taxes also apply to the following ZIP codes in Cook County, Illinois: 60629, 60618, 60639, 60632, 60634, 60647, 60617, 60804, 60623, 60625, 60641, 60620, 60628, 60016, 60657, 60056, 60402, 60619, 60608, and 60453.

More on Cook County, IL

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.