Ocean County, NJ

2024 Fair Market Rents

Tags: 2024 SAFMRS Monmouth-Ocean, NJ HUD Metro FMR Area

Return to the state page to see where New Jersey ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Ocean County are Toms River, Lakewood, Brick, and Manchester Township. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Ocean County use?

Ocean County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Ocean County compare?

Ocean County ($1,916) has a 1.4% higher FMR for 2-Bedroom housing than the average of New Jersey ($1,889) and therefore a higher gross rent.

Ocean County is rank 5th out of 21 counties. This means the FMRs, or in other words, the gross rent is higher than 16 other counties. Ocean County is the 5th most expensive county in terms of FMRs.

Rent Tables Ocean County, NJ

Fair Market Rent (40th Percentile)

$1,385
studio
$1,546
1-Bedroom
$1,916
2-Bedroom
$2,604
3-Bedroom
$2,904
4-Bedroom

Median Rent (50th Percentile)

$1,502
studio
$1,677
1-Bedroom
$2,078
2-Bedroom
$2,824
3-Bedroom
$3,150
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
08005 $0 $1,690 $2,090 $2,840 $3,170
08006 $0 $1,430 $1,770 $2,410 $2,680
08008 $0 $1,440 $1,790 $2,430 $2,710
08050 $0 $1,740 $2,150 $2,920 $3,260
08092 $0 $1,490 $1,850 $2,510 $2,800
08533 $0 $1,260 $1,560 $2,120 $2,360
08701 $0 $1,300 $1,610 $2,190 $2,440
08721 $0 $1,630 $2,020 $2,750 $3,060
08722 $0 $1,700 $2,110 $2,870 $3,200
08723 $0 $1,520 $1,880 $2,560 $2,850
08731 $0 $1,760 $2,180 $2,960 $3,300
08732 $0 $1,640 $2,030 $2,760 $3,080
08733 $0 $1,510 $1,870 $2,540 $2,830
08734 $0 $1,700 $2,110 $2,870 $3,200
08735 $0 $1,430 $1,770 $2,410 $2,680
08738 $0 $1,520 $1,880 $2,570 $2,860
08739 $0 $1,560 $1,930 $2,620 $2,930
08740 $0 $1,740 $2,160 $2,940 $3,270
08741 $0 $1,610 $2,000 $2,720 $3,030
08742 $0 $1,700 $2,110 $2,870 $3,200
08751 $0 $1,260 $1,560 $2,120 $2,360
08752 $0 $1,380 $1,710 $2,320 $2,590
08753 $0 $1,540 $1,910 $2,600 $2,900
08754 $0 $1,560 $1,930 $2,620 $2,930
08755 $0 $1,410 $1,750 $2,380 $2,650
08757 $0 $1,530 $1,890 $2,570 $2,860
08758 $0 $1,640 $2,030 $2,760 $3,080
08759 $0 $1,200 $1,490 $2,030 $2,260
08533 $0 $1,260 $1,560 $2,120 $2,360
08759 $0 $1,200 $1,490 $2,030 $2,260
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
08005 $1,359 $1,521 $1,881 $2,556 $2,853
08006 $1,152 $1,287 $1,593 $2,169 $2,412
08008 $1,161 $1,296 $1,611 $2,187 $2,439
08050 $1,395 $1,566 $1,935 $2,628 $2,934
08092 $1,206 $1,341 $1,665 $2,259 $2,520
08533 $1,017 $1,134 $1,404 $1,908 $2,124
08701 $1,044 $1,170 $1,449 $1,971 $2,196
08721 $1,314 $1,467 $1,818 $2,475 $2,754
08722 $1,377 $1,530 $1,899 $2,583 $2,880
08723 $1,224 $1,368 $1,692 $2,304 $2,565
08731 $1,422 $1,584 $1,962 $2,664 $2,970
08732 $1,323 $1,476 $1,827 $2,484 $2,772
08733 $1,215 $1,359 $1,683 $2,286 $2,547
08734 $1,377 $1,530 $1,899 $2,583 $2,880
08735 $1,152 $1,287 $1,593 $2,169 $2,412
08738 $1,224 $1,368 $1,692 $2,313 $2,574
08739 $1,260 $1,404 $1,737 $2,358 $2,637
08740 $1,404 $1,566 $1,944 $2,646 $2,943
08741 $1,305 $1,449 $1,800 $2,448 $2,727
08742 $1,377 $1,530 $1,899 $2,583 $2,880
08751 $1,017 $1,134 $1,404 $1,908 $2,124
08752 $1,116 $1,242 $1,539 $2,088 $2,331
08753 $1,242 $1,386 $1,719 $2,340 $2,610
08754 $1,260 $1,404 $1,737 $2,358 $2,637
08755 $1,143 $1,269 $1,575 $2,142 $2,385
08757 $1,233 $1,377 $1,701 $2,313 $2,574
08758 $1,323 $1,476 $1,827 $2,484 $2,772
08759 $972 $1,080 $1,341 $1,827 $2,034
08533 $1,017 $1,134 $1,404 $1,908 $2,124
08759 $972 $1,080 $1,341 $1,827 $2,034
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
08005 $1,661 $1,859 $2,299 $3,124 $3,487
08006 $1,408 $1,573 $1,947 $2,651 $2,948
08008 $1,419 $1,584 $1,969 $2,673 $2,981
08050 $1,705 $1,914 $2,365 $3,212 $3,586
08092 $1,474 $1,639 $2,035 $2,761 $3,080
08533 $1,243 $1,386 $1,716 $2,332 $2,596
08701 $1,276 $1,430 $1,771 $2,409 $2,684
08721 $1,606 $1,793 $2,222 $3,025 $3,366
08722 $1,683 $1,870 $2,321 $3,157 $3,520
08723 $1,496 $1,672 $2,068 $2,816 $3,135
08731 $1,738 $1,936 $2,398 $3,256 $3,630
08732 $1,617 $1,804 $2,233 $3,036 $3,388
08733 $1,485 $1,661 $2,057 $2,794 $3,113
08734 $1,683 $1,870 $2,321 $3,157 $3,520
08735 $1,408 $1,573 $1,947 $2,651 $2,948
08738 $1,496 $1,672 $2,068 $2,827 $3,146
08739 $1,540 $1,716 $2,123 $2,882 $3,223
08740 $1,716 $1,914 $2,376 $3,234 $3,597
08741 $1,595 $1,771 $2,200 $2,992 $3,333
08742 $1,683 $1,870 $2,321 $3,157 $3,520
08751 $1,243 $1,386 $1,716 $2,332 $2,596
08752 $1,364 $1,518 $1,881 $2,552 $2,849
08753 $1,518 $1,694 $2,101 $2,860 $3,190
08754 $1,540 $1,716 $2,123 $2,882 $3,223
08755 $1,397 $1,551 $1,925 $2,618 $2,915
08757 $1,507 $1,683 $2,079 $2,827 $3,146
08758 $1,617 $1,804 $2,233 $3,036 $3,388
08759 $1,188 $1,320 $1,639 $2,233 $2,486
08533 $1,243 $1,386 $1,716 $2,332 $2,596
08759 $1,188 $1,320 $1,639 $2,233 $2,486

Fair Market Rents on this page apply to the following cities in Ocean County, New Jersey: Toms River, Lakewood, Brick, Manchester Township, Point Pleasant Beach, Manahawkin, Barnegat, Bayville, Forked River, Beachwood, Lanoka Harbor, Beach Haven, Waretown, New Egypt, West Creek, Seaside Heights, Lavallette, Pine Beach, Lakehurst, and Seaside Park.

These Fair Market Rents also apply to the following ZIP codes in Ocean County, New Jersey: 08753, 08701, 08723, 08759, 08757, 08742, 08755, 08050, 08005, 08721, 08731, 08722, 08734, 08008, 08758, 08533, 08092, 08751, 08735, and 08741.

Ocean County, NJ is considered part of the following metro FMR area: MONMOUTH-OCEAN, NJ HUD METRO FMR AREA.

Other counties in the same metro FMR area are: Monmouth County, NJ.

More on Ocean County, NJ

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.