Essex County, NJ

2024 Fair Market Rents

Tags: 2024 Newark, NJ HUD Metro FMR Area

Return to the state page to see where New Jersey ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Essex County are Union, Irvington, Bloomfield, and West Orange. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Essex County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Essex County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Essex County compare?

Essex County ($1,916) has a 1.4% higher FMR for 2-Bedroom housing than the average of New Jersey ($1,889) and therefore a higher gross rent.

Essex County is rank 6th out of 21 counties. This means the FMRs, or in other words, the gross rent is higher than 15 other counties. Essex County is the 6th most expensive county in terms of FMRs.

Rent Tables Essex County, NJ

Fair Market Rent (40th Percentile)

$1,379
studio
$1,590
1-Bedroom
$1,916
2-Bedroom
$2,424
3-Bedroom
$2,800
4-Bedroom

Median Rent (50th Percentile)

$1,484
studio
$1,710
1-Bedroom
$2,061
2-Bedroom
$2,607
3-Bedroom
$3,012
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
07006 $1,690 $1,950 $2,350 $2,970 $3,430
07009 $1,620 $1,870 $2,250 $2,850 $3,290
07043 $2,060 $2,380 $2,860 $3,620 $4,200
07110 $1,430 $1,650 $1,990 $2,520 $2,910
07424 $1,380 $1,620 $1,860 $2,300 $2,900
07003 $1,480 $1,710 $2,060 $2,610 $3,010
07004 $2,070 $2,380 $2,870 $3,630 $4,190
07006 $1,690 $1,950 $2,350 $2,970 $3,430
07007 $1,300 $1,500 $1,810 $2,290 $2,640
07009 $1,620 $1,870 $2,250 $2,850 $3,290
07017 $1,300 $1,500 $1,810 $2,290 $2,640
07018 $1,250 $1,440 $1,740 $2,200 $2,540
07019 $1,300 $1,500 $1,810 $2,290 $2,640
07021 $1,790 $2,060 $2,490 $3,150 $3,630
07028 $1,740 $2,010 $2,420 $3,060 $3,540
07039 $2,070 $2,380 $2,870 $3,630 $4,190
07040 $1,870 $2,160 $2,600 $3,290 $3,800
07041 $1,710 $1,970 $2,380 $3,010 $3,480
07042 $1,840 $2,120 $2,560 $3,240 $3,740
07043 $2,060 $2,380 $2,860 $3,620 $4,200
07044 $1,720 $1,980 $2,390 $3,020 $3,490
07050 $1,300 $1,500 $1,810 $2,290 $2,640
07051 $1,300 $1,500 $1,810 $2,290 $2,640
07052 $1,630 $1,880 $2,270 $2,870 $3,320
07068 $2,070 $2,380 $2,870 $3,630 $4,190
07078 $2,070 $2,380 $2,870 $3,630 $4,190
07079 $1,970 $2,260 $2,730 $3,450 $3,990
07083 $1,660 $1,910 $2,300 $2,910 $3,360
07088 $1,630 $1,880 $2,270 $2,870 $3,320
07101 $1,300 $1,500 $1,810 $2,290 $2,640
07102 $1,200 $1,380 $1,660 $2,100 $2,430
07103 $1,140 $1,320 $1,590 $2,010 $2,320
07104 $1,200 $1,380 $1,660 $2,100 $2,430
07105 $1,190 $1,370 $1,650 $2,090 $2,410
07106 $1,120 $1,290 $1,550 $1,960 $2,270
07107 $1,140 $1,320 $1,590 $2,010 $2,320
07108 $1,260 $1,450 $1,750 $2,210 $2,560
07109 $1,450 $1,670 $2,010 $2,540 $2,940
07110 $1,430 $1,650 $1,990 $2,520 $2,910
07111 $1,170 $1,350 $1,630 $2,060 $2,380
07112 $1,200 $1,390 $1,670 $2,110 $2,440
07114 $1,220 $1,410 $1,700 $2,150 $2,480
07201 $1,190 $1,370 $1,650 $2,090 $2,410
07205 $1,430 $1,640 $1,980 $2,500 $2,890
07424 $1,380 $1,620 $1,860 $2,300 $2,900
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
07006 $1,521 $1,755 $2,115 $2,673 $3,087
07009 $1,458 $1,683 $2,025 $2,565 $2,961
07043 $1,854 $2,142 $2,574 $3,258 $3,780
07110 $1,287 $1,485 $1,791 $2,268 $2,619
07424 $1,242 $1,458 $1,674 $2,070 $2,610
07003 $1,332 $1,539 $1,854 $2,349 $2,709
07004 $1,863 $2,142 $2,583 $3,267 $3,771
07006 $1,521 $1,755 $2,115 $2,673 $3,087
07007 $1,170 $1,350 $1,629 $2,061 $2,376
07009 $1,458 $1,683 $2,025 $2,565 $2,961
07017 $1,170 $1,350 $1,629 $2,061 $2,376
07018 $1,125 $1,296 $1,566 $1,980 $2,286
07019 $1,170 $1,350 $1,629 $2,061 $2,376
07021 $1,611 $1,854 $2,241 $2,835 $3,267
07028 $1,566 $1,809 $2,178 $2,754 $3,186
07039 $1,863 $2,142 $2,583 $3,267 $3,771
07040 $1,683 $1,944 $2,340 $2,961 $3,420
07041 $1,539 $1,773 $2,142 $2,709 $3,132
07042 $1,656 $1,908 $2,304 $2,916 $3,366
07043 $1,854 $2,142 $2,574 $3,258 $3,780
07044 $1,548 $1,782 $2,151 $2,718 $3,141
07050 $1,170 $1,350 $1,629 $2,061 $2,376
07051 $1,170 $1,350 $1,629 $2,061 $2,376
07052 $1,467 $1,692 $2,043 $2,583 $2,988
07068 $1,863 $2,142 $2,583 $3,267 $3,771
07078 $1,863 $2,142 $2,583 $3,267 $3,771
07079 $1,773 $2,034 $2,457 $3,105 $3,591
07083 $1,494 $1,719 $2,070 $2,619 $3,024
07088 $1,467 $1,692 $2,043 $2,583 $2,988
07101 $1,170 $1,350 $1,629 $2,061 $2,376
07102 $1,080 $1,242 $1,494 $1,890 $2,187
07103 $1,026 $1,188 $1,431 $1,809 $2,088
07104 $1,080 $1,242 $1,494 $1,890 $2,187
07105 $1,071 $1,233 $1,485 $1,881 $2,169
07106 $1,008 $1,161 $1,395 $1,764 $2,043
07107 $1,026 $1,188 $1,431 $1,809 $2,088
07108 $1,134 $1,305 $1,575 $1,989 $2,304
07109 $1,305 $1,503 $1,809 $2,286 $2,646
07110 $1,287 $1,485 $1,791 $2,268 $2,619
07111 $1,053 $1,215 $1,467 $1,854 $2,142
07112 $1,080 $1,251 $1,503 $1,899 $2,196
07114 $1,098 $1,269 $1,530 $1,935 $2,232
07201 $1,071 $1,233 $1,485 $1,881 $2,169
07205 $1,287 $1,476 $1,782 $2,250 $2,601
07424 $1,242 $1,458 $1,674 $2,070 $2,610
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
07006 $1,859 $2,145 $2,585 $3,267 $3,773
07009 $1,782 $2,057 $2,475 $3,135 $3,619
07043 $2,266 $2,618 $3,146 $3,982 $4,620
07110 $1,573 $1,815 $2,189 $2,772 $3,201
07424 $1,518 $1,782 $2,046 $2,530 $3,190
07003 $1,628 $1,881 $2,266 $2,871 $3,311
07004 $2,277 $2,618 $3,157 $3,993 $4,609
07006 $1,859 $2,145 $2,585 $3,267 $3,773
07007 $1,430 $1,650 $1,991 $2,519 $2,904
07009 $1,782 $2,057 $2,475 $3,135 $3,619
07017 $1,430 $1,650 $1,991 $2,519 $2,904
07018 $1,375 $1,584 $1,914 $2,420 $2,794
07019 $1,430 $1,650 $1,991 $2,519 $2,904
07021 $1,969 $2,266 $2,739 $3,465 $3,993
07028 $1,914 $2,211 $2,662 $3,366 $3,894
07039 $2,277 $2,618 $3,157 $3,993 $4,609
07040 $2,057 $2,376 $2,860 $3,619 $4,180
07041 $1,881 $2,167 $2,618 $3,311 $3,828
07042 $2,024 $2,332 $2,816 $3,564 $4,114
07043 $2,266 $2,618 $3,146 $3,982 $4,620
07044 $1,892 $2,178 $2,629 $3,322 $3,839
07050 $1,430 $1,650 $1,991 $2,519 $2,904
07051 $1,430 $1,650 $1,991 $2,519 $2,904
07052 $1,793 $2,068 $2,497 $3,157 $3,652
07068 $2,277 $2,618 $3,157 $3,993 $4,609
07078 $2,277 $2,618 $3,157 $3,993 $4,609
07079 $2,167 $2,486 $3,003 $3,795 $4,389
07083 $1,826 $2,101 $2,530 $3,201 $3,696
07088 $1,793 $2,068 $2,497 $3,157 $3,652
07101 $1,430 $1,650 $1,991 $2,519 $2,904
07102 $1,320 $1,518 $1,826 $2,310 $2,673
07103 $1,254 $1,452 $1,749 $2,211 $2,552
07104 $1,320 $1,518 $1,826 $2,310 $2,673
07105 $1,309 $1,507 $1,815 $2,299 $2,651
07106 $1,232 $1,419 $1,705 $2,156 $2,497
07107 $1,254 $1,452 $1,749 $2,211 $2,552
07108 $1,386 $1,595 $1,925 $2,431 $2,816
07109 $1,595 $1,837 $2,211 $2,794 $3,234
07110 $1,573 $1,815 $2,189 $2,772 $3,201
07111 $1,287 $1,485 $1,793 $2,266 $2,618
07112 $1,320 $1,529 $1,837 $2,321 $2,684
07114 $1,342 $1,551 $1,870 $2,365 $2,728
07201 $1,309 $1,507 $1,815 $2,299 $2,651
07205 $1,573 $1,804 $2,178 $2,750 $3,179
07424 $1,518 $1,782 $2,046 $2,530 $3,190

Fair Market Rents on this page apply to the following cities in Essex County, New Jersey: Union, Irvington, Bloomfield, West Orange, Newark, Belleville, Livingston, East Orange, Nutley, Orange, Caldwell, Montclair, Maplewood, Little Falls, Elizabeth, Hillside, South Orange, Short Hills, Verona, and Cedar Grove.

These Fair Market Rents also apply to the following ZIP codes in Essex County, New Jersey: 07083, 07111, 07003, 07052, 07104, 07109, 07105, 07039, 07107, 07017, 07110, 07050, 07006, 07106, 07042, 07040, 07103, 07424, 07201, and 07018.

Essex County, NJ is considered part of the following metro FMR area: NEWARK, NJ HUD METRO FMR AREA.

Other counties in the same metro FMR area are: Morris County, NJ, Sussex County, NJ, and Union County, NJ.

More on Essex County, NJ

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.