Clark County, NV

2024 Fair Market Rents

Tags: 2024 Las Vegas-Henderson-Paradise, NV MSA

Return to the state page to see where Nevada ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Clark County are Las Vegas, North Las Vegas, Henderson, and Boulder City. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Clark County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Clark County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Clark County compare?

Clark County ($1,643) has a 25.4% higher FMR for 2-Bedroom housing than the average of Nevada ($1,310) and therefore a higher gross rent.

Clark County is rank 1st out of 17 counties. This means the FMRs, or in other words, the gross rent is higher than all other counties. Clark County is the most expensive county in terms of FMRs.

Rent Tables Clark County, NV

Fair Market Rent (40th Percentile)

$1,214
studio
$1,377
1-Bedroom
$1,643
2-Bedroom
$2,315
3-Bedroom
$2,731
4-Bedroom

Median Rent (50th Percentile)

$1,305
studio
$1,480
1-Bedroom
$1,766
2-Bedroom
$2,489
3-Bedroom
$2,935
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
89002 $1,420 $1,610 $1,920 $2,710 $3,190
89004 $1,310 $1,490 $1,770 $2,500 $2,950
89005 $1,090 $1,230 $1,470 $2,070 $2,440
89006 $1,210 $1,370 $1,640 $2,310 $2,730
89007 $950 $1,100 $1,320 $1,870 $2,220
89009 $1,210 $1,370 $1,640 $2,310 $2,730
89011 $1,290 $1,470 $1,750 $2,470 $2,910
89012 $1,570 $1,780 $2,120 $2,990 $3,520
89014 $1,330 $1,510 $1,800 $2,540 $2,990
89015 $1,080 $1,220 $1,460 $2,060 $2,430
89016 $1,210 $1,370 $1,640 $2,310 $2,730
89018 $950 $1,100 $1,320 $1,870 $2,220
89019 $1,160 $1,260 $1,580 $2,140 $2,630
89021 $1,060 $1,210 $1,440 $2,030 $2,390
89024 $1,210 $1,370 $1,640 $2,310 $2,730
89025 $950 $1,100 $1,320 $1,870 $2,220
89027 $950 $1,100 $1,320 $1,870 $2,220
89028 $1,210 $1,370 $1,640 $2,310 $2,730
89029 $950 $1,100 $1,320 $1,870 $2,220
89030 $950 $1,100 $1,320 $1,870 $2,220
89031 $1,220 $1,380 $1,650 $2,330 $2,740
89032 $1,170 $1,330 $1,590 $2,240 $2,640
89033 $1,210 $1,370 $1,640 $2,310 $2,730
89034 $1,210 $1,370 $1,640 $2,310 $2,730
89036 $1,210 $1,370 $1,640 $2,310 $2,730
89037 $1,210 $1,370 $1,640 $2,310 $2,730
89039 $950 $1,100 $1,320 $1,870 $2,220
89040 $980 $1,110 $1,320 $1,870 $2,220
89044 $1,800 $2,050 $2,440 $3,440 $4,060
89046 $950 $1,100 $1,320 $1,870 $2,220
89052 $1,540 $1,750 $2,090 $2,950 $3,470
89053 $1,210 $1,370 $1,640 $2,310 $2,730
89054 $1,750 $1,990 $2,370 $3,340 $3,940
89074 $1,440 $1,630 $1,950 $2,750 $3,240
89077 $1,210 $1,370 $1,640 $2,310 $2,730
89081 $1,460 $1,650 $1,970 $2,780 $3,270
89084 $1,510 $1,710 $2,040 $2,870 $3,390
89085 $1,820 $2,060 $2,460 $3,470 $4,090
89086 $1,330 $1,510 $1,800 $2,540 $2,990
89087 $1,210 $1,370 $1,640 $2,310 $2,730
89101 $950 $1,100 $1,320 $1,870 $2,220
89102 $1,070 $1,220 $1,450 $2,040 $2,410
89103 $1,150 $1,300 $1,550 $2,180 $2,580
89104 $990 $1,120 $1,340 $1,890 $2,230
89105 $1,210 $1,370 $1,640 $2,310 $2,730
89106 $950 $1,100 $1,320 $1,870 $2,220
89107 $1,080 $1,220 $1,460 $2,060 $2,430
89108 $1,160 $1,320 $1,570 $2,210 $2,610
89109 $980 $1,110 $1,330 $1,870 $2,220
89110 $1,060 $1,200 $1,430 $2,020 $2,380
89111 $1,210 $1,370 $1,640 $2,310 $2,730
89112 $1,210 $1,370 $1,640 $2,310 $2,730
89113 $1,390 $1,580 $1,880 $2,650 $3,120
89114 $1,210 $1,370 $1,640 $2,310 $2,730
89115 $980 $1,110 $1,330 $1,870 $2,220
89116 $1,210 $1,370 $1,640 $2,310 $2,730
89117 $1,340 $1,520 $1,810 $2,550 $3,010
89118 $1,320 $1,490 $1,780 $2,510 $2,960
89119 $1,090 $1,230 $1,470 $2,070 $2,440
89120 $1,170 $1,320 $1,580 $2,230 $2,630
89121 $1,060 $1,210 $1,440 $2,030 $2,390
89122 $1,090 $1,230 $1,470 $2,070 $2,440
89123 $1,370 $1,550 $1,850 $2,610 $3,070
89124 $1,120 $1,270 $1,510 $2,130 $2,510
89125 $1,210 $1,370 $1,640 $2,310 $2,730
89126 $1,210 $1,370 $1,640 $2,310 $2,730
89127 $1,210 $1,370 $1,640 $2,310 $2,730
89128 $1,230 $1,400 $1,670 $2,350 $2,780
89129 $1,370 $1,560 $1,860 $2,620 $3,090
89130 $1,400 $1,580 $1,890 $2,660 $3,140
89131 $1,290 $1,460 $1,740 $2,450 $2,890
89132 $1,210 $1,370 $1,640 $2,310 $2,730
89133 $1,210 $1,370 $1,640 $2,310 $2,730
89134 $1,710 $1,940 $2,310 $3,260 $3,840
89135 $1,820 $2,060 $2,460 $3,470 $4,090
89136 $1,210 $1,370 $1,640 $2,310 $2,730
89137 $1,210 $1,370 $1,640 $2,310 $2,730
89138 $1,820 $2,060 $2,460 $3,470 $4,090
89139 $1,340 $1,530 $1,820 $2,560 $3,030
89140 $1,210 $1,370 $1,640 $2,310 $2,730
89141 $1,680 $1,900 $2,270 $3,200 $3,770
89142 $1,060 $1,210 $1,440 $2,030 $2,390
89143 $1,580 $1,790 $2,140 $3,020 $3,560
89144 $1,580 $1,790 $2,140 $3,020 $3,560
89145 $1,280 $1,450 $1,730 $2,440 $2,880
89146 $1,170 $1,320 $1,580 $2,230 $2,630
89147 $1,370 $1,550 $1,850 $2,610 $3,070
89148 $1,400 $1,590 $1,900 $2,680 $3,160
89149 $1,260 $1,430 $1,710 $2,410 $2,840
89150 $1,210 $1,370 $1,640 $2,310 $2,730
89151 $1,210 $1,370 $1,640 $2,310 $2,730
89152 $1,210 $1,370 $1,640 $2,310 $2,730
89153 $1,210 $1,370 $1,640 $2,310 $2,730
89156 $1,000 $1,140 $1,360 $1,920 $2,260
89157 $1,210 $1,370 $1,640 $2,310 $2,730
89158 $1,210 $1,370 $1,640 $2,310 $2,730
89160 $1,210 $1,370 $1,640 $2,310 $2,730
89161 $1,280 $1,460 $1,740 $2,450 $2,890
89162 $1,210 $1,370 $1,640 $2,310 $2,730
89165 $1,210 $1,370 $1,640 $2,310 $2,730
89166 $1,510 $1,710 $2,040 $2,870 $3,390
89169 $1,050 $1,190 $1,420 $2,000 $2,360
89170 $1,210 $1,370 $1,640 $2,310 $2,730
89173 $1,210 $1,370 $1,640 $2,310 $2,730
89178 $1,600 $1,810 $2,160 $3,040 $3,590
89179 $1,720 $1,950 $2,330 $3,280 $3,870
89180 $1,210 $1,370 $1,640 $2,310 $2,730
89183 $1,380 $1,570 $1,870 $2,640 $3,110
89191 $990 $1,120 $1,340 $1,880 $2,230
89193 $1,210 $1,370 $1,640 $2,310 $2,730
89195 $1,210 $1,370 $1,640 $2,310 $2,730
89199 $1,210 $1,370 $1,640 $2,310 $2,730
89019 $1,160 $1,260 $1,580 $2,140 $2,630
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
89002 $1,278 $1,449 $1,728 $2,439 $2,871
89004 $1,179 $1,341 $1,593 $2,250 $2,655
89005 $981 $1,107 $1,323 $1,863 $2,196
89006 $1,089 $1,233 $1,476 $2,079 $2,457
89007 $855 $990 $1,188 $1,683 $1,998
89009 $1,089 $1,233 $1,476 $2,079 $2,457
89011 $1,161 $1,323 $1,575 $2,223 $2,619
89012 $1,413 $1,602 $1,908 $2,691 $3,168
89014 $1,197 $1,359 $1,620 $2,286 $2,691
89015 $972 $1,098 $1,314 $1,854 $2,187
89016 $1,089 $1,233 $1,476 $2,079 $2,457
89018 $855 $990 $1,188 $1,683 $1,998
89019 $1,044 $1,134 $1,422 $1,926 $2,367
89021 $954 $1,089 $1,296 $1,827 $2,151
89024 $1,089 $1,233 $1,476 $2,079 $2,457
89025 $855 $990 $1,188 $1,683 $1,998
89027 $855 $990 $1,188 $1,683 $1,998
89028 $1,089 $1,233 $1,476 $2,079 $2,457
89029 $855 $990 $1,188 $1,683 $1,998
89030 $855 $990 $1,188 $1,683 $1,998
89031 $1,098 $1,242 $1,485 $2,097 $2,466
89032 $1,053 $1,197 $1,431 $2,016 $2,376
89033 $1,089 $1,233 $1,476 $2,079 $2,457
89034 $1,089 $1,233 $1,476 $2,079 $2,457
89036 $1,089 $1,233 $1,476 $2,079 $2,457
89037 $1,089 $1,233 $1,476 $2,079 $2,457
89039 $855 $990 $1,188 $1,683 $1,998
89040 $882 $999 $1,188 $1,683 $1,998
89044 $1,620 $1,845 $2,196 $3,096 $3,654
89046 $855 $990 $1,188 $1,683 $1,998
89052 $1,386 $1,575 $1,881 $2,655 $3,123
89053 $1,089 $1,233 $1,476 $2,079 $2,457
89054 $1,575 $1,791 $2,133 $3,006 $3,546
89074 $1,296 $1,467 $1,755 $2,475 $2,916
89077 $1,089 $1,233 $1,476 $2,079 $2,457
89081 $1,314 $1,485 $1,773 $2,502 $2,943
89084 $1,359 $1,539 $1,836 $2,583 $3,051
89085 $1,638 $1,854 $2,214 $3,123 $3,681
89086 $1,197 $1,359 $1,620 $2,286 $2,691
89087 $1,089 $1,233 $1,476 $2,079 $2,457
89101 $855 $990 $1,188 $1,683 $1,998
89102 $963 $1,098 $1,305 $1,836 $2,169
89103 $1,035 $1,170 $1,395 $1,962 $2,322
89104 $891 $1,008 $1,206 $1,701 $2,007
89105 $1,089 $1,233 $1,476 $2,079 $2,457
89106 $855 $990 $1,188 $1,683 $1,998
89107 $972 $1,098 $1,314 $1,854 $2,187
89108 $1,044 $1,188 $1,413 $1,989 $2,349
89109 $882 $999 $1,197 $1,683 $1,998
89110 $954 $1,080 $1,287 $1,818 $2,142
89111 $1,089 $1,233 $1,476 $2,079 $2,457
89112 $1,089 $1,233 $1,476 $2,079 $2,457
89113 $1,251 $1,422 $1,692 $2,385 $2,808
89114 $1,089 $1,233 $1,476 $2,079 $2,457
89115 $882 $999 $1,197 $1,683 $1,998
89116 $1,089 $1,233 $1,476 $2,079 $2,457
89117 $1,206 $1,368 $1,629 $2,295 $2,709
89118 $1,188 $1,341 $1,602 $2,259 $2,664
89119 $981 $1,107 $1,323 $1,863 $2,196
89120 $1,053 $1,188 $1,422 $2,007 $2,367
89121 $954 $1,089 $1,296 $1,827 $2,151
89122 $981 $1,107 $1,323 $1,863 $2,196
89123 $1,233 $1,395 $1,665 $2,349 $2,763
89124 $1,008 $1,143 $1,359 $1,917 $2,259
89125 $1,089 $1,233 $1,476 $2,079 $2,457
89126 $1,089 $1,233 $1,476 $2,079 $2,457
89127 $1,089 $1,233 $1,476 $2,079 $2,457
89128 $1,107 $1,260 $1,503 $2,115 $2,502
89129 $1,233 $1,404 $1,674 $2,358 $2,781
89130 $1,260 $1,422 $1,701 $2,394 $2,826
89131 $1,161 $1,314 $1,566 $2,205 $2,601
89132 $1,089 $1,233 $1,476 $2,079 $2,457
89133 $1,089 $1,233 $1,476 $2,079 $2,457
89134 $1,539 $1,746 $2,079 $2,934 $3,456
89135 $1,638 $1,854 $2,214 $3,123 $3,681
89136 $1,089 $1,233 $1,476 $2,079 $2,457
89137 $1,089 $1,233 $1,476 $2,079 $2,457
89138 $1,638 $1,854 $2,214 $3,123 $3,681
89139 $1,206 $1,377 $1,638 $2,304 $2,727
89140 $1,089 $1,233 $1,476 $2,079 $2,457
89141 $1,512 $1,710 $2,043 $2,880 $3,393
89142 $954 $1,089 $1,296 $1,827 $2,151
89143 $1,422 $1,611 $1,926 $2,718 $3,204
89144 $1,422 $1,611 $1,926 $2,718 $3,204
89145 $1,152 $1,305 $1,557 $2,196 $2,592
89146 $1,053 $1,188 $1,422 $2,007 $2,367
89147 $1,233 $1,395 $1,665 $2,349 $2,763
89148 $1,260 $1,431 $1,710 $2,412 $2,844
89149 $1,134 $1,287 $1,539 $2,169 $2,556
89150 $1,089 $1,233 $1,476 $2,079 $2,457
89151 $1,089 $1,233 $1,476 $2,079 $2,457
89152 $1,089 $1,233 $1,476 $2,079 $2,457
89153 $1,089 $1,233 $1,476 $2,079 $2,457
89156 $900 $1,026 $1,224 $1,728 $2,034
89157 $1,089 $1,233 $1,476 $2,079 $2,457
89158 $1,089 $1,233 $1,476 $2,079 $2,457
89160 $1,089 $1,233 $1,476 $2,079 $2,457
89161 $1,152 $1,314 $1,566 $2,205 $2,601
89162 $1,089 $1,233 $1,476 $2,079 $2,457
89165 $1,089 $1,233 $1,476 $2,079 $2,457
89166 $1,359 $1,539 $1,836 $2,583 $3,051
89169 $945 $1,071 $1,278 $1,800 $2,124
89170 $1,089 $1,233 $1,476 $2,079 $2,457
89173 $1,089 $1,233 $1,476 $2,079 $2,457
89178 $1,440 $1,629 $1,944 $2,736 $3,231
89179 $1,548 $1,755 $2,097 $2,952 $3,483
89180 $1,089 $1,233 $1,476 $2,079 $2,457
89183 $1,242 $1,413 $1,683 $2,376 $2,799
89191 $891 $1,008 $1,206 $1,692 $2,007
89193 $1,089 $1,233 $1,476 $2,079 $2,457
89195 $1,089 $1,233 $1,476 $2,079 $2,457
89199 $1,089 $1,233 $1,476 $2,079 $2,457
89019 $1,044 $1,134 $1,422 $1,926 $2,367
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
89002 $1,562 $1,771 $2,112 $2,981 $3,509
89004 $1,441 $1,639 $1,947 $2,750 $3,245
89005 $1,199 $1,353 $1,617 $2,277 $2,684
89006 $1,331 $1,507 $1,804 $2,541 $3,003
89007 $1,045 $1,210 $1,452 $2,057 $2,442
89009 $1,331 $1,507 $1,804 $2,541 $3,003
89011 $1,419 $1,617 $1,925 $2,717 $3,201
89012 $1,727 $1,958 $2,332 $3,289 $3,872
89014 $1,463 $1,661 $1,980 $2,794 $3,289
89015 $1,188 $1,342 $1,606 $2,266 $2,673
89016 $1,331 $1,507 $1,804 $2,541 $3,003
89018 $1,045 $1,210 $1,452 $2,057 $2,442
89019 $1,276 $1,386 $1,738 $2,354 $2,893
89021 $1,166 $1,331 $1,584 $2,233 $2,629
89024 $1,331 $1,507 $1,804 $2,541 $3,003
89025 $1,045 $1,210 $1,452 $2,057 $2,442
89027 $1,045 $1,210 $1,452 $2,057 $2,442
89028 $1,331 $1,507 $1,804 $2,541 $3,003
89029 $1,045 $1,210 $1,452 $2,057 $2,442
89030 $1,045 $1,210 $1,452 $2,057 $2,442
89031 $1,342 $1,518 $1,815 $2,563 $3,014
89032 $1,287 $1,463 $1,749 $2,464 $2,904
89033 $1,331 $1,507 $1,804 $2,541 $3,003
89034 $1,331 $1,507 $1,804 $2,541 $3,003
89036 $1,331 $1,507 $1,804 $2,541 $3,003
89037 $1,331 $1,507 $1,804 $2,541 $3,003
89039 $1,045 $1,210 $1,452 $2,057 $2,442
89040 $1,078 $1,221 $1,452 $2,057 $2,442
89044 $1,980 $2,255 $2,684 $3,784 $4,466
89046 $1,045 $1,210 $1,452 $2,057 $2,442
89052 $1,694 $1,925 $2,299 $3,245 $3,817
89053 $1,331 $1,507 $1,804 $2,541 $3,003
89054 $1,925 $2,189 $2,607 $3,674 $4,334
89074 $1,584 $1,793 $2,145 $3,025 $3,564
89077 $1,331 $1,507 $1,804 $2,541 $3,003
89081 $1,606 $1,815 $2,167 $3,058 $3,597
89084 $1,661 $1,881 $2,244 $3,157 $3,729
89085 $2,002 $2,266 $2,706 $3,817 $4,499
89086 $1,463 $1,661 $1,980 $2,794 $3,289
89087 $1,331 $1,507 $1,804 $2,541 $3,003
89101 $1,045 $1,210 $1,452 $2,057 $2,442
89102 $1,177 $1,342 $1,595 $2,244 $2,651
89103 $1,265 $1,430 $1,705 $2,398 $2,838
89104 $1,089 $1,232 $1,474 $2,079 $2,453
89105 $1,331 $1,507 $1,804 $2,541 $3,003
89106 $1,045 $1,210 $1,452 $2,057 $2,442
89107 $1,188 $1,342 $1,606 $2,266 $2,673
89108 $1,276 $1,452 $1,727 $2,431 $2,871
89109 $1,078 $1,221 $1,463 $2,057 $2,442
89110 $1,166 $1,320 $1,573 $2,222 $2,618
89111 $1,331 $1,507 $1,804 $2,541 $3,003
89112 $1,331 $1,507 $1,804 $2,541 $3,003
89113 $1,529 $1,738 $2,068 $2,915 $3,432
89114 $1,331 $1,507 $1,804 $2,541 $3,003
89115 $1,078 $1,221 $1,463 $2,057 $2,442
89116 $1,331 $1,507 $1,804 $2,541 $3,003
89117 $1,474 $1,672 $1,991 $2,805 $3,311
89118 $1,452 $1,639 $1,958 $2,761 $3,256
89119 $1,199 $1,353 $1,617 $2,277 $2,684
89120 $1,287 $1,452 $1,738 $2,453 $2,893
89121 $1,166 $1,331 $1,584 $2,233 $2,629
89122 $1,199 $1,353 $1,617 $2,277 $2,684
89123 $1,507 $1,705 $2,035 $2,871 $3,377
89124 $1,232 $1,397 $1,661 $2,343 $2,761
89125 $1,331 $1,507 $1,804 $2,541 $3,003
89126 $1,331 $1,507 $1,804 $2,541 $3,003
89127 $1,331 $1,507 $1,804 $2,541 $3,003
89128 $1,353 $1,540 $1,837 $2,585 $3,058
89129 $1,507 $1,716 $2,046 $2,882 $3,399
89130 $1,540 $1,738 $2,079 $2,926 $3,454
89131 $1,419 $1,606 $1,914 $2,695 $3,179
89132 $1,331 $1,507 $1,804 $2,541 $3,003
89133 $1,331 $1,507 $1,804 $2,541 $3,003
89134 $1,881 $2,134 $2,541 $3,586 $4,224
89135 $2,002 $2,266 $2,706 $3,817 $4,499
89136 $1,331 $1,507 $1,804 $2,541 $3,003
89137 $1,331 $1,507 $1,804 $2,541 $3,003
89138 $2,002 $2,266 $2,706 $3,817 $4,499
89139 $1,474 $1,683 $2,002 $2,816 $3,333
89140 $1,331 $1,507 $1,804 $2,541 $3,003
89141 $1,848 $2,090 $2,497 $3,520 $4,147
89142 $1,166 $1,331 $1,584 $2,233 $2,629
89143 $1,738 $1,969 $2,354 $3,322 $3,916
89144 $1,738 $1,969 $2,354 $3,322 $3,916
89145 $1,408 $1,595 $1,903 $2,684 $3,168
89146 $1,287 $1,452 $1,738 $2,453 $2,893
89147 $1,507 $1,705 $2,035 $2,871 $3,377
89148 $1,540 $1,749 $2,090 $2,948 $3,476
89149 $1,386 $1,573 $1,881 $2,651 $3,124
89150 $1,331 $1,507 $1,804 $2,541 $3,003
89151 $1,331 $1,507 $1,804 $2,541 $3,003
89152 $1,331 $1,507 $1,804 $2,541 $3,003
89153 $1,331 $1,507 $1,804 $2,541 $3,003
89156 $1,100 $1,254 $1,496 $2,112 $2,486
89157 $1,331 $1,507 $1,804 $2,541 $3,003
89158 $1,331 $1,507 $1,804 $2,541 $3,003
89160 $1,331 $1,507 $1,804 $2,541 $3,003
89161 $1,408 $1,606 $1,914 $2,695 $3,179
89162 $1,331 $1,507 $1,804 $2,541 $3,003
89165 $1,331 $1,507 $1,804 $2,541 $3,003
89166 $1,661 $1,881 $2,244 $3,157 $3,729
89169 $1,155 $1,309 $1,562 $2,200 $2,596
89170 $1,331 $1,507 $1,804 $2,541 $3,003
89173 $1,331 $1,507 $1,804 $2,541 $3,003
89178 $1,760 $1,991 $2,376 $3,344 $3,949
89179 $1,892 $2,145 $2,563 $3,608 $4,257
89180 $1,331 $1,507 $1,804 $2,541 $3,003
89183 $1,518 $1,727 $2,057 $2,904 $3,421
89191 $1,089 $1,232 $1,474 $2,068 $2,453
89193 $1,331 $1,507 $1,804 $2,541 $3,003
89195 $1,331 $1,507 $1,804 $2,541 $3,003
89199 $1,331 $1,507 $1,804 $2,541 $3,003
89019 $1,276 $1,386 $1,738 $2,354 $2,893

Fair Market Rents on this page apply to the following cities in Clark County, Nevada: Las Vegas, North Las Vegas, Henderson, Boulder City, Mesquite, Laughlin, Logandale, Overton, Jean, Nellis Afb, Moapa, Bunkerville, Indian Springs, Searchlight, Blue Diamond, Coyote Springs, Cal Nev Ari, and Sloan.

These Fair Market Rents also apply to the following ZIP codes in Clark County, Nevada: 89110, 89108, 89031, 89121, 89117, 89123, 89115, 89129, 89052, 89074, 89147, 89030, 89103, 89131, 89122, 89119, 89104, 89032, 89015, and 89014.

Clark County, NV is considered part of the following metro FMR area: LAS VEGAS-HENDERSON-PARADISE, NV MSA.

More on Clark County, NV

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.